11/ 4 | Lost at #271 Army 67-59
|
11/ 9 | Beat #365 SUNY Oneonta 89-69
|
11/13 | Won at #209 Dartmouth 87-73
|
11/16 | Beat #231 Siena 70-60
|
11/22 | Beat #365 Puerto Rico Mayaguez 93-50
|
11/23 | Beat #255 Missouri KC 67-65
|
11/24 | Lost to #227 American Univ 81-77
|
11/30 | Lost at #90 Georgetown 100-68
|
12/ 4 | Beat #261 Columbia 88-73
|
12/ 7 | Lost at #301 Boston Univ 80-74
|
12/10 | Lost at #134 Syracuse 102-85
|
12/14 | Lost to #215 Drexel 77-70
|
12/18 | Won at #277 Sacred Heart 74-66
|
12/21 | Lost at #225 Fordham 87-83
|
12/29 | Beat #330 Stony Brook 77-70
|
1/ 4 | Lost to #235 UMass Lowell 73-69
|
1/ 9 | Won at #360 New Hampshire 61-57
|
1/11 | Lost at #194 Maine 87-66
|
1/16 | Lost to #136 Bryant 89-79
|
1/18 | Won at #300 Binghamton 70-65
|
1/23 | Lost to #276 UMBC 92-87
|
1/25 | Beat #354 NJ Inst of Technology 68-62
|
2/ 1 | Lost to #300 Binghamton 65-61
|
2/ 6 | Won at #136 Bryant 68-63
|
2/ 8 | Lost to #234 Vermont 68-62
|
2/13 | Won at #235 UMass Lowell 90-88
|
11/ 4 | Lost at #78 Penn St 108-66
|
11/ 7 | Beat #365 SUNY Oneonta 82-63
|
11/10 | Lost at #200 Miami FL 88-64
|
11/12 | Lost at #225 Fordham 78-63
|
11/16 | Beat #365 Misericordia 77-48
|
11/19 | Lost to #197 Longwood 66-60
|
11/24 | Lost at #150 Central Conn 64-56
|
11/29 | Lost to #311 Niagara 65-62
|
11/30 | Beat #296 LIU 75-70
|
12/ 1 | Won at #308 Lafayette 82-81
|
12/ 7 | Won at #344 Le Moyne 72-62
|
12/15 | Beat #365 Lancaster Bible 85-60
|
12/18 | Beat #327 Mercyhurst 62-60
|
12/22 | Won at #271 Army 78-68
|
12/29 | Lost at #196 Marist 69-51
|
1/ 4 | Beat #276 UMBC 87-82
|
1/ 9 | Lost at #194 Maine 82-71
|
1/11 | Lost at #360 New Hampshire 79-72
|
1/16 | Lost at #234 Vermont 72-64
|
1/18 | Lost to #272 Albany NY 70-65
|
1/25 | Lost at #136 Bryant 83-69
|
1/30 | Beat #234 Vermont 75-72
|
2/ 1 | Won at #272 Albany NY 65-61
|
2/ 6 | Beat #235 UMass Lowell 66-54
|
2/ 8 | Lost to #136 Bryant 78-71
|
2/13 | Lost at #276 UMBC 81-77
|
2/15 | Won at #354 NJ Inst of Technology 75-71
|
11/ 4 | Beat #365 Dean 105-63
|
11/ 8 | Lost to #231 Siena 90-88
|
11/14 | Won at #341 Buffalo 87-64
|
11/18 | Won at #251 Delaware 85-84
|
11/21 | Lost at #295 Stonehill 67-66
|
11/24 | Lost at #101 St Bonaventure 85-70
|
11/26 | Beat #248 Tennessee St 97-85
|
11/27 | Lost at #105 UT Chattanooga 84-76
|
12/ 2 | Won at #215 Drexel 78-73
|
12/ 6 | Lost to #213 Brown 76-75
|
12/ 8 | Beat #365 Vermont St. Johnson 122-63
|
12/11 | Lost at #14 St John's 99-77
|
12/14 | Lost to #225 Fordham 86-84
|
12/22 | Lost at #143 Towson St 70-65
|
12/30 | Lost at #94 Grand Canyon 112-66
|
1/ 4 | Beat #194 Maine 81-55
|
1/11 | Beat #234 Vermont 73-53
|
1/16 | Won at #272 Albany NY 89-79
|
1/18 | Beat #235 UMass Lowell 85-62
|
1/23 | Won at #360 New Hampshire 95-76
|
1/25 | Beat #300 Binghamton 83-69
|
1/30 | Won at #276 UMBC 92-86
|
2/ 1 | Won at #354 NJ Inst of Technology 92-70
|
2/ 6 | Lost to #272 Albany NY 68-63
|
2/ 8 | Won at #300 Binghamton 78-71
|
2/13 | Beat #354 NJ Inst of Technology 88-66
|
2/15 | Beat #276 UMBC 81-79
|
11/ 4 | Lost at #2 Duke 96-62
|
11/ 6 | Beat #365 Maine Fort Kent 98-47
|
11/10 | Won at #213 Brown 69-67
|
11/15 | Lost at #190 Quinnipiac 58-55
|
11/20 | Lost at #252 Richmond 70-66
|
11/24 | Beat #310 Holy Cross 80-55
|
11/29 | Beat #171 Elon 69-56
|
11/30 | Lost at #306 Penn 77-64
|
12/ 1 | Beat #304 Navy 71-66
|
12/ 3 | Beat #365 Maine Augusta 103-51
|
12/ 8 | Lost at #225 Fordham 87-72
|
12/11 | Won at #164 Duquesne 61-56
|
12/14 | Won at #361 Canisius 84-79
|
12/21 | Lost at #330 Stony Brook 74-72
|
12/29 | Lost to #301 Boston Univ 59-56
|
1/ 4 | Lost at #136 Bryant 81-55
|
1/ 9 | Beat #300 Binghamton 82-71
|
1/11 | Beat #272 Albany NY 87-66
|
1/16 | Won at #354 NJ Inst of Technology 57-44
|
1/18 | Won at #276 UMBC 87-62
|
1/23 | Won at #235 UMass Lowell 86-85
|
1/30 | Beat #360 New Hampshire 71-46
|
2/ 1 | Lost at #234 Vermont 55-49
|
2/ 6 | Beat #354 NJ Inst of Technology 78-74
|
2/ 8 | Beat #276 UMBC 73-50
|
2/15 | Lost to #234 Vermont 65-61
|
11/ 4 | Beat #365 Rivier 115-59
|
11/ 8 | Beat #294 St Peter's 81-74
|
11/15 | Lost at #25 Gonzaga 113-54
|
11/17 | Lost at #98 Washington 74-69
|
11/20 | Beat #365 Fisher 121-66
|
11/23 | Beat #190 Quinnipiac 80-70
|
11/25 | Beat #189 Merrimack 81-74
|
11/27 | Lost at #125 St Louis 93-90
|
12/ 1 | Lost at #150 Central Conn 69-67
|
12/ 7 | Won at #191 Massachusetts 96-83
|
12/11 | Beat #296 LIU 69-62
|
12/14 | Beat #209 Dartmouth 92-83
|
12/18 | Beat #295 Stonehill 78-67
|
12/21 | Beat #301 Boston Univ 83-71
|
12/30 | Beat #365 Emerson 101-39
|
1/ 4 | Won at #272 Albany NY 73-69
|
1/ 9 | Lost to #234 Vermont 67-63
|
1/11 | Beat #354 NJ Inst of Technology 70-62
|
1/18 | Lost at #136 Bryant 85-62
|
1/23 | Lost to #194 Maine 86-85
|
1/25 | Beat #360 New Hampshire 97-80
|
1/30 | Lost at #354 NJ Inst of Technology 83-62
|
2/ 1 | Won at #276 UMBC 83-67
|
2/ 6 | Lost at #300 Binghamton 66-54
|
2/13 | Lost to #272 Albany NY 90-88
|
2/15 | Lost at #360 New Hampshire 80-79
|
11/ 4 | Beat #365 Penn St. York 95-66
|
11/ 8 | Lost at #78 Penn St 103-54
|
11/11 | Beat #365 Valley Forge 120-61
|
11/14 | Beat #362 Coppin St 92-67
|
11/16 | Lost to #294 St Peter's 69-61
|
11/19 | Lost to #243 Hampton 78-68
|
11/23 | Lost to #301 Boston Univ 75-71
|
11/25 | Beat #329 Howard 95-77
|
11/27 | Beat #326 Morgan St 92-69
|
12/ 2 | Lost at #90 Georgetown 86-62
|
12/ 7 | Won at #143 Towson St 84-71
|
12/10 | Beat #365 Cairn 103-57
|
12/18 | Lost at #114 Georgia Tech 91-82
|
12/21 | Lost at #196 Marist 76-73
|
12/29 | Won at #227 American Univ 96-93
|
1/ 4 | Lost at #300 Binghamton 87-82
|
1/ 9 | Won at #354 NJ Inst of Technology 87-64
|
1/16 | Lost to #360 New Hampshire 79-76
|
1/18 | Lost to #194 Maine 87-62
|
1/23 | Won at #272 Albany NY 92-87
|
1/25 | Won at #234 Vermont 80-63
|
1/30 | Lost to #136 Bryant 92-86
|
2/ 1 | Lost to #235 UMass Lowell 83-67
|
2/ 6 | Lost at #360 New Hampshire 79-78
|
2/ 8 | Lost at #194 Maine 73-50
|
2/13 | Beat #300 Binghamton 81-77
|
2/15 | Lost at #136 Bryant 81-79
|
11/ 4 | Lost at #191 Massachusetts 103-74
|
11/ 6 | Beat #365 UMass Boston 99-69
|
11/ 9 | Lost at #42 Connecticut 92-53
|
11/12 | Lost to #337 Fairfield 62-56
|
11/15 | Lost at #213 Brown 76-58
|
11/16 | Lost to #277 Sacred Heart 80-63
|
11/17 | Lost to #310 Holy Cross 74-72
|
11/20 | Beat #365 Endicott 78-64
|
11/23 | Lost at #196 Marist 54-49
|
11/25 | Lost at #261 Columbia 83-57
|
12/ 1 | Lost at #225 Fordham 83-61
|
12/ 3 | Lost to #209 Dartmouth 69-65
|
12/ 8 | Lost to #284 Harvard 72-62
|
12/22 | Lost at #295 Stonehill 90-83
|
12/30 | Lost at #68 Iowa 112-70
|
1/ 4 | Lost to #234 Vermont 60-40
|
1/ 9 | Lost to #272 Albany NY 61-57
|
1/11 | Beat #300 Binghamton 79-72
|
1/16 | Won at #276 UMBC 79-76
|
1/18 | Lost at #354 NJ Inst of Technology 64-59
|
1/23 | Lost to #136 Bryant 95-76
|
1/25 | Lost at #235 UMass Lowell 97-80
|
1/30 | Lost at #194 Maine 71-46
|
2/ 6 | Beat #276 UMBC 79-78
|
2/ 8 | Beat #354 NJ Inst of Technology 80-69
|
2/13 | Lost at #234 Vermont 79-59
|
2/15 | Beat #235 UMass Lowell 80-79
|
11/ 4 | Lost to #306 Penn 58-57
|
11/ 8 | Lost at #63 Villanova 91-54
|
11/12 | Lost to #323 Loyola MD 68-50
|
11/16 | Lost at #326 Morgan St 81-69
|
11/18 | Lost at #117 G Washington 84-64
|
11/21 | Lost at #236 Bucknell 81-64
|
11/26 | Lost at #156 Cleveland St 56-53
|
11/27 | Beat #299 Morehead St 78-69
|
12/ 1 | Lost at #191 Massachusetts 80-68
|
12/ 4 | Lost at #222 Seton Hall 67-56
|
12/ 7 | Beat #304 Navy 69-64
|
12/11 | Lost at #273 Delaware St 71-59
|
12/14 | Lost to #328 Wagner 50-43
|
12/29 | Lost at #98 Washington 90-53
|
1/ 4 | Beat #365 Medgar Evers 107-51
|
1/ 9 | Lost to #276 UMBC 87-64
|
1/11 | Lost at #235 UMass Lowell 70-62
|
1/16 | Lost to #194 Maine 57-44
|
1/18 | Beat #360 New Hampshire 64-59
|
1/23 | Lost at #234 Vermont 68-64
|
1/25 | Lost at #272 Albany NY 68-62
|
1/30 | Beat #235 UMass Lowell 83-62
|
2/ 1 | Lost to #136 Bryant 92-70
|
2/ 6 | Lost at #194 Maine 78-74
|
2/ 8 | Lost at #360 New Hampshire 80-69
|
2/13 | Lost at #136 Bryant 88-66
|
2/15 | Lost to #300 Binghamton 75-71
|
11/ 4 | Won at #112 UAB 67-62
|
11/ 6 | Lost at #1 Auburn 94-43
|
11/ 9 | Lost at #189 Merrimack 65-51
|
11/15 | Lost at #274 Iona 62-59
|
11/19 | Beat #341 Buffalo 78-67
|
11/23 | Beat #251 Delaware 75-71
|
11/24 | Lost to #337 Fairfield 67-66
|
11/27 | Beat #365 Plattsburgh St. 78-55
|
11/30 | Beat #204 Northeastern 68-64
|
12/ 3 | Lost to #213 Brown 60-53
|
12/ 7 | Lost at #58 Yale 65-50
|
12/15 | Lost at #256 Colgate 65-60
|
12/18 | Beat #133 Miami OH 75-67
|
12/21 | Lost at #209 Dartmouth 84-54
|
12/30 | Beat #365 Elms 121-37
|
1/ 4 | Won at #360 New Hampshire 60-40
|
1/ 9 | Won at #235 UMass Lowell 67-63
|
1/11 | Lost at #136 Bryant 73-53
|
1/16 | Beat #300 Binghamton 72-64
|
1/23 | Beat #354 NJ Inst of Technology 68-64
|
1/25 | Lost to #276 UMBC 80-63
|
1/30 | Lost at #300 Binghamton 75-72
|
2/ 1 | Beat #194 Maine 55-49
|
2/ 8 | Won at #272 Albany NY 68-62
|
2/13 | Beat #360 New Hampshire 79-59
|
2/15 | Won at #194 Maine 65-61
|
11/ 4 | Beat #356 Citadel 69-60
|
11/ 8 | Lost to #35 VA Commonwealth 80-55
|
11/15 | Beat #160 Temple 72-69
|
11/19 | Beat #323 Loyola MD 82-61
|
11/24 | Beat #305 Old Dominion 82-52
|
11/25 | Beat #250 Missouri St 76-74
|
11/26 | Beat #50 Boise St 63-61
|
11/29 | Lost to #209 Dartmouth 88-83
|
12/ 3 | Lost to #87 South Carolina 73-51
|
12/ 7 | Lost at #55 Wake Forest 72-66
|
12/15 | Beat #295 Stonehill 73-69
|
12/21 | Lost to #38 SMU 103-77
|
12/28 | Beat #302 F. Dickinson 78-70
|
1/ 1 | Beat #200 Miami FL 78-68
|
1/ 4 | Lost at #114 Georgia Tech 85-64
|
1/11 | Lost to #134 Syracuse 79-71
|
1/13 | Lost at #100 Notre Dame 78-60
|
1/18 | Lost to #2 Duke 88-63
|
1/21 | Lost at #102 Virginia 74-56
|
1/25 | Lost at #47 North Carolina 102-96
|
2/ 1 | Beat #83 Florida St 77-76
|
2/ 5 | Lost to #17 Louisville 84-58
|
2/ 8 | Lost at #134 Syracuse 95-86
|
2/12 | Lost to #100 Notre Dame 97-94
|
2/15 | Lost at #119 N.C. State 70-62
|
11/ 4 | Beat #253 Cal St. Bakersfield 86-73
|
11/ 7 | Beat #230 Cal Poly SLO 91-73
|
11/13 | Lost at #43 Vanderbilt 85-69
|
11/17 | Won at #54 Southern Cal 71-66
|
11/21 | Beat #318 Air Force 78-69
|
11/24 | Beat #342 CS Sacramento 83-77
|
11/27 | Beat #327 Mercyhurst 81-55
|
12/ 3 | Lost at #19 Missouri 98-93
|
12/ 7 | Lost to #85 Stanford 89-81
|
12/10 | Lost to #167 Cornell 88-80
|
12/14 | Beat #254 Northwestern St 84-66
|
12/21 | Lost to #46 San Diego St 71-50
|
1/ 1 | Lost at #51 Pittsburgh 86-74
|
1/ 4 | Lost at #21 Clemson 80-68
|
1/ 8 | Beat #102 Virginia 75-61
|
1/11 | Lost to #142 Virginia Tech 71-68
|
1/15 | Lost at #47 North Carolina 79-53
|
1/18 | Won at #119 N.C. State 65-62
|
1/22 | Beat #83 Florida St 77-68
|
1/25 | Beat #200 Miami FL 98-94
|
1/29 | Lost at #38 SMU 76-65
|
2/ 1 | Lost to #134 Syracuse 75-66
|
2/ 5 | Beat #119 N.C. State 74-62
|
2/ 8 | Lost to #55 Wake Forest 76-66
|
2/12 | Lost at #2 Duke 78-57
|
2/15 | Lost at #114 Georgia Tech 90-88
|
11/ 4 | Beat #290 Charleston So. 91-64
|
11/ 8 | Beat #312 St Francis PA 88-62
|
11/12 | Beat #177 E Kentucky 75-62
|
11/17 | Lost at #50 Boise St 84-71
|
11/21 | Beat #178 Radford 79-51
|
11/25 | Beat #69 San Francisco 70-55
|
11/26 | Beat #78 Penn St 75-67
|
11/29 | Beat #281 Florida A&M 86-58
|
12/ 3 | Beat #18 Kentucky 70-66
|
12/ 7 | Won at #200 Miami FL 65-55
|
12/14 | Lost to #37 Memphis 87-82
|
12/17 | Lost at #87 South Carolina 91-88
|
12/21 | Beat #55 Wake Forest 73-62
|
1/ 1 | Beat #85 Stanford 85-71
|
1/ 4 | Beat #121 California 80-68
|
1/ 7 | Lost at #17 Louisville 74-64
|
1/11 | Beat #83 Florida St 77-57
|
1/14 | Won at #114 Georgia Tech 70-59
|
1/18 | Won at #51 Pittsburgh 78-75
|
1/22 | Beat #134 Syracuse 86-72
|
1/25 | Won at #142 Virginia Tech 72-57
|
2/ 1 | Won at #119 N.C. State 68-58
|
2/ 4 | Lost to #114 Georgia Tech 89-86
|
2/ 8 | Beat #2 Duke 77-71
|
2/10 | Beat #47 North Carolina 85-65
|
2/15 | Won at #83 Florida St 72-46
|
11/ 4 | Beat #194 Maine 96-62
|
11/ 8 | Beat #271 Army 100-58
|
11/12 | Lost to #18 Kentucky 77-72
|
11/16 | Beat #152 Wofford 86-35
|
11/22 | Won at #12 Arizona 69-55
|
11/26 | Lost to #20 Kansas 75-72
|
11/29 | Beat #186 Seattle 70-48
|
12/ 4 | Beat #1 Auburn 84-78
|
12/ 8 | Won at #17 Louisville 76-65
|
12/10 | Beat #265 Incarnate Word 72-46
|
12/17 | Beat #62 George Mason 68-47
|
12/21 | Won at #114 Georgia Tech 82-56
|
12/31 | Beat #142 Virginia Tech 88-65
|
1/ 4 | Won at #38 SMU 89-62
|
1/ 7 | Beat #51 Pittsburgh 76-47
|
1/11 | Beat #100 Notre Dame 86-78
|
1/14 | Beat #200 Miami FL 89-54
|
1/18 | Won at #220 Boston College 88-63
|
1/25 | Won at #55 Wake Forest 63-56
|
1/27 | Beat #119 N.C. State 74-64
|
2/ 1 | Beat #47 North Carolina 87-70
|
2/ 5 | Won at #134 Syracuse 83-54
|
2/ 8 | Lost at #21 Clemson 77-71
|
2/12 | Beat #121 California 78-57
|
2/15 | Beat #85 Stanford 106-70
|
11/ 4 | Beat #257 Northern Kentucky 74-62
|
11/ 9 | Beat #218 Rice 73-65
|
11/12 | Beat #279 Tarleton St. 72-52
|
11/15 | Lost to #4 Florida 87-74
|
11/19 | Beat #223 Hofstra 79-61
|
11/22 | Beat #160 Temple 78-69
|
11/24 | Beat #191 Massachusetts 92-59
|
11/26 | Beat #340 W Carolina 91-57
|
12/ 3 | Lost at #82 LSU 85-75
|
12/ 7 | Lost at #119 N.C. State 84-74
|
12/14 | Beat #155 Tulane 77-64
|
12/17 | Beat #185 Winthrop 82-64
|
12/21 | Lost to #17 Louisville 90-76
|
1/ 4 | Beat #134 Syracuse 90-74
|
1/ 8 | Won at #200 Miami FL 80-65
|
1/11 | Lost at #21 Clemson 77-57
|
1/15 | Beat #51 Pittsburgh 82-70
|
1/18 | Beat #114 Georgia Tech 91-78
|
1/22 | Lost at #121 California 77-68
|
1/25 | Lost at #85 Stanford 78-71
|
1/29 | Lost to #142 Virginia Tech 76-66
|
2/ 1 | Lost at #220 Boston College 77-76
|
2/ 4 | Beat #100 Notre Dame 67-60
|
2/12 | Won at #55 Wake Forest 72-70
|
2/15 | Lost to #21 Clemson 72-46
|
11/ 6 | Beat #345 West Georgia 85-62
|
11/10 | Lost to #241 North Florida 105-93
|
11/12 | Beat #292 Texas Southern 81-62
|
11/15 | Lost to #48 Georgia 77-69
|
11/23 | Lost to #56 Cincinnati 81-58
|
11/27 | Beat #290 Charleston So. 91-67
|
11/30 | Beat #346 Central Arkansas 87-68
|
12/ 3 | Lost at #49 Oklahoma 76-61
|
12/ 7 | Lost at #47 North Carolina 68-65
|
12/15 | Lost to #65 Northwestern 71-60
|
12/18 | Beat #276 UMBC 91-82
|
12/21 | Lost to #2 Duke 82-56
|
12/28 | Beat #355 Alabama A&M 92-49
|
12/31 | Beat #100 Notre Dame 86-75
|
1/ 4 | Beat #220 Boston College 85-64
|
1/ 7 | Lost at #134 Syracuse 62-55
|
1/11 | Lost at #38 SMU 93-71
|
1/14 | Lost to #21 Clemson 70-59
|
1/18 | Lost at #83 Florida St 91-78
|
1/22 | Beat #142 Virginia Tech 71-64
|
1/28 | Lost at #100 Notre Dame 71-68
|
2/ 1 | Beat #17 Louisville 77-70
|
2/ 4 | Won at #21 Clemson 89-86
|
2/ 8 | Lost at #102 Virginia 75-61
|
2/12 | Beat #85 Stanford 60-52
|
2/15 | Beat #121 California 90-88
|
11/ 4 | Beat #299 Morehead St 93-45
|
11/ 9 | Lost to #6 Tennessee 77-55
|
11/19 | Beat #358 Bellarmine 100-68
|
11/22 | Beat #185 Winthrop 76-61
|
11/27 | Beat #53 Indiana 89-61
|
11/28 | Beat #44 West Virginia 79-70
|
11/29 | Lost to #49 Oklahoma 69-64
|
12/ 3 | Lost to #23 Mississippi 86-63
|
12/ 8 | Lost to #2 Duke 76-65
|
12/11 | Beat #138 Texas-El Paso 77-74
|
12/14 | Lost at #18 Kentucky 93-85
|
12/21 | Won at #83 Florida St 90-76
|
12/28 | Beat #177 E Kentucky 78-76
|
1/ 1 | Beat #47 North Carolina 83-70
|
1/ 4 | Won at #102 Virginia 70-50
|
1/ 7 | Beat #21 Clemson 74-64
|
1/11 | Won at #51 Pittsburgh 82-78
|
1/14 | Won at #134 Syracuse 85-61
|
1/18 | Beat #102 Virginia 81-67
|
1/21 | Won at #38 SMU 98-73
|
1/28 | Beat #55 Wake Forest 72-59
|
2/ 1 | Lost at #114 Georgia Tech 77-70
|
2/ 5 | Won at #220 Boston College 84-58
|
2/ 8 | Beat #200 Miami FL 88-78
|
2/12 | Won at #119 N.C. State 91-66
|
2/16 | Won at #100 Notre Dame 75-60
|
11/ 4 | Beat #302 F. Dickinson 113-72
|
11/10 | Beat #300 Binghamton 88-64
|
11/17 | Beat #362 Coppin St 93-63
|
11/21 | Lost to #60 Drake 80-69
|
11/22 | Lost to #111 Oklahoma St 80-74
|
11/24 | Lost to #35 VA Commonwealth 77-70
|
11/30 | Lost to #290 Charleston So. 83-79
|
12/ 3 | Lost to #45 Arkansas 76-73
|
12/ 7 | Lost to #21 Clemson 65-55
|
12/10 | Lost to #6 Tennessee 75-62
|
12/15 | Beat #259 Presbyterian 94-75
|
12/21 | Lost to #237 Mt St Marys 78-74
|
1/ 1 | Lost at #220 Boston College 78-68
|
1/ 4 | Lost at #142 Virginia Tech 86-85
|
1/ 8 | Lost to #83 Florida St 80-65
|
1/11 | Lost to #55 Wake Forest 88-78
|
1/14 | Lost at #2 Duke 89-54
|
1/18 | Lost to #38 SMU 117-74
|
1/22 | Lost at #85 Stanford 88-51
|
1/25 | Lost at #121 California 98-94
|
1/29 | Lost to #102 Virginia 82-71
|
2/ 1 | Beat #100 Notre Dame 63-57
|
2/ 8 | Lost at #17 Louisville 88-78
|
2/11 | Beat #134 Syracuse 91-84
|
2/15 | Lost at #51 Pittsburgh 74-65
|
11/ 4 | Beat #171 Elon 90-76
|
11/ 8 | Lost at #20 Kansas 92-89
|
11/15 | Beat #227 American Univ 107-55
|
11/22 | Won at #219 Hawaii 87-69
|
11/25 | Beat #84 Dayton 92-90
|
11/26 | Lost to #1 Auburn 85-72
|
11/27 | Lost to #16 Michigan St 94-91
|
12/ 4 | Lost to #5 Alabama 94-79
|
12/ 7 | Beat #114 Georgia Tech 68-65
|
12/14 | Beat #228 La Salle 93-67
|
12/17 | Lost to #4 Florida 90-84
|
12/21 | Beat #28 UCLA 76-74
|
12/29 | Beat #179 Campbell 97-81
|
1/ 1 | Lost at #17 Louisville 83-70
|
1/ 4 | Won at #100 Notre Dame 74-73
|
1/ 7 | Beat #38 SMU 82-67
|
1/11 | Won at #119 N.C. State 63-61
|
1/15 | Beat #121 California 79-53
|
1/18 | Lost to #85 Stanford 72-71
|
1/21 | Lost at #55 Wake Forest 67-66
|
1/25 | Beat #220 Boston College 102-96
|
1/28 | Lost at #51 Pittsburgh 73-65
|
2/ 1 | Lost at #2 Duke 87-70
|
2/ 8 | Beat #51 Pittsburgh 67-66
|
2/10 | Lost at #21 Clemson 85-65
|
2/15 | Won at #134 Syracuse 88-82
|
11/ 6 | Beat #295 Stonehill 89-60
|
11/11 | Beat #341 Buffalo 86-77
|
11/16 | Won at #90 Georgetown 84-63
|
11/19 | Beat #285 North Dakota 75-58
|
11/22 | Lost to #171 Elon 84-77
|
11/26 | Lost to #75 Rutgers 85-84
|
11/27 | Lost to #3 Houston 65-54
|
11/30 | Lost to #32 Creighton 80-76
|
12/ 3 | Lost at #48 Georgia 69-48
|
12/ 7 | Beat #134 Syracuse 69-64
|
12/11 | Beat #209 Dartmouth 77-65
|
12/22 | Beat #344 Le Moyne 91-62
|
12/31 | Lost at #114 Georgia Tech 86-75
|
1/ 4 | Lost to #47 North Carolina 74-73
|
1/ 8 | Lost at #119 N.C. State 66-65
|
1/11 | Lost at #2 Duke 86-78
|
1/13 | Beat #220 Boston College 78-60
|
1/18 | Lost at #134 Syracuse 77-69
|
1/25 | Won at #102 Virginia 74-59
|
1/28 | Beat #114 Georgia Tech 71-68
|
2/ 1 | Lost at #200 Miami FL 63-57
|
2/ 4 | Lost at #83 Florida St 67-60
|
2/ 8 | Lost to #142 Virginia Tech 65-63
|
2/12 | Won at #220 Boston College 97-94
|
2/16 | Lost to #17 Louisville 75-60
|
11/ 4 | Beat #348 South Carolina Upstate 97-66
|
11/ 8 | Beat #259 Presbyterian 81-72
|
11/13 | Beat #335 Coastal Car. 82-70
|
11/18 | Beat #256 Colgate 72-49
|
11/22 | Beat #203 William & Mary 84-61
|
11/28 | Lost to #9 Purdue 71-61
|
11/29 | Lost to #34 Brigham Young 72-61
|
12/ 4 | Lost to #41 Texas 63-59
|
12/ 7 | Beat #83 Florida St 84-74
|
12/10 | Beat #362 Coppin St 66-56
|
12/14 | Lost at #20 Kansas 75-60
|
12/22 | Beat #316 Rider 89-63
|
12/31 | Lost at #102 Virginia 70-67
|
1/ 4 | Lost at #55 Wake Forest 77-59
|
1/ 8 | Beat #100 Notre Dame 66-65
|
1/11 | Lost to #47 North Carolina 63-61
|
1/15 | Lost at #142 Virginia Tech 79-76
|
1/18 | Lost to #121 California 65-62
|
1/25 | Lost to #38 SMU 63-57
|
1/27 | Lost at #2 Duke 74-64
|
2/ 1 | Lost to #21 Clemson 68-58
|
2/ 5 | Lost at #121 California 74-62
|
2/ 8 | Lost at #85 Stanford 74-73
|
2/12 | Lost to #17 Louisville 91-66
|
2/15 | Beat #220 Boston College 70-62
|
11/ 4 | Beat #178 Radford 96-56
|
11/ 8 | Beat #159 Murray St 83-68
|
11/11 | Beat #232 Gardner Webb 83-64
|
11/15 | Beat #44 West Virginia 86-62
|
11/18 | Beat #266 VMI 93-48
|
11/22 | Beat #82 LSU 74-63
|
11/24 | Lost to #8 Wisconsin 81-75
|
11/29 | Won at #30 Ohio St 91-90
|
12/ 4 | Lost at #27 Mississippi St 90-57
|
12/ 7 | Won at #142 Virginia Tech 64-59
|
12/11 | Beat #177 E Kentucky 96-56
|
12/21 | Beat #205 Sam Houston St 110-78
|
1/ 1 | Beat #121 California 86-74
|
1/ 4 | Beat #85 Stanford 83-68
|
1/ 7 | Lost at #2 Duke 76-47
|
1/11 | Lost to #17 Louisville 82-78
|
1/15 | Lost at #83 Florida St 82-70
|
1/18 | Lost to #21 Clemson 78-75
|
1/25 | Won at #134 Syracuse 77-73
|
1/28 | Beat #47 North Carolina 73-65
|
2/ 1 | Lost at #55 Wake Forest 76-74
|
2/ 3 | Lost to #102 Virginia 73-57
|
2/ 8 | Lost at #47 North Carolina 67-66
|
2/11 | Lost at #38 SMU 83-63
|
2/15 | Beat #200 Miami FL 74-65
|
11/ 4 | Beat #279 Tarleton St. 96-62
|
11/ 7 | Beat #281 Florida A&M 102-73
|
11/11 | Beat #120 UNC Greensboro 81-68
|
11/15 | Lost at #81 Butler 81-70
|
11/18 | Beat #349 Prairie View 110-69
|
11/22 | Lost to #27 Mississippi St 84-79
|
11/26 | Beat #161 Cal Baptist 79-77
|
11/27 | Beat #108 Washington St 77-60
|
12/ 3 | Beat #289 Alabama St 101-72
|
12/ 7 | Beat #102 Virginia 63-51
|
12/14 | Beat #82 LSU 74-64
|
12/21 | Won at #220 Boston College 103-77
|
12/29 | Beat #197 Longwood 98-82
|
1/ 4 | Lost to #2 Duke 89-62
|
1/ 7 | Lost at #47 North Carolina 82-67
|
1/11 | Beat #114 Georgia Tech 93-71
|
1/15 | Won at #102 Virginia 54-52
|
1/18 | Won at #200 Miami FL 117-74
|
1/21 | Lost to #17 Louisville 98-73
|
1/25 | Won at #119 N.C. State 63-57
|
1/29 | Beat #121 California 76-65
|
2/ 1 | Beat #85 Stanford 85-61
|
2/ 5 | Won at #142 Virginia Tech 81-75
|
2/11 | Beat #51 Pittsburgh 83-63
|
2/15 | Lost to #55 Wake Forest 77-66
|
