9/ 3 | Lost to #121 Rutgers 22-21
|
9/10 | Lost at #122 Virginia Tech 27-10
|
9/17 | Beat #210 Maine 38-17
|
9/24 | Lost at #15 Florida St 44-14
|
10/ 1 | Beat #22 Louisville 34-33
|
10/ 8 | Lost to #14 Clemson 31- 3
|
10/22 | Lost at #29 Wake Forest 43-15
|
10/29 | Lost at #127 Connecticut 13- 3
|
11/ 4 | Lost to #34 Duke 38-31
|
11/12 | Won at #43 NC State 21-20
|
11/19 | Lost at #21 Notre Dame 44- 0
|
11/26 | Lost to #49 Syracuse 32-23
|
9/ 5 | Won at #89 Georgia Tech 41-10
|
9/10 | Beat #99 Furman 35-12
|
9/17 | Beat #155 Louisiana Tech 48-20
|
9/24 | Won at #29 Wake Forest 51-45
|
10/ 1 | Beat #43 NC State 30-20
|
10/ 8 | Won at #123 Boston College 31- 3
|
10/15 | Won at #15 Florida St 34-28
|
10/22 | Beat #49 Syracuse 27-21
|
11/ 5 | Lost at #21 Notre Dame 35-14
|
11/12 | Beat #22 Louisville 31-16
|
11/19 | Beat #95 Miami FL 40-10
|
11/26 | Lost to #30 South Carolina 31-30
|
12/ 3 | Beat #48 North Carolina 39-10
|
12/30 | Lost to #5 Tennessee 31-14
|
9/ 2 | Beat #130 Temple 30- 0
|
9/10 | Won at #118 Northwestern 31-23
|
9/17 | Beat #176 North Carolina A&T 49-20
|
9/24 | Lost at #40 Kansas 35-27
|
10/ 1 | Beat #97 Virginia 38-17
|
10/ 8 | Lost at #89 Georgia Tech 23-20
|
10/15 | Lost to #48 North Carolina 38-35
|
10/22 | Won at #95 Miami FL 45-21
|
11/ 4 | Won at #123 Boston College 38-31
|
11/12 | Beat #122 Virginia Tech 24- 7
|
11/19 | Lost at #31 Pittsburgh 28-26
|
11/26 | Beat #29 Wake Forest 34-31
|
12/28 | Beat #42 Central Florida 30-13
|
8/27 | Beat #221 Duquesne 47- 7
|
9/ 4 | Beat #12 Louisiana St 24-23
|
9/16 | Won at #22 Louisville 35-31
|
9/24 | Beat #123 Boston College 44-14
|
10/ 1 | Lost to #29 Wake Forest 31-21
|
10/ 8 | Lost at #43 NC State 19-17
|
10/15 | Lost to #14 Clemson 34-28
|
10/29 | Beat #89 Georgia Tech 41-16
|
11/ 5 | Won at #95 Miami FL 45- 3
|
11/12 | Won at #49 Syracuse 38- 3
|
11/19 | Beat #80 Louisiana-Lafayette 49-17
|
11/25 | Beat #33 Florida 45-38
|
12/29 | Beat #28 Oklahoma 35-32
|
9/ 5 | Lost to #14 Clemson 41-10
|
9/10 | Beat #180 Western Carolina 35-17
|
9/17 | Lost to #26 Mississippi 42- 0
|
9/24 | Lost at #42 Central Florida 27-10
|
10/ 1 | Won at #31 Pittsburgh 26-21
|
10/ 8 | Beat #34 Duke 23-20
|
10/20 | Lost to #97 Virginia 16- 9
|
10/29 | Lost at #15 Florida St 41-16
|
11/ 5 | Won at #122 Virginia Tech 28-27
|
11/12 | Lost to #95 Miami FL 35-14
|
11/19 | Won at #48 North Carolina 21-17
|
11/26 | Lost at #1 Georgia 37-14
|
9/ 3 | Lost at #49 Syracuse 31- 7
|
9/ 9 | Won at #42 Central Florida 20-14
|
9/16 | Lost to #15 Florida St 35-31
|
9/24 | Beat #138 South Florida 41- 3
|
10/ 1 | Lost at #123 Boston College 34-33
|
10/ 8 | Won at #97 Virginia 34-17
|
10/22 | Beat #31 Pittsburgh 24-10
|
10/29 | Beat #29 Wake Forest 48-21
|
11/ 5 | Beat #60 James Madison 34-10
|
11/12 | Lost at #14 Clemson 31-16
|
11/19 | Beat #43 NC State 25-10
|
11/26 | Lost at #36 Kentucky 26-13
|
12/17 | Beat #45 Cincinnati 24- 7
|
9/ 3 | Beat #251 Bethune-Cookman 70-13
|
9/10 | Beat #106 Southern Miss 30- 7
|
9/17 | Lost at #61 Texas A&M 17- 9
|
9/24 | Lost to #115 Middle Tennessee St 45-31
|
10/ 8 | Lost to #48 North Carolina 27-24
|
10/15 | Won at #122 Virginia Tech 20-14
|
10/22 | Lost to #34 Duke 45-21
|
10/29 | Won at #97 Virginia 14-12
|
11/ 5 | Lost to #15 Florida St 45- 3
|
11/12 | Won at #89 Georgia Tech 35-14
|
11/19 | Lost at #14 Clemson 40-10
|
11/26 | Lost to #31 Pittsburgh 42-16
|
8/27 | Beat #184 Florida A&M 56-24
|
9/ 3 | Won at #83 Appalachian St 63-61
|
9/10 | Won at #103 Georgia St 35-28
|
9/24 | Lost to #21 Notre Dame 45-32
|
10/ 1 | Beat #122 Virginia Tech 41-10
|
10/ 8 | Won at #95 Miami FL 27-24
|
10/15 | Won at #34 Duke 38-35
|
10/29 | Beat #31 Pittsburgh 42-24
|
11/ 5 | Won at #97 Virginia 31-28
|
11/12 | Won at #29 Wake Forest 36-34
|
11/19 | Lost to #89 Georgia Tech 21-17
|
11/25 | Lost to #43 NC State 30-27
|
12/ 3 | Lost to #14 Clemson 39-10
|
12/28 | Lost to #13 Oregon 28-27
|
9/ 3 | Won at #58 East Carolina 21-20
|
9/10 | Beat #214 Charleston Southern 55- 3
|
9/17 | Beat #25 Texas Tech 27-14
|
9/24 | Beat #127 Connecticut 41-10
|
10/ 1 | Lost at #14 Clemson 30-20
|
10/ 8 | Beat #15 Florida St 19-17
|
10/15 | Lost at #49 Syracuse 24- 9
|
10/27 | Beat #122 Virginia Tech 22-21
|
11/ 5 | Beat #29 Wake Forest 30-21
|
11/12 | Lost to #123 Boston College 21-20
|
11/19 | Lost at #22 Louisville 25-10
|
11/25 | Won at #48 North Carolina 30-27
|
12/30 | Lost to #35 Maryland 16-12
|
9/ 1 | Beat #63 West Virginia 38-31
|
9/10 | Lost to #5 Tennessee 34-27
|
9/17 | Won at #140 W Michigan 34-13
|
9/24 | Beat #139 Rhode Island 45-24
|
10/ 1 | Lost to #89 Georgia Tech 26-21
|
10/ 8 | Beat #122 Virginia Tech 45-29
|
10/22 | Lost at #22 Louisville 24-10
|
10/29 | Lost at #48 North Carolina 42-24
|
11/ 5 | Beat #49 Syracuse 19- 9
|
11/12 | Won at #97 Virginia 37- 7
|
11/19 | Beat #34 Duke 28-26
|
11/26 | Won at #95 Miami FL 42-16
|
12/30 | Beat #24 UCLA 37-35
|
9/ 3 | Beat #22 Louisville 31- 7
|
9/10 | Won at #127 Connecticut 48-14
|
9/17 | Beat #50 Purdue 32-29
|
9/23 | Beat #97 Virginia 22-20
|
10/ 1 | Beat #258 Wagner 59- 0
|
10/15 | Beat #43 NC State 24- 9
|
10/22 | Lost at #14 Clemson 27-21
|
10/29 | Lost to #21 Notre Dame 41-24
|
11/ 5 | Lost at #31 Pittsburgh 19- 9
|
11/12 | Lost to #15 Florida St 38- 3
|
11/19 | Lost at #29 Wake Forest 45-35
|
11/26 | Won at #123 Boston College 32-23
|
12/29 | Lost to #27 Minnesota 28-20
|
9/ 2 | Lost at #34 Duke 30- 0
|
9/10 | Beat #217 Lafayette 30-14
|
9/17 | Lost to #121 Rutgers 16-14
|
9/24 | Beat #199 Massachusetts 28- 0
|
10/ 1 | Lost at #57 Memphis 24- 3
|
10/13 | Lost at #42 Central Florida 70-13
|
10/21 | Lost to #92 Tulsa 27-16
|
10/29 | Lost at #79 Navy 27-20
|
11/ 5 | Beat #138 South Florida 54-28
|
11/12 | Lost at #59 Houston 43-36
|
11/19 | Lost to #45 Cincinnati 23- 3
|
11/26 | Lost to #58 East Carolina 49-46
|
9/ 3 | Beat #199 Massachusetts 42-10
|
9/10 | Beat #212 Alcorn St 52- 0
|
9/17 | Won at #8 Kansas St 17-10
|
9/24 | Lost to #106 Southern Miss 27-24
|
9/30 | Won at #59 Houston 27-24
|
10/ 8 | Beat #58 East Carolina 24- 9
|
10/15 | Won at #138 South Florida 45-31
|
10/22 | Beat #57 Memphis 38-28
|
11/ 5 | Won at #92 Tulsa 27-13
|
11/12 | Lost to #42 Central Florida 38-31
|
11/17 | Beat #56 SMU 59-24
|
11/25 | Won at #45 Cincinnati 27-24
|
12/ 3 | Beat #42 Central Florida 45-28
|
1/ 2 | Beat #16 Southern Cal 46-45
|
8/27 | Lost to #118 Northwestern 31-28
|
9/ 3 | Beat #125 North Dakota 38-17
|
9/10 | Lost to #105 Georgia Southern 45-42
|
9/17 | Lost to #28 Oklahoma 49-14
|
10/ 1 | Beat #81 Indiana 35-21
|
10/ 7 | Won at #121 Rutgers 14-13
|
10/15 | Lost at #50 Purdue 43-37
|
10/29 | Lost to #20 Illinois 26- 9
|
11/ 5 | Lost to #27 Minnesota 20-13
|
11/12 | Lost at #2 Michigan 34- 3
|
11/19 | Lost to #46 Wisconsin 15-14
|
11/25 | Won at #23 Iowa 24-17
|
9/ 1 | Lost to #6 Penn State 35-31
|
9/10 | Beat #193 Indiana St 56- 0
|
9/17 | Lost at #49 Syracuse 32-29
|
9/24 | Beat #104 Florida Atlantic 28-26
|
10/ 1 | Won at #27 Minnesota 20-10
|
10/ 8 | Won at #35 Maryland 31-29
|
10/15 | Beat #77 Nebraska 43-37
|
10/22 | Lost at #46 Wisconsin 35-24
|
11/ 5 | Lost to #23 Iowa 24- 3
|
11/12 | Won at #20 Illinois 31-24
|
11/19 | Beat #118 Northwestern 17- 9
|
11/26 | Won at #81 Indiana 30-16
|
12/ 3 | Lost to #2 Michigan 43-22
|
1/ 2 | Lost to #12 Louisiana St 63- 7
|
9/ 3 | Beat #166 Illinois St 38- 0
|
9/10 | Lost to #41 Washington St 17-14
|
9/17 | Beat #147 New Mexico St 66- 7
|
9/24 | Lost at #4 Ohio St 52-21
|
10/ 1 | Lost to #20 Illinois 34-10
|
10/ 8 | Won at #118 Northwestern 42- 7
|
10/15 | Lost at #66 Michigan St 34-28
|
10/22 | Beat #50 Purdue 35-24
|
11/ 5 | Beat #35 Maryland 23-10
|
11/12 | Lost at #23 Iowa 24-10
|
11/19 | Won at #77 Nebraska 15-14
|
11/26 | Lost to #27 Minnesota 23-16
|
12/27 | Beat #44 Oklahoma St 24-17
|
9/ 1 | Beat #228 Alabama A&M 59- 0
|
9/10 | Lost at #85 Liberty 21-14
|
9/17 | Beat #105 Georgia Southern 35-21
|
10/ 1 | Lost at #142 Rice 28-24
|
10/ 8 | Beat #115 Middle Tennessee St 41-14
|
10/15 | Beat #171 UNC-Charlotte 34-20
|
10/21 | Lost at #70 Western Kentucky 20-17
|
10/29 | Lost at #104 Florida Atlantic 24-17
|
11/ 5 | Lost to #55 Texas-San Antonio 44-38
|
11/12 | Beat #93 North Texas 41-21
|
11/19 | Lost at #12 Louisiana St 41-10
|
11/26 | Won at #155 Louisiana Tech 37-27
|
12/16 | Beat #137 Miami OH 24-20
|
8/27 | Lost at #104 Florida Atlantic 43-13
|
9/ 2 | Lost to #91 William & Mary 41-24
|
9/10 | Lost to #35 Maryland 56-21
|
9/17 | Won at #103 Georgia St 42-41
|
9/24 | Lost at #30 South Carolina 56-20
|
10/ 1 | Lost to #134 Texas-El Paso 41-35
|
10/15 | Lost at #84 Alabama-Birmingham 34-20
|
10/22 | Lost to #181 Florida Int'l 34-15
|
10/29 | Won at #142 Rice 56-23
|
11/ 5 | Lost to #70 Western Kentucky 59- 7
|
11/12 | Lost at #115 Middle Tennessee St 24-14
|
11/19 | Beat #155 Louisiana Tech 26-21
|
8/27 | Beat #171 UNC-Charlotte 43-13
|
9/ 3 | Lost at #76 Ohio 41-38
|
9/10 | Beat #150 SE Louisiana 42- 9
|
9/17 | Lost to #42 Central Florida 40-14
|
9/24 | Lost at #50 Purdue 28-26
|
10/ 1 | Lost at #93 North Texas 45-28
|
10/15 | Beat #142 Rice 17-14
|
10/22 | Lost at #134 Texas-El Paso 24-21
|
10/29 | Beat #84 Alabama-Birmingham 24-17
|
11/12 | Won at #181 Florida Int'l 52- 7
|
11/19 | Lost at #115 Middle Tennessee St 49-21
|
11/26 | Lost to #70 Western Kentucky 32-31
|
9/ 1 | Beat #197 Bryant 38-37
|
9/10 | Lost at #154 Texas St 41-12
|
9/24 | Lost at #70 Western Kentucky 73- 0
|
10/ 1 | Won at #147 New Mexico St 21- 7
|
10/ 8 | Lost to #127 Connecticut 33-12
|
10/14 | Lost to #55 Texas-San Antonio 30-10
|
10/22 | Won at #171 UNC-Charlotte 34-15
|
10/28 | Beat #155 Louisiana Tech 42-34
|
11/ 5 | Lost at #93 North Texas 52-14
|
11/12 | Lost to #104 Florida Atlantic 52- 7
|
11/19 | Lost at #134 Texas-El Paso 40- 6
|
11/26 | Lost to #115 Middle Tennessee St 33-28
|
9/ 1 | Lost at #47 Missouri 52-24
|
9/10 | Beat #191 Stephen F. Austin 52-17
|
9/17 | Lost at #14 Clemson 48-20
|
9/24 | Lost at #67 South Alabama 38-14
|
10/ 8 | Beat #134 Texas-El Paso 41-31
|
10/15 | Lost at #93 North Texas 47-27
|
10/22 | Lost to #142 Rice 42-41
|
10/28 | Lost at #181 Florida Int'l 42-34
|
11/ 5 | Beat #115 Middle Tennessee St 40-24
|
11/12 | Lost at #55 Texas-San Antonio 51- 7
|
11/19 | Lost at #171 UNC-Charlotte 26-21
|
11/26 | Lost to #84 Alabama-Birmingham 37-27
|
9/ 3 | Lost at #60 James Madison 44- 7
|
9/10 | Won at #163 Colorado St 34-19
|
9/17 | Beat #216 Tennessee St 49- 6
|
9/24 | Won at #95 Miami FL 45-31
|
9/30 | Lost to #55 Texas-San Antonio 45-30
|
10/ 8 | Lost at #84 Alabama-Birmingham 41-14
|
10/15 | Lost to #70 Western Kentucky 35-17
|
10/29 | Won at #134 Texas-El Paso 24-13
|
11/ 5 | Lost at #155 Louisiana Tech 40-24
|
11/12 | Beat #171 UNC-Charlotte 24-14
|
11/19 | Beat #104 Florida Atlantic 49-21
|
11/26 | Won at #181 Florida Int'l 33-28
|
12/24 | Beat #100 San Diego St 25-23
|
8/27 | Won at #134 Texas-El Paso 31-13
|
9/ 3 | Lost to #56 SMU 48-10
|
9/10 | Beat #201 Texas Southern 59-27
|
9/17 | Lost at #126 UNLV 58-27
|
9/24 | Lost at #57 Memphis 44-34
|
10/ 1 | Beat #104 Florida Atlantic 45-28
|
10/15 | Beat #155 Louisiana Tech 47-27
|
10/22 | Lost at #55 Texas-San Antonio 31-27
|
10/29 | Won at #70 Western Kentucky 40-13
|
11/ 5 | Beat #181 Florida Int'l 52-14
|
11/12 | Lost at #84 Alabama-Birmingham 41-21
|
11/26 | Beat #142 Rice 21-17
|
12/ 2 | Lost at #55 Texas-San Antonio 48-27
|
12/17 | Lost to #62 Boise St 35-32
|
9/ 3 | Lost at #16 Southern Cal 66-14
|
9/10 | Beat #235 McNeese St 52-10
|
9/17 | Beat #80 Louisiana-Lafayette 33-21
|
9/24 | Lost at #59 Houston 34-27
|
10/ 1 | Beat #84 Alabama-Birmingham 28-24
|
10/15 | Lost at #104 Florida Atlantic 17-14
|
10/22 | Won at #155 Louisiana Tech 42-41
|
10/29 | Lost to #171 UNC-Charlotte 56-23
|
11/ 3 | Beat #134 Texas-El Paso 37-30
|
11/12 | Lost at #70 Western Kentucky 45-10
|
11/19 | Lost to #55 Texas-San Antonio 41- 7
|
11/26 | Lost at #93 North Texas 21-17
|
12/17 | Lost to #106 Southern Miss 38-24
|
8/27 | Lost to #93 North Texas 31-13
|
9/ 3 | Lost at #28 Oklahoma 45-13
|
9/10 | Beat #147 New Mexico St 20-13
|
9/17 | Lost at #177 New Mexico 27-10
|
9/23 | Beat #62 Boise St 27-10
|
10/ 1 | Won at #171 UNC-Charlotte 41-35
|
10/ 8 | Lost at #155 Louisiana Tech 41-31
|
10/22 | Beat #104 Florida Atlantic 24-21
|
10/29 | Lost to #115 Middle Tennessee St 24-13
|
11/ 3 | Lost at #142 Rice 37-30
|
11/19 | Beat #181 Florida Int'l 40- 6
|
11/26 | Lost at #55 Texas-San Antonio 34-31
|
9/ 3 | Lost to #59 Houston 37-35
|
9/10 | Won at #86 Army 41-38
|
9/17 | Lost at #10 Texas 41-20
|
9/24 | Beat #201 Texas Southern 52-24
|
9/30 | Won at #115 Middle Tennessee St 45-30
|
10/ 8 | Beat #70 Western Kentucky 31-28
|
10/14 | Won at #181 Florida Int'l 30-10
|
10/22 | Beat #93 North Texas 31-27
|
11/ 5 | Won at #84 Alabama-Birmingham 44-38
|
11/12 | Beat #155 Louisiana Tech 51- 7
|
11/19 | Won at #142 Rice 41- 7
|
11/26 | Beat #134 Texas-El Paso 34-31
|
12/ 2 | Beat #93 North Texas 48-27
|
12/16 | Lost to #53 Troy 18-12
|
8/27 | Beat #162 Austin Peay 38-27
|
9/ 3 | Won at #172 Hawaii 49-17
|
9/17 | Lost at #81 Indiana 33-30
|
9/24 | Beat #181 Florida Int'l 73- 0
|
10/ 1 | Lost to #53 Troy 34-27
|
10/ 8 | Lost at #55 Texas-San Antonio 31-28
|
10/15 | Won at #115 Middle Tennessee St 35-17
|
10/21 | Beat #84 Alabama-Birmingham 20-17
|
10/29 | Lost to #93 North Texas 40-13
|
11/ 5 | Won at #171 UNC-Charlotte 59- 7
|
11/12 | Beat #142 Rice 45-10
|
11/19 | Lost at #51 Auburn 41-17
|
11/26 | Won at #104 Florida Atlantic 32-31
|
12/21 | Beat #67 South Alabama 44-23
|
9/ 3 | Lost at #94 Coastal Carolina 38-28
|
9/10 | Lost to #55 Texas-San Antonio 41-38
|
9/17 | Beat #174 Villanova 49-10
|
10/ 1 | Lost to #103 Georgia St 31-14
|
10/ 8 | Lost at #29 Wake Forest 45-10
|
10/15 | Beat #223 Colgate 42-17
|
10/22 | Beat #143 Louisiana-Monroe 48-24
|
11/ 5 | Lost to #52 Air Force 13- 7
|
11/12 | Lost at #53 Troy 10- 9
|
11/19 | Beat #127 Connecticut 34-17
|
11/26 | Won at #199 Massachusetts 44- 7
|
12/10 | Beat #79 Navy 20-17
|
8/27 | Lost at #131 Utah St 31-20
|
9/ 3 | Beat #244 Central Conn St 28- 3
|
9/10 | Lost to #49 Syracuse 48-14
|
9/17 | Lost at #2 Michigan 59- 0
|
9/24 | Lost at #43 NC State 41-10
|
10/ 1 | Beat #54 Fresno St 19-14
|
10/ 8 | Won at #181 Florida Int'l 33-12
|
10/15 | Lost at #135 Ball St 25-21
|
10/29 | Beat #123 Boston College 13- 3
|
11/ 4 | Beat #199 Massachusetts 27-10
|
11/12 | Beat #85 Liberty 36-33
|
11/19 | Lost at #86 Army 34-17
|
12/19 | Lost to #68 Marshall 28-14
|
9/ 3 | Won at #106 Southern Miss 29-27
|
9/10 | Beat #84 Alabama-Birmingham 21-14
|
9/17 | Lost at #29 Wake Forest 37-36
|
9/24 | Beat #158 Akron 21-12
|
10/ 1 | Won at #133 Old Dominion 38-24
|
10/ 8 | Won at #199 Massachusetts 42-24
|
10/15 | Beat #148 Gardner-Webb 21-20
|
10/22 | Beat #65 Brigham Young 41-14
|
11/ 5 | Won at #32 Arkansas 21-19
|
11/12 | Lost at #127 Connecticut 36-33
|
11/19 | Lost to #122 Virginia Tech 23-22
|
11/26 | Lost to #147 New Mexico St 49-14
|
12/20 | Lost to #82 Toledo 21-19
|
9/ 3 | Lost at #19 Tulane 42-10
|
9/10 | Lost at #82 Toledo 55-10
|
9/17 | Beat #231 Stony Brook 20- 3
|
9/24 | Lost at #130 Temple 28- 0
|
10/ 1 | Lost at #114 E Michigan 20-13
|
10/ 8 | Lost to #85 Liberty 42-24
|
10/15 | Lost to #102 Buffalo 34- 7
|
10/29 | Lost to #147 New Mexico St 23-13
|
11/ 4 | Lost at #127 Connecticut 27-10
|
11/12 | Lost at #159 Arkansas St 35-33
|
11/19 | Lost at #61 Texas A&M 20- 3
|
11/26 | Lost to #86 Army 44- 7
|
8/27 | Lost to #170 Nevada 23-12
|
9/ 1 | Lost at #27 Minnesota 38- 0
|
9/10 | Lost at #134 Texas-El Paso 20-13
|
9/17 | Lost at #46 Wisconsin 66- 7
|
9/24 | Beat #172 Hawaii 45-26
|
10/ 1 | Lost to #181 Florida Int'l 21- 7
|
10/15 | Beat #177 New Mexico 21- 9
|
10/29 | Won at #199 Massachusetts 23-13
|
11/12 | Beat #249 Lamar 51-14
|
11/19 | Lost at #47 Missouri 45-14
|
11/26 | Won at #85 Liberty 49-14
|
12/ 3 | Beat #248 Valparaiso 65- 3
|
12/26 | Beat #145 Bowling Green 24-19
|
9/ 3 | Lost at #4 Ohio St 21-10
|
9/10 | Lost to #68 Marshall 26-21
|
9/17 | Beat #73 California 24-17
|
9/24 | Won at #48 North Carolina 45-32
|
10/ 8 | Beat #65 Brigham Young 28-20
|
10/15 | Lost to #87 Stanford 16-14
|
10/22 | Beat #126 UNLV 44-21
|
10/29 | Won at #49 Syracuse 41-24
|
11/ 5 | Beat #14 Clemson 35-14
|
11/12 | Beat #79 Navy 35-32
|
11/19 | Beat #123 Boston College 44- 0
|
11/26 | Lost at #16 Southern Cal 38-27
|
12/30 | Beat #30 South Carolina 45-38
|
9/ 1 | Beat #157 St Francis PA 30-23
|
9/10 | Lost at #66 Michigan St 52- 0
|
9/17 | Lost at #5 Tennessee 63- 6
|
9/24 | Lost at #85 Liberty 21-12
|
10/ 1 | Lost to #145 Bowling Green 31-28
|
10/ 8 | Lost at #76 Ohio 55-34
|
10/15 | Lost to #144 C Michigan 28-21
|
10/22 | Lost at #107 Kent St 33-27
|
10/29 | Lost to #137 Miami OH 27- 9
|
11/ 8 | Lost to #114 E Michigan 34-28
|
11/26 | Won at #156 N Illinois 44-12
|
12/ 2 | Lost at #102 Buffalo 23-22
|
9/ 1 | Lost at #5 Tennessee 59-10
|
9/10 | Lost to #140 W Michigan 37-30
|
9/17 | Beat #245 Murray St 31- 0
|
9/24 | Lost at #105 Georgia Southern 34-23
|
10/ 1 | Beat #156 N Illinois 44-38
|
10/ 8 | Won at #144 C Michigan 17-16
|
10/15 | Beat #127 Connecticut 25-21
|
10/22 | Lost to #114 E Michigan 20-16
|
11/ 1 | Won at #107 Kent St 27-20
|
11/ 8 | Lost at #82 Toledo 28-21
|
11/15 | Lost to #76 Ohio 32-18
|
11/22 | Lost at #137 Miami OH 18-17
|
9/ 3 | Lost at #35 Maryland 31-10
|
9/10 | Lost to #98 Holy Cross 37-31
|
9/17 | Lost at #94 Coastal Carolina 38-26
|
9/24 | Won at #114 E Michigan 50-31
|
10/ 1 | Beat #137 Miami OH 24-20
|
10/ 8 | Won at #145 Bowling Green 38- 7
|
10/15 | Won at #199 Massachusetts 34- 7
|
10/22 | Beat #82 Toledo 34-27
|
11/ 1 | Lost at #76 Ohio 45-24
|
11/ 9 | Lost at #144 C Michigan 31-27
|
11/26 | Lost to #107 Kent St 30-27
|
12/ 2 | Beat #158 Akron 23-22
|
12/27 | Beat #105 Georgia Southern 23-21
|
9/ 2 | Beat #161 Eastern Kentucky 42-34
|
9/10 | Lost at #80 Louisiana-Lafayette 49-21
|
9/17 | Won at #88 Arizona St 30-21
|
9/24 | Lost to #102 Buffalo 50-31
|
10/ 1 | Beat #199 Massachusetts 20-13
|
10/ 8 | Won at #140 W Michigan 45-23
|
10/15 | Lost to #156 N Illinois 39-10
|
10/22 | Won at #135 Ball St 20-16
|
10/29 | Lost to #82 Toledo 27-24
|
11/ 8 | Won at #158 Akron 34-28
|
11/16 | Won at #107 Kent St 31-24
|
11/25 | Beat #144 C Michigan 38-19
|
12/20 | Beat #96 San Jose St 41-27
|
9/ 3 | Lost at #36 Kentucky 37-13
|
9/10 | Beat #259 Robert Morris 31-14
|
9/17 | Lost to #45 Cincinnati 38-17
|
9/24 | Won at #118 Northwestern 17-14
|
10/ 1 | Lost at #102 Buffalo 24-20
|
10/ 8 | Beat #107 Kent St 27-24
|
10/15 | Lost at #145 Bowling Green 17-13
|
10/22 | Lost to #140 W Michigan 16-10
|
10/29 | Won at #158 Akron 27- 9
|
11/ 8 | Lost to #76 Ohio 37-21
|
11/16 | Won at #156 N Illinois 29-23
|
11/22 | Beat #135 Ball St 18-17
|
12/16 | Lost to #84 Alabama-Birmingham 24-20
|
9/ 3 | Beat #104 Florida Atlantic 41-38
|
9/10 | Lost at #6 Penn State 46-10
|
9/17 | Lost at #37 Iowa St 43-10
|
9/24 | Beat #152 Fordham 59-52
|
10/ 1 | Lost at #107 Kent St 31-24
|
10/ 8 | Beat #158 Akron 55-34
|
10/15 | Won at #140 W Michigan 33-14
|
10/22 | Beat #156 N Illinois 24-17
|
11/ 1 | Beat #102 Buffalo 45-24
|
11/ 8 | Won at #137 Miami OH 37-21
|
11/15 | Won at #135 Ball St 32-18
|
11/22 | Beat #145 Bowling Green 38-14
|
12/ 3 | Lost to #82 Toledo 17- 7
|
12/30 | Beat #117 Wyoming 30-27
|
9/ 1 | Beat #237 Long Island U 37- 0
|
9/10 | Beat #199 Massachusetts 55-10
|
9/17 | Lost at #4 Ohio St 77-21
|
9/24 | Lost at #100 San Diego St 17-14
|
10/ 1 | Beat #144 C Michigan 38-17
|
10/ 8 | Won at #156 N Illinois 52-32
|
10/15 | Beat #107 Kent St 52-31
|
10/22 | Lost at #102 Buffalo 34-27
|
10/29 | Won at #114 E Michigan 27-24
|
11/ 8 | Beat #135 Ball St 28-21
|
11/15 | Lost to #145 Bowling Green 42-35
|
11/25 | Lost at #140 W Michigan 20-14
|
12/ 3 | Beat #76 Ohio 17- 7
|
12/20 | Beat #85 Liberty 21-19
|
9/ 2 | Lost at #66 Michigan St 35-13
|
9/10 | Won at #135 Ball St 37-30
|
9/17 | Lost to #31 Pittsburgh 34-13
|
9/24 | Lost at #96 San Jose St 34- 6
|
10/ 1 | Beat #151 New Hampshire 44- 7
|
10/ 8 | Lost to #114 E Michigan 45-23
|
10/15 | Lost to #76 Ohio 33-14
|
10/22 | Won at #137 Miami OH 16-10
|
11/ 2 | Lost at #145 Bowling Green 13- 9
|
11/ 9 | Lost to #156 N Illinois 24-21
|
11/16 | Won at #144 C Michigan 12-10
|
11/25 | Beat #82 Toledo 20-14
|
9/ 3 | Lost at #11 Oregon St 34-17
|
9/ 9 | Won at #177 New Mexico 31-14
|
9/17 | Beat #164 Tennessee-Martin 30- 7
|
9/23 | Lost at #134 Texas-El Paso 27-10
|
9/30 | Beat #100 San Diego St 35-13
|
10/ 8 | Beat #54 Fresno St 40-20
|
10/22 | Won at #52 Air Force 19-14
|
10/29 | Beat #163 Colorado St 49-10
|
11/ 5 | Lost to #65 Brigham Young 31-28
|
11/12 | Won at #170 Nevada 41- 3
|
11/19 | Won at #117 Wyoming 20-17
|
11/25 | Beat #131 Utah St 42-23
|
12/ 3 | Lost to #54 Fresno St 28-16
|
12/17 | Beat #93 North Texas 35-32
|
9/ 3 | Lost at #2 Michigan 51- 7
|
9/10 | Lost to #115 Middle Tennessee St 34-19
|
9/17 | Lost at #41 Washington St 38- 7
|
9/24 | Lost to #64 Sacramento St 41-10
|
10/ 7 | Won at #170 Nevada 17-14
|
10/15 | Lost to #131 Utah St 17-13
|
10/22 | Beat #172 Hawaii 17-13
|
10/29 | Lost at #62 Boise St 49-10
|
11/ 5 | Lost at #96 San Jose St 28-16
|
11/12 | Lost to #117 Wyoming 14-13
|
11/19 | Lost at #52 Air Force 24-12
|
11/25 | Beat #177 New Mexico 17- 0
|
9/ 1 | Beat #220 Cal Poly SLO 35- 7
|
9/10 | Lost to #11 Oregon St 35-32
|
9/17 | Lost at #16 Southern Cal 45-17
|
