9/ 2 | Won at #105 Florida St 28-13
|
9/ 7 | Beat #170 Duquesne 56- 0
|
9/14 | Lost at #33 Missouri 27-21
|
9/21 | Beat #87 Michigan St 23-19
|
9/28 | Beat #90 Western Kentucky 21-20
|
10/ 5 | Lost at #73 Virginia 24-14
|
10/17 | Lost at #25 Virginia Tech 42-21
|
10/25 | Lost to #13 Louisville 31-27
|
11/ 9 | Beat #39 Syracuse 37-31
|
11/16 | Lost at #6 SMU 38-28
|
11/23 | Beat #64 North Carolina 41-21
|
11/30 | Beat #50 Pittsburgh 34-23
|
8/30 | Beat #179 Elon 26- 3
|
9/ 6 | Won at #95 Northwestern 26-20
|
9/14 | Beat #84 Connecticut 26-21
|
9/21 | Won at #192 Middle Tennessee St 45-17
|
9/28 | Beat #64 North Carolina 21-20
|
10/ 5 | Lost at #37 Georgia Tech 24-14
|
10/18 | Beat #105 Florida St 23-16
|
10/26 | Lost to #6 SMU 28-27
|
11/ 2 | Lost at #11 Miami FL 53-31
|
11/ 9 | Won at #72 NC State 29-19
|
11/23 | Beat #25 Virginia Tech 31-28
|
11/30 | Won at #97 Wake Forest 23-17
|
8/24 | Lost to #37 Georgia Tech 24-21
|
9/ 2 | Lost to #44 Boston College 28-13
|
9/14 | Lost to #63 Memphis 20-12
|
9/21 | Beat #58 California 14- 9
|
9/28 | Lost at #6 SMU 42-16
|
10/ 5 | Lost to #16 Clemson 29-13
|
10/18 | Lost at #45 Duke 23-16
|
10/26 | Lost at #11 Miami FL 36-14
|
11/ 2 | Lost to #64 North Carolina 35-11
|
11/ 9 | Lost at #1 Notre Dame 52- 3
|
11/23 | Beat #233 Charleston Southern 41- 7
|
11/30 | Lost to #29 Florida 31-11
|
8/31 | Beat #185 Austin Peay 62- 0
|
9/ 7 | Beat #81 Jacksonville St 49-14
|
9/21 | Beat #37 Georgia Tech 31-19
|
9/28 | Lost at #1 Notre Dame 31-24
|
10/ 5 | Lost to #6 SMU 34-27
|
10/12 | Won at #73 Virginia 24-20
|
10/19 | Lost to #11 Miami FL 52-45
|
10/25 | Won at #44 Boston College 31-27
|
11/ 2 | Won at #16 Clemson 33-21
|
11/16 | Lost at #98 Stanford 38-35
|
11/23 | Beat #50 Pittsburgh 37- 9
|
11/30 | Won at #71 Kentucky 41-14
|
8/31 | Won at #29 Florida 41-17
|
9/ 7 | Beat #210 Florida A&M 56- 9
|
9/14 | Beat #141 Ball St 62- 0
|
9/21 | Won at #104 South Florida 50-15
|
9/27 | Beat #25 Virginia Tech 38-34
|
10/ 5 | Won at #58 California 39-38
|
10/19 | Won at #13 Louisville 52-45
|
10/26 | Beat #105 Florida St 36-14
|
11/ 2 | Beat #45 Duke 53-31
|
11/ 9 | Lost at #37 Georgia Tech 28-23
|
11/23 | Beat #97 Wake Forest 42-14
|
11/30 | Lost at #39 Syracuse 42-38
|
8/29 | Won at #28 Minnesota 19-17
|
9/ 7 | Beat #131 UNC-Charlotte 38-20
|
9/14 | Beat #166 North Carolina Central 45-10
|
9/21 | Lost to #67 James Madison 70-50
|
9/28 | Lost at #45 Duke 21-20
|
10/ 5 | Lost to #50 Pittsburgh 34-24
|
10/12 | Lost to #37 Georgia Tech 41-34
|
10/26 | Won at #73 Virginia 41-14
|
11/ 2 | Won at #105 Florida St 35-11
|
11/16 | Beat #97 Wake Forest 31-24
|
11/23 | Lost at #44 Boston College 41-21
|
11/30 | Lost to #72 NC State 35-30
|
8/29 | Beat #155 Western Carolina 38-21
|
9/ 7 | Lost to #17 Tennessee 51-10
|
9/14 | Beat #130 Louisiana Tech 30-20
|
9/21 | Lost at #16 Clemson 59-35
|
9/28 | Beat #83 N Illinois 24-17
|
10/ 5 | Lost to #97 Wake Forest 34-30
|
10/12 | Lost to #39 Syracuse 24-17
|
10/19 | Won at #58 California 24-23
|
11/ 2 | Beat #98 Stanford 59-28
|
11/ 9 | Lost to #45 Duke 29-19
|
11/21 | Lost at #37 Georgia Tech 30-29
|
11/30 | Won at #64 North Carolina 35-30
|
8/31 | Beat #229 Kent St 55-24
|
9/ 7 | Won at #54 Cincinnati 28-27
|
9/14 | Beat #65 West Virginia 38-34
|
9/21 | Beat #178 Youngstown St 73-17
|
10/ 5 | Won at #64 North Carolina 34-24
|
10/12 | Beat #58 California 17-15
|
10/24 | Beat #39 Syracuse 41-13
|
11/ 2 | Lost at #6 SMU 48-25
|
11/ 9 | Lost to #73 Virginia 24-19
|
11/16 | Lost to #16 Clemson 24-20
|
11/23 | Lost at #13 Louisville 37- 9
|
11/30 | Lost at #44 Boston College 34-23
|
8/24 | Won at #114 Nevada 29-24
|
8/31 | Beat #212 Houston Christian 59- 7
|
9/ 6 | Lost to #18 Brigham Young 18-15
|
9/21 | Beat #32 TCU 66-42
|
9/28 | Beat #105 Florida St 42-16
|
10/ 5 | Won at #13 Louisville 34-27
|
10/19 | Won at #98 Stanford 40-10
|
10/26 | Won at #45 Duke 28-27
|
11/ 2 | Beat #50 Pittsburgh 48-25
|
11/16 | Beat #44 Boston College 38-28
|
11/23 | Won at #73 Virginia 33- 7
|
11/30 | Beat #58 California 38- 6
|
12/ 7 | Lost to #16 Clemson 34-31
|
8/30 | Lost to #32 TCU 34-27
|
9/ 7 | Beat #214 Cal Poly SLO 41- 7
|
9/20 | Won at #39 Syracuse 26-24
|
9/28 | Lost at #16 Clemson 40-14
|
10/ 5 | Lost to #25 Virginia Tech 31- 7
|
10/12 | Lost at #1 Notre Dame 49- 7
|
10/19 | Lost to #6 SMU 40-10
|
10/26 | Lost to #97 Wake Forest 27-24
|
11/ 2 | Lost at #72 NC State 59-28
|
11/16 | Beat #13 Louisville 38-35
|
11/23 | Lost at #58 California 24-21
|
11/29 | Lost at #96 San Jose St 34-31
|
8/31 | Beat #61 Ohio 38-22
|
9/ 7 | Beat #37 Georgia Tech 31-28
|
9/20 | Lost to #98 Stanford 26-24
|
9/28 | Beat #171 Holy Cross 42-14
|
10/ 4 | Won at #36 UNLV 44-41
|
10/12 | Won at #72 NC State 24-17
|
10/24 | Lost at #50 Pittsburgh 41-13
|
11/ 2 | Beat #25 Virginia Tech 38-31
|
11/ 9 | Lost at #44 Boston College 37-31
|
11/16 | Won at #58 California 33-25
|
11/23 | Beat #84 Connecticut 31-24
|
11/30 | Beat #11 Miami FL 42-38
|
8/31 | Beat #148 Richmond 34-13
|
9/ 7 | Won at #97 Wake Forest 31-30
|
9/14 | Lost to #82 Maryland 27-13
|
9/21 | Won at #99 Coastal Carolina 43-24
|
10/ 5 | Beat #44 Boston College 24-14
|
10/12 | Lost to #13 Louisville 24-20
|
10/19 | Lost at #16 Clemson 48-31
|
10/26 | Lost to #64 North Carolina 41-14
|
11/ 9 | Won at #50 Pittsburgh 24-19
|
11/16 | Lost at #1 Notre Dame 35-14
|
11/23 | Lost to #6 SMU 33- 7
|
11/30 | Lost at #25 Virginia Tech 37-17
|
8/31 | Lost at #46 Vanderbilt 34-27
|
9/ 7 | Beat #42 Marshall 31-14
|
9/14 | Won at #74 Old Dominion 37-17
|
9/21 | Lost to #49 Rutgers 26-23
|
9/27 | Lost at #11 Miami FL 38-34
|
10/ 5 | Won at #98 Stanford 31- 7
|
10/17 | Beat #44 Boston College 42-21
|
10/26 | Beat #37 Georgia Tech 21- 6
|
11/ 2 | Lost at #39 Syracuse 38-31
|
11/ 9 | Lost to #16 Clemson 24-14
|
11/23 | Lost at #45 Duke 31-28
|
11/30 | Beat #73 Virginia 37-17
|
8/29 | Beat #255 North Carolina A&T 45-13
|
9/ 7 | Lost to #73 Virginia 31-30
|
9/14 | Lost to #9 Mississippi 40- 6
|
9/28 | Lost to #66 Louisiana-Lafayette 41-38
|
10/ 5 | Won at #72 NC State 34-30
|
10/12 | Lost to #16 Clemson 49-14
|
10/19 | Won at #84 Connecticut 23-20
|
10/26 | Won at #98 Stanford 27-24
|
11/ 8 | Lost to #58 California 46-36
|
11/16 | Lost at #64 North Carolina 31-24
|
11/23 | Lost at #11 Miami FL 42-14
|
11/30 | Lost to #45 Duke 23-17
|
8/30 | Lost at #87 Michigan St 16-10
|
9/ 7 | Lost to #31 Army 24- 7
|
9/14 | Beat #135 Florida Int'l 38-20
|
9/21 | Lost at #84 Connecticut 48-14
|
9/28 | Beat #238 Wagner 41-10
|
10/12 | Lost to #103 North Texas 41-37
|
10/19 | Lost at #101 Texas-San Antonio 38-24
|
11/ 1 | Lost to #104 South Florida 44-21
|
11/ 7 | Lost at #102 East Carolina 49-14
|
11/16 | Lost at #163 Temple 18-15
|
11/23 | Lost to #131 UNC-Charlotte 39-27
|
11/30 | Won at #198 Tulsa 63-16
|
8/31 | Lost to #100 Sam Houston St 34-14
|
9/ 7 | Beat #240 Texas Southern 69- 7
|
9/14 | Lost at #79 Houston 33- 7
|
9/21 | Lost at #31 Army 37-14
|
9/28 | Lost to #131 UNC-Charlotte 21-20
|
10/12 | Beat #101 Texas-San Antonio 29-27
|
10/19 | Lost at #40 Tulane 24-10
|
10/26 | Lost at #84 Connecticut 17-10
|
11/ 2 | Beat #56 Navy 24-10
|
11/ 8 | Lost at #63 Memphis 27-20
|
11/23 | Lost at #133 Alabama-Birmingham 40-14
|
11/30 | Beat #104 South Florida 35-28
|
8/29 | Beat #164 SE Louisiana 52- 0
|
9/ 7 | Lost to #21 Kansas St 34-27
|
9/14 | Lost at #43 Oklahoma 34-19
|
9/21 | Won at #66 Louisiana-Lafayette 41-33
|
9/28 | Beat #104 South Florida 45-10
|
10/ 5 | Won at #133 Alabama-Birmingham 71-20
|
10/19 | Beat #126 Rice 24-10
|
10/26 | Won at #103 North Texas 45-37
|
10/31 | Won at #131 UNC-Charlotte 34- 3
|
11/ 9 | Beat #163 Temple 52- 6
|
11/16 | Won at #56 Navy 35- 0
|
11/28 | Lost to #63 Memphis 34-24
|
12/ 6 | Lost at #31 Army 35-14
|
8/29 | Beat #261 Northwestern St 62-28
|
9/ 7 | Lost at #118 Arkansas St 28-24
|
9/14 | Lost to #80 Oklahoma St 45-10
|
9/21 | Won at #130 Louisiana Tech 23-20
|
9/28 | Lost at #103 North Texas 52-20
|
10/ 5 | Lost to #31 Army 49- 7
|
10/19 | Lost at #163 Temple 20-10
|
10/26 | Beat #101 Texas-San Antonio 46-45
|
11/ 2 | Lost at #133 Alabama-Birmingham 59-21
|
11/14 | Lost to #102 East Carolina 38-31
|
11/23 | Lost at #104 South Florida 63-30
|
11/30 | Lost to #161 Florida Atlantic 63-16
|
8/31 | Lost to #67 James Madison 30- 7
|
9/ 7 | Lost at #64 North Carolina 38-20
|
9/14 | Beat #196 Gardner-Webb 27-26
|
9/21 | Lost at #12 Indiana 52-14
|
9/28 | Won at #126 Rice 21-20
|
10/ 5 | Beat #102 East Carolina 55-24
|
10/19 | Lost at #56 Navy 51-17
|
10/26 | Lost at #63 Memphis 33-28
|
10/31 | Lost to #40 Tulane 34- 3
|
11/16 | Lost to #104 South Florida 59-24
|
11/23 | Won at #161 Florida Atlantic 39-27
|
11/30 | Beat #133 Alabama-Birmingham 29-27
|
8/31 | Beat #84 Connecticut 50- 7
|
9/ 7 | Lost to #87 Michigan St 27-24
|
9/14 | Won at #73 Virginia 27-13
|
9/21 | Beat #142 Villanova 38-20
|
9/28 | Lost at #12 Indiana 42-28
|
10/11 | Lost to #95 Northwestern 37-10
|
10/19 | Beat #27 Southern Cal 29-28
|
10/26 | Lost at #28 Minnesota 48-23
|
11/ 9 | Lost at #2 Oregon 39-18
|
11/16 | Lost to #49 Rutgers 31-17
|
11/23 | Lost to #23 Iowa 29-13
|
11/30 | Lost at #7 Penn State 44- 7
|
8/31 | Beat #217 Indiana St 49- 0
|
9/14 | Lost to #1 Notre Dame 66- 7
|
9/21 | Lost at #109 Oregon St 38-21
|
9/28 | Lost to #38 Nebraska 28-10
|
10/ 5 | Lost at #57 Wisconsin 52- 6
|
10/12 | Lost at #34 Illinois 50-49
|
10/18 | Lost to #2 Oregon 35- 0
|
11/ 2 | Lost to #95 Northwestern 26-20
|
11/ 9 | Lost at #3 Ohio St 45- 0
|
11/16 | Lost to #7 Penn State 49-10
|
11/22 | Lost at #87 Michigan St 24-17
|
11/30 | Lost at #12 Indiana 66- 0
|
8/31 | Beat #123 New Mexico 61-39
|
9/ 7 | Beat #129 Northern Arizona 22-10
|
9/13 | Lost at #21 Kansas St 31- 7
|
9/28 | Won at #51 Utah 23-10
|
10/ 5 | Lost to #41 Texas Tech 28-22
|
10/12 | Lost at #18 Brigham Young 41-19
|
10/19 | Lost to #14 Colorado 34- 7
|
10/26 | Lost to #65 West Virginia 31-26
|
11/ 2 | Lost at #59 Central Florida 56-12
|
11/15 | Beat #79 Houston 27- 3
|
11/23 | Lost at #32 TCU 49-28
|
11/30 | Lost to #15 Arizona St 49- 7
|
8/29 | Beat #159 New Hampshire 57- 3
|
9/ 7 | Beat #100 Sam Houston St 45-14
|
9/14 | Won at #32 TCU 35-34
|
9/28 | Lost to #14 Colorado 48-21
|
10/ 5 | Lost at #29 Florida 24-13
|
10/12 | Lost to #54 Cincinnati 19-13
|
10/19 | Lost at #22 Iowa St 38-35
|
10/26 | Lost to #18 Brigham Young 37-24
|
11/ 2 | Beat #85 Arizona 56-12
|
11/ 9 | Lost at #15 Arizona St 35-31
|
11/23 | Lost at #65 West Virginia 31-21
|
11/29 | Lost to #51 Utah 28-14
|
8/31 | Beat #168 Towson 38-20
|
9/ 7 | Lost to #50 Pittsburgh 28-27
|
9/14 | Won at #78 Miami OH 27-16
|
9/21 | Beat #79 Houston 34- 0
|
9/28 | Lost at #41 Texas Tech 44-41
|
10/12 | Won at #59 Central Florida 19-13
|
10/19 | Beat #15 Arizona St 24-14
|
10/26 | Lost at #14 Colorado 34-23
|
11/ 9 | Lost to #65 West Virginia 31-24
|
11/16 | Lost at #22 Iowa St 34-17
|
11/23 | Lost at #21 Kansas St 41-15
|
11/30 | Lost to #32 TCU 20-13
|
8/31 | Beat #115 Tennessee-Martin 41- 6
|
9/ 7 | Won at #40 Tulane 34-27
|
9/13 | Beat #85 Arizona 31- 7
|
9/21 | Lost at #18 Brigham Young 38- 9
|
9/28 | Beat #80 Oklahoma St 42-20
|
10/12 | Won at #14 Colorado 31-28
|
10/19 | Won at #65 West Virginia 45-18
|
10/26 | Beat #30 Kansas 29-27
|
11/ 2 | Lost at #79 Houston 24-19
|
11/16 | Lost to #15 Arizona St 24-14
|
11/23 | Beat #54 Cincinnati 41-15
|
11/30 | Lost at #22 Iowa St 29-21
|
8/29 | Beat #138 Southern Utah 49- 0
|
9/ 7 | Beat #20 Baylor 23-12
|
9/14 | Won at #120 Utah St 38-21
|
9/21 | Won at #80 Oklahoma St 22-19
|
9/28 | Lost to #85 Arizona 23-10
|
10/11 | Lost at #15 Arizona St 27-19
|
10/19 | Lost to #32 TCU 13- 7
|
10/26 | Lost at #79 Houston 17-14
|
11/ 9 | Lost to #18 Brigham Young 22-21
|
11/16 | Lost at #14 Colorado 49-24
|
11/23 | Lost to #22 Iowa St 31-28
|
11/29 | Won at #59 Central Florida 28-14
|
8/31 | Lost at #12 Indiana 31- 7
|
9/ 7 | Beat #149 C Michigan 52-16
|
9/14 | Lost at #161 Florida Atlantic 38-20
|
9/21 | Lost to #167 Monmouth 45-42
|
9/28 | Beat #130 Louisiana Tech 17-10
|
10/ 8 | Lost at #107 Liberty 31-24
|
10/16 | Lost at #175 Texas-El Paso 30-21
|
10/22 | Lost to #100 Sam Houston St 10- 7
|
10/29 | Beat #181 New Mexico St 34-13
|
11/16 | Lost at #81 Jacksonville St 34-31
|
11/23 | Lost at #188 Kennesaw St 27-26
|
11/30 | Beat #192 Middle Tennessee St 35-24
|
8/29 | Lost to #99 Coastal Carolina 55-27
|
9/ 7 | Lost at #13 Louisville 49-14
|
9/14 | Lost at #140 E Michigan 37-34
|
9/21 | Beat #193 Southern Miss 44- 7
|
10/ 4 | Won at #188 Kennesaw St 63-24
|
10/ 9 | Beat #181 New Mexico St 54-13
|
10/23 | Beat #192 Middle Tennessee St 42-20
|
10/30 | Won at #107 Liberty 31-21
|
11/ 9 | Won at #130 Louisiana Tech 44-37
|
11/16 | Beat #135 Florida Int'l 34-31
|
11/23 | Beat #100 Sam Houston St 21-11
|
11/30 | Lost at #90 Western Kentucky 19-17
|
12/ 6 | Beat #90 Western Kentucky 52-12
|
8/31 | Lost at #101 Texas-San Antonio 28-16
|
9/ 7 | Lost to #66 Louisiana-Lafayette 34-10
|
9/14 | Lost at #96 San Jose St 31-10
|
9/28 | Lost to #115 Tennessee-Martin 24-13
|
10/ 4 | Lost to #81 Jacksonville St 63-24
|
10/15 | Lost at #192 Middle Tennessee St 14- 5
|
10/23 | Beat #107 Liberty 27-24
|
10/30 | Lost at #90 Western Kentucky 31-14
|
11/ 9 | Lost at #175 Texas-El Paso 43-35
|
11/16 | Lost to #100 Sam Houston St 23-17
|
11/23 | Beat #135 Florida Int'l 27-26
|
11/30 | Lost at #130 Louisiana Tech 33- 0
|
8/31 | Beat #228 Campbell 41-24
|
9/ 7 | Won at #181 New Mexico St 30-24
|
9/14 | Beat #175 Texas-El Paso 28-10
|
9/21 | Beat #102 East Carolina 35-24
|
10/ 8 | Beat #135 Florida Int'l 31-24
|
10/23 | Lost at #188 Kennesaw St 27-24
|
10/30 | Lost to #81 Jacksonville St 31-21
|
11/ 9 | Won at #192 Middle Tennessee St 37-17
|
11/16 | Won at #172 Massachusetts 35-34
|
11/23 | Beat #90 Western Kentucky 38-21
|
11/29 | Lost at #100 Sam Houston St 20-18
|
8/31 | Beat #204 Nicholls St 25-17
|
9/14 | Lost at #72 NC State 30-20
|
9/21 | Lost to #198 Tulsa 23-20
|
9/28 | Lost at #135 Florida Int'l 17-10
|
10/10 | Beat #192 Middle Tennessee St 48-21
|
10/15 | Lost at #181 New Mexico St 33-30
|
10/22 | Beat #175 Texas-El Paso 14-10
|
10/29 | Lost at #100 Sam Houston St 9- 3
|
11/ 9 | Lost to #81 Jacksonville St 44-37
|
11/16 | Won at #90 Western Kentucky 12- 7
|
11/23 | Lost at #53 Arkansas 35-14
|
11/30 | Beat #188 Kennesaw St 33- 0
|
8/31 | Beat #145 Tennessee Tech 32-25
|
9/ 7 | Lost at #9 Mississippi 52- 3
|
9/14 | Lost to #90 Western Kentucky 49-21
|
9/21 | Lost to #45 Duke 45-17
|
9/28 | Lost at #63 Memphis 24- 7
|
10/10 | Lost at #130 Louisiana Tech 48-21
|
10/15 | Beat #188 Kennesaw St 14- 5
|
10/23 | Lost at #81 Jacksonville St 42-20
|
11/ 2 | Won at #175 Texas-El Paso 20-13
|
11/ 9 | Lost to #107 Liberty 37-17
|
11/23 | Lost to #181 New Mexico St 36-21
|
11/30 | Lost at #135 Florida Int'l 35-24
|
8/31 | Beat #153 SE Missouri St 23-16
|
9/ 7 | Lost to #107 Liberty 30-24
|
9/14 | Lost at #91 Fresno St 48- 0
|
9/21 | Lost at #100 Sam Houston St 31-11
|
9/28 | Lost to #123 New Mexico 50-40
|
10/ 9 | Lost at #81 Jacksonville St 54-13
|
10/15 | Beat #130 Louisiana Tech 33-30
|
10/29 | Lost at #135 Florida Int'l 34-13
|
11/ 9 | Lost to #90 Western Kentucky 41-28
|
11/16 | Lost at #24 Texas A&M 38- 3
|
11/23 | Won at #192 Middle Tennessee St 36-21
|
11/30 | Lost to #175 Texas-El Paso 42-35
|
8/31 | Lost at #38 Nebraska 40- 7
|
9/ 7 | Lost to #138 Southern Utah 27-24
|
9/14 | Lost at #107 Liberty 28-10
|
9/21 | Lost at #86 Colorado St 27-17
|
10/ 3 | Lost to #100 Sam Houston St 41-21
|
10/10 | Lost at #90 Western Kentucky 44-17
|
10/16 | Beat #135 Florida Int'l 30-21
|
10/22 | Lost at #130 Louisiana Tech 14-10
|
11/ 2 | Lost to #192 Middle Tennessee St 20-13
|
11/ 9 | Beat #188 Kennesaw St 43-35
|
11/23 | Lost at #17 Tennessee 56- 0
|
11/30 | Won at #181 New Mexico St 42-35
|
8/31 | Lost at #8 Alabama 63- 0
|
9/ 7 | Beat #156 Eastern Kentucky 31- 0
|
9/14 | Won at #192 Middle Tennessee St 49-21
|
9/21 | Beat #89 Toledo 26-21
|
9/28 | Lost at #44 Boston College 21-20
|
10/10 | Beat #175 Texas-El Paso 44-17
|
10/16 | Won at #100 Sam Houston St 31-14
|
10/30 | Beat #188 Kennesaw St 31-14
|
11/ 9 | Won at #181 New Mexico St 41-28
|
11/16 | Lost to #130 Louisiana Tech 12- 7
|
11/23 | Lost at #107 Liberty 38-21
|
11/30 | Beat #81 Jacksonville St 19-17
|
12/ 6 | Lost at #81 Jacksonville St 52-12
|
8/31 | Lost to #140 E Michigan 28-14
|
9/ 7 | Lost at #89 Toledo 38-23
|
9/14 | Lost at #106 Buffalo 34- 3
|
9/21 | Beat #194 Central Conn St 35-31
|
9/28 | Lost at #78 Miami OH 23-20
|
10/ 5 | Lost at #83 N Illinois 34-20
|
10/12 | Lost to #33 Missouri 45- 3
|
10/26 | Beat #238 Wagner 35- 7
|
11/ 2 | Lost at #88 Mississippi St 45-20
|
11/16 | Lost to #107 Liberty 35-34
|
11/23 | Lost at #5 Georgia 59-21
|
11/30 | Lost to #84 Connecticut 47-42
|
9/ 7 | Beat #117 Missouri St 42-34
|
9/14 | Lost at #11 Miami FL 62- 0
|
9/21 | Lost at #149 C Michigan 37-34
|
9/28 | Lost at #67 James Madison 63- 7
|
10/ 5 | Lost to #112 W Michigan 45-42
|
10/12 | Won at #229 Kent St 37-35
|
10/19 | Lost at #46 Vanderbilt 24-14
|
10/26 | Beat #83 N Illinois 25-23
|
11/ 5 | Lost to #78 Miami OH 27-21
|
11/12 | Lost at #106 Buffalo 51-48
|
11/23 | Lost to #76 Bowling Green 38-13
|
11/29 | Lost at #61 Ohio 42-21
|
8/29 | Beat #194 Central Conn St 66-10
|
9/ 7 | Lost at #135 Florida Int'l 52-16
|
9/14 | Lost at #34 Illinois 30- 9
|
9/21 | Beat #141 Ball St 37-34
|
9/28 | Beat #157 San Diego St 22-21
|
10/12 | Lost to #61 Ohio 27-25
|
10/19 | Lost at #140 E Michigan 38-34
|
10/26 | Lost at #78 Miami OH 46- 7
|
11/ 5 | Lost to #76 Bowling Green 23-13
|
11/12 | Lost at #89 Toledo 37-10
|
11/19 | Beat #112 W Michigan 16-14
|
11/30 | Lost at #83 N Illinois 24-16
|
8/31 | Won at #172 Massachusetts 28-14
|
9/ 7 | Lost at #52 Washington 30- 9
|
9/14 | Beat #81 Jacksonville St 37-34
|
9/21 | Beat #239 St Francis PA 36- 0
|
9/28 | Won at #229 Kent St 52-33
|
10/12 | Lost to #78 Miami OH 38-14
|
10/19 | Beat #149 C Michigan 38-34
|
10/26 | Lost at #139 Akron 25-21
|
11/ 2 | Lost to #89 Toledo 29-28
|
11/13 | Lost at #61 Ohio 35-10
|
11/20 | Lost to #106 Buffalo 37-20
|
11/30 | Lost at #112 W Michigan 26-18
|
8/31 | Lost at #50 Pittsburgh 55-24
|
9/ 7 | Lost to #239 St Francis PA 23-17
|
9/14 | Lost at #17 Tennessee 71- 0
|
9/21 | Lost at #7 Penn State 56- 0
|
9/28 | Lost to #140 E Michigan 52-33
|
10/12 | Lost to #141 Ball St 37-35
|
10/19 | Lost at #76 Bowling Green 27- 6
|
10/26 | Lost at #112 W Michigan 52-21
|
11/ 6 | Lost to #61 Ohio 41- 0
|
11/13 | Lost at #78 Miami OH 34- 7
|
11/19 | Lost to #139 Akron 38-17
|
11/26 | Lost at #106 Buffalo 43- 7
|
8/31 | Lost at #95 Northwestern 13- 6
|
9/14 | Lost to #54 Cincinnati 27-16
|
9/21 | Lost at #1 Notre Dame 28- 3
|
9/28 | Beat #172 Massachusetts 23-20
|
10/ 5 | Lost at #89 Toledo 30-20
|
10/12 | Won at #140 E Michigan 38-14
|
10/19 | Beat #61 Ohio 30-20
|
10/26 | Beat #149 C Michigan 46- 7
|
11/ 5 | Won at #141 Ball St 27-21
|
11/13 | Beat #229 Kent St 34- 7
|
11/19 | Beat #83 N Illinois 20- 9
|
11/29 | Won at #76 Bowling Green 28-12
|
12/ 7 | Lost to #61 Ohio 38- 3
|
8/31 | Beat #209 Western Illinois 54-15
|
9/ 7 | Won at #1 Notre Dame 16-14
|
9/21 | Lost to #106 Buffalo 23-20
|
9/28 | Lost at #72 NC State 24-17
|
10/ 5 | Beat #172 Massachusetts 34-20
|
10/12 | Won at #76 Bowling Green 17- 7
|
10/19 | Lost to #89 Toledo 13- 6
|
10/26 | Lost at #141 Ball St 25-23
|
11/ 6 | Won at #112 W Michigan 42-28
|
11/13 | Beat #139 Akron 29-16
|
11/19 | Lost at #78 Miami OH 20- 9
|
11/30 | Beat #149 C Michigan 24-16
|
8/30 | Lost at #57 Wisconsin 28-14
|
9/ 7 | Lost at #3 Ohio St 56- 0
|
9/14 | Beat #253 Bethune-Cookman 59-31
|
9/28 | Lost at #42 Marshall 27-20
|
10/ 5 | Won at #141 Ball St 45-42
|
10/12 | Beat #139 Akron 34-24
|
10/19 | Won at #106 Buffalo 48-41
|
10/26 | Beat #229 Kent St 52-21
|
11/ 6 | Lost to #83 N Illinois 42-28
|
11/12 | Lost at #76 Bowling Green 31-13
|
11/19 | Lost at #149 C Michigan 16-14
|
11/30 | Beat #140 E Michigan 26-18
|
8/31 | Lost at #35 Michigan 30-10
|
9/ 7 | Beat #184 Sacramento St 46-30
|
9/14 | Beat #181 New Mexico St 48- 0
|
9/21 | Won at #123 New Mexico 38-21
|
9/28 | Lost at #36 UNLV 59-14
|
10/12 | Lost to #70 Washington St 25-17
|
10/18 | Won at #114 Nevada 24-21
|
10/26 | Beat #96 San Jose St 33-10
|
11/ 2 | Lost to #125 Hawaii 21-20
|
11/ 9 | Lost at #113 Air Force 36-28
|
11/23 | Beat #86 Colorado St 28-22
|
11/30 | Lost at #62 UCLA 20-13
|
8/24 | Beat #258 Delaware St 35-14
|
8/31 | Lost to #62 UCLA 16-13
|
9/14 | Lost at #100 Sam Houston St 31-13
|
9/21 | Beat #205 Northern Iowa 36- 7
|
10/ 5 | Lost at #157 San Diego St 27-24
|
10/12 | Lost to #19 Boise St 28- 7
|
10/19 | Lost at #70 Washington St 42-10
|
10/26 | Beat #114 Nevada 34-13
|
11/ 2 | Won at #91 Fresno St 21-20
|
11/ 9 | Lost to #36 UNLV 29-27
|
11/16 | Lost at #120 Utah St 55-10
|
11/30 | Beat #123 New Mexico 38-30
|
8/24 | Lost to #6 SMU 29-24
|
8/31 | Won at #111 Troy 28-26
|
9/ 7 | Lost to #68 Georgia Southern 20-17
|
9/14 | Lost at #28 Minnesota 27- 0
|
9/21 | Beat #154 Eastern Washington 49-16
|
10/ 5 | Lost at #96 San Jose St 35-31
|
10/12 | Beat #109 Oregon St 42-37
|
10/18 | Lost to #91 Fresno St 24-21
|
10/26 | Lost at #125 Hawaii 34-13
|
11/ 2 | Lost to #86 Colorado St 38-21
|
11/ 9 | Lost at #19 Boise St 28-21
|
11/23 | Lost to #113 Air Force 22-19
|
11/30 | Lost at #36 UNLV 38-14
|
8/24 | Lost to #47 Montana St 35-31
|
8/31 | Lost at #85 Arizona 61-39
|
9/14 | Lost at #55 Auburn 45-19
|
9/21 | Lost to #91 Fresno St 38-21
|
9/28 | Won at #181 New Mexico St 50-40
|
