The Whitlock College Basketball Rankings

How it's done.

Below is the Whitlock College Basketball Rankings for games through December 4. The columns are team name, ranking value, won-lost record, rank, last year's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Ken Pomeroy

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Michigan 72.11 7- 0120 46.831
Vanderbilt 65.32 9- 0250 37.3630
Purdue 63.36 8- 0318 38.8618
Gonzaga 61.21 7- 1412 41.737
Arizona 60.63 7- 0514 38.3922
Iowa St 60.16 8- 0610 31.18117
Duke 59.63 9- 071 33.4671
Connecticut 59.32 7- 1834 42.026
Brigham Young 59.17 7- 1924 40.979
Alabama 58.70 6- 2105 45.492
Michigan St 58.64 8- 0117 37.3431
St John's 55.38 4- 3128 44.943
Houston 53.70 7- 1134 38.0426
Butler 53.66 7- 11485 32.8884
Virginia 53.59 7- 115103 32.9183
Tennessee 53.49 7- 2166 36.1045
LSU 53.22 8- 01794 28.84173
Florida 52.89 5- 3183 43.254
St Louis 52.13 7- 119113 33.1375
Indiana 52.09 7- 12046 32.9681
Georgia 51.78 8- 12135 29.89144
Louisville 51.41 7- 12217 29.76149
Nebraska 51.39 8- 02355 35.1454
Illinois 51.30 6- 22423 38.3423
Oklahoma St 51.21 8- 025100 33.7168
Kansas 51.15 6- 32622 42.935
Auburn 51.03 7- 2272 39.8812
Southern Cal 50.92 8- 02865 34.1563
Santa Clara 50.88 8- 12960 32.08100
North Carolina 50.75 7- 13032 36.5840
Texas Tech 50.54 6- 2319 41.668
St Mary's 50.49 8- 13227 32.2492
Iowa 50.46 7- 13368 33.0179
TCU 49.57 5- 23478 38.1024
Wisconsin 49.43 6- 23513 36.4141
Miami FL 49.21 7- 236195 33.0180
Arkansas 48.99 6- 23739 38.0425
SMU 48.93 8- 13845 35.5053
Clemson 48.76 7- 23916 31.75107
Colorado 48.43 8- 04083 34.5560
C Florida 48.33 7- 14170 36.3643
Akron 48.12 7- 24287 29.53158
VA Commonwealth 47.88 5- 34333 37.1035
Utah St 47.86 7- 14451 30.64128
Tulsa 47.47 7- 145270 26.57243
Baylor 47.27 6- 14631 37.2732
Villanova 47.22 6- 14761 31.64111
Kentucky 47.13 5- 34815 34.6358
Oklahoma 47.06 6- 24944 33.3872
California 46.78 7- 150115 31.66109
George Mason 46.74 9- 05171 27.19228
Missouri 46.36 8- 15221 24.70289
G Washington 46.26 7- 253116 31.15118
Seton Hall 46.18 8- 154222 30.40133
N.C. State 45.52 5- 355128 36.8938
Stanford 45.36 7- 15676 33.6170
Kansas St 45.29 5- 35769 40.2911
UC San Diego 45.16 7- 15838 28.71175
Northwestern 45.13 5- 35954 37.2533
Wake Forest 44.89 6- 36066 37.0036
Texas A&M 44.86 7- 26119 30.17137
UCLA 44.66 6- 26228 33.6669
Belmont 44.46 8- 163126 24.88282
McNeese St 44.37 6- 26459 27.64211
Virginia Tech 44.37 7- 265151 35.9247
Colorado St 44.31 6- 26640 31.44113
Columbia 44.26 8- 167284 27.34226
Bowling Green 44.16 6- 268289 26.57242
Ohio St 43.91 6- 16942 26.06259
South Florida 43.68 5- 470208 37.2434
Dayton 43.39 7- 27172 33.7267
Yale 43.26 9- 17264 26.12256
Notre Dame 43.23 6- 373101 36.0146
San Diego St 42.92 4- 37447 39.7714
Wyoming 42.66 6- 275192 29.66152
W Kentucky 42.50 5- 276163 32.1099
Syracuse 42.03 5- 377122 36.4042
William & Mary 41.88 8- 278220 26.95231
N Iowa 41.86 7- 17999 24.92281
Washington 41.85 5- 380129 34.9856
West Virginia 41.83 7- 28149 27.33227
Rhode Island 41.59 7- 282157 29.59155
Florida St 41.58 5- 38386 34.5859
High Point 41.23 7- 28474 25.17274
Winthrop 41.16 5- 485144 32.5090
St Bonaventure 41.14 8- 186109 29.09170
Sam Houston St 41.01 5- 387190 30.48131
Providence 40.96 5- 488112 35.6350
Xavier 40.91 6- 38943 35.8049
Penn St 40.84 8- 19062 28.18190
Nevada 40.39 6- 39182 37.3929
South Carolina 40.39 5- 39279 33.2673
Arizona St 40.23 6- 29380 34.9855
Creighton 40.23 5- 39436 35.8548
Seattle 39.97 6- 295162 26.81237
Mississippi 39.95 5- 39625 33.0877
Richmond 39.92 7- 197252 23.01319
Cincinnati 39.85 6- 29853 29.10169
Cal Baptist 39.83 7- 299172 31.83104
Texas 39.54 6- 310052 28.20188
Oakland 39.38 4- 5101189 39.4416
FL Atlantic 39.24 5- 3102114 32.2094
UNC Wilmington 39.08 8- 110398 21.64347
Middle Tenn St 38.84 5- 3104105 32.4691
Wichita St 38.68 5- 4105134 29.90142
New Mexico 38.64 6- 210637 28.37185
Hofstra 38.56 5- 4107230 28.57176
Georgetown 38.47 6- 210891 31.34114
Murray St 38.45 6- 3109145 29.34162
Memphis 38.35 3- 411041 39.6415
Miami OH 38.35 7- 0111137 15.18366
Kent St. 38.20 8- 1112131 25.80263
Towson St 38.13 6- 3113143 32.2193
Pacific 37.99 7- 2114297 24.77286
Lipscomb 37.86 5- 411584 31.76105
Davidson 37.59 7- 1116158 26.36252
Illinois St 37.53 7- 2117138 26.74239
S.F. Austin 37.42 6- 2118273 24.55292
Liberty 37.38 5- 211957 23.80304
Utah Valley 37.36 5- 3120102 24.78285
Grand Canyon 37.21 5- 312190 30.96123
Hawaii 36.74 7- 2122239 23.07318
E Tennessee St 36.66 6- 2123148 23.22317
Pittsburgh 36.40 5- 412463 35.6251
Mississippi St 36.20 4- 412530 37.5828
Boise St 36.06 5- 312648 29.56156
Northern Colorado 35.99 8- 1127123 16.28365
Buffalo 35.92 8- 0128342 22.67325
Iona 35.86 6- 2129248 27.48220
Marshall 35.85 5- 3130165 33.1076
Marist 35.83 4- 2131253 22.06340
UAB 35.63 6- 3132106 27.72204
Maryland 35.61 6- 313311 32.9482
South Alabama 35.56 8- 1134121 22.16338
Montana St 35.51 4- 5135194 29.01171
Bradley 35.43 5- 413688 31.99103
Mercer 35.40 6- 2137267 27.50215
Marquette 35.40 5- 413826 32.07102
Drake 35.36 6- 313956 23.68307
Minnesota 35.24 5- 414092 32.8086
Utah 34.98 6- 314173 33.2074
Tenn Martin 34.89 6- 2142282 23.89303
Northern Kentucky 34.81 7- 2143221 23.37314
Austin Peay 34.77 4- 4144272 28.53179
San Francisco 34.59 5- 414567 30.11139
UC Davis 34.49 5- 3146246 27.99195
Portland St 34.47 5- 2147209 22.03341
Siena 34.39 7- 2148250 25.72265
Cornell 34.34 5- 4149118 27.66208
Colgate 34.09 5- 4150262 30.42132
Quinnipiac 34.06 5- 3151202 30.98122
Loyola Marym't 34.04 7- 3152168 26.95233
Toledo 34.00 5- 3153217 29.29165
Fresno St 33.88 6- 3154290 27.36225
E Michigan 33.80 5- 4155269 32.6888
Oregon 33.71 4- 415629 37.7127
Rutgers 33.57 5- 415775 33.7966
UC Irvine 33.56 6- 415858 26.42249
Boston College 33.40 4- 5159196 32.07101
Troy 33.29 5- 516096 29.77148
DePaul 33.06 5- 3161124 27.86198
Wright St 33.03 4- 5162231 26.86235
New Mexico St 32.93 6- 1163139 21.21352
Weber St 32.91 4- 4164302 26.32253
Idaho St 32.80 5- 4165226 26.08257
Southern Miss 32.78 5- 3166318 22.37333
UC Santa Barbara 32.69 7- 2167159 23.24315
North Dakota St. 32.69 6- 3168153 22.35334
Arkansas St 32.27 6- 316989 29.83145
S Illinois 32.24 5- 4170204 25.89262
Robert Morris 32.17 7- 3171133 24.71288
St. Thomas 32.11 6- 4172130 27.60214
Incarnate Word 31.75 5- 3173245 25.02279
Massachusetts 31.74 5- 3174228 27.62212
New Orleans 31.68 2- 6175350 38.8119
Idaho 31.65 5- 3176278 22.24336
Temple 31.39 4- 4177177 32.7787
Lamar 31.38 5- 2178166 20.84356
Central Conn 31.25 5- 3179161 25.24269
Lindenwood 31.12 4- 4180339 30.70126
Georgia Tech 31.08 5- 418197 30.63129
SIU Edwardsville 31.02 6- 3182193 22.49330
UNLV 30.76 3- 518395 34.5161
Texas-Arlington 30.69 6- 3184244 23.65309
Wofford 30.63 6- 3185125 28.41182
Youngstown St 30.60 5- 4186186 26.72240
Duquesne 30.43 5- 3187150 25.18273
South Carolina Upstate 30.32 5- 5188345 26.86236
Alabama A&M 30.20 4- 3189353 30.49130
North Texas 30.06 7- 219081 22.57326
Furman 29.86 5- 4191117 27.39222
Denver 29.41 3- 5192325 38.6620
Tarleton St. 29.40 6- 4193285 26.39251
Kennesaw St. 29.35 6- 2194135 18.89359
Florida Gulf Coast 29.32 5- 4195179 25.21271
Valparaiso 29.13 5- 3196212 25.13275
American Univ 29.00 6- 4197223 24.80284
West Georgia 28.85 5- 3198347 28.47180
James Madison 28.77 6- 4199160 26.47246
Harvard 28.64 5- 5200257 25.74264
Hampton 28.62 5- 5201214 23.22316
LIU 28.56 4- 4202271 31.19116
Montana 28.55 4- 5203142 27.88197
UT Rio Grande Valley 28.50 2- 5204251 30.36134
Coastal Car. 28.46 5- 4205332 23.57310
Norfolk St 28.29 4- 5206154 26.47248
Tulane 28.19 6- 2207146 28.07192
Boston Univ 28.15 4- 5208288 29.60154
Stony Brook 28.12 6- 2209334 22.75323
Portland 28.10 5- 4210280 28.33186
Penn 28.05 5- 3211301 25.42266
Wisconsin GB 27.95 4- 6212346 29.75150
Utah Tech 27.94 5- 6213323 27.49219
Fairfield 27.90 5- 3214331 28.53178
Monmouth NJ 27.89 5- 4215261 24.56291
Campbell 27.88 3- 5216232 32.6389
Oregon St 27.87 4- 521793 31.09119
Washington St 27.84 3- 6218120 31.62112
Florida Intl 27.80 4- 3219279 26.23254
Tennessee St 27.78 5- 4220240 24.44294
Indiana St 27.78 5- 4221198 22.92321
UNC Charlotte 27.60 4- 5222268 28.38184
Navy 27.56 5- 5223275 24.86283
Bethune Cookman 27.43 2- 6224264 34.3162
Wisc Milwaukee 27.27 3- 5225140 33.0278
South Dakota St. 27.16 5- 4226149 23.49312
Texas A&M Corpus Christi 27.09 2- 5227169 31.66108
San Jose St 27.02 3- 5228173 31.02120
Col. Charleston 26.93 4- 5229136 29.27167
Vermont 26.89 5- 5230215 25.89261
UNC Asheville 26.86 4- 4231181 24.24297
SE Missouri St 26.73 3- 6232178 30.17136
Northeastern 26.71 3- 5233200 29.96141
Alabama St 26.65 3- 5234247 29.27166
Central Arkansas 26.61 4- 5235341 27.61213
Louisiana Tech 26.60 4- 3236127 22.46331
Elon 26.57 4- 4237197 24.19298
Tennessee Tech 26.56 3- 6238300 29.56157
Cal Poly SLO 26.48 5- 5239183 27.68207
Old Dominion 26.27 3- 6240287 30.83124
Grambling 26.23 3- 5241307 28.93172
N Arizona 26.17 4- 3242243 25.19272
IL Chicago 26.15 4- 4243175 21.78343
Queens 26.15 4- 5244191 27.37224
Bellarmine 25.90 4- 4245344 25.03278
Abilene Christian 25.75 6- 3246224 18.64362
Jacksonville 25.74 4- 4247182 29.36160
Presbyterian 25.53 5- 6248237 25.08277
UMBC 25.51 5- 3249298 21.38350
Prairie View 25.36 3- 5250359 27.86199
Fordham 25.28 6- 3251242 17.61363
Texas St 25.24 6- 5252206 22.15339
Charleston So. 25.22 6- 5253313 20.85355
CS Fullerton 25.18 3- 6254354 30.07140
UC Riverside 25.16 4- 5255147 24.94280
La Salle 25.10 3- 6256225 27.65209
Ohio 24.86 2- 6257188 36.9937
Rice 24.79 4- 6258229 28.39183
W Carolina 24.69 4- 4259340 28.01194
Mercyhurst 24.67 3- 5260327 26.17255
Samford 24.65 4- 5261108 27.65210
Southern Univ 24.57 4- 4262207 21.07353
Ga Southern 24.44 5- 5263254 24.54293
New Haven 24.40 5- 4264-1 24.62290
South Dakota 24.38 5- 4265241 24.05299
Saint Joseph's PA 23.95 4- 326677 23.38313
East Texas A&M 23.91 4- 3267-1 18.77360
Holy Cross 23.72 3- 6268315 30.12138
Fort Wayne 23.70 4- 6269155 24.40295
North Alabama 23.38 5- 4270111 24.05300
Brown 23.27 3- 6271203 27.50216
Wagner 23.24 1- 6272329 34.0964
Lehigh 23.23 3- 7273286 29.63153
San Diego 23.22 3- 4274330 25.36268
CS Northridge 23.22 4- 4275110 26.47247
Drexel 23.07 4- 5276185 23.51311
Sacred Heart 22.99 3- 5277259 27.12230
Princeton 22.90 3- 8278176 29.90143
Evansville 22.87 4- 5279256 27.94196
UMass Lowell 22.75 3- 6280238 26.69241
Merrimack 22.72 4- 6281187 31.01121
E Kentucky 22.71 1- 7282174 35.5552
CS Sacramento 22.64 4- 6283343 26.94234
E Washington 22.52 1- 7284308 31.65110
Bryant 22.50 3- 6285132 29.50159
Jacksonville St 22.48 3- 4286119 21.77344
UT Chattanooga 22.48 4- 4287107 21.35351
Le Moyne 22.41 4- 5288348 24.30296
Appalachian St 22.14 5- 5289184 22.34335
Howard 22.08 4- 5290328 22.57327
Oral Roberts 22.06 3- 7291338 30.66127
Maryland Eastern Shore 22.04 4- 7292355 25.24270
Cal St. Bakersfield 21.95 4- 5293249 26.95232
N Illinois 21.88 3- 5294349 28.01193
Long Beach St 21.87 2- 7295322 30.20135
TX San Antonio 21.80 4- 4296216 21.43349
Longwood 21.74 5- 5297213 22.44332
North Florida 21.67 2- 6298255 28.27187
Detroit Mercy 21.55 3- 6299337 29.32163
Bucknell 21.47 2- 8300210 34.8757
Southeastern Louisiana 21.45 3- 5301199 23.95302
Dartmouth 21.34 3- 3302201 19.18358
C Michigan 21.23 3- 5303211 23.98301
Nebraska Omaha 20.89 3- 7304156 27.39223
Missouri St 20.86 4- 3305263 17.15364
Loyola MD 20.64 4- 6306312 21.84342
Nicholls St 20.53 0- 7307170 36.2544
North Carolina Central 20.52 3- 7308310 27.45221
Pepperdine 20.51 3- 6309233 26.06258
Canisius 20.49 4- 4310362 27.74203
W Michigan 20.44 4- 5311295 23.66308
Texas Southern 20.31 1- 5312277 36.8839
Albany NY 20.06 3- 6313265 22.50329
New Hampshire 19.96 2- 7314358 26.40250
Radford 19.89 3- 7315152 27.49217
Air Force 19.73 3- 7316319 32.1397
Manhattan 19.73 3- 5317236 26.51245
S Utah 19.57 4- 6318299 22.95320
NC A&T 19.53 3- 3319336 21.03354
E Illinois 19.38 2- 5320306 32.8685
Texas-El Paso 19.34 3- 4321167 22.77322
Alcorn St 19.17 1- 9322324 38.4921
IU Indianapolis 19.16 3- 7323314 27.17229
Houston Christian 18.81 4- 4324294 18.68361
East Carolina 18.76 3- 5325180 31.31115
VMI 18.72 3- 7326283 27.72206
Stetson 18.62 3- 7327352 27.83200
Morehead St 18.62 3- 6328316 28.13191
UNC Greensboro 18.31 1- 8329141 32.2095
Army 18.21 3- 7330311 29.34161
Southern Indiana 18.17 3- 6331333 22.69324
Jackson St 17.68 1- 7332227 39.3517
North Dakota 17.51 3- 7333276 28.18189
Cleveland St 17.50 3- 7334164 26.80238
Mt St Marys 17.31 2- 7335218 29.31164
Ark Pine Bluff 17.25 1- 8336363 40.6310
Stonehill 17.25 2- 8337317 27.72205
NJ Inst of Technology 16.70 3- 6338356 29.16168
Loyola-Chicago 16.24 2- 7339104 29.69151
Georgia St 16.06 1- 8340260 28.84174
Chicago St 16.00 1- 8341361 33.8965
Maine 16.00 0-10342205 29.80146
Niagara 15.85 2- 5343320 25.41267
Ball St 15.69 3- 6344274 21.71345
Delaware 15.67 2- 5345235 25.95260
St Francis PA 15.65 2- 7346281 28.43181
Little Rock 15.49 2- 6347219 25.11276
Northwestern St 15.27 1- 6348234 27.81201
UL Lafayette 14.95 1- 8349321 32.1796
St Peter's 14.63 2- 4350292 27.80202
Lafayette 14.54 2- 7351293 24.77287
Rider 13.80 1- 6352305 30.76125
Florida A&M 13.57 0- 5353291 39.7713
Binghamton 13.54 3- 6354309 20.43357
Missouri KC 13.53 1- 7355258 31.76106
UL Monroe 13.43 2- 6356351 22.18337
F. Dickinson 12.98 2- 7357304 23.79305
W Illinois 12.49 2- 7358335 23.72306
Coppin St 12.22 2- 9359360 28.55177
Morgan St 11.50 1- 6360326 22.50328
Citadel 10.48 2- 7361357 21.70346
Miss Valley St 10.14 1- 8362364 26.53244
S Carolina St 9.09 0- 8363171 32.1198
Delaware St 8.21 2- 8364296 21.60348
Gardner Webb 2.78 0-10365266 29.78147
Non Div. One 0.00 5-346366365 27.49218

Conferences
Big Twelve 48.90
Southeastern 48.56
Big Ten 47.46
Atlantic Coast 45.38
Big East 44.62
Atlantic Ten 36.97
Mountain West 36.79
West Coast 36.39
Missouri Valley 33.75
American 32.74
Mid American 31.41
Ivy League 30.76
Big Sky 30.32
Colonial Athletic 30.23
Western Athletic 30.08
Big West 29.68
Conference USA 29.56
Horizon League 27.92
Southland 27.68
Atlantic Sun 26.80
Sun Belt 26.39
Big South 26.08
Southern 25.19
Summit 24.42
Metro Atlantic Athletic 24.28
Patriot League 24.06
Ohio Valley 23.84
Northeast 21.64
Southwestern Athletic 21.55
America East 20.43
Mid Eastern Athletic 16.74

By Conference

America East
Vermont 26.89 5- 5( 0- 0)230215 25.89261
UMBC 25.51 5- 3( 0- 0)249298 21.38350
UMass Lowell 22.75 3- 6( 0- 0)280238 26.69241
Bryant 22.50 3- 6( 0- 0)285132 29.50159
Albany NY 20.06 3- 6( 0- 0)313265 22.50329
New Hampshire 19.96 2- 7( 0- 0)314358 26.40250
NJ Inst of Technology 16.70 3- 6( 0- 0)338356 29.16168
Maine 16.00 0-10( 0- 0)342205 29.80146
Binghamton 13.54 3- 6( 0- 0)354309 20.43357

Atlantic Coast
Duke 59.63 9- 0( 0- 0)71 33.4671
Virginia 53.59 7- 1( 0- 0)15103 32.9183
Louisville 51.41 7- 1( 0- 0)2217 29.76149
North Carolina 50.75 7- 1( 0- 0)3032 36.5840
Miami FL 49.21 7- 2( 0- 0)36195 33.0180
SMU 48.93 8- 1( 0- 0)3845 35.5053
Clemson 48.76 7- 2( 0- 0)3916 31.75107
California 46.78 7- 1( 0- 0)50115 31.66109
N.C. State 45.52 5- 3( 0- 0)55128 36.8938
Stanford 45.36 7- 1( 0- 0)5676 33.6170
Wake Forest 44.89 6- 3( 0- 0)6066 37.0036
Virginia Tech 44.37 7- 2( 0- 0)65151 35.9247
Notre Dame 43.23 6- 3( 0- 0)73101 36.0146
Syracuse 42.03 5- 3( 0- 0)77122 36.4042
Florida St 41.58 5- 3( 0- 0)8386 34.5859
Pittsburgh 36.40 5- 4( 0- 0)12463 35.6251
Boston College 33.40 4- 5( 0- 0)159196 32.07101
Georgia Tech 31.08 5- 4( 0- 0)18197 30.63129

American
Tulsa 47.47 7- 1( 0- 0)45270 26.57243
South Florida 43.68 5- 4( 0- 0)70208 37.2434
FL Atlantic 39.24 5- 3( 0- 0)102114 32.2094
Wichita St 38.68 5- 4( 0- 0)105134 29.90142
Memphis 38.35 3- 4( 0- 0)11041 39.6415
UAB 35.63 6- 3( 0- 0)132106 27.72204
Temple 31.39 4- 4( 0- 0)177177 32.7787
North Texas 30.06 7- 2( 0- 0)19081 22.57326
Tulane 28.19 6- 2( 0- 0)207146 28.07192
UNC Charlotte 27.60 4- 5( 0- 0)222268 28.38184
Rice 24.79 4- 6( 0- 0)258229 28.39183
TX San Antonio 21.80 4- 4( 0- 0)296216 21.43349
East Carolina 18.76 3- 5( 0- 0)325180 31.31115

Atlantic Sun
Lipscomb 37.86 5- 4( 0- 0)11584 31.76105
Austin Peay 34.77 4- 4( 0- 0)144272 28.53179
Florida Gulf Coast 29.32 5- 4( 0- 0)195179 25.21271
West Georgia 28.85 5- 3( 0- 0)198347 28.47180
Central Arkansas 26.61 4- 5( 0- 0)235341 27.61213
Queens 26.15 4- 5( 0- 0)244191 27.37224
Bellarmine 25.90 4- 4( 0- 0)245344 25.03278
Jacksonville 25.74 4- 4( 0- 0)247182 29.36160
North Alabama 23.38 5- 4( 0- 0)270111 24.05300
E Kentucky 22.71 1- 7( 0- 0)282174 35.5552
North Florida 21.67 2- 6( 0- 0)298255 28.27187
Stetson 18.62 3- 7( 0- 0)327352 27.83200

Atlantic Ten
St Louis 52.13 7- 1( 0- 0)19113 33.1375
VA Commonwealth 47.88 5- 3( 0- 0)4333 37.1035
George Mason 46.74 9- 0( 0- 0)5171 27.19228
G Washington 46.26 7- 2( 0- 0)53116 31.15118
Dayton 43.39 7- 2( 0- 0)7172 33.7267
Rhode Island 41.59 7- 2( 0- 0)82157 29.59155
St Bonaventure 41.14 8- 1( 0- 0)86109 29.09170
Richmond 39.92 7- 1( 0- 0)97252 23.01319
Davidson 37.59 7- 1( 0- 0)116158 26.36252
Duquesne 30.43 5- 3( 0- 0)187150 25.18273
Fordham 25.28 6- 3( 0- 0)251242 17.61363
La Salle 25.10 3- 6( 0- 0)256225 27.65209
Saint Joseph's PA 23.95 4- 3( 0- 0)26677 23.38313
Loyola-Chicago 16.24 2- 7( 0- 0)339104 29.69151

Big East
Connecticut 59.32 7- 1( 0- 0)834 42.026
St John's 55.38 4- 3( 0- 0)128 44.943
Butler 53.66 7- 1( 0- 0)1485 32.8884
Villanova 47.22 6- 1( 0- 0)4761 31.64111
Seton Hall 46.18 8- 1( 0- 0)54222 30.40133
Providence 40.96 5- 4( 0- 0)88112 35.6350
Xavier 40.91 6- 3( 0- 0)8943 35.8049
Creighton 40.23 5- 3( 0- 0)9436 35.8548
Georgetown 38.47 6- 2( 0- 0)10891 31.34114
Marquette 35.40 5- 4( 0- 0)13826 32.07102
DePaul 33.06 5- 3( 0- 0)161124 27.86198

Big Sky
Northern Colorado 35.99 8- 1( 0- 0)127123 16.28365
Montana St 35.51 4- 5( 0- 0)135194 29.01171
Portland St 34.47 5- 2( 0- 0)147209 22.03341
Weber St 32.91 4- 4( 0- 0)164302 26.32253
Idaho St 32.80 5- 4( 0- 0)165226 26.08257
Idaho 31.65 5- 3( 0- 0)176278 22.24336
Montana 28.55 4- 5( 0- 0)203142 27.88197
N Arizona 26.17 4- 3( 0- 0)242243 25.19272
CS Sacramento 22.64 4- 6( 0- 0)283343 26.94234
E Washington 22.52 1- 7( 0- 0)284308 31.65110

Big South
High Point 41.23 7- 2( 0- 0)8474 25.17274
Winthrop 41.16 5- 4( 0- 0)85144 32.5090
South Carolina Upstate 30.32 5- 5( 0- 0)188345 26.86236
UNC Asheville 26.86 4- 4( 0- 0)231181 24.24297
Presbyterian 25.53 5- 6( 0- 0)248237 25.08277
Charleston So. 25.22 6- 5( 0- 0)253313 20.85355
Longwood 21.74 5- 5( 0- 0)297213 22.44332
Radford 19.89 3- 7( 0- 0)315152 27.49217
Gardner Webb 2.78 0-10( 0- 0)365266 29.78147

Big Ten
Michigan 72.11 7- 0( 0- 0)120 46.831
Purdue 63.36 8- 0( 1- 0)318 38.8618
Michigan St 58.64 8- 0( 1- 0)117 37.3431
Indiana 52.09 7- 1( 0- 1)2046 32.9681
Nebraska 51.39 8- 0( 0- 0)2355 35.1454
Illinois 51.30 6- 2( 0- 0)2423 38.3423
Southern Cal 50.92 8- 0( 1- 0)2865 34.1563
Iowa 50.46 7- 1( 0- 1)3368 33.0179
Wisconsin 49.43 6- 2( 1- 0)3513 36.4141
Northwestern 45.13 5- 3( 0- 1)5954 37.2533
UCLA 44.66 6- 2( 1- 0)6228 33.6669
Ohio St 43.91 6- 1( 0- 0)6942 26.06259
Washington 41.85 5- 3( 0- 1)80129 34.9856
Penn St 40.84 8- 1( 0- 0)9062 28.18190
Maryland 35.61 6- 3( 0- 0)13311 32.9482
Minnesota 35.24 5- 4( 1- 0)14092 32.8086
Oregon 33.71 4- 4( 0- 1)15629 37.7127
Rutgers 33.57 5- 4( 0- 1)15775 33.7966

Big Twelve
Arizona 60.63 7- 0( 0- 0)514 38.3922
Iowa St 60.16 8- 0( 0- 0)610 31.18117
Brigham Young 59.17 7- 1( 0- 0)924 40.979
Houston 53.70 7- 1( 0- 0)134 38.0426
Oklahoma St 51.21 8- 0( 0- 0)25100 33.7168
Kansas 51.15 6- 3( 0- 0)2622 42.935
Texas Tech 50.54 6- 2( 0- 0)319 41.668
TCU 49.57 5- 2( 0- 0)3478 38.1024
Colorado 48.43 8- 0( 0- 0)4083 34.5560
C Florida 48.33 7- 1( 0- 0)4170 36.3643
Baylor 47.27 6- 1( 0- 0)4631 37.2732
Kansas St 45.29 5- 3( 0- 0)5769 40.2911
West Virginia 41.83 7- 2( 0- 0)8149 27.33227
Arizona St 40.23 6- 2( 0- 0)9380 34.9855
Cincinnati 39.85 6- 2( 0- 0)9853 29.10169
Utah 34.98 6- 3( 0- 0)14173 33.2074

Big West
UC San Diego 45.16 7- 1( 0- 0)5838 28.71175
Hawaii 36.74 7- 2( 1- 0)122239 23.07318
UC Davis 34.49 5- 3( 0- 1)146246 27.99195
UC Irvine 33.56 6- 4( 1- 0)15858 26.42249
UC Santa Barbara 32.69 7- 2( 1- 0)167159 23.24315
Cal Poly SLO 26.48 5- 5( 1- 0)239183 27.68207
CS Fullerton 25.18 3- 6( 0- 1)254354 30.07140
UC Riverside 25.16 4- 5( 0- 1)255147 24.94280
CS Northridge 23.22 4- 4( 1- 0)275110 26.47247
Cal St. Bakersfield 21.95 4- 5( 0- 1)293249 26.95232
Long Beach St 21.87 2- 7( 0- 1)295322 30.20135

Colonial Athletic
William & Mary 41.88 8- 2( 0- 0)78220 26.95231
UNC Wilmington 39.08 8- 1( 0- 0)10398 21.64347
Hofstra 38.56 5- 4( 0- 0)107230 28.57176
Towson St 38.13 6- 3( 0- 0)113143 32.2193
Hampton 28.62 5- 5( 0- 0)201214 23.22316
Stony Brook 28.12 6- 2( 0- 0)209334 22.75323
Monmouth NJ 27.89 5- 4( 0- 0)215261 24.56291
Campbell 27.88 3- 5( 0- 0)216232 32.6389
Col. Charleston 26.93 4- 5( 0- 0)229136 29.27167
Northeastern 26.71 3- 5( 0- 0)233200 29.96141
Elon 26.57 4- 4( 0- 0)237197 24.19298
Drexel 23.07 4- 5( 0- 0)276185 23.51311
NC A&T 19.53 3- 3( 0- 0)319336 21.03354

Conference USA
W Kentucky 42.50 5- 2( 0- 0)76163 32.1099
Sam Houston St 41.01 5- 3( 0- 0)87190 30.48131
Middle Tenn St 38.84 5- 3( 0- 0)104105 32.4691
Liberty 37.38 5- 2( 0- 0)11957 23.80304
New Mexico St 32.93 6- 1( 0- 0)163139 21.21352
Kennesaw St. 29.35 6- 2( 0- 0)194135 18.89359
Florida Intl 27.80 4- 3( 0- 0)219279 26.23254
Louisiana Tech 26.60 4- 3( 0- 0)236127 22.46331
Jacksonville St 22.48 3- 4( 0- 0)286119 21.77344
Missouri St 20.86 4- 3( 0- 0)305263 17.15364
Texas-El Paso 19.34 3- 4( 0- 0)321167 22.77322
Delaware 15.67 2- 5( 0- 0)345235 25.95260

Horizon League
Oakland 39.38 4- 5( 1- 0)101189 39.4416
Northern Kentucky 34.81 7- 2( 1- 0)143221 23.37314
Wright St 33.03 4- 5( 0- 1)162231 26.86235
Robert Morris 32.17 7- 3( 1- 0)171133 24.71288
Youngstown St 30.60 5- 4( 1- 0)186186 26.72240
Wisconsin GB 27.95 4- 6( 0- 1)212346 29.75150
Wisc Milwaukee 27.27 3- 5( 0- 0)225140 33.0278
