Below is the Whitlock College Basketball Rankings for games through March 12. The columns are team name, ranking value, won-lost record, rank, March 6 rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().
Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.
Scores are courtesy of Ken Pomeroy
See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey
Region Comparison - Average Rank
Region All Seeds Seeds 1 - 12 Seeds 1 - 8 Seeds 1 - 4
East 43.49 46.94 48.35 50.29
Midwest 44.10 46.68 48.14 50.63
South 44.27 47.56 48.63 50.39
West 44.72 47.80 49.56 52.75
Alabama | 55.80 | 29- 5 | 1 | 2 | 41.31 | 9 | S 1 |
Houston | 55.10 | 31- 3 | 2 | 1 | 35.50 | 82 | MW 1 |
UCLA | 54.40 | 29- 5 | 3 | 3 | 38.49 | 37 | W 2 |
Texas | 52.60 | 26- 8 | 4 | 8 | 41.33 | 8 | MW 2 |
Kansas | 52.56 | 27- 7 | 5 | 5 | 43.21 | 1 | W 1 |
Connecticut | 52.41 | 25- 8 | 6 | 4 | 38.00 | 49 | W 4 |
Purdue | 52.19 | 29- 5 | 7 | 6 | 39.38 | 26 | E 1 |
Gonzaga | 51.62 | 28- 5 | 8 | 10 | 36.37 | 70 | W 3 |
Arizona | 51.42 | 28- 6 | 9 | 9 | 38.60 | 35 | S 2 |
Tennessee | 50.96 | 23-10 | 10 | 7 | 39.13 | 29 | E 4 |
Marquette | 50.65 | 28- 6 | 11 | 11 | 38.28 | 42 | E 2 |
San Diego St | 49.10 | 27- 6 | 12 | 15 | 37.82 | 55 | S 5 |
Baylor | 48.90 | 22-10 | 13 | 12 | 42.01 | 4 | S 3 |
Xavier | 48.63 | 25- 9 | 14 | 16 | 39.57 | 20 | MW 3 |
Creighton | 48.55 | 21-12 | 15 | 13 | 39.91 | 15 | S 6 |
St Mary's | 48.12 | 26- 7 | 16 | 14 | 36.17 | 73 | W 5 |
Utah St | 47.82 | 26- 8 | 17 | 20 | 36.77 | 64 | S 10 |
Memphis | 47.63 | 26- 8 | 18 | 28 | 37.67 | 57 | E 8 |
Kansas St | 47.37 | 23- 9 | 19 | 17 | 39.93 | 12 | E 3 |
Duke | 47.36 | 26- 8 | 20 | 31 | 37.90 | 52 | E 5 |
Texas A&M | 47.24 | 25- 9 | 21 | 21 | 38.20 | 43 | MW 7 |
West Virginia | 47.09 | 19-14 | 22 | 18 | 42.17 | 3 | S 9 |
Arkansas | 47.04 | 20-13 | 23 | 19 | 40.73 | 10 | W 8 |
FL Atlantic | 46.94 | 31- 3 | 24 | 27 | 29.41 | 143 | E 9 |
Iowa St | 46.33 | 19-13 | 25 | 25 | 41.48 | 6 | MW 6 |
TCU | 46.20 | 21-12 | 26 | 30 | 39.43 | 24 | W 6 |
Indiana | 46.18 | 22-11 | 27 | 26 | 39.92 | 13 | MW 4 |
Auburn | 46.14 | 20-12 | 28 | 23 | 39.92 | 14 | MW 9 |
Maryland | 46.07 | 21-12 | 29 | 22 | 38.31 | 41 | S 8 |
Kentucky | 45.63 | 21-11 | 30 | 24 | 39.14 | 28 | E 6 |
Boise St | 45.48 | 24- 9 | 31 | 32 | 36.11 | 74 | W 10 |
Virginia | 45.42 | 25- 7 | 32 | 36 | 36.59 | 66 | S 4 |
Michigan St | 45.11 | 19-12 | 33 | 29 | 41.33 | 7 | E 7 |
Miami FL | 45.02 | 25- 7 | 34 | 33 | 35.61 | 79 | MW 5 |
Illinois | 44.81 | 20-12 | 35 | 34 | 38.06 | 47 | W 9 |
Southern Cal | 44.23 | 22-10 | 36 | 35 | 37.85 | 53 | E 10 |
VA Commonwealth | 44.23 | 27- 7 | 37 | 53 | 32.78 | 106 | W 12 |
Northwestern | 44.14 | 21-11 | 38 | 37 | 38.75 | 33 | W 7 |
Iowa | 44.02 | 19-13 | 39 | 38 | 39.03 | 31 | MW 8 |
Penn St | 44.00 | 22-13 | 40 | 50 | 39.34 | 27 | MW 10 |
North Carolina | 43.98 | 20-13 | 41 | 43 | 38.36 | 40 | |
Oklahoma St | 43.89 | 18-15 | 42 | 41 | 41.63 | 5 | |
Providence | 43.83 | 21-11 | 43 | 40 | 36.69 | 65 | E 11 |
Rutgers | 43.81 | 19-14 | 44 | 46 | 38.11 | 45 | |
Missouri | 43.79 | 24- 9 | 45 | 48 | 37.92 | 51 | S 7 |
Nevada | 43.58 | 22-10 | 46 | 39 | 36.37 | 71 | W 11 |
N.C. State | 43.50 | 23-10 | 47 | 42 | 35.98 | 76 | S 11 |
Liberty | 43.37 | 26- 8 | 48 | 45 | 27.80 | 187 | |
Col. Charleston | 43.24 | 31- 3 | 49 | 49 | 26.34 | 244 | S 12 |
Cincinnati | 43.09 | 21-12 | 50 | 55 | 34.53 | 92 | |
Michigan | 42.92 | 17-15 | 51 | 44 | 39.47 | 22 | |
Mississippi St | 42.87 | 21-12 | 52 | 47 | 37.83 | 54 | MW 11 |
Oregon | 42.79 | 19-14 | 53 | 51 | 39.77 | 16 | |
Clemson | 42.78 | 23-10 | 54 | 56 | 34.29 | 94 | |
Drake | 42.65 | 27- 7 | 55 | 54 | 29.29 | 148 | MW 12 |
New Mexico | 42.52 | 22-11 | 56 | 52 | 35.29 | 85 | |
UAB | 42.38 | 25- 9 | 57 | 58 | 30.87 | 119 | |
North Texas | 42.10 | 26- 7 | 58 | 61 | 30.32 | 125 | |
Iona | 41.90 | 27- 7 | 59 | 65 | 27.87 | 182 | W 13 |
Arizona St | 41.70 | 22-12 | 60 | 62 | 38.15 | 44 | W 11 |
Yale | 41.60 | 21- 8 | 61 | 63 | 27.51 | 204 | |
Texas Tech | 41.56 | 16-16 | 62 | 59 | 39.40 | 25 | |
Oklahoma | 41.54 | 15-17 | 63 | 60 | 42.48 | 2 | |
Ohio St | 41.54 | 16-19 | 64 | 78 | 40.31 | 11 | |
Pittsburgh | 41.54 | 22-11 | 65 | 57 | 35.03 | 89 | MW 11 |
Kent St. | 41.45 | 28- 6 | 66 | 77 | 27.77 | 189 | MW 13 |
Vanderbilt | 41.44 | 20-14 | 67 | 68 | 39.77 | 17 | |
Oral Roberts | 41.36 | 30- 4 | 68 | 74 | 24.59 | 304 | E 12 |
Villanova | 41.34 | 17-16 | 69 | 67 | 38.79 | 32 | |
Colorado | 41.21 | 17-16 | 70 | 66 | 38.54 | 36 | |
Sam Houston St | 41.14 | 25- 7 | 71 | 64 | 27.58 | 196 | |
Washington St | 40.85 | 17-16 | 72 | 69 | 38.11 | 46 | |
Florida | 40.77 | 16-16 | 73 | 71 | 39.46 | 23 | |
Dayton | 40.60 | 22-12 | 74 | 73 | 32.14 | 109 | |
C Florida | 40.59 | 18-14 | 75 | 75 | 35.60 | 80 | |
Wisconsin | 40.52 | 17-14 | 76 | 70 | 39.73 | 18 | |
Seton Hall | 40.34 | 17-15 | 77 | 72 | 37.75 | 56 | |
Utah Valley | 40.10 | 25- 8 | 78 | 79 | 28.81 | 156 | |
Bradley | 39.83 | 25- 9 | 79 | 82 | 30.20 | 129 | |
Brigham Young | 39.74 | 19-15 | 80 | 81 | 33.55 | 97 | |
Marshall | 39.71 | 24- 8 | 81 | 83 | 27.77 | 188 | |
Virginia Tech | 39.55 | 19-14 | 82 | 76 | 35.92 | 77 | |
Santa Clara | 39.40 | 23- 9 | 83 | 86 | 33.88 | 96 | |
Utah | 39.35 | 17-15 | 84 | 80 | 36.42 | 69 | |
Toledo | 39.33 | 27- 7 | 85 | 85 | 27.16 | 223 | |
Hofstra | 39.01 | 24- 9 | 86 | 84 | 27.77 | 190 | |
Wake Forest | 38.77 | 19-14 | 87 | 87 | 35.82 | 78 | |
St John's | 38.53 | 18-15 | 88 | 91 | 36.91 | 62 | |
Furman | 38.33 | 27- 7 | 89 | 88 | 24.99 | 292 | S 13 |
UL Lafayette | 38.10 | 26- 7 | 90 | 93 | 27.30 | 210 | E 13 |
St Louis | 37.95 | 21-12 | 91 | 96 | 33.31 | 101 | |
UNLV | 37.81 | 19-13 | 92 | 89 | 35.36 | 83 | |
San Jose St | 37.65 | 20-13 | 93 | 95 | 35.22 | 86 | |
Stanford | 37.54 | 14-19 | 94 | 98 | 37.31 | 59 | |
Nebraska | 37.50 | 16-16 | 95 | 90 | 39.62 | 19 | |
Tulane | 37.44 | 20-11 | 96 | 92 | 33.53 | 98 | |
Indiana St | 37.43 | 22-12 | 97 | 94 | 26.73 | 236 | |
Southern Miss | 37.19 | 25- 7 | 98 | 97 | 26.77 | 232 | |
Vermont | 36.92 | 23-10 | 99 | 103 | 27.82 | 185 | E 15 |
Colgate | 36.62 | 26- 8 | 100 | 100 | 24.37 | 307 | MW 15 |
James Madison | 36.57 | 22-11 | 101 | 99 | 26.55 | 240 | |
Wichita St | 36.45 | 17-15 | 102 | 101 | 34.22 | 95 | |
Akron | 36.42 | 22-11 | 103 | 107 | 28.14 | 176 | |
Grand Canyon | 36.41 | 24-11 | 104 | 123 | 29.37 | 144 | W 14 |
UC Irvine | 36.37 | 23-11 | 105 | 102 | 27.46 | 205 | |
Kennesaw St. | 36.04 | 26- 8 | 106 | 105 | 27.53 | 200 | MW 14 |
Princeton | 35.87 | 21- 8 | 107 | 121 | 27.20 | 219 | S 15 |
South Alabama | 35.86 | 19-16 | 108 | 104 | 29.35 | 146 | |
Loyola Marym't | 35.75 | 19-12 | 109 | 110 | 33.42 | 99 | |
San Francisco | 35.62 | 20-14 | 110 | 114 | 32.90 | 104 | |
Washington | 35.57 | 16-16 | 111 | 109 | 37.97 | 50 | |
Belmont | 35.56 | 21-11 | 112 | 113 | 28.96 | 153 | |
Colorado St | 35.52 | 15-18 | 113 | 117 | 36.08 | 75 | |
S Utah | 35.46 | 22-12 | 114 | 108 | 29.23 | 149 | |
Montana St | 35.42 | 25- 9 | 115 | 116 | 26.85 | 230 | E 14 |
UC Santa Barbara | 35.42 | 27- 7 | 116 | 124 | 25.88 | 263 | S 14 |
Syracuse | 35.21 | 17-15 | 117 | 115 | 34.67 | 91 | |
UNC Greensboro | 35.17 | 20-12 | 118 | 118 | 27.00 | 226 | |
UMass Lowell | 35.08 | 26- 8 | 119 | 111 | 22.09 | 349 | |
Duquesne | 34.94 | 20-12 | 120 | 106 | 30.93 | 118 | |
S Illinois | 34.93 | 23-10 | 121 | 120 | 28.94 | 154 | |
Temple | 34.87 | 16-16 | 122 | 112 | 36.25 | 72 | |
Fordham | 34.59 | 25- 8 | 123 | 122 | 28.71 | 158 | |
Mississippi | 34.41 | 12-21 | 124 | 126 | 38.69 | 34 | |
Youngstown St | 34.30 | 24- 9 | 125 | 119 | 23.18 | 334 | |
UNC Asheville | 34.18 | 27- 7 | 126 | 129 | 24.87 | 297 | W 15 |
UNC Charlotte | 34.17 | 18-14 | 127 | 125 | 30.46 | 123 | |
Towson St | 34.14 | 21-12 | 128 | 128 | 27.31 | 209 | |
Middle Tenn St | 34.02 | 19-14 | 129 | 134 | 31.02 | 117 | |
E Washington | 34.00 | 22-10 | 130 | 130 | 26.99 | 227 | |
Butler | 33.94 | 14-18 | 131 | 127 | 39.03 | 30 | |
CS Fullerton | 33.73 | 20-13 | 132 | 136 | 28.46 | 163 | |
Ohio | 33.72 | 19-14 | 133 | 140 | 27.86 | 183 | |
Penn | 33.69 | 17-13 | 134 | 131 | 29.51 | 139 | |
Troy | 33.61 | 20-13 | 135 | 135 | 27.53 | 199 | |
S.F. Austin | 33.19 | 19-13 | 136 | 133 | 28.14 | 177 | |
Hawaii | 33.17 | 22-11 | 137 | 137 | 27.41 | 206 | |
Seattle | 33.12 | 20-12 | 138 | 138 | 29.67 | 136 | |
George Mason | 32.94 | 20-13 | 139 | 132 | 31.39 | 113 | |
UNC Wilmington | 32.92 | 24-10 | 140 | 146 | 27.21 | 216 | |
Davidson | 32.79 | 16-16 | 141 | 141 | 31.77 | 110 | |
UC Riverside | 32.67 | 22-12 | 142 | 145 | 28.88 | 155 | |
Missouri St | 32.55 | 17-15 | 143 | 142 | 29.96 | 130 | |
Cornell | 32.48 | 17-11 | 144 | 139 | 27.27 | 212 | |
Lipscomb | 32.48 | 20-13 | 145 | 144 | 26.06 | 257 | |
LSU | 32.44 | 14-19 | 146 | 147 | 37.61 | 58 | |
Georgia | 32.18 | 16-16 | 147 | 143 | 35.56 | 81 | |
E Kentucky | 32.06 | 20-13 | 148 | 151 | 28.00 | 180 | |
Air Force | 31.91 | 14-18 | 149 | 150 | 33.33 | 100 | |
Samford | 31.73 | 21-11 | 150 | 153 | 23.72 | 321 | |
Fresno St | 31.63 | 11-20 | 151 | 152 | 34.96 | 90 | |
DePaul | 31.49 | 10-23 | 152 | 165 | 39.49 | 21 | |
Georgia Tech | 31.48 | 15-18 | 153 | 154 | 33.06 | 102 | |
Stetson | 31.46 | 17-13 | 154 | 155 | 28.05 | 178 | |
South Florida | 31.44 | 14-18 | 155 | 148 | 32.85 | 105 | |
Northern Kentucky | 31.35 | 22-12 | 156 | 168 | 26.23 | 248 | MW 16 |
South Dakota St. | 31.35 | 19-13 | 157 | 149 | 28.29 | 168 | |
Boston College | 31.20 | 16-17 | 158 | 156 | 35.14 | 88 | |
Longwood | 31.16 | 20-12 | 159 | 159 | 23.60 | 323 | |
Old Dominion | 31.03 | 19-12 | 160 | 161 | 29.89 | 132 | |
Richmond | 31.01 | 15-18 | 161 | 172 | 31.48 | 112 | |
Norfolk St | 30.75 | 22-11 | 162 | 171 | 22.62 | 342 | |
Tarleton St. | 30.69 | 17-16 | 163 | 162 | 29.30 | 147 | |
Wyoming | 30.67 | 9-22 | 164 | 164 | 36.58 | 67 | |
Grambling | 30.61 | 24- 9 | 165 | 163 | 22.03 | 351 | |
Texas A&M Corpus Christi | 30.56 | 23-10 | 166 | 176 | 20.73 | 358 | S 16 |
Ball St | 30.49 | 20-12 | 167 | 157 | 26.08 | 256 | |
North Carolina Central | 30.36 | 18-12 | 168 | 173 | 23.03 | 335 | |
Radford | 30.32 | 19-14 | 169 | 170 | 25.71 | 276 | |
UC Davis | 30.31 | 18-14 | 170 | 160 | 26.83 | 231 | |
Brown | 30.28 | 14-13 | 171 | 169 | 29.14 | 151 | |
Utah Tech | 30.15 | 14-19 | 172 | 182 | 29.49 | 140 | |
Cal Baptist | 30.14 | 17-16 | 173 | 175 | 28.37 | 166 | |
East Carolina | 30.12 | 16-17 | 174 | 193 | 32.26 | 107 | |
Navy | 30.09 | 18-13 | 175 | 174 | 24.88 | 296 | |
Montana | 30.07 | 17-14 | 176 | 166 | 28.19 | 174 | |
Notre Dame | 29.98 | 11-21 | 177 | 178 | 35.35 | 84 | |
Portland | 29.88 | 14-19 | 178 | 179 | 32.19 | 108 | |
Long Beach St | 29.87 | 17-16 | 179 | 158 | 28.28 | 169 | |
Saint Joseph's PA | 29.78 | 16-17 | 180 | 188 | 30.42 | 124 | |
Harvard | 29.76 | 14-14 | 181 | 181 | 27.65 | 195 | |
W Kentucky | 29.63 | 17-16 | 182 | 180 | 29.75 | 135 | |
Florida Gulf Coast | 29.57 | 17-15 | 183 | 183 | 28.21 | 173 | |
Quinnipiac | 29.50 | 20-12 | 184 | 167 | 25.49 | 285 | |
Louisiana Tech | 29.41 | 15-18 | 185 | 177 | 29.53 | 138 | |
Howard | 29.37 | 22-12 | 186 | 215 | 23.92 | 314 | W 16 |
SMU | 29.29 | 10-22 | 187 | 192 | 36.42 | 68 | |
Cleveland St | 29.25 | 21-13 | 188 | 198 | 24.63 | 303 | |
Bryant | 29.24 | 17-13 | 189 | 185 | 25.96 | 261 | |
Drexel | 29.22 | 17-15 | 190 | 187 | 25.50 | 284 | |
Queens | 29.13 | 18-15 | 191 | 191 | 25.78 | 271 | |
Appalachian St | 29.11 | 16-16 | 192 | 190 | 27.54 | 197 | |
UT Chattanooga | 29.04 | 18-17 | 193 | 186 | 25.98 | 258 | |
Wright St | 28.95 | 18-15 | 194 | 196 | 23.58 | 324 | |
St. Thomas | 28.67 | 19-14 | 195 | 200 | 24.96 | 294 | |
Weber St | 28.67 | 18-15 | 196 | 204 | 27.29 | 211 | |
Northwestern St | 28.61 | 22-11 | 197 | 194 | 23.85 | 317 | |
Texas-El Paso | 28.58 | 14-18 | 198 | 197 | 30.52 | 122 | |
South Carolina | 28.58 | 11-21 | 199 | 199 | 36.79 | 63 | |
St Bonaventure | 28.45 | 14-18 | 200 | 195 | 30.57 | 121 | |
Rider | 28.41 | 16-14 | 201 | 189 | 25.77 | 272 | |
Murray St | 28.32 | 17-15 | 202 | 205 | 29.36 | 145 | |
Massachusetts | 28.23 | 15-16 | 203 | 184 | 31.22 | 114 | |
New Mexico St | 28.18 | 9-15 | 204 | 208 | 29.59 | 137 | |
Gardner Webb | 28.17 | 15-16 | 205 | 210 | 25.61 | 283 | |
Ga Southern | 28.14 | 17-16 | 206 | 209 | 26.64 | 238 | |
G Washington | 28.08 | 16-16 | 207 | 202 | 29.44 | 142 | |
Detroit Mercy | 28.04 | 14-19 | 208 | 211 | 26.69 | 237 | |
Minnesota | 27.98 | 9-22 | 209 | 217 | 38.45 | 38 | |
Siena | 27.98 | 17-15 | 210 | 203 | 26.30 | 246 | |
Abilene Christian | 27.87 | 13-17 | 211 | 207 | 28.22 | 172 | |
Buffalo | 27.85 | 15-17 | 212 | 201 | 30.21 | 128 | |
N Iowa | 27.83 | 14-18 | 213 | 214 | 29.79 | 134 | |
Florida St | 27.73 | 9-23 | 214 | 213 | 37.10 | 61 | |
Rice | 27.68 | 18-15 | 215 | 206 | 28.81 | 157 | |
La Salle | 27.48 | 15-19 | 216 | 231 | 30.80 | 120 | |
Pacific | 27.47 | 15-18 | 217 | 218 | 29.85 | 133 | |
Wisc Milwaukee | 27.35 | 21-11 | 218 | 212 | 24.55 | 305 | |
North Dakota St. | 27.34 | 16-17 | 219 | 216 | 27.34 | 208 | |
Oregon St | 27.22 | 11-21 | 220 | 222 | 35.21 | 87 | |
North Florida | 27.15 | 14-17 | 221 | 219 | 28.22 | 170 | |
Texas St | 27.15 | 16-19 | 222 | 220 | 27.97 | 181 | |
Pepperdine | 26.90 | 9-22 | 223 | 225 | 32.95 | 103 | |
W Carolina | 26.69 | 18-15 | 224 | 226 | 24.78 | 299 | |
Maryland Eastern Shore | 26.68 | 18-13 | 225 | 224 | 23.38 | 328 | |
Campbell | 26.50 | 16-18 | 226 | 227 | 25.64 | 282 | |
Morehead St | 26.43 | 21-11 | 227 | 228 | 22.61 | 343 | |
Alcorn St | 26.41 | 18-13 | 228 | 223 | 25.46 | 287 | |
Georgetown | 26.38 | 7-25 | 229 | 221 | 38.00 | 48 | |
Delaware | 26.34 | 17-16 | 230 | 230 | 27.51 | 202 | |
Wofford | 26.22 | 17-16 | 231 | 232 | 25.71 | 275 | |
Florida Intl | 26.13 | 14-18 | 232 | 229 | 29.22 | 150 | |
North Alabama | 26.10 | 18-14 | 233 | 234 | 25.69 | 279 | |
Jacksonville | 26.07 | 13-16 | 234 | 236 | 27.20 | 218 | |
UMBC | 26.07 | 18-14 | 235 | 233 | 24.36 | 308 | |
South Carolina Upstate | 26.03 | 16-15 | 236 | 235 | 25.98 | 259 | |
Fort Wayne | 25.93 | 17-15 | 237 | 237 | 24.77 | 300 | |
Jacksonville St | 25.87 | 13-18 | 238 | 238 | 27.11 | 224 | |
Mercer | 25.84 | 14-19 | 239 | 239 | 25.97 | 260 | |
N Arizona | 25.82 | 12-23 | 240 | 246 | 28.68 | 159 | |
SIU Edwardsville | 25.74 | 19-14 | 241 | 240 | 22.20 | 348 | |
Bellarmine | 25.48 | 15-18 | 242 | 243 | 28.57 | 161 | |
SE Missouri St | 25.46 | 19-16 | 243 | 241 | 23.52 | 325 | S 16 |
Robert Morris | 25.42 | 16-17 | 244 | 244 | 24.00 | 312 | |
San Diego | 25.39 | 11-20 | 245 | 245 | 31.21 | 115 | |
Texas-Arlington | 25.20 | 11-21 | 246 | 247 | 30.28 | 127 | |
Winthrop | 25.15 | 15-17 | 247 | 249 | 26.40 | 243 | |
Army | 25.13 | 17-16 | 248 | 248 | 22.69 | 341 | |
Niagara | 25.06 | 16-15 | 249 | 256 | 26.14 | 254 | |
UT Rio Grande Valley | 24.88 | 15-17 | 250 | 251 | 27.17 | 222 | |
Southeastern Louisiana | 24.85 | 18-14 | 251 | 242 | 22.71 | 340 | |
Northern Colorado | 24.84 | 12-20 | 252 | 253 | 29.13 | 152 | |
CS Sacramento | 24.61 | 14-18 | 253 | 252 | 27.18 | 221 | |
Tenn Martin | 24.35 | 19-14 | 254 | 258 | 21.12 | 357 | |
E Tennessee St | 24.22 | 12-20 | 255 | 260 | 25.72 | 273 | |
N Illinois | 24.17 | 13-19 | 256 | 257 | 26.63 | 239 | |
Fairfield | 24.11 | 13-18 | 257 | 250 | 26.42 | 242 | |
Nicholls St | 23.99 | 16-15 | 258 | 254 | 22.60 | 344 | |
Canisius | 23.98 | 10-20 | 259 | 259 | 27.27 | 213 | |
Loyola-Chicago | 23.79 | 10-21 | 260 | 261 | 31.14 | 116 | |
Portland St | 23.79 | 12-19 | 261 | 265 | 27.71 | 192 | |
New Hampshire | 23.75 | 15-15 | 262 | 263 | 24.70 | 302 | |
Boston Univ | 23.70 | 15-17 | 263 | 264 | 24.44 | 306 | |
Rhode Island | 23.69 | 9-22 | 264 | 255 | 31.48 | 111 | |
W Illinois | 23.54 | 16-14 | 265 | 266 | 23.70 | 322 | |
Southern Indiana | 23.50 | 16-16 | 266 | 267 | 22.00 | 352 | |
Lehigh | 23.43 | 16-14 | 267 | 269 | 23.92 | 313 | |
Lafayette | 23.35 | 11-23 | 268 | 268 | 27.21 | 217 | |
Maine | 23.33 | 13-17 | 269 | 271 | 25.65 | 281 | |
Dartmouth | 23.21 | 10-18 | 270 | 270 | 27.10 | 225 | |
Tennessee Tech | 23.18 | 16-17 | 271 | 272 | 23.31 | 330 | |
American Univ | 23.16 | 17-15 | 272 | 273 | 23.74 | 319 | |
Southern Univ | 23.07 | 15-17 | 273 | 262 | 23.72 | 320 | |
North Dakota | 23.06 | 13-20 | 274 | 274 | 26.23 | 249 | |
Oakland | 22.95 | 13-19 | 275 | 277 | 27.51 | 203 | |
Tennessee St | 22.86 | 18-14 | 276 | 279 | 20.19 | 360 | |
Idaho St | 22.77 | 11-21 | 277 | 276 | 25.91 | 262 | |
Miami OH | 22.73 | 12-20 | 278 | 278 | 26.16 | 251 | |
Prairie View | 22.72 | 13-19 | 279 | 275 | 23.90 | 315 | |
Mt St Marys | 22.60 | 13-20 | 280 | 282 | 26.73 | 235 | |
California | 22.58 | 3-29 | 281 | 280 | 38.39 | 39 | |
UL Monroe | 22.53 | 11-21 | 282 | 281 | 28.15 | 175 | |
Marist | 22.45 | 13-20 | 283 | 312 | 26.14 | 253 | |
Texas Southern | 22.40 | 14-20 | 284 | 306 | 25.70 | 277 | E 16 |
Illinois St | 22.23 | 11-21 | 285 | 284 | 28.32 | 167 | |
Merrimack | 22.22 | 18-16 | 286 | 286 | 21.17 | 356 | |
Binghamton | 22.22 | 13-18 | 287 | 283 | 25.17 | 290 | |
Arkansas St | 22.19 | 13-20 | 288 | 285 | 25.65 | 280 | |
Jackson St | 22.18 | 14-19 | 289 | 289 | 26.34 | 245 | |
Valparaiso | 22.00 | 11-21 | 290 | 290 | 28.22 | 171 | |
Chicago St | 21.90 | 11-20 | 291 | 294 | 24.28 | 309 | |
UC San Diego | 21.85 | 10-20 | 292 | 292 | 27.81 | 186 | |
F. Dickinson | 21.78 | 19-15 | 293 | 293 | 18.90 | 364 | E 16 |
IL Chicago | 21.73 | 12-20 | 294 | 295 | 27.67 | 194 | |
Morgan St | 21.68 | 15-16 | 295 | 287 | 22.99 | 337 | |
Louisville | 21.63 | 4-28 | 296 | 288 | 37.21 | 60 | |
St Peter's | 21.58 | 14-18 | 297 | 310 | 25.29 | 289 | |
Georgia St | 21.56 | 10-21 | 298 | 296 | 27.68 | 193 | |
Manhattan | 21.45 | 12-18 | 299 | 291 | 25.82 | 267 | |
Coastal Car. | 21.32 | 11-20 | 300 | 298 | 26.95 | 228 | |
High Point | 21.22 | 14-17 | 301 | 301 | 24.99 | 293 | |
Bowling Green | 21.21 | 11-20 | 302 | 300 | 25.80 | 269 | |
South Dakota | 21.15 | 12-19 | 303 | 299 | 26.11 | 255 | |
Wagner | 20.99 | 15-13 | 304 | 302 | 19.08 | 362 | |
Cal St. Bakersfield | 20.99 | 11-22 | 305 | 297 | 27.25 | 214 | |
TX San Antonio | 20.88 | 10-22 | 306 | 303 | 29.95 | 131 | |
Denver | 20.77 | 15-17 | 307 | 304 | 23.34 | 329 | |
Charleston So. | 20.76 | 10-21 | 308 | 305 | 25.81 | 268 | |
William & Mary | 20.69 | 13-20 | 309 | 307 | 26.15 | 252 | |
Bucknell | 20.69 | 12-20 | 310 | 308 | 23.82 | 318 | |
NC A&T | 20.53 | 13-19 | 311 | 309 | 25.45 | 288 | |
Texas A&M Commerce | 20.46 | 13-20 | 312 | -1 | 23.24 | 332 | |
Alabama A&M | 20.46 | 15-18 | 313 | 314 | 22.26 | 346 | |
Northeastern | 20.27 | 10-20 | 314 | 313 | 27.74 | 191 | |
Loyola MD | 19.87 | 13-20 | 315 | 315 | 24.09 | 311 | |
Cal Poly SLO | 19.78 | 8-25 | 316 | 325 | 28.04 | 179 | |
Sacred Heart | 19.56 | 16-17 | 317 | 316 | 20.12 | 361 | |
Stony Brook | 19.48 | 11-22 | 318 | 317 | 26.27 | 247 | |
Idaho | 19.45 | 10-22 | 319 | 319 | 24.72 | 301 | |
Stonehill | 19.35 | 14-17 | 320 | 318 | 22.28 | 345 | |
Missouri KC | 19.34 | 11-21 | 321 | 320 | 26.19 | 250 | |
Austin Peay | 19.26 | 9-22 | 322 | 321 | 27.23 | 215 | |
Nebraska Omaha | 19.02 | 9-23 | 323 | 322 | 28.64 | 160 | |
Tulsa | 18.88 | 5-25 | 324 | 323 | 34.43 | 93 | |
W Michigan | 18.54 | 8-23 | 325 | 324 | 25.84 | 266 | |
Little Rock | 18.51 | 10-21 | 326 | 326 | 23.44 | 326 | |
Ark Pine Bluff | 18.41 | 10-21 | 327 | 328 | 23.19 | 333 | |
St Francis PA | 18.30 | 13-18 | 328 | 327 | 20.54 | 359 | |
Citadel | 18.07 | 10-22 | 329 | 329 | 26.89 | 229 | |
E Michigan | 17.94 | 8-23 | 330 | 330 | 28.39 | 165 | |
NJ Inst of Technology | 17.91 | 7-23 | 331 | 331 | 25.71 | 274 | |
Central Arkansas | 17.68 | 9-22 | 332 | 332 | 28.40 | 164 | |
McNeese St | 17.58 | 11-23 | 333 | 336 | 25.79 | 270 | |
Elon | 17.47 | 8-24 | 334 | 334 | 25.86 | 264 | |
CS Northridge | 17.28 | 7-25 | 335 | 333 | 26.76 | 234 | |
Coppin St | 16.99 | 9-23 | 336 | 335 | 28.54 | 162 | |
Lindenwood | 16.97 | 11-21 | 337 | 338 | 23.02 | 336 | |
New Orleans | 16.96 | 12-20 | 338 | 343 | 22.82 | 338 | |
C Michigan | 16.94 | 10-21 | 339 | 337 | 26.42 | 241 | |
Central Conn | 16.80 | 10-22 | 340 | 339 | 22.04 | 350 | |
Incarnate Word | 16.72 | 12-19 | 341 | 340 | 21.23 | 355 | |
Albany NY | 16.61 | 8-23 | 342 | 341 | 25.69 | 278 | |
E Illinois | 16.43 | 9-22 | 343 | 342 | 23.28 | 331 | |
Holy Cross | 16.00 | 10-22 | 344 | 345 | 23.87 | 316 | |
Columbia | 15.92 | 7-22 | 345 | 346 | 27.54 | 198 | |
Hampton | 15.86 | 8-24 | 346 | 349 | 26.77 | 233 | |
Bethune Cookman | 15.86 | 12-20 | 347 | 344 | 22.81 | 339 | |
