The Whitlock College Basketball Rankings

How it's done.

Below is the Whitlock College Basketball Rankings for games through January 19. The columns are team name, ranking value, won-lost record, rank, January 13 rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Ken Pomeroy

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Auburn 65.9517- 111 44.253
Duke 63.7716- 222 41.1019
Houston 60.4014- 335 40.6724
Iowa St 60.3015- 243 39.4035
Alabama 59.4315- 354 45.931
Florida 58.7116- 266 37.8453
Tennessee 58.1516- 277 39.0441
Purdue 56.4515- 4811 45.172
Illinois 56.2113- 5916 40.8921
Kansas 56.0213- 4108 43.596
Mississippi 55.4215- 31118 39.3136
Michigan 55.4014- 41210 40.8323
Marquette 55.1815- 3139 41.2417
Michigan St 55.0716- 21412 39.5934
Kentucky 55.0614- 41513 43.625
Mississippi St 54.6415- 31614 40.4228
St John's 53.7316- 31723 37.6156
Texas A&M 53.6914- 41817 42.2913
Wisconsin 53.6715- 31922 40.2430
Arizona 52.8911- 62020 42.3912
Texas Tech 52.8813- 42125 36.7863
Oregon 52.5115- 32219 42.639
Louisville 52.1314- 52327 42.868
Gonzaga 51.8714- 62415 38.5248
Clemson 51.1815- 42530 38.7446
West Virginia 50.8913- 42629 41.6916
Maryland 50.7714- 52724 35.6683
Missouri 50.4115- 32839 36.1570
Baylor 50.2511- 62921 40.0832
Memphis 50.0414- 43026 43.297
Georgia 49.5714- 43132 38.8244
North Carolina 49.2412- 73233 43.694
SMU 49.0114- 43343 35.9177
Pittsburgh 48.9712- 63428 41.7215
St Mary's 48.8416- 33541 32.35111
UCLA 48.3012- 63638 38.8743
Creighton 48.1312- 63745 42.6210
UC Irvine 48.0717- 23840 30.75146
Utah St 48.0616- 23935 33.8797
Vanderbilt 48.0515- 34047 35.0988
Ohio St 48.0410- 84137 42.4111
Nebraska 47.9712- 64234 39.7333
Connecticut 47.9413- 54331 36.9461
San Diego St 47.7011- 54436 38.4949
New Mexico 47.2415- 44546 35.7082
Oklahoma 46.9014- 44644 36.5165
Penn St 46.5512- 64748 36.3667
Cincinnati 46.2712- 54852 35.8578
VA Commonwealth 46.0514- 44956 30.19163
Texas 45.8712- 65051 36.1669
Brigham Young 45.7511- 65153 35.4985
Xavier 45.6212- 75261 38.9042
Iowa 45.5712- 65342 37.7554
Northwestern 45.5611- 75459 40.3429
Indiana 45.4814- 55550 40.4826
Florida St 45.2413- 55662 36.2268
Arkansas 44.9711- 75749 39.1338
Boise St 44.8613- 65857 34.2194
UC San Diego 44.6915- 45955 27.86226
Villanova 44.0712- 76060 35.9975
C Florida 44.0112- 56171 41.1018
Arizona St 44.0010- 76254 42.1314
Drake 43.9716- 26366 28.83195
Southern Cal 43.9611- 76463 40.1031
McNeese St 43.9113- 56567 29.87176
Oregon St 43.9014- 66665 31.77120
Santa Clara 43.8513- 76769 37.3960
Bradley 43.3716- 36883 30.25160
Nevada 42.9411- 76964 36.0274
Lipscomb 42.8913- 67082 28.21212
TCU 42.7810- 77175 40.8722
Utah 42.7411- 67278 35.9676
Georgetown 42.7312- 67358 34.5192
Wake Forest 42.5214- 47479 34.9989
Yale 42.50 9- 67576 30.24161
LSU 42.4012- 67681 35.5684
Colorado St 42.2811- 77777 36.1471
Rutgers 42.0910- 87892 40.6225
North Texas 42.0713- 47986 30.18164
Washington St 42.0315- 58072 33.7999
San Francisco 41.8516- 58191 32.10113
George Mason 41.7514- 58285 31.24135
Stanford 41.7212- 68380 36.0772
Liberty 41.5315- 48470 26.30286
South Carolina 41.3910- 88573 39.0839
Dayton 41.3112- 68668 35.7881
St Bonaventure 40.8615- 48774 29.37184
Arkansas St 40.8314- 58887 30.44155
Notre Dame 39.94 8-108988 37.6155
Middle Tenn St 39.6113- 59098 31.64124
Grand Canyon 39.5213- 591106 29.90174
Colorado 39.38 9- 89284 39.0740
Saint Joseph's PA 39.2811- 79395 33.07106
Butler 39.23 8-109494 41.0920
UNLV 39.2111- 795110 37.4758
Providence 39.20 9-109690 38.5647
Samford 39.1715- 49789 27.01259
Rhode Island 38.9314- 49893 30.16165
South Alabama 38.2914- 599100 26.50276
N.C. State 38.08 9- 910096 35.8479
Akron 37.9912- 5101109 28.36208
Washington 37.9410- 8102103 38.2050
High Point 37.8816- 5103104 26.46279
St. Thomas 37.8515- 5104102 24.61333
Minnesota 37.45 9- 9105130 39.1637
Temple 37.4512- 6106114 31.17138
CS Northridge 37.4212- 6107123 24.85327
UNC Greensboro 37.2712- 7108112 27.33250
North Dakota St. 37.2615- 6109118 25.43314
DePaul 37.1010- 9110128 36.0573
Troy 37.0811- 7111111 29.49180
Wofford 37.0410- 9112146 31.18136
N Iowa 36.9011- 811399 31.06140
Kansas St 36.86 7-10114116 38.1651
Davidson 36.8512- 6115107 30.87143
G Washington 36.8113- 5116101 26.47278
Elon 36.7213- 6117125 26.96261
UAB 36.6911- 7118127 27.95225
Fort Wayne 36.6814- 6119115 26.67268
Col. Charleston 36.5115- 4120113 29.95172
IL Chicago 36.4312- 6121138 31.07139
Furman 36.4215- 412297 27.00260
Cornell 36.3710- 5123119 25.81300
Belmont 36.3514- 5124121 31.36132
Miami OH 36.3413- 4125139 25.37315
Appalachian St 36.0811- 7126154 29.28187
FL Atlantic 36.0310- 9127105 33.9196
California 36.01 9- 9128120 36.7464
Oklahoma St 35.9810- 7129129 35.8280
Texas-El Paso 35.7414- 4130150 28.04221
Princeton 35.6213- 4131134 27.56237
Murray St 35.6010- 9132108 32.60110
Utah Valley 35.5713- 6133141 27.70230
St Louis 35.5711- 7134142 30.54152
Virginia 35.50 8-10135135 40.4627
W Kentucky 35.4811- 7136117 31.88116
Texas A&M Corpus Christi 35.4613- 6137132 25.28317
Duquesne 35.45 9- 9138168 33.06107
Illinois St 35.3911- 8139136 31.18137
UNC Wilmington 35.3813- 5140143 27.11257
Louisiana Tech 35.2613- 6141124 26.66269
North Alabama 35.1912- 7142140 26.11291
Wisc Milwaukee 35.0613- 7143145 27.45243
South Dakota St. 34.9412- 8144147 27.38247
Syracuse 34.94 9- 9145133 38.7645
New Mexico St 34.8111- 7146144 27.98223
Georgia Tech 34.70 8-11147131 36.8462
E Tennessee St 34.5511- 8148157 26.58273
Jacksonville St 34.4511- 7149152 27.15255
Norfolk St 34.3312- 8150126 27.24252
Northern Colorado 34.2814- 5151137 26.19289
Ohio 34.2510- 7152148 28.60200
Loyola Marym't 33.9911- 8153153 35.4186
Bryant 33.9210- 9154187 27.76228
Cleveland St 33.7814- 6155164 25.17321
UT Chattanooga 33.7412- 7156174 28.12217
James Madison 33.5010- 9157151 32.02114
Seattle 33.44 8-10158179 30.57150
Loyola-Chicago 33.3311- 7159170 29.48182
UNC Asheville 33.1513- 6160155 24.20338
Tulane 33.0110- 9161184 27.34249
Radford 32.9813- 7162149 28.40206
UC Riverside 32.9211- 8163172 31.71121
Florida Gulf Coast 32.9010- 9164173 30.45154
Cal Baptist 32.68 9- 9165159 33.17104
Toledo 32.6710- 7166188 31.42128
Wichita St 32.6011- 7167160 31.26134
Jacksonville 32.5411- 7168166 29.83177
San Jose St 32.54 9-11169182 31.71122
Virginia Tech 32.50 8-10170161 37.6057
Kent St. 32.4311- 6171122 27.61233
Queens 32.4212- 7172185 27.61234
Wright St 32.3210-10173177 28.44204
Texas St 32.2811- 8174176 27.14256
Marshall 32.1911- 9175191 28.13216
Hofstra 32.1310- 8176171 30.75145
Columbia 32.0011- 4177167 23.65348
Winthrop 31.9213- 8178165 26.63270
William & Mary 31.9211- 7179186 26.14290
UMass Lowell 31.9113- 6180158 25.09322
Quinnipiac 31.8411- 8181217 28.39207
UC Santa Barbara 31.7512- 6182162 24.17339
East Carolina 31.7310- 9183180 29.75178
Kennesaw St. 31.6411- 7184198 28.36209
Wyoming 31.62 9- 9185156 33.09105
Robert Morris 31.4813- 7186213 27.52238
Nicholls St 31.3511- 7187209 26.75264
La Salle 31.3210- 8188163 31.99115
Longwood 31.2814- 6189204 25.64305
Merrimack 31.28 9- 9190183 31.43127
Maine 31.2612- 8191224 24.75330
Oakland 31.23 8-12192203 34.2293
Central Conn 31.1412- 6193199 24.37337
Towson St 31.1110- 9194196 31.39130
South Florida 31.0710- 8195169 28.56201
Northeastern 31.0010- 9196200 30.00169
Southeastern Louisiana 30.7610- 8197214 26.29287
Southern Univ 30.7110- 8198207 27.24253
Hawaii 30.5212- 6199178 28.17215
Valparaiso 30.4410- 9200181 29.30185
Drexel 30.4010- 8201190 26.45280
Little Rock 30.4011- 7202219 26.44282
Seton Hall 30.38 6-12203194 36.3866
Youngstown St 30.3412- 8204193 26.54275
Montana St 30.34 7-12205212 30.43156
Marist 30.3313- 3206175 23.67345
C Michigan 30.21 8- 9207218 27.75229
Sam Houston St 30.03 8-11208201 29.74179
Idaho St 29.91 8- 8209233 25.22318
Delaware 29.7511- 8210225 26.33284
Brown 29.40 8- 7211192 28.78196
Massachusetts 29.39 8-11212240 31.58125
Miami FL 29.35 4-14213202 37.4559
Rice 29.1711- 8214211 26.75263
UT Rio Grande Valley 29.0311- 7215189 23.44350
Indiana St 29.02 9-10216197 28.69198
S Illinois 29.01 8-11217267 30.33157
Boston College 28.99 9- 9218210 34.5791
Nebraska Omaha 28.9711- 9219227 27.42244
S Carolina St 28.94 9-10220220 25.50311
Montana 28.8911- 8221206 29.15191
North Florida 28.89 9-10222216 30.15166
Gardner Webb 28.85 8-11223238 31.87117
Lamar 28.83 9- 9224205 26.30285
Pepperdine 28.50 7-12225208 33.26102
Portland St 28.4311- 7226247 23.67344
Bethune Cookman 28.27 6-11227221 33.8698
Cal St. Bakersfield 28.26 9-10228223 28.47203
American Univ 28.1710- 9229255 26.44281
SIU Edwardsville 28.1512- 7230228 22.63359
E Kentucky 28.14 9-10231215 28.08220
Colgate 28.08 8-11232259 28.71197
SE Missouri St 27.8610- 9233239 25.47312
UC Davis 27.7011- 8234262 27.32251
Texas-Arlington 27.63 7-11235226 26.59272
Mercer 27.61 9-10236230 26.54274
Morehead St 27.5612- 7237253 24.49335
Vermont 27.5310- 9238246 27.40246
Missouri KC 27.3210-10239235 24.61332
St Peter's 27.29 7- 8240243 25.87298
TX San Antonio 27.25 8- 9241252 28.86193
Hampton 27.20 9- 9242232 26.69265
S Utah 27.03 9- 9243229 26.67267
Campbell 27.02 8-11244249 25.99296
Mt St Marys 27.0111- 7245195 26.60271
Jackson St 27.00 4-13246261 38.0852
Fordham 26.95 8-10247242 31.30133
Northern Kentucky 26.88 9-11248231 29.28186
Richmond 26.70 7-12249248 30.76144
Siena 26.49 8-10250273 29.48181
Idaho 26.49 8-10251258 27.41245
Tenn Martin 26.35 9-10252257 24.16340
N Arizona 26.1811- 8253251 20.90364
Weber St 26.03 7-12254234 28.35210
South Dakota 25.9811- 9255236 24.83329
Incarnate Word 25.96 9- 9256237 22.10362
Abilene Christian 25.90 8-11257241 27.83227
Cal Poly SLO 25.86 6-14258244 33.24103
Albany NY 25.5910-10259260 24.87325
Harvard 25.47 6- 9260298 28.21214
Stonehill 25.3410- 9261270 24.63331
S.F. Austin 25.25 8-10262245 25.60307
Presbyterian 25.20 8-12263266 24.87326
Bucknell 25.19 8-11264269 30.63149
UMBC 25.15 9-10265222 22.52360
Northwestern St 25.06 7-10266268 30.00170
Florida Intl 24.92 7-12267254 26.78262
Alabama St 24.90 7-11268272 28.21213
Tarleton St. 24.84 8-12269281 29.96171
Army 24.7910- 8270279 25.19319
E Washington 24.63 6-12271275 29.28188
Dartmouth 24.61 7- 8272276 23.78343
Evansville 24.60 6-13273271 31.40129
Manhattan 24.59 8- 8274280 25.60306
UNC Charlotte 24.49 7-12275283 29.92173
Boston Univ 24.36 9-10276277 25.74301
Fresno St 24.23 5-13277287 34.8790
Ball St 24.22 8- 9278250 23.20354
Missouri St 24.19 7-12279264 28.42205
Sacred Heart 24.09 6-12280256 26.47277
Holy Cross 24.0510- 9281278 25.81299
LIU 24.02 9-11282286 25.53310
Loyola MD 23.99 8- 9283284 24.51334
North Dakota 23.94 8-13284282 27.36248
Ga Southern 23.9210- 9285310 27.46242
Iona 23.79 6-12286305 29.09192
North Carolina Central 23.76 9-12287295 23.17355
Tennessee Tech 23.60 9-10288274 25.55308
Bowling Green 23.35 7-10289292 25.04323
Tennessee St 23.34 7-12290301 23.41351
W Michigan 23.33 4-13291300 29.87175
Lafayette 23.24 7-12292265 25.65304
VMI 23.21 8-11293311 22.91358
Houston Christian 23.18 7-11294306 27.98224
Southern Miss 23.15 8-11295304 28.09218
Lehigh 23.08 6-11296263 27.04258
Delaware St 22.92 9-10297296 23.09357
Charleston So. 22.92 6-14298312 30.75147
Pacific 22.81 6-15299303 30.11168
Monmouth NJ 22.74 5-14300297 31.83118
Lindenwood 22.40 8-11301350 24.85328
Utah Tech 22.39 6-13302294 29.24190
Niagara 22.36 7-11303285 25.54309
St Francis PA 22.35 7-12304289 27.21254
Southern Indiana 22.35 8-10305320 23.94341
Austin Peay 22.31 7-12306316 30.26159
E Michigan 22.29 8- 9307315 27.52239
Coastal Car. 22.25 8-11308293 23.65347
Air Force 22.23 3-15309317 32.60109
Old Dominion 22.12 8-11310290 27.48241
Tulsa 22.02 8-10311313 23.66346
Georgia St 21.84 7-12312307 31.54126
Binghamton 21.72 9-11313302 22.48361
F. Dickinson 21.60 6-13314308 25.44313
IU Indianapolis 21.60 6-14315309 25.32316
Howard 21.56 8-10316288 26.03294
San Diego 21.48 4-16317321 33.29101
Long Beach St 21.23 7-12318299 28.08219
Texas Southern 21.20 6-11319333 27.50240
Rider 20.94 7-11320338 27.57236
Detroit Mercy 20.84 6-14321319 30.56151
Wagner 20.73 9- 8322314 20.63365
Prairie View 20.65 4-14323323 30.65148
Grambling 20.64 4-14324330 28.56202
Navy 20.64 5-14325325 25.18320
New Orleans 20.58 4-14326347 35.2287
Portland 20.50 6-14327322 31.37131
Buffalo 20.44 6-11328329 28.60199
Penn 20.38 4-11329327 31.68123
CS Fullerton 20.29 6-14330340 30.29158
Fairfield 19.99 7-11331318 26.29288
W Illinois 19.39 8-11332326 21.86363
Florida A&M 19.32 4-11333332 32.14112
NC A&T 19.29 4-15334328 28.85194
E Illinois 19.28 5-13335324 26.03293
Morgan St 19.25 8-12336339 23.16356
Central Arkansas 18.70 5-14337336 26.69266
Stony Brook 18.54 4-15338344 30.14167
UL Lafayette 18.48 6-13339341 30.50153
Mercyhurst 18.48 8-12340343 23.34352
Le Moyne 18.34 6-13341331 25.74302
Maryland Eastern Shore 18.32 4-15342337 27.99222
South Carolina Upstate 18.31 5-15343334 27.64231
Oral Roberts 18.24 5-13344342 26.10292
CS Sacramento 17.71 5-13345346 24.44336
Alcorn St 17.64 2-15346349 32.98108
West Georgia 16.86 3-16347345 29.27189
W Carolina 16.80 5-12348335 29.44183
Citadel 16.34 5-12349351 23.48349
Denver 16.32 6-15350352 25.67303
East Texas A&M 16.30 2-16351-1 33.73100
Stetson 16.16 5-14352348 27.64232
Alabama A&M 15.70 6-12353354 23.34353
Wisconsin GB 15.44 2-18354353 30.96141
N Illinois 15.28 4-13355356 25.96297
NJ Inst of Technology 15.03 4-15356357 26.03295
Chicago St 14.96 2-17357359 34.1295
Bellarmine 14.80 3-16358358 27.61235
Canisius 14.72 2-16359360 30.95142
UL Monroe 14.65 4-16360355 23.81342
Coppin St 13.38 3-16361361 30.19162
New Hampshire 13.15 4-16362363 25.01324
Ark Pine Bluff 11.45 3-14363362 26.36283
Miss Valley St 6.20 2-16364364 31.80119
Non Div. One 0.00 5-519365365 28.31211

Conferences
Southeastern 51.91
Big Ten 48.28
Big Twelve 47.59
Big East 43.94
Atlantic Coast 41.88
Mountain West 38.45
West Coast 36.33
Atlantic Ten 36.04
Conference USA 34.35
Missouri Valley 33.77
American 33.36
Big West 31.70
Ivy League 30.79
Southern 30.22
Western Athletic 29.89
Colonial Athletic 29.27
Big South 29.17
Horizon League 28.70
Sun Belt 28.33
Southland 27.97
Summit 27.87
Mid American 27.73
Big Sky 27.29
Atlantic Sun 26.82
America East 25.03
Metro Atlantic Athletic 24.98
Ohio Valley 24.61
Patriot League 24.56
Mid Eastern Athletic 22.81
Northeast 21.88
Southwestern Athletic 20.31

By Conference

America East
Bryant 33.9210- 9( 4- 0)154187 27.76228
UMass Lowell 31.9113- 6( 2- 2)180158 25.09322
Maine 31.2612- 8( 4- 1)191224 24.75330
Vermont 27.5310- 9( 3- 1)238246 27.40246
Albany NY 25.5910-10( 2- 3)259260 24.87325
UMBC 25.15 9-10( 1- 3)265222 22.52360
Binghamton 21.72 9-11( 1- 4)313302 22.48361
NJ Inst of Technology 15.03 4-15( 1- 3)356357 26.03295
New Hampshire 13.15 4-16( 2- 3)362363 25.01324

Atlantic Coast
Duke 63.7716- 2( 8- 0)22 41.1019
Louisville 52.1314- 5( 7- 1)2327 42.868
Clemson 51.1815- 4( 7- 1)2530 38.7446
North Carolina 49.2412- 7( 5- 2)3233 43.694
SMU 49.0114- 4( 5- 2)3343 35.9177
Pittsburgh 48.9712- 6( 3- 4)3428 41.7215
Florida St 45.2413- 5( 4- 3)5662 36.2268
Wake Forest 42.5214- 4( 6- 1)7479 34.9989
Stanford 41.7212- 6( 4- 3)8380 36.0772
Notre Dame 39.94 8-10( 2- 5)8988 37.6155
N.C. State 38.08 9- 9( 2- 5)10096 35.8479
California 36.01 9- 9( 2- 5)128120 36.7464
Virginia 35.50 8-10( 1- 6)135135 40.4627
Syracuse 34.94 9- 9( 3- 4)145133 38.7645
Georgia Tech 34.70 8-11( 2- 6)147131 36.8462
Virginia Tech 32.50 8-10( 3- 4)170161 37.6057
Miami FL 29.35 4-14( 0- 7)213202 37.4559
Boston College 28.99 9- 9( 1- 6)218210 34.5791

American
Memphis 50.0414- 4( 4- 1)3026 43.297
North Texas 42.0713- 4( 4- 1)7986 30.18164
Temple 37.4512- 6( 4- 1)106114 31.17138
UAB 36.6911- 7( 4- 1)118127 27.95225
FL Atlantic 36.0310- 9( 3- 3)127105 33.9196
Tulane 33.0110- 9( 4- 2)161184 27.34249
Wichita St 32.6011- 7( 1- 4)167160 31.26134
East Carolina 31.7310- 9( 2- 4)183180 29.75178
South Florida 31.0710- 8( 3- 2)195169 28.56201
Rice 29.1711- 8( 2- 4)214211 26.75263
TX San Antonio 27.25 8- 9( 2- 3)241252 28.86193
UNC Charlotte 24.49 7-12( 0- 6)275283 29.92173
Tulsa 22.02 8-10( 2- 3)311313 23.66346

Atlantic Sun
Lipscomb 42.8913- 6( 5- 1)7082 28.21212
North Alabama 35.1912- 7( 4- 2)142140 26.11291
Florida Gulf Coast 32.9010- 9( 5- 1)164173 30.45154
Jacksonville 32.5411- 7( 5- 1)168166 29.83177
Queens 32.4212- 7( 5- 1)172185 27.61234
North Florida 28.89 9-10( 2- 4)222216 30.15166
E Kentucky 28.14 9-10( 3- 3)231215 28.08220
Austin Peay 22.31 7-12( 2- 4)306316 30.26159
Central Arkansas 18.70 5-14( 1- 5)337336 26.69266
West Georgia 16.86 3-16( 1- 5)347345 29.27189
Stetson 16.16 5-14( 3- 3)352348 27.64232
Bellarmine 14.80 3-16( 0- 6)358358 27.61235

Atlantic Ten
VA Commonwealth 46.0514- 4( 4- 1)4956 30.19163
George Mason 41.7514- 5( 5- 1)8285 31.24135
Dayton 41.3112- 6( 2- 3)8668 35.7881
St Bonaventure 40.8615- 4( 3- 3)8774 29.37184
Saint Joseph's PA 39.2811- 7( 3- 3)9395 33.07106
Rhode Island 38.9314- 4( 3- 3)9893 30.16165
Davidson 36.8512- 6( 2- 3)115107 30.87143
G Washington 36.8113- 5( 2- 3)116101 26.47278
St Louis 35.5711- 7( 4- 1)134142 30.54152
Duquesne 35.45 9- 9( 4- 1)138168 33.06107
Loyola-Chicago 33.3311- 7( 2- 3)159170 29.48182
La Salle 31.3210- 8( 2- 4)188163 31.99115
Massachusetts 29.39 8-11( 3- 3)212240 31.58125
Fordham 26.95 8-10( 0- 5)247242 31.30133
Richmond 26.70 7-12( 2- 4)249248 30.76144

Big East
Marquette 55.1815- 3( 6- 1)139 41.2417
St John's 53.7316- 3( 7- 1)1723 37.6156
Creighton 48.1312- 6( 5- 2)3745 42.6210
Connecticut 47.9413- 5( 5- 2)4331 36.9461
Xavier 45.6212- 7( 4- 4)5261 38.9042
Villanova 44.0712- 7( 5- 3)6060 35.9975
Georgetown 42.7312- 6( 3- 4)7358 34.5192
Butler 39.23 8-10( 1- 6)9494 41.0920
Providence 39.20 9-10( 3- 5)9690 38.5647
DePaul 37.1010- 9( 1- 7)110128 36.0573
Seton Hall 30.38 6-12( 1- 6)203194 36.3866

Big Sky
Northern Colorado 34.2814- 5( 6- 0)151137 26.19289
Montana St 30.34 7-12( 2- 4)205212 30.43156
Idaho St 29.91 8- 8( 3- 2)209233 25.22318
Montana 28.8911- 8( 4- 2)221206 29.15191
Portland St 28.4311- 7( 3- 2)226247 23.67344
Idaho 26.49 8-10( 3- 2)251258 27.41245
N Arizona 26.1811- 8( 2- 4)253251 20.90364
Weber St 26.03 7-12( 1- 4)254234 28.35210
E Washington 24.63 6-12( 2- 3)271275 29.28188
CS Sacramento 17.71 5-13( 1- 4)345346 24.44336

Big South
High Point 37.8816- 5( 4- 2)103104 26.46279
UNC Asheville 33.1513- 6( 4- 1)160155 24.20338
Radford 32.9813- 7( 3- 2)162149 28.40206
Winthrop 31.9213- 8( 3- 3)178165 26.63270
Longwood 31.2814- 6( 3- 2)189204 25.64305
Gardner Webb 28.85 8-11( 3- 3)223238 31.87117
Presbyterian 25.20 8-12( 1- 4)263266 24.87326
Charleston So. 22.92 6-14( 2- 3)298312 30.75147
South Carolina Upstate 18.31 5-15( 1- 4)343334 27.64231

Big Ten
Purdue 56.4515- 4( 7- 1)811 45.172
Illinois 56.2113- 5( 5- 3)916 40.8921
Michigan 55.4014- 4( 6- 1)1210 40.8323
Michigan St 55.0716- 2( 7- 0)1412 39.5934
Wisconsin 53.6715- 3( 5- 2)1922 40.2430
Oregon 52.5115- 3( 4- 3)2219 42.639
Maryland 50.7714- 5( 4- 4)2724 35.6683
UCLA 48.3012- 6( 3- 4)3638 38.8743
Ohio St 48.0410- 8( 2- 5)4137 42.4111
Nebraska 47.9712- 6( 2- 5)4234 39.7333
Penn St 46.5512- 6( 2- 5)4748 36.3667
Iowa 45.5712- 6( 3- 4)5342 37.7554
Northwestern 45.5611- 7( 2- 5)5459 40.3429
Indiana 45.4814- 5( 5- 3)5550 40.4826
Southern Cal 43.9611- 7( 3- 4)6463 40.1031
Rutgers 42.0910- 8( 3- 4)7892 40.6225
Washington 37.9410- 8( 1- 6)102103 38.2050
Minnesota 37.45 9- 9( 1- 6)105130 39.1637

Big Twelve
Houston 60.4014- 3( 6- 0)35 40.6724
Iowa St 60.3015- 2( 6- 1)43 39.4035
Kansas 56.0213- 4( 4- 2)108 43.596
Arizona 52.8911- 6( 5- 2)2020 42.3912
Texas Tech 52.8813- 4( 4- 2)2125 36.7863
West Virginia 50.8913- 4( 5- 2)2629 41.6916
Baylor 50.2511- 6( 3- 3)2921 40.0832
Cincinnati 46.2712- 5( 2- 4)4852 35.8578
Brigham Young 45.7511- 6( 2- 4)5153 35.4985
C Florida 44.0112- 5( 3- 3)6171 41.1018
Arizona St 44.0010- 7( 1- 5)6254 42.1314
TCU 42.7810- 7( 3- 3)7175 40.8722
Utah 42.7411- 6( 3- 3)7278 35.9676
Colorado 39.38 9- 8( 0- 7)9284 39.0740
Kansas St 36.86 7-10( 1- 5)114116 38.1651
Oklahoma St 35.9810- 7( 2- 4)129129 35.8280

Big West
UC Irvine 48.0717- 2( 7- 0)3840 30.75146
UC San Diego 44.6915- 4( 5- 2)5955 27.86226
CS Northridge 37.4212- 6( 4- 3)107123 24.85327
UC Riverside 32.9211- 8( 4- 3)163172 31.71121
UC Santa Barbara 31.7512- 6( 4- 3)182162 24.17339
Hawaii 30.5212- 6( 4- 3)199178 28.17215
Cal St. Bakersfield 28.26 9-10( 3- 4)228223 28.47203
UC Davis 27.7011- 8( 5- 3)234262 27.32251
Cal Poly SLO 25.86 6-14( 0- 8)258244 33.24103
Long Beach St 21.23 7-12( 3- 4)318299 28.08219
CS Fullerton 20.29 6-14( 1- 7)330340 30.29158

Colonial Athletic
Elon 36.7213- 6( 4- 2)117125 26.96261
Col. Charleston 36.5115- 4( 5- 1)120113 29.95172
UNC Wilmington 35.3813- 5( 3- 2)140143 27.11257
Hofstra 32.1310- 8( 2- 3)176171 30.75145
William & Mary 31.9211- 7( 5- 0)179186 26.14290
Towson St 31.1110- 9( 5- 1)194196 31.39130
Northeastern 31.0010- 9( 2- 4)196200 30.00169
Drexel 30.4010- 8( 2- 3)201190 26.45280
Delaware 29.7511- 8( 4- 2)210225 26.33284
Hampton 27.20 9- 9( 2- 4)242232 26.69265
Campbell 27.02 8-11( 3- 3)244249 25.99296
Monmouth NJ 22.74 5-14( 3- 3)300297 31.83118
NC A&T 19.29 4-15( 0- 6)334328 28.85194
Stony Brook 18.54 4-15( 0- 6)338344 30.14167

Conference USA
Liberty 41.5315- 4( 3- 3)8470 26.30286
Middle Tenn St 39.6113- 5( 4- 1)9098 31.64124
Texas-El Paso 35.7414- 4( 4- 1)130150 28.04221
W Kentucky 35.4811- 7( 2- 3)136117 31.88116
Louisiana Tech 35.2613- 6( 2- 4)141124 26.66269
New Mexico St 34.8111- 7( 4- 1)146144 27.98223
Jacksonville St 34.4511- 7( 3- 2)149152 27.15255
Kennesaw St. 31.6411- 7( 3- 2)184198 28.36209
Sam Houston St 30.03 8-11( 1- 5)208201 29.74179
Florida Intl 24.92 7-12( 1- 5)267254 26.78262

Horizon League
Fort Wayne 36.6814- 6( 7- 2)119115 26.67268
Wisc Milwaukee 35.0613- 7( 6- 3)143145 27.45243
Cleveland St 33.7814- 6( 8- 1)155164 25.17321
Wright St 32.3210-10( 4- 5)173177 28.44204
Robert Morris 31.4813- 7( 5- 4)186213 27.52238
Oakland 31.23 8-12( 5- 4)192203 34.2293
Youngstown St 30.3412- 8( 7- 3)204193 26.54275
Northern Kentucky 26.88 9-11( 4- 5)248231 29.28186
IU Indianapolis 21.60 6-14( 2- 7)315309 25.32316
Detroit Mercy 20.84 6-14( 2- 7)321319 30.56151
Wisconsin GB 15.44 2-18( 0- 9)354353 30.96141

Ivy League
Yale 42.50 9- 6( 2- 0)7576 30.24161
Cornell 36.3710- 5( 2- 0)123119 25.81300
Princeton 35.6213- 4( 2- 0)131134 27.56237
Columbia 32.0011- 4( 0- 2)177167 23.65348
Brown 29.40 8- 7( 0- 2)211192 28.78196
Harvard 25.47 6- 9( 1- 1)260298 28.21214
Dartmouth 24.61 7- 8( 1- 1)272276 23.78343
Penn 20.38 4-11( 0- 2)329327 31.68123

Metro Atlantic Athletic
Quinnipiac 31.8411- 8( 7- 1)181217 28.39207
Merrimack 31.28 9- 9( 6- 1)190183 31.43127
Marist 30.3313- 3( 6- 1)206175 23.67345
St Peter's 27.29 7- 8( 2- 5)240243 25.87298
Mt St Marys 27.0111- 7( 4- 3)245195 26.60271
Siena 26.49 8-10( 3- 4)250273 29.48181
