Below is the Whitlock College Basketball Rankings for games through March 17. The columns are team name, ranking value, won-lost record, rank, March 11 rank, schedule value, schedule rank and NCAA Seed. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().
Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.
Scores are courtesy of Ken Pomeroy
See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey
Connecticut | 57.35 | 31- 3 | 1 | 2 | 36.30 | 69 | E 1 |
Houston | 56.06 | 30- 4 | 2 | 1 | 38.97 | 13 | S 1 |
Purdue | 55.64 | 29- 4 | 3 | 3 | 41.03 | 3 | M 1 |
Auburn | 54.36 | 27- 7 | 4 | 6 | 37.47 | 40 | E 4 |
Arizona | 53.09 | 25- 8 | 5 | 4 | 38.45 | 20 | W 2 |
Tennessee | 52.18 | 24- 8 | 6 | 5 | 39.74 | 9 | M 2 |
North Carolina | 51.44 | 27- 7 | 7 | 7 | 38.81 | 16 | W 1 |
Iowa St | 51.23 | 27- 7 | 8 | 13 | 37.36 | 44 | E 2 |
Illinois | 50.78 | 26- 8 | 9 | 9 | 38.70 | 17 | E 3 |
Duke | 50.02 | 24- 8 | 10 | 8 | 36.62 | 62 | S 4 |
Marquette | 49.45 | 25- 9 | 11 | 12 | 39.75 | 8 | S 2 |
Creighton | 49.34 | 23- 9 | 12 | 10 | 37.96 | 32 | M 3 |
Alabama | 48.95 | 21-11 | 13 | 11 | 41.12 | 2 | W 4 |
Baylor | 47.21 | 23-10 | 14 | 15 | 38.93 | 14 | W 3 |
Kentucky | 47.17 | 23- 9 | 15 | 14 | 37.02 | 55 | S 3 |
Gonzaga | 47.07 | 25- 7 | 16 | 16 | 30.83 | 119 | M 5 |
Brigham Young | 46.72 | 23-10 | 17 | 17 | 36.83 | 59 | E 6 |
Wisconsin | 46.46 | 22-13 | 18 | 23 | 40.98 | 4 | S 5 |
Michigan St | 45.94 | 19-14 | 19 | 20 | 40.04 | 5 | W 9 |
New Mexico | 45.94 | 26- 9 | 20 | 33 | 33.92 | 86 | W 11 |
Colorado | 45.88 | 24-10 | 21 | 21 | 36.26 | 70 | S 10 |
Kansas | 45.68 | 22-10 | 22 | 18 | 39.07 | 12 | M 4 |
San Diego St | 45.50 | 24-10 | 23 | 26 | 35.56 | 78 | E 5 |
Nebraska | 45.46 | 23-10 | 24 | 24 | 36.89 | 58 | S 8 |
Florida | 45.45 | 24-11 | 25 | 25 | 37.92 | 33 | S 7 |
Mississippi St | 45.18 | 21-13 | 26 | 35 | 38.82 | 15 | W 8 |
Texas Tech | 44.98 | 23-10 | 27 | 27 | 38.00 | 28 | S 6 |
Dayton | 44.96 | 24- 7 | 28 | 22 | 34.91 | 82 | W 7 |
St Mary's | 44.89 | 26- 7 | 29 | 36 | 31.11 | 112 | W 5 |
St John's | 44.76 | 20-13 | 30 | 37 | 38.07 | 26 | |
Clemson | 44.66 | 21-11 | 31 | 19 | 37.97 | 31 | W 6 |
Indiana St | 44.30 | 28- 6 | 32 | 40 | 29.64 | 131 | |
Nevada | 44.17 | 26- 7 | 33 | 30 | 32.80 | 92 | W 10 |
Texas | 44.16 | 20-12 | 34 | 28 | 37.99 | 30 | M 7 |
TCU | 44.08 | 21-12 | 35 | 38 | 36.11 | 72 | M 9 |
FL Atlantic | 44.00 | 25- 8 | 36 | 31 | 33.82 | 87 | E 8 |
Wake Forest | 43.97 | 20-13 | 37 | 29 | 36.47 | 66 | |
Utah St | 43.89 | 27- 6 | 38 | 32 | 31.84 | 101 | M 8 |
Colorado St | 43.76 | 24-10 | 39 | 39 | 34.62 | 83 | M 10 |
Pittsburgh | 43.43 | 22-11 | 40 | 45 | 35.89 | 74 | |
Washington St | 43.38 | 24- 9 | 41 | 43 | 35.32 | 80 | E 7 |
Villanova | 43.24 | 18-15 | 42 | 34 | 38.37 | 23 | |
Ohio St | 43.13 | 20-13 | 43 | 48 | 37.79 | 36 | |
Boise St | 43.04 | 22-10 | 44 | 42 | 34.38 | 84 | S 10 |
Cincinnati | 42.94 | 20-14 | 45 | 47 | 37.44 | 42 | |
Drake | 42.93 | 28- 6 | 46 | 49 | 31.17 | 110 | E 10 |
South Carolina | 42.89 | 26- 7 | 47 | 41 | 35.55 | 79 | M 6 |
Texas A&M | 42.68 | 20-14 | 48 | 51 | 38.11 | 25 | S 9 |
Northwestern | 42.58 | 21-11 | 49 | 46 | 37.21 | 45 | E 9 |
Oklahoma | 42.55 | 20-12 | 50 | 44 | 37.13 | 47 | |
Grand Canyon | 42.44 | 29- 4 | 51 | 53 | 27.14 | 171 | W 12 |
Princeton | 41.78 | 24- 4 | 52 | 52 | 27.13 | 172 | |
Iowa | 41.75 | 18-14 | 53 | 50 | 38.56 | 18 | |
Utah | 41.72 | 19-14 | 54 | 54 | 37.84 | 35 | |
James Madison | 41.69 | 31- 3 | 55 | 60 | 24.06 | 277 | S 12 |
Oregon | 41.44 | 23-11 | 56 | 64 | 36.90 | 57 | M 11 |
McNeese St | 41.38 | 30- 3 | 57 | 63 | 21.37 | 347 | M 12 |
Providence | 41.09 | 21-13 | 58 | 58 | 37.59 | 39 | |
N.C. State | 40.82 | 22-14 | 59 | 80 | 36.91 | 56 | S 11 |
Virginia | 40.75 | 23-10 | 60 | 55 | 36.12 | 71 | M 10 |
Bradley | 40.28 | 22-11 | 61 | 66 | 31.91 | 100 | |
Seton Hall | 40.23 | 20-12 | 62 | 56 | 37.46 | 41 | |
Virginia Tech | 40.18 | 18-14 | 63 | 57 | 36.82 | 60 | |
Xavier | 39.95 | 16-17 | 64 | 59 | 39.91 | 6 | |
Washington | 39.80 | 17-15 | 65 | 62 | 37.10 | 50 | |
Samford | 39.77 | 29- 5 | 66 | 69 | 25.45 | 230 | M 13 |
Memphis | 39.70 | 22-10 | 67 | 61 | 33.38 | 89 | |
C Florida | 39.63 | 17-15 | 68 | 65 | 37.37 | 43 | |
Kansas St | 39.20 | 19-14 | 69 | 70 | 38.53 | 19 | |
Appalachian St | 39.19 | 27- 6 | 70 | 75 | 25.82 | 217 | |
Duquesne | 38.94 | 24-11 | 71 | 92 | 33.19 | 91 | E 11 |
Maryland | 38.93 | 16-17 | 72 | 71 | 37.06 | 53 | |
UNLV | 38.93 | 19-12 | 73 | 72 | 33.43 | 88 | |
Yale | 38.91 | 22- 9 | 74 | 88 | 28.73 | 137 | E 13 |
Butler | 38.90 | 18-14 | 75 | 67 | 36.75 | 61 | |
VA Commonwealth | 38.72 | 22-13 | 76 | 83 | 34.04 | 85 | |
Richmond | 38.67 | 23- 9 | 77 | 73 | 31.37 | 107 | |
San Francisco | 38.48 | 23-10 | 78 | 77 | 27.58 | 160 | |
UC Irvine | 38.46 | 24- 9 | 79 | 79 | 27.17 | 170 | |
South Florida | 38.46 | 24- 7 | 80 | 76 | 30.22 | 126 | |
SMU | 38.42 | 20-12 | 81 | 68 | 30.84 | 118 | |
Boston College | 38.36 | 19-15 | 82 | 94 | 35.96 | 73 | |
Syracuse | 38.18 | 20-12 | 83 | 74 | 37.13 | 46 | |
Loyola-Chicago | 37.92 | 23- 9 | 84 | 82 | 31.10 | 113 | |
Minnesota | 37.87 | 18-14 | 85 | 78 | 35.62 | 77 | |
Massachusetts | 37.83 | 20-11 | 86 | 81 | 30.71 | 121 | |
Col. Charleston | 37.83 | 27- 7 | 87 | 90 | 27.03 | 173 | W 13 |
Mississippi | 37.78 | 20-12 | 88 | 84 | 37.04 | 54 | |
Florida St | 37.77 | 17-16 | 89 | 85 | 38.43 | 21 | |
Penn St | 37.60 | 16-17 | 90 | 87 | 37.06 | 52 | |
Southern Cal | 37.49 | 15-18 | 91 | 89 | 38.26 | 24 | |
Vermont | 37.45 | 28- 6 | 92 | 98 | 26.01 | 208 | S 13 |
Indiana | 37.23 | 19-14 | 93 | 86 | 39.47 | 11 | |
North Texas | 37.22 | 18-14 | 94 | 93 | 31.24 | 108 | |
Cornell | 37.15 | 22- 7 | 95 | 95 | 26.85 | 178 | |
Georgia | 36.74 | 17-16 | 96 | 96 | 37.71 | 38 | |
St Bonaventure | 36.55 | 20-13 | 97 | 100 | 32.10 | 97 | |
LSU | 36.49 | 17-15 | 98 | 91 | 36.57 | 64 | |
George Mason | 36.48 | 20-12 | 99 | 97 | 30.81 | 120 | |
Saint Joseph's PA | 36.36 | 21-13 | 100 | 103 | 31.61 | 104 | |
Louisiana Tech | 36.16 | 22-10 | 101 | 101 | 25.96 | 211 | |
UAB | 35.96 | 23-11 | 102 | 108 | 32.23 | 96 | E 12 |
Rutgers | 35.91 | 15-17 | 103 | 99 | 38.42 | 22 | |
Miami FL | 35.19 | 15-17 | 104 | 102 | 36.43 | 67 | |
High Point | 35.14 | 25- 8 | 105 | 109 | 24.58 | 258 | |
UCLA | 35.11 | 16-17 | 106 | 104 | 35.09 | 81 | |
N Iowa | 34.92 | 19-14 | 107 | 110 | 32.03 | 99 | |
Hofstra | 34.85 | 20-13 | 108 | 106 | 28.33 | 143 | |
Morehead St | 34.74 | 26- 8 | 109 | 114 | 21.99 | 335 | E 14 |
Belmont | 34.69 | 20-13 | 110 | 113 | 30.52 | 122 | |
W Carolina | 34.57 | 22-10 | 111 | 117 | 25.01 | 242 | |
UNC Wilmington | 34.50 | 21-10 | 112 | 115 | 25.48 | 229 | |
Akron | 34.49 | 24-10 | 113 | 118 | 25.87 | 215 | M 14 |
Arkansas | 34.48 | 16-17 | 114 | 105 | 37.77 | 37 | |
Santa Clara | 34.38 | 20-13 | 115 | 112 | 29.66 | 129 | |
Stanford | 34.13 | 14-18 | 116 | 111 | 35.87 | 75 | |
UNC Charlotte | 33.99 | 19-12 | 117 | 107 | 30.92 | 115 | |
Drexel | 33.67 | 20-12 | 118 | 124 | 26.68 | 183 | |
Texas-Arlington | 33.62 | 20-14 | 119 | 128 | 28.51 | 141 | |
S Illinois | 33.39 | 19-13 | 120 | 121 | 29.65 | 130 | |
Oakland | 33.24 | 23-11 | 121 | 129 | 28.03 | 152 | S 14 |
Georgia Tech | 32.96 | 14-18 | 122 | 120 | 37.86 | 34 | |
Tarleton St. | 32.95 | 23- 9 | 123 | 123 | 26.18 | 200 | |
Oklahoma St | 32.95 | 12-20 | 124 | 116 | 37.09 | 51 | |
Notre Dame | 32.73 | 13-20 | 125 | 122 | 37.11 | 49 | |
Seattle | 32.68 | 19-14 | 126 | 134 | 27.50 | 162 | |
UC San Diego | 32.67 | 21-11 | 127 | 132 | 24.90 | 246 | |
Colgate | 32.58 | 25- 9 | 128 | 136 | 23.71 | 295 | W 14 |
Arizona St | 32.55 | 14-18 | 129 | 119 | 38.03 | 27 | |
Troy | 32.52 | 20-12 | 130 | 130 | 24.86 | 249 | |
Toledo | 32.50 | 20-12 | 131 | 126 | 28.12 | 150 | |
UMass Lowell | 32.46 | 22-10 | 132 | 139 | 23.23 | 306 | |
Davidson | 32.21 | 15-17 | 133 | 125 | 31.16 | 111 | |
Towson St | 32.01 | 20-14 | 134 | 138 | 28.24 | 145 | |
W Kentucky | 31.98 | 22-11 | 135 | 155 | 23.89 | 281 | S 15 |
Arkansas St | 31.90 | 18-16 | 136 | 133 | 29.15 | 135 | |
South Dakota St. | 31.85 | 22-12 | 137 | 148 | 24.36 | 268 | E 15 |
UT Chattanooga | 31.70 | 21-12 | 138 | 143 | 25.58 | 225 | |
Michigan | 31.70 | 8-24 | 139 | 131 | 41.13 | 1 | |
Youngstown St | 31.68 | 22-10 | 140 | 142 | 21.97 | 336 | |
California | 31.65 | 13-19 | 141 | 127 | 36.51 | 65 | |
Sam Houston St | 31.61 | 21-12 | 142 | 144 | 26.55 | 187 | |
UNC Greensboro | 31.60 | 21-11 | 143 | 141 | 26.09 | 204 | |
Longwood | 31.49 | 21-13 | 144 | 147 | 23.74 | 292 | S 16 |
Ohio | 31.48 | 20-13 | 145 | 149 | 24.77 | 252 | |
E Washington | 31.29 | 21-11 | 146 | 145 | 25.14 | 238 | |
Tulane | 31.28 | 14-17 | 147 | 135 | 31.48 | 106 | |
Liberty | 31.06 | 18-14 | 148 | 137 | 26.12 | 203 | |
Weber St | 31.00 | 20-12 | 149 | 140 | 23.97 | 280 | |
Missouri St | 30.96 | 17-16 | 150 | 146 | 30.99 | 114 | |
Fort Wayne | 30.96 | 21-12 | 151 | 153 | 22.32 | 328 | |
UNC Asheville | 30.80 | 22-12 | 152 | 152 | 26.14 | 201 | |
Montana | 30.51 | 23-11 | 153 | 150 | 23.99 | 279 | |
Lipscomb | 30.49 | 20-12 | 154 | 157 | 24.55 | 261 | |
UL Lafayette | 30.32 | 19-14 | 155 | 160 | 26.26 | 196 | |
Fairfield | 30.30 | 22-12 | 156 | 165 | 23.81 | 285 | |
Wichita St | 30.16 | 15-19 | 157 | 158 | 31.74 | 102 | |
Bryant | 30.14 | 20-13 | 158 | 161 | 26.27 | 195 | |
Quinnipiac | 30.09 | 24- 9 | 159 | 168 | 22.95 | 315 | |
St. Thomas | 29.97 | 20-13 | 160 | 156 | 22.18 | 331 | |
Stony Brook | 29.95 | 20-15 | 161 | 169 | 28.02 | 153 | |
Wright St | 29.94 | 18-14 | 162 | 162 | 25.12 | 240 | |
West Virginia | 29.87 | 9-23 | 163 | 154 | 39.85 | 7 | |
Delaware | 29.84 | 19-14 | 164 | 163 | 25.97 | 210 | |
Oregon St | 29.73 | 13-19 | 165 | 151 | 35.83 | 76 | |
Missouri | 29.50 | 8-24 | 166 | 159 | 37.12 | 48 | |
Furman | 29.46 | 17-16 | 167 | 171 | 26.53 | 188 | |
Texas A&M Corpus Christi | 29.26 | 21-11 | 168 | 166 | 21.23 | 350 | |
Long Beach St | 29.22 | 21-14 | 169 | 189 | 25.77 | 219 | W 15 |
Wyoming | 29.11 | 15-17 | 170 | 164 | 32.10 | 98 | |
Murray St | 28.95 | 12-20 | 171 | 170 | 31.22 | 109 | |
S.F. Austin | 28.86 | 18-15 | 172 | 167 | 26.36 | 192 | |
UC Davis | 28.84 | 20-13 | 173 | 172 | 25.04 | 241 | |
Hawaii | 28.68 | 20-14 | 174 | 173 | 25.34 | 233 | |
Winthrop | 28.66 | 17-15 | 175 | 175 | 25.13 | 239 | |
E Tennessee St | 28.51 | 19-16 | 176 | 177 | 26.60 | 184 | |
Monmouth NJ | 28.46 | 18-15 | 177 | 178 | 28.13 | 148 | |
Little Rock | 28.43 | 21-12 | 178 | 174 | 22.61 | 324 | |
Kent St. | 28.38 | 17-17 | 179 | 195 | 26.18 | 199 | |
Brown | 28.26 | 13-18 | 180 | 204 | 29.13 | 136 | |
Utah Valley | 28.08 | 16-16 | 181 | 176 | 27.69 | 158 | |
Illinois St | 28.05 | 15-17 | 182 | 180 | 29.85 | 128 | |
Texas-El Paso | 27.99 | 18-16 | 183 | 190 | 26.23 | 197 | |
Stetson | 27.97 | 22-12 | 184 | 181 | 24.57 | 259 | E 16 |
Cleveland St | 27.92 | 20-14 | 185 | 185 | 24.92 | 245 | |
Texas St | 27.89 | 17-18 | 186 | 184 | 28.10 | 151 | |
St Peter's | 27.78 | 19-13 | 187 | 214 | 24.29 | 271 | M 15 |
Temple | 27.71 | 16-20 | 188 | 215 | 30.29 | 125 | |
Lamar | 27.64 | 19-14 | 189 | 192 | 22.17 | 332 | |
Tulsa | 27.53 | 16-15 | 190 | 179 | 27.63 | 159 | |
Northern Kentucky | 27.50 | 18-15 | 191 | 186 | 24.96 | 244 | |
La Salle | 27.49 | 16-17 | 192 | 191 | 29.49 | 133 | |
Fordham | 27.48 | 13-20 | 193 | 193 | 31.57 | 105 | |
Evansville | 27.39 | 16-17 | 194 | 188 | 29.97 | 127 | |
St Louis | 27.35 | 13-20 | 195 | 187 | 33.28 | 90 | |
Tenn Martin | 27.32 | 21-11 | 196 | 203 | 21.32 | 348 | |
East Carolina | 27.23 | 15-18 | 197 | 182 | 30.30 | 124 | |
Wofford | 27.22 | 17-15 | 198 | 196 | 26.58 | 185 | |
Northern Colorado | 27.14 | 19-13 | 199 | 202 | 23.68 | 296 | |
Vanderbilt | 27.13 | 9-23 | 200 | 183 | 38.00 | 29 | |
Gardner Webb | 27.11 | 17-16 | 201 | 201 | 27.20 | 167 | |
Marist | 26.91 | 18-13 | 202 | 212 | 23.05 | 312 | |
IL Chicago | 26.78 | 12-21 | 203 | 197 | 30.45 | 123 | |
E Kentucky | 26.76 | 17-14 | 204 | 206 | 24.46 | 266 | |
Merrimack | 26.75 | 21-12 | 205 | 198 | 21.54 | 343 | |
Norfolk St | 26.68 | 22-11 | 206 | 211 | 20.23 | 358 | |
Harvard | 26.65 | 14-13 | 207 | 208 | 28.17 | 147 | |
Penn | 26.64 | 11-18 | 208 | 209 | 29.60 | 132 | |
Loyola Marym't | 26.55 | 12-19 | 209 | 199 | 28.53 | 139 | |
G Washington | 26.49 | 15-17 | 210 | 200 | 29.26 | 134 | |
Austin Peay | 26.48 | 19-15 | 211 | 210 | 24.56 | 260 | |
Nicholls St | 26.29 | 20-14 | 212 | 237 | 24.10 | 275 | |
Missouri KC | 26.23 | 16-16 | 213 | 217 | 23.52 | 298 | |
Rhode Island | 26.14 | 12-20 | 214 | 205 | 32.30 | 95 | |
Georgetown | 26.13 | 9-23 | 215 | 194 | 36.60 | 63 | |
Wisc Milwaukee | 26.07 | 20-15 | 216 | 224 | 24.51 | 263 | |
Radford | 26.04 | 16-17 | 217 | 216 | 26.03 | 207 | |
New Hampshire | 25.90 | 16-15 | 218 | 229 | 27.18 | 169 | |
Maine | 25.89 | 15-17 | 219 | 222 | 25.93 | 212 | |
Georgia St | 25.70 | 14-17 | 220 | 218 | 25.91 | 213 | |
Abilene Christian | 25.70 | 15-17 | 221 | 219 | 27.42 | 165 | |
Bowling Green | 25.69 | 20-13 | 222 | 221 | 23.31 | 303 | |
Jacksonville St | 25.65 | 14-18 | 223 | 213 | 24.36 | 269 | |
Louisville | 25.59 | 8-24 | 224 | 207 | 36.42 | 68 | |
North Dakota | 25.58 | 18-14 | 225 | 228 | 21.88 | 337 | |
Rider | 25.52 | 15-17 | 226 | 232 | 26.06 | 206 | |
UC Santa Barbara | 25.50 | 16-15 | 227 | 220 | 24.99 | 243 | |
Iona | 25.46 | 16-17 | 228 | 226 | 25.41 | 232 | |
Wisconsin GB | 25.44 | 18-14 | 229 | 233 | 24.47 | 264 | |
Columbia | 25.31 | 13-14 | 230 | 235 | 24.64 | 255 | |
North Carolina Central | 25.19 | 18-13 | 231 | 223 | 19.36 | 362 | |
UC Riverside | 25.15 | 16-18 | 232 | 230 | 26.49 | 189 | |
Southern Univ | 25.12 | 18-14 | 233 | 225 | 23.10 | 311 | |
Cal Baptist | 25.11 | 16-17 | 234 | 231 | 25.79 | 218 | |
CS Northridge | 25.10 | 19-15 | 235 | 236 | 23.79 | 287 | |
Mercer | 25.01 | 16-17 | 236 | 234 | 25.89 | 214 | |
Rice | 24.90 | 11-21 | 237 | 227 | 30.91 | 116 | |
North Florida | 24.89 | 16-16 | 238 | 238 | 23.87 | 282 | |
Albany NY | 24.86 | 13-19 | 239 | 247 | 25.60 | 222 | |
North Alabama | 24.84 | 15-17 | 240 | 239 | 24.88 | 248 | |
Central Conn | 24.78 | 20-11 | 241 | 246 | 19.56 | 361 | |
W Illinois | 24.71 | 21-12 | 242 | 242 | 20.94 | 351 | |
Northeastern | 24.63 | 12-20 | 243 | 240 | 28.12 | 149 | |
Fresno St | 24.51 | 12-21 | 244 | 241 | 32.35 | 94 | |
Southern Miss | 24.51 | 16-16 | 245 | 243 | 26.09 | 205 | |
Grambling | 24.50 | 20-14 | 246 | 270 | 23.15 | 310 | M 16 |
Montana St | 24.33 | 17-17 | 247 | 276 | 23.83 | 283 | M 16 |
CS Fullerton | 24.32 | 14-18 | 248 | 249 | 26.69 | 182 | |
Miami OH | 24.19 | 15-17 | 249 | 245 | 24.62 | 257 | |
Texas Southern | 24.14 | 16-16 | 250 | 257 | 23.73 | 294 | |
San Jose St | 24.04 | 9-23 | 251 | 250 | 32.46 | 93 | |
Mt St Marys | 24.00 | 13-19 | 252 | 244 | 23.36 | 301 | |
Marshall | 23.98 | 13-20 | 253 | 252 | 28.51 | 140 | |
Pepperdine | 23.90 | 13-20 | 254 | 248 | 27.83 | 156 | |
Florida Gulf Coast | 23.87 | 14-18 | 255 | 254 | 24.76 | 253 | |
Kennesaw St. | 23.82 | 15-16 | 256 | 259 | 23.00 | 313 | |
South Alabama | 23.67 | 16-16 | 257 | 255 | 24.53 | 262 | |
C Michigan | 23.65 | 18-14 | 258 | 251 | 25.34 | 234 | |
Cal St. Bakersfield | 23.64 | 13-19 | 259 | 253 | 25.52 | 227 | |
Lehigh | 23.63 | 14-18 | 260 | 261 | 22.28 | 329 | |
Jacksonville | 23.63 | 16-17 | 261 | 260 | 23.83 | 284 | |
Portland St | 23.44 | 17-15 | 262 | 265 | 22.82 | 319 | |
Binghamton | 23.37 | 15-15 | 263 | 267 | 24.64 | 254 | |
Queens | 23.27 | 14-19 | 264 | 266 | 26.37 | 191 | |
TX San Antonio | 23.25 | 11-21 | 265 | 258 | 28.20 | 146 | |
Ball St | 23.23 | 15-16 | 266 | 263 | 22.72 | 321 | |
North Dakota St. | 23.20 | 15-17 | 267 | 269 | 24.62 | 256 | |
Canisius | 23.17 | 14-18 | 268 | 273 | 25.44 | 231 | |
Howard | 23.16 | 18-16 | 269 | 282 | 22.02 | 333 | W 16 |
Idaho St | 23.14 | 14-20 | 270 | 262 | 23.76 | 290 | |
Air Force | 23.06 | 9-22 | 271 | 256 | 31.66 | 103 | |
Niagara | 23.06 | 16-16 | 272 | 264 | 22.90 | 317 | |
Denver | 22.92 | 17-17 | 273 | 275 | 22.70 | 322 | |
Citadel | 22.91 | 11-21 | 274 | 271 | 25.48 | 228 | |
Presbyterian | 22.80 | 14-18 | 275 | 272 | 23.18 | 308 | |
SIU Edwardsville | 22.69 | 17-16 | 276 | 278 | 21.59 | 341 | |
Nebraska Omaha | 22.69 | 15-18 | 277 | 274 | 22.36 | 327 | |
San Diego | 22.44 | 18-15 | 278 | 268 | 27.44 | 164 | |
Bucknell | 22.39 | 14-19 | 279 | 280 | 24.25 | 272 | |
S Utah | 22.32 | 10-21 | 280 | 277 | 26.82 | 179 | |
Middle Tenn St | 22.24 | 14-19 | 281 | 279 | 27.92 | 155 | |
Wagner | 22.06 | 16-15 | 282 | 297 | 20.01 | 359 | W 16 |
Tennessee St | 22.01 | 18-15 | 283 | 283 | 20.93 | 352 | |
UMBC | 21.94 | 11-21 | 284 | 285 | 24.80 | 250 | |
Southeastern Louisiana | 21.79 | 15-17 | 285 | 284 | 23.35 | 302 | |
Sacred Heart | 21.71 | 16-16 | 286 | 287 | 20.44 | 356 | |
Alcorn St | 21.64 | 14-18 | 287 | 281 | 24.78 | 251 | |
Delaware St | 21.61 | 15-18 | 288 | 305 | 22.01 | 334 | |
American Univ | 21.42 | 16-16 | 289 | 288 | 20.58 | 354 | |
Bethune Cookman | 21.42 | 17-16 | 290 | 298 | 21.40 | 345 | |
Boston Univ | 21.23 | 16-17 | 291 | 291 | 21.51 | 344 | |
Florida Intl | 21.01 | 11-22 | 292 | 289 | 27.19 | 168 | |
Oral Roberts | 20.99 | 12-19 | 293 | 294 | 25.20 | 237 | |
South Carolina Upstate | 20.95 | 10-20 | 294 | 290 | 25.33 | 235 | |
Utah Tech | 20.87 | 11-20 | 295 | 292 | 27.55 | 161 | |
Jackson St | 20.86 | 15-17 | 296 | 295 | 23.78 | 288 | |
New Mexico St | 20.85 | 13-19 | 297 | 286 | 26.78 | 180 | |
Chicago St | 20.85 | 12-18 | 298 | 301 | 24.42 | 267 | |
Ga Southern | 20.77 | 9-24 | 299 | 293 | 27.95 | 154 | |
Le Moyne | 20.74 | 15-17 | 300 | 302 | 19.21 | 363 | |
UL Monroe | 20.56 | 11-19 | 301 | 299 | 26.39 | 190 | |
N Illinois | 20.44 | 11-20 | 302 | 300 | 26.90 | 177 | |
Campbell | 20.41 | 14-18 | 303 | 303 | 23.18 | 309 | |
S Carolina St | 20.07 | 14-18 | 304 | 304 | 23.38 | 299 | |
Alabama St | 20.04 | 13-19 | 305 | 308 | 22.53 | 325 | |
W Michigan | 20.03 | 12-20 | 306 | 296 | 25.59 | 224 | |
E Illinois | 19.95 | 14-18 | 307 | 309 | 21.70 | 340 | |
Portland | 19.64 | 12-21 | 308 | 306 | 28.58 | 138 | |
N Arizona | 19.64 | 14-19 | 309 | 312 | 26.21 | 198 | |
Valparaiso | 19.57 | 7-25 | 310 | 307 | 30.90 | 117 | |
Elon | 19.47 | 13-19 | 311 | 310 | 24.09 | 276 | |
Charleston So. | 19.39 | 10-20 | 312 | 311 | 26.93 | 176 | |
Bellarmine | 19.18 | 8-23 | 313 | 314 | 25.64 | 221 | |
CS Sacramento | 18.86 | 10-24 | 314 | 315 | 25.32 | 236 | |
Old Dominion | 18.85 | 7-25 | 315 | 313 | 28.29 | 144 | |
Robert Morris | 18.63 | 10-22 | 316 | 317 | 24.88 | 247 | |
William & Mary | 18.51 | 10-23 | 317 | 316 | 23.80 | 286 | |
Navy | 18.20 | 13-18 | 318 | 321 | 19.99 | 360 | |
DePaul | 18.10 | 3-29 | 319 | 319 | 39.59 | 10 | |
Texas A&M Commerce | 18.06 | 13-20 | 320 | -1 | 24.23 | 273 | |
Idaho | 17.75 | 11-21 | 321 | 320 | 23.99 | 278 | |
F. Dickinson | 17.67 | 15-17 | 322 | 326 | 20.40 | 357 | |
South Dakota | 17.66 | 12-20 | 323 | 322 | 22.47 | 326 | |
Northwestern St | 17.64 | 9-23 | 324 | 323 | 23.75 | 291 | |
Lafayette | 17.46 | 11-21 | 325 | 324 | 23.77 | 289 | |
Ark Pine Bluff | 17.08 | 13-18 | 326 | 329 | 20.59 | 353 | |
E Michigan | 17.02 | 13-18 | 327 | 327 | 23.28 | 305 | |
Coastal Car. | 16.94 | 9-22 | 328 | 325 | 26.12 | 202 | |
Morgan St | 16.56 | 11-20 | 329 | 328 | 22.85 | 318 | |
Alabama A&M | 16.42 | 11-22 | 330 | 334 | 24.22 | 274 | |
Prairie View | 16.39 | 10-21 | 331 | 331 | 22.98 | 314 | |
Southern Indiana | 16.10 | 8-24 | 332 | 330 | 23.23 | 307 | |
Dartmouth | 16.04 | 6-21 | 333 | 332 | 28.34 | 142 | |
Tennessee Tech | 15.74 | 10-21 | 334 | 336 | 22.93 | 316 | |
NJ Inst of Technology | 15.64 | 7-21 | 335 | 335 | 26.33 | 193 | |
New Orleans | 15.48 | 10-23 | 336 | 333 | 22.69 | 323 | |
Hampton | 14.88 | 9-24 | 337 | 337 | 23.59 | 297 | |
Central Arkansas | 14.82 | 9-23 | 338 | 338 | 23.73 | 293 | |
Manhattan | 14.39 | 7-23 | 339 | 340 | 25.73 | 220 | |
Florida A&M | 14.35 | 6-23 | 340 | 341 | 25.60 | 223 | |
UT Rio Grande Valley | 14.05 | 6-25 | 341 | 339 | 27.20 | 166 | |
Army | 13.85 | 10-22 | 342 | 342 | 20.58 | 355 | |
Maryland Eastern Shore | 13.72 | 9-20 | 343 | 345 | 21.23 | 349 | |
Incarnate Word | 13.58 | 8-23 | 344 | 344 | 22.25 | 330 | |
NC A&T | 13.56 | 7-25 | 345 | 343 | 27.49 | 163 | |
Holy Cross | 13.47 | 10-23 | 346 | 346 | 21.78 | 338 | |
LIU | 13.32 | 7-22 | 347 | 347 | 23.29 | 304 | |
Loyola MD | 13.02 | 7-25 | 348 | 349 | 22.75 | 320 | |
Cal Poly SLO | 12.70 | 4-28 | 349 | 348 | 26.57 | 186 | |
SE Missouri St | 12.67 | 9-22 | 350 | 350 | 21.71 | 339 | |
