The Whitlock College Basketball Rankings

How it's done.

Below is the Whitlock College Basketball Rankings for games through February 16. The columns are team name, ranking value, won-lost record, rank, February 10 rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Ken Pomeroy

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Auburn 65.8323- 211 46.622
Duke 62.3122- 322 41.1340
Houston 61.1621- 433 42.8923
Florida 60.7222- 345 41.6634
Alabama 59.9221- 454 46.761
Tennessee 58.8221- 566 44.079
Iowa St 56.8320- 578 40.9144
Wisconsin 56.1020- 5813 42.3528
Purdue 56.0519- 797 45.993
Texas Tech 56.0520- 51011 40.2450
Texas A&M 55.2320- 51112 44.327
Arizona 54.9617- 8129 43.8912
Maryland 54.6020- 61319 39.5061
St John's 54.5622- 41410 39.9355
Michigan 54.5520- 51516 43.3419
Michigan St 54.0620- 51614 41.0441
Louisville 53.9220- 61723 40.9442
Kentucky 53.7917- 81820 45.614
Missouri 53.5819- 61925 40.0554
Kansas 53.3817- 82015 44.406
Clemson 53.0721- 52130 39.6459
Illinois 52.8017- 92218 42.9721
Mississippi 52.5819- 72317 42.7624
Marquette 52.5819- 62421 41.6933
Gonzaga 52.3920- 72522 36.9781
St Mary's 52.1723- 42626 35.9289
Mississippi St 51.8918- 72727 43.5315
UCLA 51.8619- 72824 41.2039
Baylor 51.3816- 92929 42.9820
Ohio St 51.2615-113031 44.755
New Mexico 50.5522- 43132 36.0987
Creighton 50.2818- 83228 42.7125
Oregon 49.1218- 83336 44.138
Brigham Young 48.9617- 83443 38.8266
VA Commonwealth 48.4920- 53537 31.48130
Nebraska 48.4417- 93635 42.5526
Memphis 48.2521- 53733 39.6658
SMU 48.1119- 63838 37.3877
UC San Diego 47.9122- 43945 28.73206
Utah St 47.7822- 44047 35.3095
Texas 47.7216-104140 40.9143
Connecticut 47.7117- 84234 38.7467
Vanderbilt 47.4717- 84346 40.8345
West Virginia 47.4615-104439 43.4316
Arkansas 47.2215-104548 41.9731
San Diego St 47.1217- 64651 37.8574
North Carolina 46.9915-114744 43.9410
Georgia 46.6316-104841 42.4627
Oklahoma 46.1416- 94942 41.4138
Boise St 45.8917- 85050 35.3394
Pittsburgh 45.8315-105149 41.6435
Xavier 45.6216-105254 40.0753
Indiana 45.4915-115355 43.8714
Southern Cal 45.4314-115452 42.3529
Wake Forest 45.3419- 75557 38.8865
Cincinnati 45.1415-105658 39.6460
UC Irvine 44.9522- 45756 31.03140
Yale 44.9116- 65853 28.96194
Santa Clara 44.0617-105959 36.5785
Drake 44.0523- 36060 30.21158
Kansas St 43.9013-126163 41.5436
George Mason 43.6621- 56264 32.65108
Villanova 43.6015-116361 38.5668
Colorado St 43.4916- 96473 36.9582
Northwestern 43.3613-136562 41.9730
McNeese St 43.1820- 66667 28.93197
Liberty 43.1721- 56774 27.81237
Iowa 43.0314-116870 40.6647
San Francisco 42.9221- 76972 33.6497
Arizona St 42.5912-137069 43.9311
C Florida 42.4413-127165 43.8713
TCU 42.4214-117277 43.3718
Utah 42.1014-117381 39.8456
North Texas 41.8818- 67476 31.28136
Rutgers 41.8512-147566 42.9222
Nevada 41.7315-107688 36.3086
Akron 41.3520- 57778 27.95231
Penn St 41.2813-137868 38.9263
Oregon St 41.1418- 97971 32.64109
Arkansas St 41.0519- 88079 30.60147
Butler 41.0512-138187 40.7546
LSU 40.9713-128285 40.1552
Florida St 40.9215-108382 36.9880
Dayton 40.8718- 88484 35.4993
Stanford 40.8416-108575 38.0673
Saint Joseph's PA 40.7115-108686 34.2496
South Carolina 40.6910-158783 43.4017
High Point 40.6723- 58894 27.13260
Bradley 40.6721- 68990 31.43131
Georgetown 40.4615-109080 36.0588
Minnesota 40.3413-129195 41.7932
Lipscomb 40.1419- 89293 27.11261
Providence 39.9912-149391 39.6657
Grand Canyon 39.6619- 69492 29.05190
Samford 39.3520- 79589 28.44214
Middle Tenn St 38.6217- 896106 32.32114
UNLV 38.5614-129799 37.1279
Washington 38.4613-129898 40.5349
N Iowa 38.4217- 99997 31.39132
Notre Dame 38.3511-1410096 37.1778
St Bonaventure 38.0918- 9101102 31.64127
Virginia 38.0213-12102107 39.2862
Troy 37.9617- 9103112 29.31182
FL Atlantic 37.9315-10104100 32.74105
UT Chattanooga 37.8919- 8105118 29.43179
Jacksonville St 37.8018- 8106103 29.52175
UNC Wilmington 37.6821- 6107101 27.33252
Washington St 37.5916-11108104 35.7190
Colorado 37.5410-15109114 41.5137
Utah Valley 37.4218- 7110109 28.03228
Oklahoma St 37.2912-13111105 40.6448
UAB 37.2516- 9112108 29.67169
North Alabama 37.2419- 8113113 26.35283
Georgia Tech 37.1213-13114119 37.6175
CS Northridge 37.0318- 7115110 25.47311
South Dakota St. 37.0118- 9116125 28.10225
G Washington 36.9517- 9117115 29.62172
St. Thomas 36.8220- 7118116 25.63305
N.C. State 36.3710-15119111 38.4570
UNC Greensboro 36.0518- 9120151 26.73275
California 35.9812-14121127 38.3072
Rhode Island 35.9017- 8122128 31.32135
South Alabama 35.5218- 9123135 26.93268
Wisc Milwaukee 35.4618- 9124131 27.68242
St Louis 35.3814-12125120 32.61110
Belmont 35.3218- 9126122 31.34133
W Kentucky 35.2214-11127124 32.67107
Davidson 35.1915-10128133 31.77125
IL Chicago 35.0615-11129129 31.15138
Illinois St 34.9815-12130123 32.17115
Loyola-Chicago 34.8816- 9131154 30.50152
Col. Charleston 34.7820- 7132132 29.54173
Miami OH 34.7519- 6133134 26.38282
Syracuse 34.6711-15134136 40.2051
UNC Asheville 34.6519- 7135143 25.35316
Bryant 34.6217-10136144 25.54309
Kent St. 34.5817- 8137150 29.09188
Texas-El Paso 34.5417- 8138139 29.97163
Appalachian St 34.5116-10139149 28.21221
Louisiana Tech 34.4617- 9140117 29.30183
Fort Wayne 34.4518-10141121 26.84271
Virginia Tech 34.4311-14142142 38.5269
Towson St 34.4218- 9143160 29.47178
UC Riverside 34.4217-10144156 32.04118
DePaul 34.3511-15145140 37.4276
Kennesaw St. 34.3115-11146162 30.50150
Norfolk St 34.2517- 8147159 25.16324
Northern Colorado 34.2319- 8148153 26.16289
James Madison 34.1417-10149145 30.23157
Central Conn 34.0019- 6150152 22.97357
Furman 34.0019- 8151155 27.59246
Wofford 33.9614-13152148 30.31155
Wichita St 33.9515-10153163 32.73106
North Dakota St. 33.8419- 9154138 25.94296
Tulane 33.8314-11155157 28.71208
Cleveland St 33.8218- 9156130 26.11292
Robert Morris 33.7120- 8157172 26.98266
E Tennessee St 33.6015-12158146 27.54248
Murray St 33.4913-13159161 32.38112
Temple 33.1314-12160141 31.25137
Cal Baptist 33.0413-12161158 31.85124
Princeton 32.8916- 8162137 29.17186
UC Santa Barbara 32.8816-10163165 26.84272
Duquesne 32.7210-15164173 32.77103
New Mexico St 32.7113-12165180 29.80168
East Carolina 32.7015-11166191 29.54174
Cornell 32.5313- 9167126 27.11262
Montana 32.5219- 8168183 28.38217
San Jose St 32.4912-15169166 33.38100
Loyola Marym't 32.4815-12170147 33.3999
Elon 32.4616-11171167 27.59245
Wyoming 32.4011-15172174 35.6991
Ohio 32.3713-12173181 28.89199
Youngstown St 32.3718-10174193 26.04294
Texas A&M Corpus Christi 32.3616-11175178 26.12291
Jacksonville 32.3316-10176176 28.14223
E Kentucky 32.3116-11177187 27.72240
Radford 32.2216-11178177 28.83202
Campbell 32.1315-12179168 26.19287
Southeastern Louisiana 31.9317- 9180192 25.82300
Florida Gulf Coast 31.8214-13181164 29.16187
SE Missouri St 31.5617-10182205 24.63336
Toledo 31.4915-10183170 30.20159
Nicholls St 31.4215-11184169 27.75239
Winthrop 31.2718-10185182 27.07264
Seattle 31.2110-15186171 30.52149
Little Rock 31.1817-10187184 25.19322
Lamar 31.1116-10188197 26.66276
Merrimack 30.9414-12189179 28.80203
Quinnipiac 30.9316-10190196 26.42281
Massachusetts 30.9211-15191175 31.64128
Nebraska Omaha 30.8316-12192195 28.10226
Portland St 30.8016-10193218 24.64335
Maine 30.7816-10194186 24.05347
S Illinois 30.7312-15195190 31.97122
Marist 30.7118- 5196203 23.82350
Longwood 30.7116-11197188 26.88270
Southern Univ 30.6816- 9198189 24.46340
Queens 30.5916-11199194 27.26254
Miami FL 30.54 6-19200206 38.8964
Marshall 30.5115-12201185 27.31253
Indiana St 30.3113-14202200 30.44153
William & Mary 30.2616-11203209 27.17258
Northeastern 30.2315-12204201 29.07189
Sam Houston St 30.0810-16205219 31.33134
Oakland 30.0712-15206210 31.75126
S Carolina St 29.9612-12207215 23.64352
Montana St 29.8612-15208211 29.64170
Dartmouth 29.8512-10209234 25.55308
C Michigan 29.7311-14210207 27.85234
SIU Edwardsville 29.6718- 9211202 22.40363
South Florida 29.5212-14212214 30.60146
Brown 29.3012-10213222 28.41216
Texas St 29.2913-14214220 27.72241
Drexel 29.2713-14215198 27.09263
UC Davis 29.0715-11216212 28.47213
Wright St 29.0013-15217199 27.96230
Rice 28.8512-14218221 28.88200
Hawaii 28.8314-12219213 29.29185
Boston College 28.6210-15220223 36.6084
TX San Antonio 28.5610-15221217 31.07139
Seton Hall 28.51 7-18222227 38.3371
Hofstra 28.4312-15223208 29.82166
Texas-Arlington 28.4012-14224226 28.02229
Fordham 28.4011-14225204 31.97121
UT Rio Grande Valley 28.2114-12226235 25.73302
American Univ 28.0617-10227231 25.56306
La Salle 28.0112-14228224 33.00101
Idaho St 27.9211-13229225 25.97295
Cal Poly SLO 27.9210-16230237 32.03119
Siena 27.7612-14231232 28.37218
Gardner Webb 27.7510-15232236 30.73144
Abilene Christian 27.7112-13233241 27.92232
Vermont 27.5615-11234251 26.12290
UMass Lowell 27.5515-11235216 24.07346
Bucknell 27.5313-14236249 28.42215
Mt St Marys 27.3415-10237243 26.05293
Manhattan 27.3413-10238253 25.32317
Valparaiso 27.2411-16239239 30.24156
Pepperdine 27.1710-17240228 32.58111
North Florida 27.0213-14241229 28.95196
N Arizona 26.7915-12242244 22.78359
Hampton 26.7914-13243265 26.61277
South Dakota 26.7916-11244245 25.12325
S.F. Austin 26.7213-13245263 26.55278
Bethune Cookman 26.7111-14246238 29.50176
Evansville 26.6810-17247242 32.16116
Tennessee St 26.6213-14248254 23.93348
Jackson St 26.43 8-17249240 32.35113
Missouri St 26.34 9-18250266 30.65145
Delaware 26.3212-15251248 27.89233
Richmond 26.30 9-17252247 32.09117
Cal St. Bakersfield 26.2811-16253257 28.87201
Northwestern St 26.2811-14254259 29.62171
Missouri KC 26.2311-16255252 25.55307
Colgate 26.2311-16256262 27.18257
Northern Kentucky 26.1612-15257246 29.01192
Mercer 25.9711-16258233 28.03227
Presbyterian 25.9311-16259271 26.26285
Georgia St 25.8212-15260283 30.50151
Columbia 25.7112-10261230 24.73332
Idaho 25.5811-15262260 27.56247
Ga Southern 25.5714-13263256 26.97267
E Washington 25.5510-16264270 28.73207
Incarnate Word 25.5312-14265258 23.90349
VMI 25.4513-14266264 24.44341
Tenn Martin 25.3312-15267287 24.20342
Austin Peay 25.2912-15268286 28.96195
Ball St 25.1813-12269268 23.65351
Houston Christian 25.1311-15270250 28.30219
Army 25.0515-11271269 24.59338
Albany NY 24.9513-13272272 24.82330
Delaware St 24.9013-10273278 21.58364
Iona 24.8111-15274261 27.01265
Tulsa 24.5811-15275298 27.53249
UMBC 24.5312-15276275 23.62353
Sacred Heart 24.4511-14277255 25.27319
UNC Charlotte 24.36 9-17278267 30.80143
Tarleton St. 24.3111-16279289 29.87165
Tennessee Tech 24.2713-14280274 25.42314
Florida A&M 24.1711-12281301 28.14224
Monmouth NJ 24.12 9-18282280 30.95141
Pacific 24.12 9-20283306 31.53129
Harvard 24.08 9-13284297 28.75205
North Dakota 24.0610-18285276 27.63243
S Utah 24.0211-15286285 27.85235
Lehigh 23.9510-15287281 25.65304
Fresno St 23.87 5-21288288 36.6983
Alabama St 23.8311-14289302 26.76274
Charleston So. 23.8010-18290294 30.04162
North Carolina Central 23.7411-14291290 23.23356
Texas Southern 23.6811-14292295 25.44313
Southern Miss 23.5210-17293273 28.62209
St Peter's 23.44 9-13294296 25.10326
Stonehill 23.3414-13295299 23.43355
LIU 23.3013-15296292 24.09344
Florida Intl 23.26 8-18297279 28.55210
E Michigan 23.2412-13298305 27.24256
Morehead St 23.1814-13299277 24.66333
Binghamton 23.1413-14300293 23.58354
Boston Univ 23.1313-14301291 25.07328
F. Dickinson 23.0511-16302304 24.09345
Portland 23.0210-17303320 31.99120
Navy 22.9810-17304308 24.81331
Old Dominion 22.9811-16305284 27.49250
Penn 22.69 6-16306309 31.85123
Alcorn St 22.47 8-17307318 28.97193
Lafayette 22.4410-17308300 25.17323
Weber St 22.41 9-18309307 27.40251
Holy Cross 22.3812-15310282 25.41315
Niagara 22.1410-15311310 24.95329
St Francis PA 22.0810-17312303 25.75301
Bowling Green 21.9310-15313312 25.26320
Lindenwood 21.7313-14314340 24.65334
Utah Tech 21.58 6-19315317 29.29184
Rider 21.5210-16316321 27.16259
W Michigan 21.49 8-17317325 28.92198
Air Force 21.09 3-22318314 35.5192
IU Indianapolis 20.93 8-19319313 26.21286
Grambling 20.83 8-17320322 25.93297
Long Beach St 20.82 7-19321316 29.48177
UL Lafayette 20.66 9-18322328 30.34154
Loyola MD 20.6210-15323311 24.55339
Detroit Mercy 20.36 8-19324324 30.05161
San Diego 19.88 4-24325326 32.96102
Morgan St 19.5610-14326323 22.82358
Mercyhurst 19.4813-16327331 22.63362
Wagner 19.2612-13328329 20.70365
Howard 19.2610-15329334 25.08327
Stony Brook 19.23 6-21330327 29.80167
NC A&T 19.14 5-22331342 29.33180
Southern Indiana 19.10 9-17332319 24.18343
Denver 18.99 9-19333337 26.49280
E Illinois 18.91 8-19334330 25.49310
Coastal Car. 18.73 8-19335332 25.88299
Oral Roberts 18.64 6-19336335 26.91269
Fairfield 17.99 9-17337333 26.51279
New Orleans 17.87 4-22338338 33.4898
East Texas A&M 17.83 3-23339-1 32.76104
W Carolina 17.75 8-17340351 28.78204
Buffalo 17.67 8-17341341 27.25255
CS Sacramento 17.61 6-20342339 25.89298
W Illinois 17.6110-17343354 22.71360
Le Moyne 17.27 9-18344349 24.61337
West Georgia 17.24 5-22345344 29.04191
Central Arkansas 17.23 7-20346346 27.82236
UL Monroe 17.15 7-20347347 26.31284
South Carolina Upstate 16.84 5-23348345 28.55211
Prairie View 16.50 4-21349343 28.24220
CS Fullerton 16.40 6-21350336 30.14160
N Illinois 16.17 5-20351348 25.45312
Stetson 16.05 7-20352350 27.79238
Wisconsin GB 15.65 3-24353357 30.54148
NJ Inst of Technology 15.59 5-22354352 26.19288
Alabama A&M 15.48 8-17355355 22.71361
Citadel 14.99 5-20356359 25.28318
Chicago St 14.52 4-23357356 30.91142
Bellarmine 14.47 3-24358358 27.60244
Maryland Eastern Shore 14.41 4-20359353 26.81273
New Hampshire 14.00 7-20360360 25.25321
Canisius 12.87 2-23361361 29.89164
Coppin St 12.75 4-19362362 28.51212
Ark Pine Bluff 10.37 4-21363363 25.71303
Miss Valley St 3.69 3-22364364 29.33181
Non Div. One 0.00 6-522365365 28.21222

Conferences
Southeastern 51.83
Big Ten 48.23
Big Twelve 47.73
Big East 43.52
Atlantic Coast 41.75
Mountain West 38.63
West Coast 36.09
Atlantic Ten 35.76
Conference USA 34.42
Missouri Valley 33.61
American 33.44
Big West 31.50
Ivy League 30.24
Southern 29.90
Western Athletic 29.71
Big South 29.32
Colonial Athletic 28.95
Sun Belt 28.39
Horizon League 28.36
Summit 28.13
Southland 28.13
Mid American 27.50
Big Sky 27.33
Atlantic Sun 26.81
Metro Atlantic Athletic 24.79
America East 24.75
Ohio Valley 24.47
Patriot League 24.24
Mid Eastern Athletic 22.35
Northeast 21.81
Southwestern Athletic 20.40

By Conference

America East
Bryant 34.6217-10(11- 1)136144 25.54309
Maine 30.7816-10( 8- 3)194186 24.05347
Vermont 27.5615-11( 8- 3)234251 26.12290
UMass Lowell 27.5515-11( 4- 7)235216 24.07346
Albany NY 24.9513-13( 5- 6)272272 24.82330
UMBC 24.5312-15( 4- 8)276275 23.62353
Binghamton 23.1413-14( 5- 7)300293 23.58354
NJ Inst of Technology 15.59 5-22( 2-10)354352 26.19288
New Hampshire 14.00 7-20( 5- 7)360360 25.25321

Atlantic Coast
Duke 62.3122- 3(14- 1)22 41.1340
Louisville 53.9220- 6(13- 2)1723 40.9442
Clemson 53.0721- 5(13- 2)2130 39.6459
SMU 48.1119- 6(10- 4)3838 37.3877
North Carolina 46.9915-11( 8- 6)4744 43.9410
Pittsburgh 45.8315-10( 6- 8)5149 41.6435
Wake Forest 45.3419- 7(11- 4)5557 38.8865
Florida St 40.9215-10( 6- 8)8382 36.9880
Stanford 40.8416-10( 8- 7)8575 38.0673
Notre Dame 38.3511-14( 5- 9)10096 37.1778
Virginia 38.0213-12( 6- 8)102107 39.2862
Georgia Tech 37.1213-13( 7- 8)114119 37.6175
N.C. State 36.3710-15( 3-11)119111 38.4570
California 35.9812-14( 5-10)121127 38.3072
Syracuse 34.6711-15( 5-10)134136 40.2051
Virginia Tech 34.4311-14( 6- 8)142142 38.5269
Miami FL 30.54 6-19( 2-12)200206 38.8964
Boston College 28.6210-15( 2-12)220223 36.6084

American
Memphis 48.2521- 5(11- 2)3733 39.6658
North Texas 41.8818- 6( 9- 3)7476 31.28136
FL Atlantic 37.9315-10( 8- 4)104100 32.74105
UAB 37.2516- 9( 9- 3)112108 29.67169
Wichita St 33.9515-10( 5- 7)153163 32.73106
Tulane 33.8314-11( 8- 4)155157 28.71208
Temple 33.1314-12( 6- 7)160141 31.25137
East Carolina 32.7015-11( 7- 6)166191 29.54174
South Florida 29.5212-14( 5- 8)212214 30.60146
Rice 28.8512-14( 3-10)218221 28.88200
TX San Antonio 28.5610-15( 4- 9)221217 31.07139
Tulsa 24.5811-15( 5- 8)275298 27.53249
UNC Charlotte 24.36 9-17( 2-11)278267 30.80143

Atlantic Sun
Lipscomb 40.1419- 8(11- 3)9293 27.11261
North Alabama 37.2419- 8(11- 3)113113 26.35283
Jacksonville 32.3316-10(10- 4)176176 28.14223
E Kentucky 32.3116-11(10- 4)177187 27.72240
Florida Gulf Coast 31.8214-13( 9- 5)181164 29.16187
Queens 30.5916-11( 9- 5)199194 27.26254
North Florida 27.0213-14( 6- 8)241229 28.95196
Austin Peay 25.2912-15( 7- 7)268286 28.96195
West Georgia 17.24 5-22( 3-11)345344 29.04191
Central Arkansas 17.23 7-20( 3-11)346346 27.82236
Stetson 16.05 7-20( 5- 9)352350 27.79238
Bellarmine 14.47 3-24( 0-14)358358 27.60244

Atlantic Ten
VA Commonwealth 48.4920- 5(10- 2)3537 31.48130
George Mason 43.6621- 5(12- 1)6264 32.65108
Dayton 40.8718- 8( 8- 5)8484 35.4993
Saint Joseph's PA 40.7115-10( 7- 6)8686 34.2496
St Bonaventure 38.0918- 9( 6- 8)101102 31.64127
G Washington 36.9517- 9( 6- 7)117115 29.62172
Rhode Island 35.9017- 8( 6- 7)122128 31.32135
St Louis 35.3814-12( 7- 6)125120 32.61110
Davidson 35.1915-10( 5- 7)128133 31.77125
Loyola-Chicago 34.8816- 9( 7- 5)131154 30.50152
Duquesne 32.7210-15( 5- 7)164173 32.77103
Massachusetts 30.9211-15( 6- 7)191175 31.64128
Fordham 28.4011-14( 3- 9)225204 31.97121
La Salle 28.0112-14( 4-10)228224 33.00101
Richmond 26.30 9-17( 4- 9)252247 32.09117

Big East
St John's 54.5622- 4(13- 2)1410 39.9355
Marquette 52.5819- 6(10- 4)2421 41.6933
Creighton 50.2818- 8(11- 4)3228 42.7125
Connecticut 47.7117- 8( 9- 5)4234 38.7467
Xavier 45.6216-10( 8- 7)5254 40.0753
Villanova 43.6015-11( 8- 7)6361 38.5668
Butler 41.0512-13( 5- 9)8187 40.7546
Georgetown 40.4615-10( 6- 8)9080 36.0588
Providence 39.9912-14( 6- 9)9391 39.6657
DePaul 34.3511-15( 2-13)145140 37.4276
Seton Hall 28.51 7-18( 2-12)222227 38.3371

Big Sky
Northern Colorado 34.2319- 8(11- 3)148153 26.16289
Montana 32.5219- 8(12- 2)168183 28.38217
Portland St 30.8016-10( 8- 5)193218 24.64335
Montana St 29.8612-15( 7- 7)208211 29.64170
Idaho St 27.9211-13( 6- 7)229225 25.97295
N Arizona 26.7915-12( 6- 8)242244 22.78359
Idaho 25.5811-15( 6- 7)262260 27.56247
E Washington 25.5510-16( 6- 7)264270 28.73207
Weber St 22.41 9-18( 3-10)309307 27.40251
CS Sacramento 17.61 6-20( 2-11)342339 25.89298

Big South
High Point 40.6723- 5(11- 2)8894 27.13260
UNC Asheville 34.6519- 7(10- 2)135143 25.35316
Radford 32.2216-11( 6- 6)178177 28.83202
Winthrop 31.2718-10( 8- 5)185182 27.07264
Longwood 30.7116-11( 5- 7)197188 26.88270
Gardner Webb 27.7510-15( 5- 7)232236 30.73144
Presbyterian 25.9311-16( 4- 8)259271 26.26285
Charleston So. 23.8010-18( 6- 7)290294 30.04162
South Carolina Upstate 16.84 5-23( 1-12)348345 28.55211

Big Ten
Wisconsin 56.1020- 5(10- 4)813 42.3528
Purdue 56.0519- 7(11- 4)97 45.993
Maryland 54.6020- 6(10- 5)1319 39.5061
Michigan 54.5520- 5(12- 2)1516 43.3419
Michigan St 54.0620- 5(11- 3)1614 41.0441
Illinois 52.8017- 9( 9- 7)2218 42.9721
UCLA 51.8619- 7(10- 5)2824 41.2039
Ohio St 51.2615-11( 7- 8)3031 44.755
Oregon 49.1218- 8( 7- 8)3336 44.138
Nebraska 48.4417- 9( 7- 8)3635 42.5526
Indiana 45.4915-11( 6- 9)5355 43.8714
Southern Cal 45.4314-11( 6- 8)5452 42.3529
Northwestern 43.3613-13( 4-11)6562 41.9730
Iowa 43.0314-11( 5- 9)6870 40.6647
Rutgers 41.8512-14( 5-10)7566 42.9222
Penn St 41.2813-13( 3-12)7868 38.9263
Minnesota 40.3413-12( 5- 9)9195 41.7932
Washington 38.4613-12( 4-10)9898 40.5349

Big Twelve
Houston 61.1621- 4(13- 1)33 42.8923
Iowa St 56.8320- 5(11- 4)78 40.9144
Texas Tech 56.0520- 5(11- 3)1011 40.2450
Arizona 54.9617- 8(11- 4)129 43.8912
Kansas 53.3817- 8( 8- 6)2015 44.406
Baylor 51.3816- 9( 8- 6)2929 42.9820
Brigham Young 48.9617- 8( 8- 6)3443 38.8266
West Virginia 47.4615-10( 7- 8)4439 43.4316
Cincinnati 45.1415-10( 5- 9)5658 39.6460
Kansas St 43.9013-12( 7- 7)6163 41.5436
Arizona St 42.5912-13( 3-11)7069 43.9311
C Florida 42.4413-12( 4-10)7165 43.8713
TCU 42.4214-11( 7- 7)7277 43.3718
Utah 42.1014-11( 6- 8)7381 39.8456
Colorado 37.5410-15( 1-14)109114 41.5137
Oklahoma St 37.2912-13( 4-10)111105 40.6448

Big West
UC San Diego 47.9122- 4(12- 2)3945 28.73206
UC Irvine 44.9522- 4(12- 2)5756 31.03140
CS Northridge 37.0318- 7(10- 4)115110 25.47311
UC Riverside 34.4217-10(10- 5)144156 32.04118
UC Santa Barbara 32.8816-10( 8- 7)163165 26.84272
UC Davis 29.0715-11( 9- 6)216212 28.47213
Hawaii 28.8314-12( 6- 9)219213 29.29185
Cal Poly SLO 27.9210-16( 4-10)230237 32.03119
Cal St. Bakersfield 26.2811-16( 5-10)253257 28.87201
Long Beach St 20.82 7-19( 3-11)321316 29.48177
CS Fullerton 16.40 6-21( 1-14)350336 30.14160

Colonial Athletic
UNC Wilmington 37.6821- 6(11- 3)107101 27.33252
Col. Charleston 34.7820- 7(10- 4)132132 29.54173
Towson St 34.4218- 9(13- 1)143160 29.47178
Elon 32.4616-11( 7- 7)171167 27.59245
Campbell 32.1315-12(10- 4)179168 26.19287
William & Mary 30.2616-11(10- 4)203209 27.17258
Northeastern 30.2315-12( 7- 7)204201 29.07189
Drexel 29.2713-14( 5- 9)215198 27.09263
Hofstra 28.4312-15( 4-10)223208 29.82166
Hampton 26.7914-13( 6- 8)243265 26.61277
Delaware 26.3212-15( 5- 9)251248 27.89233
Monmouth NJ 24.12 9-18( 7- 7)282280 30.95141
Stony Brook 19.23 6-21( 2-12)330327 29.80167
NC A&T 19.14 5-22( 1-13)331342 29.33180

Conference USA
Liberty 43.1721- 5( 9- 4)6774 27.81237
Middle Tenn St 38.6217- 8( 8- 4)96106 32.32114
Jacksonville St 37.8018- 8(10- 3)106103 29.52175
W Kentucky 35.2214-11( 5- 7)127124 32.67107
Texas-El Paso 34.5417- 8( 7- 5)138139 29.97163
Louisiana Tech 34.4617- 9( 6- 7)140117 29.30183
Kennesaw St. 34.3115-11( 7- 6)146162 30.50150
New Mexico St 32.7113-12( 6- 6)165180 29.80168
Sam Houston St 30.0810-16( 3-10)205219 31.33134
Florida Intl 23.26 8-18( 2-11)297279 28.55210

Horizon League
Wisc Milwaukee 35.4618- 9(11- 5)124131 27.68242
Fort Wayne 34.4518-10(11- 6)141121 26.84271
Cleveland St 33.8218- 9(12- 4)156130 26.11292
Robert Morris 33.7120- 8(12- 5)157172 26.98266
Youngstown St 32.3718-10(12- 5)174193 26.04294
Oakland 30.0712-15( 9- 7)206210 31.75126
Wright St 29.0013-15( 7-10)217199 27.96230
Northern Kentucky 26.1612-15( 7- 9)257246 29.01192
IU Indianapolis 20.93 8-19( 4-12)319313 26.21286
Detroit Mercy 20.36 8-19( 4-12)324324 30.05161
Wisconsin GB 15.65 3-24( 1-15)353357 30.54148

Ivy League
Yale 44.9116- 6( 9- 0)5853 28.96194
Princeton 32.8916- 8( 5- 4)162137 29.17186
Cornell 32.5313- 9( 5- 4)167126 27.11262
Dartmouth 29.8512-10( 6- 3)209234 25.55308
Brown 29.3012-10( 4- 5)213222 28.41216
Columbia 25.7112-10( 1- 8)261230 24.73332
Harvard 24.08 9-13( 4- 5)284297 28.75205
Penn 22.69 6-16( 2- 7)306309 31.85123

Metro Atlantic Athletic
Merrimack 30.9414-12(11- 4)189179 28.80203
Quinnipiac 30.9316-10(12- 3)190196 26.42281
Marist 30.7118- 5(11- 3)196203 23.82350
Siena 27.7612-14( 7- 8)231232 28.37218
Mt St Marys 27.3415-10( 8- 6)237243 26.05293
Manhattan 27.3413-10( 8- 6)238253 25.32317
Iona 24.8111-15( 8- 7)274261 27.01265
Sacred Heart 24.4511-14( 7- 7)277255 25.27319
St Peter's 23.44 9-13( 4-10)294296 25.10326
Niagara 22.1410-15( 5- 9)311310 24.95329
Rider 21.5210-16( 6- 9)316321 27.16259
Fairfield 17.99 9-17( 5-10)337333 26.51279
Canisius 12.87 2-23( 2-12)361361 29.89164

Mid American
Akron 41.3520- 5(12- 0)7778 27.95231
Miami OH 34.7519- 6(10- 2)133134 26.38282
Kent St. 34.5817- 8( 7- 5)137150 29.09188
Ohio 32.3713-12( 7- 5)173181 28.89199
Toledo 31.4915-10( 8- 4)183170 30.20159
C Michigan 29.7311-14( 4- 8)210207 27.85234
Ball St 25.1813-12( 6- 6)269268 23.65351
E Michigan 23.2412-13( 5- 7)298305 27.24256
Bowling Green 21.9310-15( 4- 8)313312 25.26320
W Michigan 21.49 8-17( 5- 7)317325 28.92198
