Below is the Whitlock College Basketball Rankings for games through March 16. The columns are team name, ranking value, won-lost record, rank, March 10 rank, schedule value, schedule rank and NCAA seed. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().
Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.
Scores are courtesy of Ken Pomeroy
See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey
Region average rankings. Pretty evenly balanced.
Region | Seeds 1-16 | Seeds 1-12 | Seeds 1-8 | Seeds 1-4
South | 48.94 | 53.12 | 55.18 | 57.76
| West | 48.22 | 52.12 | 54.50 | 58.21
| Midwest | 48.59 | 52.47 | 55.25 | 57.35
| East | 48.25 | 52.70 | 55.02 | 58.50
| |
Duke | 64.46 | 31- 3 | 1 | 2 | 42.06 | 51 | E1 |
Auburn | 64.33 | 28- 5 | 2 | 1 | 48.59 | 2 | S1 |
Florida | 63.76 | 30- 4 | 3 | 3 | 44.64 | 17 | W1 |
Houston | 62.25 | 30- 4 | 4 | 4 | 44.94 | 14 | MW1 |
Alabama | 60.23 | 25- 8 | 5 | 5 | 49.38 | 1 | E2 |
Tennessee | 59.37 | 27- 7 | 6 | 6 | 46.23 | 5 | MW2 |
Michigan St | 57.10 | 27- 6 | 7 | 8 | 43.97 | 26 | S2 |
St John's | 56.84 | 30- 4 | 8 | 10 | 40.91 | 58 | W2 |
Texas Tech | 56.38 | 25- 8 | 9 | 7 | 42.59 | 42 | W3 |
Iowa St | 56.37 | 24- 9 | 10 | 9 | 42.99 | 35 | S3 |
Maryland | 55.86 | 25- 8 | 11 | 11 | 41.48 | 54 | W4 |
Gonzaga | 54.69 | 25- 8 | 12 | 16 | 38.54 | 78 | MW8 |
Wisconsin | 54.68 | 26- 9 | 13 | 14 | 43.65 | 29 | E3 |
Arizona | 54.64 | 22-12 | 14 | 18 | 46.08 | 8 | E4 |
Kentucky | 54.27 | 22-11 | 15 | 12 | 47.51 | 3 | MW3 |
Clemson | 53.92 | 27- 6 | 16 | 15 | 40.41 | 64 | MW5 |
Louisville | 53.85 | 27- 7 | 17 | 17 | 42.16 | 49 | S8 |
Purdue | 53.52 | 22-11 | 18 | 13 | 46.47 | 4 | MW4 |
Texas A&M | 53.22 | 22-10 | 19 | 19 | 46.17 | 6 | S4 |
Michigan | 52.89 | 25- 9 | 20 | 28 | 45.55 | 11 | S5 |
Missouri | 52.74 | 22-11 | 21 | 23 | 42.93 | 36 | W6 |
Kansas | 52.59 | 21-12 | 22 | 21 | 46.16 | 7 | W7 |
Illinois | 52.56 | 21-12 | 23 | 20 | 45.30 | 12 | MW6 |
Brigham Young | 52.55 | 24- 9 | 24 | 22 | 41.77 | 52 | E6 |
Mississippi | 51.91 | 22-11 | 25 | 27 | 45.73 | 10 | S6 |
Marquette | 51.74 | 23-10 | 26 | 26 | 42.72 | 41 | S7 |
St Mary's | 51.47 | 28- 5 | 27 | 25 | 36.51 | 90 | E7 |
UCLA | 51.41 | 22-10 | 28 | 24 | 42.43 | 46 | MW7 |
Oregon | 51.33 | 24- 9 | 29 | 29 | 44.55 | 19 | E5 |
Mississippi St | 50.78 | 21-12 | 30 | 30 | 44.69 | 16 | E8 |
Baylor | 50.53 | 19-14 | 31 | 31 | 44.40 | 20 | E9 |
North Carolina | 50.16 | 22-13 | 32 | 38 | 43.86 | 27 | S11 |
VA Commonwealth | 50.12 | 28- 6 | 33 | 34 | 33.16 | 109 | E11 |
Connecticut | 49.67 | 23-10 | 34 | 36 | 40.41 | 65 | W8 |
Georgia | 49.35 | 20-12 | 35 | 35 | 44.31 | 21 | MW9 |
Creighton | 49.32 | 24-10 | 36 | 33 | 42.51 | 43 | S9 |
New Mexico | 49.19 | 26- 7 | 37 | 32 | 37.11 | 86 | S10 |
UC San Diego | 48.89 | 30- 4 | 38 | 41 | 29.00 | 199 | S12 |
Arkansas | 48.38 | 20-13 | 39 | 39 | 43.80 | 28 | W10 |
Colorado St | 48.18 | 25- 9 | 40 | 50 | 37.83 | 84 | W12 |
Memphis | 48.13 | 29- 5 | 41 | 40 | 38.36 | 80 | W5 |
Ohio St | 48.06 | 17-15 | 42 | 37 | 44.76 | 15 | |
Xavier | 47.74 | 21-11 | 43 | 42 | 40.69 | 62 | MW11 |
Oklahoma | 47.71 | 20-13 | 44 | 44 | 44.02 | 25 | W9 |
SMU | 47.60 | 23-10 | 45 | 46 | 38.51 | 79 | |
Indiana | 47.08 | 19-13 | 46 | 43 | 44.62 | 18 | |
San Diego St | 46.98 | 21- 9 | 47 | 48 | 38.74 | 77 | S11 |
Boise St | 46.98 | 24-10 | 48 | 51 | 37.04 | 87 | |
West Virginia | 46.93 | 19-13 | 49 | 45 | 44.15 | 23 | |
Vanderbilt | 46.81 | 20-12 | 50 | 47 | 43.08 | 34 | E10 |
Utah St | 46.78 | 26- 7 | 51 | 49 | 36.41 | 92 | MW10 |
Texas | 46.48 | 19-15 | 52 | 52 | 42.90 | 37 | MW11 |
Cincinnati | 45.79 | 18-15 | 53 | 54 | 42.09 | 50 | |
Northwestern | 45.69 | 17-16 | 54 | 53 | 43.32 | 33 | |
Nebraska | 45.46 | 17-14 | 55 | 56 | 42.84 | 40 | |
Drake | 45.21 | 30- 3 | 56 | 55 | 30.78 | 153 | W11 |
Liberty | 44.84 | 28- 6 | 57 | 64 | 29.40 | 184 | E12 |
UC Irvine | 44.64 | 28- 6 | 58 | 57 | 31.13 | 147 | |
McNeese St | 44.43 | 27- 6 | 59 | 61 | 28.97 | 202 | MW12 |
Santa Clara | 44.31 | 20-12 | 60 | 60 | 36.32 | 93 | |
Villanova | 44.15 | 19-14 | 61 | 58 | 39.40 | 71 | |
Penn St | 44.05 | 16-15 | 62 | 63 | 40.42 | 63 | |
Pittsburgh | 43.89 | 17-15 | 63 | 59 | 41.09 | 56 | |
Yale | 43.68 | 22- 7 | 64 | 62 | 29.38 | 186 | S13 |
Southern Cal | 43.56 | 16-17 | 65 | 67 | 43.60 | 31 | |
Wake Forest | 43.51 | 21-11 | 66 | 65 | 40.14 | 67 | |
San Francisco | 43.24 | 24- 9 | 67 | 68 | 35.22 | 96 | |
Iowa | 43.17 | 17-16 | 68 | 72 | 42.27 | 48 | |
Kansas St | 42.80 | 16-17 | 69 | 66 | 42.49 | 44 | |
C Florida | 42.41 | 17-16 | 70 | 75 | 43.61 | 30 | |
George Mason | 42.33 | 26- 8 | 71 | 79 | 33.50 | 105 | |
Dayton | 42.33 | 22-10 | 72 | 71 | 36.49 | 91 | |
Utah | 42.30 | 16-16 | 73 | 69 | 41.27 | 55 | |
High Point | 42.18 | 29- 5 | 74 | 73 | 26.99 | 278 | MW13 |
Rutgers | 42.10 | 15-17 | 75 | 70 | 43.41 | 32 | |
Stanford | 41.76 | 20-13 | 76 | 80 | 39.30 | 72 | |
Saint Joseph's PA | 41.74 | 22-12 | 77 | 74 | 34.45 | 97 | |
TCU | 41.66 | 16-16 | 78 | 76 | 44.28 | 22 | |
South Carolina | 41.56 | 12-20 | 79 | 78 | 45.11 | 13 | |
Arizona St | 41.09 | 13-19 | 80 | 81 | 45.77 | 9 | |
North Texas | 41.07 | 24- 8 | 81 | 77 | 31.04 | 149 | |
Nevada | 40.99 | 17-16 | 82 | 83 | 37.58 | 85 | |
Colorado | 40.95 | 14-20 | 83 | 95 | 44.05 | 24 | |
Lipscomb | 40.81 | 25- 9 | 84 | 86 | 27.67 | 254 | S14 |
Butler | 40.72 | 14-19 | 85 | 84 | 42.45 | 45 | |
Florida St | 40.59 | 17-15 | 86 | 85 | 39.17 | 75 | |
Akron | 40.51 | 28- 6 | 87 | 91 | 28.05 | 233 | E13 |
Bradley | 40.46 | 26- 8 | 88 | 89 | 32.20 | 123 | |
Arkansas St | 40.30 | 24-10 | 89 | 82 | 30.05 | 170 | |
Grand Canyon | 40.23 | 26- 7 | 90 | 94 | 29.20 | 191 | W13 |
Georgetown | 40.12 | 17-15 | 91 | 90 | 38.22 | 81 | |
Minnesota | 39.91 | 15-17 | 92 | 88 | 42.89 | 38 | |
Oregon St | 39.91 | 20-12 | 93 | 92 | 32.93 | 112 | |
LSU | 39.79 | 14-18 | 94 | 87 | 42.87 | 39 | |
UNLV | 39.40 | 18-15 | 95 | 93 | 38.20 | 82 | |
Troy | 38.90 | 23-10 | 96 | 103 | 28.77 | 212 | MW14 |
Georgia Tech | 38.86 | 17-16 | 97 | 104 | 38.80 | 76 | |
UNC Wilmington | 38.84 | 27- 7 | 98 | 96 | 27.75 | 252 | |
N Iowa | 38.75 | 20-12 | 99 | 98 | 32.46 | 121 | W14 |
Oklahoma St | 38.44 | 15-17 | 100 | 97 | 42.36 | 47 | |
Notre Dame | 38.43 | 15-18 | 101 | 99 | 39.53 | 68 | |
Utah Valley | 38.40 | 25- 8 | 102 | 105 | 27.90 | 242 | |
Virginia | 38.31 | 15-17 | 103 | 100 | 41.03 | 57 | |
Loyola-Chicago | 38.15 | 22-11 | 104 | 110 | 32.30 | 122 | |
Middle Tenn St | 38.10 | 22-11 | 105 | 106 | 32.95 | 111 | |
UAB | 38.05 | 22-12 | 106 | 114 | 31.48 | 140 | |
UT Chattanooga | 37.99 | 24- 9 | 107 | 102 | 28.89 | 204 | |
Samford | 37.90 | 22-10 | 108 | 107 | 29.18 | 194 | |
St Bonaventure | 37.80 | 22-11 | 109 | 109 | 32.64 | 117 | |
CS Northridge | 37.79 | 22-10 | 110 | 101 | 27.84 | 247 | |
North Alabama | 37.76 | 24-10 | 111 | 111 | 26.76 | 286 | |
Providence | 37.40 | 12-20 | 112 | 108 | 40.87 | 59 | |
St Louis | 37.32 | 19-14 | 113 | 113 | 33.69 | 103 | |
FL Atlantic | 37.06 | 18-15 | 114 | 112 | 33.68 | 104 | |
California | 36.86 | 14-19 | 115 | 118 | 39.24 | 73 | |
G Washington | 36.81 | 21-12 | 116 | 115 | 30.38 | 160 | |
Furman | 36.69 | 25- 9 | 117 | 116 | 28.56 | 215 | |
Cornell | 36.58 | 18-11 | 118 | 121 | 28.54 | 217 | |
Jacksonville St | 36.49 | 22-12 | 119 | 117 | 30.85 | 151 | |
Washington St | 36.41 | 19-14 | 120 | 123 | 35.88 | 94 | |
South Alabama | 36.34 | 21-11 | 121 | 127 | 27.56 | 263 | |
Syracuse | 36.33 | 14-19 | 122 | 119 | 40.84 | 61 | |
Northern Colorado | 36.30 | 25- 9 | 123 | 128 | 26.14 | 303 | |
DePaul | 36.23 | 14-19 | 124 | 130 | 39.48 | 69 | |
Wofford | 36.12 | 19-15 | 125 | 129 | 30.09 | 168 | MW15 |
Belmont | 36.09 | 22-11 | 126 | 122 | 32.08 | 124 | |
Louisiana Tech | 36.02 | 20-12 | 127 | 120 | 30.30 | 162 | |
N.C. State | 35.92 | 12-19 | 128 | 126 | 39.18 | 74 | |
Washington | 35.74 | 13-18 | 129 | 124 | 41.64 | 53 | |
St. Thomas | 35.59 | 24-10 | 130 | 131 | 25.88 | 309 | |
Kent St. | 35.50 | 22-11 | 131 | 125 | 29.20 | 192 | |
Bryant | 35.46 | 23-11 | 132 | 138 | 25.65 | 315 | S15 |
Robert Morris | 35.42 | 26- 8 | 133 | 136 | 27.11 | 274 | E15 |
Wichita St | 35.31 | 19-14 | 134 | 141 | 33.49 | 106 | |
Kennesaw St. | 35.28 | 19-14 | 135 | 140 | 31.85 | 131 | |
Col. Charleston | 35.17 | 24- 9 | 136 | 133 | 29.81 | 175 | |
Miami OH | 35.13 | 25- 9 | 137 | 143 | 26.95 | 279 | |
Illinois St | 35.07 | 19-14 | 138 | 137 | 32.08 | 125 | |
New Mexico St | 35.06 | 17-15 | 139 | 139 | 31.03 | 150 | |
Wisc Milwaukee | 35.03 | 21-11 | 140 | 135 | 27.98 | 236 | |
UNC Greensboro | 34.82 | 20-12 | 141 | 142 | 27.68 | 253 | |
Montana | 34.67 | 25- 9 | 142 | 157 | 28.11 | 229 | E14 |
Towson St | 34.55 | 22-11 | 143 | 132 | 30.01 | 173 | |
Winthrop | 34.54 | 23-11 | 144 | 145 | 27.77 | 251 | |
Murray St | 34.49 | 16-17 | 145 | 150 | 32.78 | 113 | |
Tulane | 34.48 | 19-14 | 146 | 152 | 29.71 | 176 | |
UC Riverside | 34.41 | 21-12 | 147 | 134 | 31.52 | 139 | |
E Tennessee St | 34.09 | 19-13 | 148 | 148 | 27.78 | 250 | |
South Dakota St. | 33.96 | 20-12 | 149 | 149 | 27.97 | 238 | |
Duquesne | 33.76 | 13-19 | 150 | 151 | 33.87 | 100 | |
Virginia Tech | 33.66 | 13-19 | 151 | 147 | 39.43 | 70 | |
Radford | 33.65 | 20-13 | 152 | 158 | 29.15 | 196 | |
North Dakota St. | 33.65 | 21-11 | 153 | 154 | 26.52 | 292 | |
Norfolk St | 33.57 | 24-10 | 154 | 153 | 24.75 | 339 | W16 |
Fort Wayne | 33.54 | 19-13 | 155 | 161 | 27.63 | 257 | |
Nebraska Omaha | 33.47 | 22-12 | 156 | 160 | 28.03 | 234 | W15 |
Rhode Island | 33.45 | 18-13 | 157 | 144 | 31.67 | 135 | |
Davidson | 33.42 | 17-16 | 158 | 155 | 32.76 | 115 | |
UC Santa Barbara | 33.40 | 21-13 | 159 | 165 | 28.18 | 226 | |
James Madison | 33.34 | 20-12 | 160 | 159 | 29.60 | 180 | |
Central Conn | 33.18 | 25- 7 | 161 | 146 | 22.20 | 363 | |
Seattle | 32.92 | 14-18 | 162 | 163 | 30.65 | 155 | |
W Kentucky | 32.77 | 17-15 | 163 | 156 | 33.09 | 110 | |
Cleveland St | 32.75 | 21-12 | 164 | 162 | 26.78 | 285 | |
Marshall | 32.74 | 20-13 | 165 | 166 | 27.62 | 259 | |
Lamar | 32.68 | 20-13 | 166 | 173 | 27.98 | 235 | |
Texas-El Paso | 32.68 | 18-15 | 167 | 171 | 31.71 | 133 | |
Loyola Marym't | 32.57 | 17-15 | 168 | 167 | 34.04 | 99 | |
Texas A&M Corpus Christi | 32.56 | 20-14 | 169 | 164 | 26.37 | 297 | |
Nicholls St | 32.48 | 20-13 | 170 | 169 | 27.93 | 241 | |
S Carolina St | 32.44 | 20-13 | 171 | 174 | 23.46 | 357 | |
Cal Baptist | 32.39 | 17-15 | 172 | 170 | 31.59 | 138 | |
San Jose St | 32.38 | 15-19 | 173 | 179 | 34.45 | 98 | |
E Kentucky | 32.27 | 18-14 | 174 | 176 | 28.10 | 231 | |
IL Chicago | 32.23 | 17-14 | 175 | 172 | 31.68 | 134 | |
Princeton | 32.12 | 19-11 | 176 | 180 | 30.02 | 172 | |
Temple | 32.02 | 17-15 | 177 | 168 | 31.18 | 146 | |
SE Missouri St | 31.97 | 21-12 | 178 | 178 | 24.74 | 340 | |
Florida Gulf Coast | 31.67 | 18-14 | 179 | 177 | 28.56 | 216 | |
East Carolina | 31.66 | 19-14 | 180 | 175 | 30.07 | 169 | |
UNC Asheville | 31.62 | 21-11 | 181 | 181 | 26.30 | 298 | |
Jacksonville | 31.51 | 19-13 | 182 | 183 | 28.86 | 205 | |
Cal Poly SLO | 31.46 | 16-19 | 183 | 198 | 31.99 | 128 | |
Appalachian St | 31.45 | 17-14 | 184 | 182 | 28.26 | 225 | |
Drexel | 31.43 | 18-15 | 185 | 186 | 27.80 | 249 | |
Youngstown St | 31.26 | 21-13 | 186 | 189 | 26.82 | 283 | |
Merrimack | 31.16 | 18-15 | 187 | 184 | 28.62 | 214 | |
Ohio | 31.14 | 16-16 | 188 | 185 | 29.23 | 188 | |
Oakland | 31.12 | 16-18 | 189 | 188 | 31.46 | 141 | |
Sam Houston St | 30.76 | 13-19 | 190 | 187 | 32.01 | 127 | |
Queens | 30.70 | 19-14 | 191 | 192 | 27.54 | 265 | |
Wyoming | 30.63 | 12-20 | 192 | 190 | 35.61 | 95 | |
SIU Edwardsville | 30.62 | 22-11 | 193 | 193 | 23.54 | 356 | MW16 |
Montana St | 30.45 | 15-18 | 194 | 194 | 29.58 | 181 | |
Miami FL | 30.43 | 7-24 | 195 | 204 | 40.19 | 66 | |
Boston College | 30.40 | 12-19 | 196 | 197 | 37.87 | 83 | |
Elon | 30.31 | 17-15 | 197 | 199 | 27.88 | 245 | |
Indiana St | 30.20 | 14-18 | 198 | 201 | 30.63 | 156 | |
Southeastern Louisiana | 30.10 | 18-14 | 199 | 205 | 26.48 | 293 | |
Northeastern | 30.09 | 17-15 | 200 | 202 | 29.21 | 190 | |
Dartmouth | 30.08 | 14-14 | 201 | 191 | 27.13 | 273 | |
Quinnipiac | 30.05 | 20-13 | 202 | 195 | 26.57 | 290 | |
Brown | 29.94 | 14-13 | 203 | 206 | 29.19 | 193 | |
S Illinois | 29.88 | 14-19 | 204 | 203 | 32.57 | 118 | |
Maine | 29.79 | 20-14 | 205 | 207 | 24.93 | 335 | |
Texas St | 29.67 | 16-16 | 206 | 212 | 27.90 | 243 | |
Southern Univ | 29.67 | 20-12 | 207 | 200 | 24.01 | 351 | |
South Florida | 29.58 | 13-19 | 208 | 210 | 32.06 | 126 | |
Portland St | 29.58 | 19-13 | 209 | 196 | 25.05 | 330 | |
Bucknell | 29.57 | 18-15 | 210 | 211 | 27.89 | 244 | |
C Michigan | 29.48 | 14-17 | 211 | 216 | 26.99 | 277 | |
Valparaiso | 29.36 | 15-19 | 212 | 218 | 31.30 | 144 | |
Longwood | 29.31 | 18-14 | 213 | 215 | 27.05 | 276 | |
Hampton | 29.30 | 17-16 | 214 | 221 | 27.63 | 258 | |
Vermont | 29.29 | 21-12 | 215 | 208 | 25.87 | 310 | |
TX San Antonio | 29.08 | 12-19 | 216 | 213 | 31.22 | 145 | |
Toledo | 29.08 | 18-15 | 217 | 220 | 30.45 | 158 | |
Mt St Marys | 29.04 | 22-12 | 218 | 242 | 26.28 | 299 | E16 |
Little Rock | 28.94 | 19-14 | 219 | 217 | 25.38 | 319 | |
William & Mary | 28.90 | 17-15 | 220 | 222 | 28.39 | 220 | |
Northern Kentucky | 28.85 | 17-16 | 221 | 227 | 28.83 | 206 | |
Seton Hall | 28.84 | 7-25 | 222 | 223 | 40.85 | 60 | |
American Univ | 28.82 | 22-12 | 223 | 230 | 25.75 | 312 | E16 |
Abilene Christian | 28.76 | 16-16 | 224 | 226 | 28.30 | 223 | |
La Salle | 28.75 | 14-19 | 225 | 231 | 33.77 | 102 | |
Idaho St | 28.72 | 15-15 | 226 | 209 | 25.90 | 308 | |
Jackson St | 28.63 | 16-18 | 227 | 239 | 28.94 | 203 | |
Massachusetts | 28.49 | 12-20 | 228 | 214 | 32.74 | 116 | |
Rice | 28.40 | 13-19 | 229 | 224 | 29.67 | 178 | |
Hofstra | 28.37 | 15-18 | 230 | 228 | 28.32 | 222 | |
Wright St | 28.36 | 15-18 | 231 | 229 | 28.10 | 230 | |
Campbell | 28.31 | 15-17 | 232 | 219 | 27.27 | 267 | |
Pepperdine | 28.22 | 13-22 | 233 | 233 | 33.79 | 101 | |
Northwestern St | 28.13 | 16-16 | 234 | 240 | 29.53 | 182 | |
Delaware | 27.99 | 16-20 | 235 | 247 | 29.16 | 195 | |
Manhattan | 27.93 | 17-13 | 236 | 225 | 25.36 | 320 | |
Presbyterian | 27.91 | 14-18 | 237 | 234 | 27.07 | 275 | |
UMass Lowell | 27.89 | 17-15 | 238 | 237 | 24.85 | 337 | |
Hawaii | 27.79 | 15-16 | 239 | 238 | 30.50 | 157 | |
Tennessee St | 27.64 | 17-16 | 240 | 235 | 24.08 | 349 | |
South Dakota | 27.61 | 19-14 | 241 | 241 | 26.42 | 296 | |
Fordham | 27.31 | 12-21 | 242 | 248 | 33.42 | 107 | |
N Arizona | 27.21 | 18-15 | 243 | 244 | 23.90 | 352 | |
Texas-Arlington | 27.12 | 13-18 | 244 | 232 | 28.82 | 208 | |
Incarnate Word | 27.05 | 17-16 | 245 | 246 | 24.57 | 343 | |
UC Davis | 27.04 | 15-17 | 246 | 236 | 30.03 | 171 | |
Alabama St | 27.01 | 19-15 | 247 | 260 | 25.32 | 322 | S16 |
Iona | 26.99 | 17-17 | 248 | 255 | 26.91 | 281 | |
Cal St. Bakersfield | 26.83 | 14-19 | 249 | 253 | 29.35 | 187 | |
Siena | 26.81 | 14-18 | 250 | 243 | 27.58 | 262 | |
UT Rio Grande Valley | 26.80 | 16-15 | 251 | 251 | 26.06 | 304 | |
Richmond | 26.70 | 10-22 | 252 | 252 | 33.28 | 108 | |
Marist | 26.67 | 20-10 | 253 | 245 | 24.28 | 347 | |
Ga Southern | 26.65 | 17-16 | 254 | 249 | 27.60 | 261 | |
North Florida | 26.59 | 15-17 | 255 | 254 | 28.83 | 207 | |
Evansville | 26.53 | 11-21 | 256 | 250 | 32.48 | 120 | |
Harvard | 26.35 | 12-15 | 257 | 256 | 29.68 | 177 | |
Missouri KC | 26.32 | 13-20 | 258 | 262 | 26.46 | 294 | |
Sacred Heart | 26.21 | 15-18 | 259 | 264 | 25.64 | 316 | |
Georgia St | 26.08 | 14-19 | 260 | 263 | 29.83 | 174 | |
Monmouth NJ | 26.07 | 13-20 | 261 | 259 | 31.07 | 148 | |
Colgate | 26.06 | 14-19 | 262 | 261 | 27.25 | 269 | |
Missouri St | 25.99 | 9-23 | 263 | 258 | 31.38 | 142 | |
Bethune Cookman | 25.93 | 17-16 | 264 | 257 | 28.17 | 228 | |
Albany NY | 25.83 | 17-16 | 265 | 266 | 24.71 | 342 | |
Gardner Webb | 25.64 | 11-20 | 266 | 265 | 30.82 | 152 | |
Mercer | 25.63 | 14-19 | 267 | 267 | 27.98 | 237 | |
UNC Charlotte | 25.33 | 11-22 | 268 | 272 | 31.33 | 143 | |
E Michigan | 25.27 | 16-16 | 269 | 269 | 27.65 | 256 | |
Tulsa | 24.94 | 13-20 | 270 | 275 | 29.13 | 197 | |
LIU | 24.93 | 17-16 | 271 | 276 | 23.40 | 358 | |
Austin Peay | 24.89 | 14-19 | 272 | 271 | 28.78 | 211 | |
S.F. Austin | 24.81 | 14-17 | 273 | 273 | 27.27 | 268 | |
Ball St | 24.73 | 14-17 | 274 | 278 | 24.90 | 336 | |
Navy | 24.73 | 15-19 | 275 | 268 | 24.95 | 333 | |
North Dakota | 24.69 | 12-21 | 276 | 277 | 28.63 | 213 | |
Texas Southern | 24.68 | 15-17 | 277 | 270 | 24.32 | 346 | |
Idaho | 24.66 | 14-19 | 278 | 274 | 27.93 | 240 | |
Florida Intl | 24.61 | 10-23 | 279 | 284 | 30.32 | 161 | |
Portland | 24.52 | 12-20 | 280 | 280 | 31.90 | 129 | |
St Francis PA | 24.35 | 16-17 | 281 | 295 | 25.19 | 326 | S16 |
Tenn Martin | 24.16 | 14-19 | 282 | 283 | 24.46 | 344 | |
VMI | 24.14 | 15-19 | 283 | 279 | 26.28 | 301 | |
Columbia | 23.98 | 12-15 | 284 | 288 | 26.81 | 284 | |
Tarleton St. | 23.86 | 12-20 | 285 | 285 | 30.16 | 165 | |
Lehigh | 23.86 | 11-19 | 286 | 290 | 25.74 | 313 | |
Old Dominion | 23.81 | 15-20 | 287 | 291 | 27.87 | 246 | |
Boston Univ | 23.79 | 16-16 | 288 | 289 | 25.17 | 327 | |
Bowling Green | 23.78 | 14-18 | 289 | 286 | 26.02 | 306 | |
Fresno St | 23.75 | 6-26 | 290 | 287 | 36.79 | 89 | |
Florida A&M | 23.75 | 14-17 | 291 | 281 | 27.24 | 270 | |
St Peter's | 23.74 | 12-16 | 292 | 293 | 25.17 | 328 | |
Lafayette | 23.68 | 13-20 | 293 | 294 | 25.25 | 324 | |
Houston Christian | 23.68 | 12-20 | 294 | 282 | 28.08 | 232 | |
W Michigan | 23.53 | 12-20 | 295 | 296 | 28.80 | 210 | |
Delaware St | 23.28 | 16-14 | 296 | 292 | 22.13 | 364 | |
Pacific | 23.26 | 9-24 | 297 | 297 | 31.82 | 132 | |
UMBC | 23.01 | 13-19 | 298 | 301 | 24.38 | 345 | |
S Utah | 22.96 | 12-19 | 299 | 300 | 28.17 | 227 | |
Tennessee Tech | 22.93 | 15-17 | 300 | 298 | 25.35 | 321 | |
Penn | 22.91 | 8-19 | 301 | 299 | 31.88 | 130 | |
Weber St | 22.87 | 12-22 | 302 | 307 | 27.36 | 266 | |
Lindenwood | 22.78 | 16-17 | 303 | 339 | 24.99 | 332 | |
F. Dickinson | 22.62 | 13-20 | 304 | 302 | 24.03 | 350 | |
Rider | 22.55 | 14-19 | 305 | 303 | 26.91 | 280 | |
E Illinois | 22.45 | 12-19 | 306 | 306 | 25.79 | 311 | |
Grambling | 22.33 | 12-22 | 307 | 322 | 25.21 | 325 | |
E Washington | 22.31 | 10-22 | 308 | 309 | 28.99 | 200 | |
Binghamton | 22.26 | 15-17 | 309 | 308 | 23.36 | 359 | |
North Carolina Central | 22.15 | 14-19 | 310 | 304 | 23.73 | 353 | |
Army | 22.00 | 16-15 | 311 | 310 | 25.27 | 323 | |
Loyola MD | 21.98 | 12-19 | 312 | 312 | 25.06 | 329 | |
Charleston So. | 21.77 | 10-22 | 313 | 311 | 30.30 | 163 | |
IU Indianapolis | 21.73 | 10-22 | 314 | 314 | 26.76 | 287 | |
Holy Cross | 21.71 | 13-19 | 315 | 316 | 25.50 | 317 | |
Morehead St | 21.66 | 15-17 | 316 | 313 | 24.93 | 334 | |
Stonehill | 21.65 | 15-17 | 317 | 317 | 23.61 | 354 | |
Southern Miss | 21.47 | 11-22 | 318 | 315 | 28.50 | 218 | |
Air Force | 21.45 | 4-28 | 319 | 320 | 36.84 | 88 | |
Niagara | 21.43 | 11-20 | 320 | 319 | 25.46 | 318 | |
UL Lafayette | 21.20 | 12-21 | 321 | 321 | 30.44 | 159 | |
Long Beach St | 21.11 | 7-25 | 322 | 324 | 30.74 | 154 | |
Utah Tech | 21.03 | 7-26 | 323 | 325 | 30.13 | 166 | |
Alcorn St | 21.02 | 11-21 | 324 | 318 | 26.85 | 282 | |
Denver | 20.94 | 11-21 | 325 | 323 | 27.22 | 272 | |
Morgan St | 20.49 | 14-18 | 326 | 328 | 22.80 | 361 | |
Mercyhurst | 20.28 | 15-16 | 327 | 326 | 22.41 | 362 | |
Howard | 20.22 | 12-20 | 328 | 330 | 24.80 | 338 | |
Wagner | 20.11 | 14-16 | 329 | 329 | 21.38 | 365 | |
San Diego | 20.09 | 6-27 | 330 | 331 | 32.76 | 114 | |
Fairfield | 20.04 | 12-20 | 331 | 327 | 26.58 | 289 | |
Coastal Car. | 19.91 | 10-22 | 332 | 333 | 25.98 | 307 | |
Southern Indiana | 19.55 | 10-20 | 333 | 332 | 24.73 | 341 | |
Stony Brook | 19.55 | 8-24 | 334 | 334 | 29.23 | 189 | |
W Illinois | 19.35 | 12-19 | 335 | 335 | 23.57 | 355 | |
NC A&T | 18.91 | 7-25 | 336 | 336 | 29.03 | 198 | |
Detroit Mercy | 18.43 | 8-24 | 337 | 337 | 29.61 | 179 | |
Oral Roberts | 18.30 | 7-23 | 338 | 338 | 27.61 | 260 | |
East Texas A&M | 18.13 | 5-26 | 339 | -1 | 31.59 | 137 | |
W Carolina | 18.07 | 8-22 | 340 | 342 | 29.39 | 185 | |
Central Arkansas | 18.04 | 9-24 | 341 | 340 | 28.47 | 219 | |
Buffalo | 17.83 | 9-22 | 342 | 341 | 28.28 | 224 | |
CS Sacramento | 17.21 | 7-25 | 343 | 343 | 26.46 | 295 | |
Bellarmine | 17.18 | 5-26 | 344 | 344 | 27.67 | 255 | |
South Carolina Upstate | 16.96 | 6-26 | 345 | 345 | 28.81 | 209 | |
Wisconsin GB | 16.88 | 4-28 | 346 | 348 | 30.22 | 164 | |
West Georgia | 16.76 | 6-25 | 347 | 346 | 28.98 | 201 | |
Le Moyne | 16.57 | 9-23 | 348 | 350 | 25.04 | 331 | |
