Below is the Whitlock College Basketball Rankings for games through March 15. The columns are team name, ranking value, won-lost record, rank, March 9 rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().
Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.
Scores are courtesy of Ken Pomeroy
See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey
| Arizona | 66.45 | 32- 2 | 1 | 3 | 45.33 | 9 | W1 |
| Duke | 65.80 | 32- 2 | 2 | 2 | 44.69 | 15 | E1 |
| Michigan | 65.61 | 31- 3 | 3 | 1 | 47.09 | 2 | MW1 |
| Florida | 61.56 | 26- 7 | 4 | 4 | 45.48 | 7 | S1 |
| Iowa St | 60.20 | 27- 7 | 5 | 6 | 43.24 | 32 | MW2 |
| Houston | 60.12 | 28- 6 | 6 | 5 | 44.65 | 16 | S2 |
| Purdue | 59.27 | 27- 8 | 7 | 8 | 46.39 | 6 | W2 |
| Illinois | 58.14 | 24- 8 | 8 | 7 | 44.71 | 14 | S3 |
| Connecticut | 57.27 | 29- 5 | 9 | 10 | 43.16 | 34 | E2 |
| Michigan St | 57.07 | 25- 7 | 10 | 9 | 45.13 | 11 | E3 |
| Gonzaga | 56.94 | 30- 3 | 11 | 11 | 37.86 | 81 | W3 |
| Vanderbilt | 56.71 | 26- 8 | 12 | 14 | 44.22 | 20 | S5 |
| St John's | 56.56 | 28- 6 | 13 | 17 | 43.26 | 29 | E5 |
| Arkansas | 55.97 | 26- 8 | 14 | 16 | 45.25 | 10 | W4 |
| Alabama | 55.87 | 23- 9 | 15 | 12 | 46.64 | 4 | MW4 |
| Virginia | 55.81 | 29- 5 | 16 | 19 | 41.44 | 64 | MW3 |
| Nebraska | 55.58 | 26- 6 | 17 | 13 | 42.60 | 45 | S4 |
| Texas Tech | 55.17 | 22-10 | 18 | 15 | 46.89 | 3 | MW5 |
| Kansas | 54.66 | 23-10 | 19 | 18 | 47.51 | 1 | E4 |
| Tennessee | 54.58 | 22-11 | 20 | 20 | 44.35 | 19 | MW6 |
| Louisville | 53.81 | 23-10 | 21 | 21 | 42.94 | 39 | E6 |
| Brigham Young | 53.51 | 23-11 | 22 | 22 | 45.10 | 12 | W6 |
| Wisconsin | 52.69 | 24-10 | 23 | 25 | 44.63 | 17 | W5 |
| St Mary's | 52.00 | 27- 5 | 24 | 23 | 36.18 | 91 | S7 |
| North Carolina | 51.85 | 24- 8 | 25 | 24 | 43.25 | 31 | S6 |
| Utah St | 51.14 | 28- 6 | 26 | 33 | 37.11 | 87 | W9 |
| Ohio St | 51.04 | 21-12 | 27 | 29 | 44.43 | 18 | E8 |
| Iowa | 50.65 | 21-12 | 28 | 28 | 42.22 | 49 | S9 |
| Kentucky | 50.53 | 21-13 | 29 | 32 | 45.45 | 8 | MW7 |
| Villanova | 50.51 | 24- 8 | 30 | 26 | 42.20 | 50 | W8 |
| UCLA | 50.42 | 23-11 | 31 | 34 | 43.48 | 26 | E7 |
| Georgia | 50.29 | 22-10 | 32 | 27 | 41.46 | 63 | MW8 |
| Miami FL | 50.20 | 25- 8 | 33 | 31 | 39.36 | 75 | W7 |
| St Louis | 50.18 | 28- 5 | 34 | 30 | 33.25 | 111 | MW9 |
| Clemson | 49.57 | 24-10 | 35 | 35 | 41.48 | 62 | S8 |
| Santa Clara | 49.13 | 26- 8 | 36 | 36 | 36.80 | 90 | MW10 |
| N.C. State | 48.69 | 20-13 | 37 | 38 | 43.05 | 38 | W11 |
| SMU | 48.35 | 20-13 | 38 | 39 | 42.75 | 43 | MW11 |
| Auburn | 48.22 | 17-16 | 39 | 40 | 46.59 | 5 | |
| Texas A&M | 48.22 | 21-11 | 40 | 37 | 40.89 | 73 | S10 |
| VA Commonwealth | 47.89 | 27- 7 | 41 | 45 | 35.92 | 94 | S11 |
| TCU | 47.78 | 22-11 | 42 | 44 | 42.07 | 53 | E9 |
| Cincinnati | 47.47 | 18-15 | 43 | 43 | 42.83 | 40 | |
| Indiana | 47.25 | 18-14 | 44 | 41 | 43.13 | 37 | |
| South Florida | 47.18 | 25- 8 | 45 | 49 | 33.94 | 104 | E11 |
| Texas | 47.11 | 18-14 | 46 | 42 | 41.30 | 68 | W11 |
| C Florida | 46.65 | 21-11 | 47 | 46 | 43.81 | 24 | E10 |
| San Diego St | 46.57 | 22-11 | 48 | 47 | 38.86 | 79 | |
| Seton Hall | 46.51 | 21-12 | 49 | 50 | 40.87 | 74 | |
| Oklahoma | 46.35 | 19-15 | 50 | 56 | 41.62 | 59 | |
| New Mexico | 46.15 | 23-10 | 51 | 48 | 35.87 | 97 | |
| Missouri | 46.07 | 20-12 | 52 | 51 | 41.29 | 69 | W10 |
| Baylor | 45.58 | 16-16 | 53 | 52 | 43.16 | 35 | |
| Akron | 45.26 | 29- 5 | 54 | 54 | 28.77 | 199 | MW12 |
| Virginia Tech | 45.20 | 19-13 | 55 | 53 | 41.57 | 60 | |
| Washington | 44.88 | 16-17 | 56 | 59 | 42.70 | 44 | |
| West Virginia | 44.76 | 18-14 | 57 | 55 | 41.10 | 70 | |
| Stanford | 44.53 | 20-12 | 58 | 58 | 40.94 | 72 | |
| Tulsa | 44.45 | 26- 7 | 59 | 57 | 30.71 | 148 | |
| Oklahoma St | 44.40 | 19-14 | 60 | 60 | 43.22 | 33 | |
| Belmont | 44.07 | 26- 6 | 61 | 61 | 31.17 | 142 | |
| Florida St | 44.04 | 18-15 | 62 | 67 | 41.66 | 58 | |
| McNeese St | 43.57 | 28- 5 | 63 | 66 | 29.25 | 177 | S12 |
| Arizona St | 43.45 | 17-16 | 64 | 65 | 45.09 | 13 | |
| Grand Canyon | 43.42 | 20-12 | 65 | 63 | 35.99 | 92 | |
| Northwestern | 43.29 | 15-19 | 66 | 74 | 43.85 | 23 | |
| Colorado | 43.22 | 17-15 | 67 | 64 | 42.76 | 42 | |
| Miami OH | 43.20 | 31- 1 | 68 | 62 | 25.61 | 298 | MW11 |
| LSU | 43.08 | 15-17 | 69 | 68 | 41.92 | 55 | |
| Wake Forest | 43.00 | 17-16 | 70 | 70 | 43.15 | 36 | |
| California | 42.57 | 21-11 | 71 | 71 | 38.23 | 80 | |
| Dayton | 42.54 | 23-11 | 72 | 75 | 37.27 | 86 | |
| Yale | 42.46 | 24- 6 | 73 | 72 | 29.85 | 167 | |
| Southern Cal | 42.44 | 18-14 | 74 | 73 | 41.57 | 61 | |
| Nevada | 42.26 | 22-12 | 75 | 77 | 37.38 | 83 | |
| Boise St | 42.12 | 20-12 | 76 | 69 | 37.30 | 85 | |
| Providence | 42.11 | 15-18 | 77 | 78 | 42.05 | 54 | |
| N Iowa | 42.11 | 23-12 | 78 | 76 | 33.23 | 112 | E12 |
| Mississippi | 41.67 | 15-20 | 79 | 94 | 43.59 | 25 | |
| Creighton | 41.37 | 15-17 | 80 | 79 | 42.81 | 41 | |
| High Point | 41.17 | 30- 4 | 81 | 84 | 23.34 | 350 | W12 |
| Butler | 41.14 | 16-16 | 82 | 81 | 41.01 | 71 | |
| Georgetown | 41.13 | 16-18 | 83 | 92 | 41.32 | 67 | |
| Minnesota | 41.12 | 15-17 | 84 | 80 | 41.40 | 66 | |
| Colorado St | 40.93 | 21-12 | 85 | 85 | 35.50 | 99 | |
| Wichita St | 40.89 | 22-11 | 86 | 87 | 33.29 | 110 | |
| Utah Valley | 40.85 | 25- 8 | 87 | 82 | 29.05 | 186 | |
| Syracuse | 40.82 | 15-17 | 88 | 83 | 41.89 | 56 | |
| Hofstra | 40.68 | 24-10 | 89 | 88 | 29.57 | 171 | MW13 |
| G Washington | 40.53 | 18-15 | 90 | 89 | 33.88 | 105 | |
| S.F. Austin | 40.39 | 28- 5 | 91 | 86 | 26.79 | 266 | |
| Notre Dame | 40.11 | 13-18 | 92 | 91 | 42.18 | 51 | |
| George Mason | 39.97 | 23- 9 | 93 | 90 | 33.10 | 115 | |
| Marquette | 39.58 | 12-20 | 94 | 93 | 42.45 | 47 | |
| Xavier | 39.43 | 15-18 | 95 | 95 | 42.55 | 46 | |
| Illinois St | 38.81 | 20-12 | 96 | 98 | 32.70 | 117 | |
| UNC Wilmington | 38.73 | 26- 6 | 97 | 99 | 26.95 | 263 | |
| DePaul | 38.59 | 16-16 | 98 | 97 | 39.24 | 76 | |
| Pittsburgh | 38.58 | 13-20 | 99 | 103 | 42.12 | 52 | |
| Cal Baptist | 38.46 | 25- 8 | 100 | 105 | 30.79 | 147 | E13 |
| South Carolina | 38.44 | 13-19 | 101 | 100 | 41.41 | 65 | |
| Oregon | 38.43 | 12-20 | 102 | 96 | 43.87 | 22 | |
| Kansas St | 38.25 | 12-20 | 103 | 102 | 43.45 | 27 | |
| Wyoming | 38.19 | 18-14 | 104 | 101 | 34.91 | 102 | |
| UNLV | 37.64 | 17-16 | 105 | 106 | 36.91 | 89 | |
| Mississippi St | 37.57 | 13-19 | 106 | 104 | 43.44 | 28 | |
| UC Irvine | 37.31 | 23-11 | 107 | 110 | 29.19 | 181 | |
| Bradley | 37.27 | 21-12 | 108 | 108 | 32.39 | 121 | |
| IL Chicago | 37.05 | 19-15 | 109 | 112 | 31.45 | 138 | |
| Hawaii | 37.05 | 24- 8 | 110 | 117 | 27.08 | 261 | W13 |
| Murray St | 36.95 | 20-12 | 111 | 113 | 33.49 | 108 | |
| Sam Houston St | 36.84 | 22-11 | 112 | 111 | 28.43 | 211 | |
| Liberty | 36.69 | 25- 7 | 113 | 107 | 27.56 | 241 | |
| Davidson | 36.58 | 20-13 | 114 | 109 | 32.81 | 116 | |
| St. Thomas | 36.58 | 24- 9 | 115 | 114 | 24.39 | 330 | |
| Maryland | 36.53 | 12-21 | 116 | 121 | 43.98 | 21 | |
| North Dakota St. | 36.32 | 27- 7 | 117 | 115 | 23.63 | 345 | E14 |
| Saint Joseph's PA | 36.29 | 22-11 | 118 | 122 | 31.49 | 136 | |
| Rutgers | 36.28 | 14-19 | 119 | 124 | 41.81 | 57 | |
| Pacific | 36.11 | 18-15 | 120 | 118 | 32.27 | 126 | |
| Kent St. | 36.11 | 24- 9 | 121 | 125 | 29.79 | 169 | |
| Seattle | 36.10 | 20-13 | 122 | 116 | 32.00 | 129 | |
| Utah | 35.87 | 10-22 | 123 | 126 | 43.25 | 30 | |
| San Francisco | 35.81 | 17-16 | 124 | 123 | 34.92 | 101 | |
| S Illinois | 35.64 | 16-16 | 125 | 127 | 32.34 | 123 | |
| UAB | 35.59 | 20-12 | 126 | 119 | 30.95 | 144 | |
| Toledo | 35.57 | 19-15 | 127 | 134 | 30.94 | 145 | |
| UC San Diego | 35.51 | 23-11 | 128 | 120 | 28.56 | 206 | |
| FL Atlantic | 35.47 | 18-15 | 129 | 128 | 32.01 | 128 | |
| Wright St | 35.34 | 23-11 | 130 | 136 | 27.74 | 234 | MW14 |
| Penn St | 35.23 | 12-20 | 131 | 129 | 42.28 | 48 | |
| Troy | 35.16 | 22-11 | 132 | 137 | 27.55 | 242 | S13 |
| UT Rio Grande Valley | 35.13 | 19-14 | 133 | 139 | 29.21 | 180 | |
| Navy | 35.08 | 26- 7 | 134 | 131 | 22.27 | 359 | |
| William & Mary | 35.01 | 20-12 | 135 | 132 | 28.92 | 193 | |
| Winthrop | 35.00 | 23-11 | 136 | 133 | 26.82 | 265 | |
| Duquesne | 34.95 | 18-15 | 137 | 140 | 33.11 | 114 | |
| St Bonaventure | 34.76 | 17-17 | 138 | 151 | 33.47 | 109 | |
| Penn | 34.73 | 18-11 | 139 | 147 | 31.50 | 135 | S14 |
| Memphis | 34.66 | 13-19 | 140 | 130 | 37.44 | 82 | |
| Rhode Island | 34.51 | 16-16 | 141 | 135 | 33.54 | 106 | |
| North Texas | 34.50 | 19-14 | 142 | 144 | 31.31 | 139 | |
| Central Arkansas | 34.32 | 22-12 | 143 | 142 | 27.41 | 248 | |
| Bowling Green | 34.25 | 18-14 | 144 | 141 | 27.69 | 236 | |
| Arkansas St | 34.03 | 20-12 | 145 | 146 | 27.62 | 239 | |
| E Tennessee St | 33.90 | 23-11 | 146 | 138 | 25.22 | 317 | |
| Austin Peay | 33.84 | 22- 9 | 147 | 150 | 25.30 | 311 | |
| Montana St | 33.76 | 18-14 | 148 | 152 | 27.73 | 235 | |
| Robert Morris | 33.71 | 22-11 | 149 | 145 | 27.26 | 254 | |
| Cornell | 33.69 | 15-13 | 150 | 143 | 29.25 | 178 | |
| Harvard | 33.67 | 17-12 | 151 | 149 | 28.92 | 194 | |
| Towson St | 33.60 | 19-15 | 152 | 154 | 30.81 | 146 | |
| Fresno St | 33.53 | 13-19 | 153 | 156 | 35.56 | 98 | |
| Col. Charleston | 33.51 | 21-11 | 154 | 159 | 30.29 | 154 | |
| Merrimack | 33.48 | 23-11 | 155 | 148 | 28.45 | 209 | |
| Boston College | 33.41 | 11-20 | 156 | 160 | 38.93 | 78 | |
| Oakland | 33.40 | 16-16 | 157 | 161 | 32.58 | 118 | |
| Valparaiso | 33.24 | 18-15 | 158 | 162 | 32.30 | 125 | |
| UC Santa Barbara | 33.21 | 18-14 | 159 | 158 | 28.49 | 207 | |
| Texas-Arlington | 33.19 | 18-14 | 160 | 163 | 30.28 | 155 | |
| Northern Colorado | 33.15 | 20-12 | 161 | 153 | 26.35 | 278 | |
| Portland St | 33.13 | 20-11 | 162 | 157 | 26.08 | 291 | |
| Richmond | 33.03 | 15-17 | 163 | 155 | 31.81 | 131 | |
| Washington St | 32.99 | 12-20 | 164 | 164 | 35.89 | 96 | |
| Kennesaw St. | 32.90 | 21-13 | 165 | 184 | 27.53 | 245 | W14 |
| Oregon St | 32.76 | 17-16 | 166 | 171 | 35.91 | 95 | |
| Georgia Tech | 32.68 | 11-20 | 167 | 167 | 38.97 | 77 | |
| Tennessee St | 32.61 | 23- 9 | 168 | 168 | 23.55 | 347 | MW15 |
| W Kentucky | 32.60 | 18-14 | 169 | 165 | 29.82 | 168 | |
| Siena | 32.60 | 23-11 | 170 | 172 | 25.65 | 297 | E16 |
| Idaho | 32.56 | 21-14 | 171 | 180 | 26.34 | 280 | S15 |
| Columbia | 32.42 | 16-12 | 172 | 170 | 28.27 | 214 | |
| Northern Kentucky | 32.36 | 20-14 | 173 | 166 | 26.74 | 267 | |
| Temple | 32.35 | 16-16 | 174 | 169 | 30.31 | 153 | |
| Monmouth NJ | 32.30 | 19-15 | 175 | 174 | 29.77 | 170 | |
| Loyola Marym't | 32.03 | 15-17 | 176 | 173 | 32.47 | 120 | |
| Mercer | 31.95 | 19-13 | 177 | 175 | 25.99 | 292 | |
| Queens | 31.94 | 21-13 | 178 | 177 | 28.06 | 218 | W15 |
| UC Davis | 31.80 | 19-14 | 179 | 176 | 28.98 | 191 | |
| Furman | 31.80 | 22-12 | 180 | 189 | 25.50 | 303 | E15 |
| Marist | 31.77 | 19-12 | 181 | 181 | 25.57 | 299 | |
| UMBC | 31.71 | 24- 8 | 182 | 194 | 21.10 | 362 | MW16 |
| Lipscomb | 31.56 | 19-13 | 183 | 182 | 27.51 | 246 | |
| Fordham | 31.52 | 17-15 | 184 | 183 | 29.23 | 179 | |
| Massachusetts | 31.52 | 17-16 | 185 | 187 | 30.14 | 162 | |
| Campbell | 31.34 | 16-18 | 186 | 179 | 31.55 | 134 | |
| Marshall | 31.32 | 19-13 | 187 | 186 | 29.15 | 182 | |
| Middle Tenn St | 31.31 | 17-15 | 188 | 178 | 30.22 | 158 | |
| Texas A&M Corpus Christi | 31.29 | 18-15 | 189 | 197 | 27.91 | 223 | |
| LIU | 31.28 | 24-10 | 190 | 188 | 25.43 | 305 | W16 |
| Utah Tech | 31.25 | 19-15 | 191 | 185 | 29.90 | 166 | |
| CS Fullerton | 31.25 | 18-16 | 192 | 190 | 30.20 | 160 | |
| CS Northridge | 31.22 | 20-14 | 193 | 192 | 29.12 | 184 | |
| Quinnipiac | 31.16 | 19-13 | 194 | 191 | 27.20 | 256 | |
| Appalachian St | 30.98 | 19-13 | 195 | 193 | 26.34 | 279 | |
| Howard | 30.77 | 23-10 | 196 | 198 | 20.16 | 366 | MW16 |
| South Alabama | 30.75 | 21-11 | 197 | 196 | 25.37 | 308 | |
| UNC Charlotte | 30.61 | 17-17 | 198 | 201 | 32.32 | 124 | |
| Buffalo | 30.32 | 17-15 | 199 | 200 | 28.31 | 213 | |
| New Orleans | 30.19 | 15-18 | 200 | 195 | 31.97 | 130 | |
| Samford | 30.08 | 18-14 | 201 | 199 | 26.27 | 284 | |
| Tenn Martin | 29.91 | 22-11 | 202 | 202 | 23.37 | 349 | |
| Wisconsin GB | 29.67 | 18-15 | 203 | 203 | 29.03 | 187 | |
| Drake | 29.49 | 14-20 | 204 | 206 | 32.34 | 122 | |
| E Washington | 29.40 | 14-19 | 205 | 204 | 30.43 | 152 | |
| Louisiana Tech | 29.36 | 20-14 | 206 | 212 | 26.48 | 273 | |
| James Madison | 29.33 | 18-15 | 207 | 207 | 28.15 | 216 | |
| Florida Intl | 29.19 | 15-17 | 208 | 205 | 28.62 | 204 | |
| New Mexico St | 29.18 | 16-16 | 209 | 209 | 27.93 | 222 | |
| Southern Miss | 29.12 | 19-16 | 210 | 211 | 27.83 | 229 | |
| Drexel | 29.04 | 17-16 | 211 | 210 | 28.71 | 201 | |
| Weber St | 28.99 | 16-16 | 212 | 208 | 27.59 | 240 | |
| Tulane | 28.95 | 18-15 | 213 | 216 | 32.56 | 119 | |
| Youngstown St | 28.92 | 15-17 | 214 | 213 | 26.46 | 275 | |
| Detroit Mercy | 28.86 | 17-15 | 215 | 225 | 28.70 | 203 | |
| Montana | 28.75 | 18-16 | 216 | 227 | 27.83 | 228 | |
| Portland | 28.67 | 15-19 | 217 | 217 | 33.50 | 107 | |
| Indiana St | 28.66 | 11-21 | 218 | 220 | 31.57 | 133 | |
| SE Missouri St | 28.66 | 20-13 | 219 | 219 | 24.29 | 331 | |
| Ohio | 28.59 | 15-17 | 220 | 215 | 30.68 | 149 | |
| Iona | 28.56 | 18-14 | 221 | 222 | 26.69 | 269 | |
| Coastal Car. | 28.53 | 19-13 | 222 | 221 | 27.16 | 257 | |
| Bethune Cookman | 28.47 | 17-15 | 223 | 214 | 27.66 | 237 | |
| Colgate | 28.44 | 18-15 | 224 | 224 | 26.65 | 270 | |
| St Peter's | 28.43 | 17-12 | 225 | 226 | 26.46 | 274 | |
| Vermont | 28.40 | 22-12 | 226 | 218 | 22.84 | 354 | |
| Tarleton St. | 28.11 | 14-18 | 227 | 223 | 28.70 | 202 | |
| Missouri St | 28.05 | 16-18 | 228 | 239 | 28.11 | 217 | |
| Fairfield | 27.97 | 21-13 | 229 | 231 | 25.32 | 310 | |
| Jacksonville St | 27.91 | 15-17 | 230 | 228 | 26.72 | 268 | |
| Stony Brook | 27.84 | 17-15 | 231 | 233 | 28.46 | 208 | |
| W Carolina | 27.79 | 15-16 | 232 | 232 | 28.32 | 212 | |
| Ga Southern | 27.63 | 21-16 | 233 | 230 | 26.12 | 290 | |
| American Univ | 27.56 | 16-16 | 234 | 236 | 25.84 | 295 | |
| Elon | 27.49 | 14-18 | 235 | 234 | 29.02 | 188 | |
| Wofford | 27.49 | 19-13 | 236 | 235 | 24.90 | 323 | |
| South Dakota St. | 27.44 | 14-18 | 237 | 237 | 26.84 | 264 | |
| La Salle | 27.41 | 9-23 | 238 | 229 | 35.97 | 93 | |
| E Michigan | 27.37 | 10-21 | 239 | 238 | 31.27 | 140 | |
| San Jose St | 27.30 | 9-24 | 240 | 252 | 36.94 | 88 | |
| Texas St | 27.29 | 19-13 | 241 | 240 | 25.54 | 302 | |
| Cal Poly SLO | 27.12 | 14-19 | 242 | 244 | 30.09 | 163 | |
| Florida Gulf Coast | 27.12 | 16-18 | 243 | 241 | 27.03 | 262 | |
| Fort Wayne | 27.08 | 17-15 | 244 | 242 | 27.89 | 225 | |
| Rice | 27.06 | 13-18 | 245 | 243 | 30.22 | 159 | |
| SIU Edwardsville | 26.91 | 19-13 | 246 | 246 | 21.72 | 360 | |
| Abilene Christian | 26.85 | 14-19 | 247 | 250 | 29.92 | 165 | |
| Lindenwood | 26.78 | 18-15 | 248 | 300 | 23.60 | 346 | |
| Denver | 26.67 | 15-17 | 249 | 249 | 27.14 | 259 | |
| Nicholls St | 26.54 | 14-19 | 250 | 245 | 30.17 | 161 | |
| UNC Asheville | 26.52 | 15-17 | 251 | 251 | 27.09 | 260 | |
| Lamar | 26.49 | 12-19 | 252 | 253 | 27.75 | 232 | |
| San Diego | 26.36 | 12-21 | 253 | 254 | 32.12 | 127 | |
| Boston Univ | 26.28 | 17-17 | 254 | 248 | 24.96 | 321 | |
| Charleston So. | 26.04 | 15-17 | 255 | 256 | 24.29 | 332 | |
| Old Dominion | 26.03 | 12-21 | 256 | 255 | 28.91 | 195 | |
| Princeton | 25.88 | 9-20 | 257 | 257 | 31.23 | 141 | |
| Radford | 25.85 | 16-16 | 258 | 258 | 24.76 | 324 | |
| Southern Univ | 25.70 | 17-17 | 259 | 259 | 25.41 | 307 | |
| Hampton | 25.67 | 13-19 | 260 | 260 | 27.80 | 231 | |
| Wisc Milwaukee | 25.57 | 12-20 | 261 | 262 | 30.57 | 150 | |
| Mt St Marys | 25.53 | 15-17 | 262 | 263 | 26.59 | 271 | |
| Dartmouth | 25.51 | 11-16 | 263 | 261 | 29.14 | 183 | |
| Longwood | 25.29 | 16-16 | 264 | 266 | 23.32 | 351 | |
| Incarnate Word | 25.27 | 12-19 | 265 | 264 | 27.75 | 233 | |
| Mercyhurst | 25.14 | 17-17 | 266 | 265 | 23.14 | 353 | |
| Presbyterian | 25.13 | 15-18 | 267 | 268 | 25.55 | 301 | |
| S Utah | 25.13 | 10-22 | 268 | 267 | 30.46 | 151 | |
| Morehead St | 25.03 | 20-13 | 269 | 269 | 24.42 | 329 | |
| Long Beach St | 24.76 | 10-22 | 270 | 271 | 30.24 | 157 | |
| UC Riverside | 24.72 | 10-22 | 271 | 273 | 30.25 | 156 | |
| Idaho St | 24.70 | 13-20 | 272 | 270 | 27.64 | 238 | |
| Bellarmine | 24.65 | 13-19 | 273 | 272 | 27.27 | 253 | |
| East Carolina | 24.46 | 11-20 | 274 | 274 | 31.81 | 132 | |
| North Dakota | 24.37 | 18-17 | 275 | 276 | 26.40 | 277 | |
| Central Conn | 24.37 | 18-12 | 276 | 275 | 22.54 | 356 | |
| Lehigh | 24.24 | 18-16 | 277 | 282 | 25.24 | 314 | S16 |
| C Michigan | 24.15 | 10-21 | 278 | 279 | 29.38 | 174 | |
| Nebraska Omaha | 24.15 | 16-17 | 279 | 277 | 25.21 | 319 | |
| Sacred Heart | 24.12 | 14-19 | 280 | 278 | 26.27 | 283 | |
| Prairie View | 24.06 | 18-17 | 281 | 306 | 22.41 | 357 | S16 |
| W Michigan | 23.92 | 10-21 | 282 | 280 | 29.99 | 164 | |
| Le Moyne | 23.79 | 15-17 | 283 | 281 | 23.83 | 341 | |
| Loyola-Chicago | 23.63 | 9-24 | 284 | 297 | 35.39 | 100 | |
| Grambling | 23.42 | 14-19 | 285 | 283 | 23.78 | 343 | |
| Pepperdine | 23.23 | 9-23 | 286 | 284 | 33.13 | 113 | |
| Ball St | 23.18 | 12-19 | 287 | 285 | 27.54 | 244 | |
| South Carolina Upstate | 23.13 | 13-19 | 288 | 288 | 25.56 | 300 | |
| Jacksonville | 23.12 | 12-20 | 289 | 286 | 27.15 | 258 | |
| Texas-El Paso | 23.04 | 11-20 | 290 | 289 | 28.56 | 205 | |
| NC A&T | 22.99 | 11-19 | 291 | 290 | 27.23 | 255 | |
| South Dakota | 22.99 | 16-16 | 292 | 291 | 24.70 | 325 | |
| E Kentucky | 22.96 | 11-21 | 293 | 293 | 27.88 | 226 | |
| Brown | 22.95 | 9-18 | 294 | 292 | 27.54 | 243 | |
| Alabama A&M | 22.91 | 18-15 | 295 | 287 | 22.64 | 355 | |
| UT Chattanooga | 22.91 | 13-19 | 296 | 295 | 24.66 | 326 | |
| West Georgia | 22.90 | 15-17 | 297 | 296 | 26.32 | 282 | |
| Northwestern St | 22.89 | 10-22 | 298 | 294 | 28.93 | 192 | |
| Northeastern | 22.75 | 7-24 | 299 | 298 | 31.04 | 143 | |
| UNC Greensboro | 22.66 | 15-19 | 300 | 299 | 26.13 | 289 | |
| East Texas A&M | 22.64 | 11-21 | 301 | -1 | 29.36 | 175 | |
| Southeastern Louisiana | 22.61 | 9-22 | 302 | 302 | 29.41 | 173 | |
| CS Sacramento | 22.49 | 10-21 | 303 | 303 | 28.88 | 197 | |
| Tennessee Tech | 22.37 | 13-18 | 304 | 304 | 23.95 | 335 | |
| UMass Lowell | 22.17 | 15-18 | 305 | 301 | 23.74 | 344 | |
| Wagner | 22.14 | 14-17 | 306 | 307 | 23.24 | 352 | |
| Evansville | 21.99 | 7-25 | 307 | 308 | 34.37 | 103 | |
| Houston Christian | 21.98 | 12-20 | 308 | 309 | 28.04 | 219 | |
| Texas Southern | 21.86 | 12-18 | 309 | 305 | 25.42 | 306 | |
| Little Rock | 21.78 | 12-20 | 310 | 311 | 25.22 | 316 | |
| Stetson | 21.68 | 12-21 | 311 | 313 | 27.44 | 247 | |
| Ark Pine Bluff | 21.66 | 13-19 | 312 | 312 | 26.23 | 286 | |
| New Haven | 21.52 | 14-17 | 313 | 315 | 23.89 | 339 | |
| Florida A&M | 21.39 | 15-16 | 314 | 320 | 24.62 | 327 | |
| Georgia St | 21.36 | 10-22 | 315 | 316 | 27.33 | 250 | |
| Norfolk St | 21.34 | 15-17 | 316 | 310 | 20.93 | 363 | |
| E Illinois | 21.23 | 13-20 | 317 | 317 | 26.18 | 287 | |
| Delaware | 21.21 | 10-21 | 318 | 318 | 28.89 | 196 | |
| NJ Inst of Technology | 21.05 | 16-17 | 319 | 319 | 25.15 | 320 | |
| Alabama St | 20.88 | 10-22 | 320 | 314 | 25.79 | 296 | |
| UL Lafayette | 20.74 | 11-22 | 321 | 321 | 29.01 | 189 | |
| Loyola MD | 20.55 | 12-20 | 322 | 322 | 23.92 | 338 | |
| Albany NY | 20.38 | 11-21 | 323 | 323 | 23.82 | 342 | |
| Oral Roberts | 20.36 | 10-23 | 324 | 324 | 27.33 | 249 | |
| Lafayette | 19.78 | 11-21 | 325 | 325 | 26.25 | 285 | |
| Cleveland St | 19.65 | 11-22 | 326 | 328 | 27.99 | 220 | |
| N Arizona | 19.64 | 10-22 | 327 | 327 | 27.95 | 221 | |
| Stonehill | 19.63 | 12-21 | 328 | 326 | 23.51 | 348 | |
| Manhattan | 19.59 | 12-20 | 329 | 329 | 25.96 | 294 | |
| N Illinois | 19.56 | 9-21 | 330 | 331 | 29.46 | 172 | |
| IU Indianapolis | 19.49 | 7-25 | 331 | 330 | 27.84 | 227 | |
| Holy Cross | 19.34 | 11-22 | 332 | 332 | 25.21 | 318 | |
| Bucknell | 19.09 | 10-23 | 333 | 334 | 28.44 | 210 | |
| F. Dickinson | 19.03 | 11-21 | 334 | 333 | 24.04 | 334 | |
| Jackson St | 18.29 | 12-21 | 335 | 335 | 28.85 | 198 | |
| North Carolina Central | 18.08 | 14-18 | 336 | 341 | 22.36 | 358 | |
| Canisius | 17.96 | 10-21 | 337 | 336 | 26.15 | 288 | |
| Army | 17.85 | 11-21 | 338 | 338 | 25.22 | 315 | |
| Niagara | 17.60 | 8-22 | 339 | 339 | 26.44 | 276 | |
| North Florida | 17.57 | 7-25 | 340 | 340 | 29.30 | 176 | |
| Maryland Eastern Shore | 17.49 | 9-23 | 341 | 337 | 23.94 | 336 | |
| Cal St. Bakersfield | 17.39 | 8-24 | 342 | 343 | 29.11 | 185 | |
| New Hampshire | 17.35 | 9-21 | 343 | 342 | 25.43 | 304 | |
