The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through October 10, 2026. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

This week vs. the spread - 29-27-1. With the underdogs - 13-9, favorites - 16-18-1, heavy underdogs (10 or more points) - 3-1, heavy favorites - 7-5.

In "Locks", i.e. where my prediction was 10 or more points from the spread - 10-7.

This week's picks:

Kennesaw St. -2.5 at Missouri St.
Sam Houston St. 1.5 vs. W. Kentucky
E. Carolina -4.5 at UAB
Georgia Southern -3.5 at Old Dominion
Colorado St. 14 at Texas St.
Memphis -7 at Tulane
Purdue -3.5 vs. Washington
Coastal Carolina 1.5 vs. Appalachian St.
Bowling Green -6.5 vs. Ball St.
Cincinnati 1.5 at West Virginia
Texas -11 vs. Florida
Georgia St. 12 at James Madison
Army -2.5 vs. FAU
Mississippi St. 14.5 at LSU
Virginia 9.5 at SMU
Kansas St. -4.5 vs. Kansas
Northwestern -7.5 at Michigan St.
Indiana 3.5 vs. Ohio St.
Pitt -6.5 at Boston College
Maryland -4.5 vs. Rutgers
UMass 6.5 at Buffalo
Temple 21 at Charlotte
W. Michigan -6.5 at C. Michigan
Miami (OH) -9.5 vs. Akron
Georgia -20.5 vs. Auburn
Alabama -8.5 at Tennessee
N. Illinois 7.5 at Wyoming
Texas Tech -14.5 vs. Arizona St.
Georgia Tech 10 at Virginia Tech
Penn St. 6.5 at Michigan
Missouri 5.5 at Ole Miss
Air Force 1.5 vs. UNLV
Toledo -6.5 at E. Michigan
North Carolina 3.5 at Duke
Rice 4.5 vs. Tulsa
ULL -4 vs. Troy
Oregon St. -18.5 vs. Washington St.
Arkansas 6 at Vanderbilt
Kent St. 20.5 at South Florida
Arkansas St. -7 at Southern Miss
N. Dakota St. -14.5 vs. Nevada
Baylor -6 vs. TCU
Miami (FL) -21.5 vs. Florida St.
Syracuse 14.5 vs. Louisville
Notre Dame -10.5 at BYU
Houston -4.5 vs. Oklahoma St.
Kentucky 7 at Oklahoma
UCLA -2.5 vs. Wisconsin
Louisiana Tech -15.5 at ULM
UTSA -6.5 vs. Navy
UTEP 7.5 vs. San Jose St.
Ohio -15.5 at Sacramento St.
Utah -15.5 at Colorado
New Mexico -14.5 at Hawaii
Wake Forest -10 at California
San Diego St. 7.5 vs. Fresno St.
Nebraska 7.5 at Oregon

Conferences


Rankings
Alabama 107.00 5- 111 82.051
Notre Dame 101.56 6- 022 69.8122
Georgia 99.11 6- 038 64.7452
Miami FL 98.06 5- 044 59.4385
Indiana 94.24 6- 059 63.4959
Ohio St 94.00 5- 165 68.0732
Louisiana St 91.80 4- 2710 71.0617
Texas 91.46 4- 183 79.023
UCLA 91.15 5- 0915 68.8226
Northwestern 91.03 4- 1107 70.8318
Mississippi St 90.46 4- 11111 76.875
Kentucky 90.28 5- 11213 81.912
Nebraska 89.48 5- 1136 66.6341
Missouri 88.89 5- 11416 67.6735
Texas Tech 88.68 5- 01514 65.6844
Utah 88.29 5- 01612 58.6190
Houston 86.80 5- 11719 65.9643
Brigham Young 85.59 5- 01821 60.4178
Boise St 84.29 5- 11923 68.2930
South Carolina 84.11 3- 32029 75.0111
Oregon 83.67 3- 22122 72.6615
Mississippi 83.32 4- 12234 68.6927
Tennessee 83.07 5- 12318 63.3960
Wake Forest 82.45 5- 12433 68.1231
Florida 82.02 4- 22517 74.9912
Oregon St 80.75 4- 22625 64.7550
Wisconsin 80.31 4- 12720 66.6640
Arizona 79.90 5- 12830 59.9082
Iowa 79.44 5- 12939 66.2442
North Carolina 79.20 3- 23032 74.6013
Baylor 79.19 4- 13127 58.1492
Oklahoma 79.14 3- 23252 76.447
Purdue 77.60 3- 33350 75.899
James Madison 77.45 6- 03424 51.97128
Oklahoma St 77.30 4- 13545 60.8075
New Mexico 77.01 4- 13640 51.12133
Texas A&M 76.99 3- 33726 73.0314
Southern Cal 76.24 6- 13842 64.1956
Clemson 75.38 3- 23947 78.764
Pittsburgh 75.34 5- 14031 58.9487
Auburn 74.27 3- 24135 70.1919
Louisville 73.89 3- 34267 65.2946
Duke 73.54 4- 14336 54.45112
Penn State 73.31 3- 34428 67.4436
Central Florida 72.56 3- 34537 67.9934
North Dakota St 72.51 5- 14644 51.13132
Michigan 72.51 3- 24756 67.3837
Iowa St 72.39 3- 34848 68.6928
South Dakota St 72.17 5- 14951 49.12148FCS
Texas-San Antonio 72.06 5- 15043 63.1262
Memphis 71.58 5- 15161 53.10120
Liberty 70.94 5- 15249 53.77115
Illinois 70.02 3- 35364 68.6529
Florida St 69.59 3- 35438 65.3845
TCU 69.34 2- 35559 64.7649
North Texas 69.26 4- 25653 59.6383
Michigan St 69.19 2- 45741 76.168
Youngstown St 68.99 5- 25870 52.80123FCS
W Michigan 68.77 4- 25975 60.4477
Georgia St 68.44 4- 16058 49.60146
Fresno St 67.92 4- 26157 58.2791
Minnesota 67.45 4- 26254 64.7451
Texas St 66.84 2- 36355 67.0239
Cincinnati 66.46 4- 16469 59.4086
Kansas St 66.32 3- 26560 57.5596
UNLV 65.96 4- 26688 60.4676
Virginia Tech 65.27 4- 26763 49.90142
Colorado 65.26 2- 36876 71.8816
SMU 65.26 4- 16965 54.84111
Air Force 64.80 4- 17096 51.01136
Ohio 64.78 4- 27181 60.2880
Vanderbilt 64.73 3- 37262 70.0220
Arkansas 64.52 2- 47379 75.1310
Virginia 64.44 4- 27468 56.07102
Kansas 64.34 2- 37589 63.0763
South Florida 64.17 4- 27671 55.53105
Harvard 63.91 4- 07795 46.72156FCS
South Dakota 63.75 5- 27883 51.03135FCS
Florida Atlantic 63.39 4- 17982 49.80143
Army 63.37 3- 28066 57.1598
Toledo 62.92 4- 28146 54.88110
West Virginia 62.89 3- 38274 63.5158
Georgia Southern 62.75 2- 48392 64.5853
Maryland 62.59 2- 48484 69.7223
South Alabama 62.57 4- 28585 56.57101
Louisiana-Lafayette 62.55 4- 28678 53.38118
Georgia Tech 62.45 2- 387110 64.7848
Washington 62.26 3- 38873 60.8673
California 61.99 3- 389113 63.5857
Louisiana Tech 61.85 3- 29087 60.8672
Tulsa 60.46 3- 39177 58.6389
Arizona St 60.30 3- 29294 61.0570
Colorado St 59.70 2- 39397 64.4454
Lehigh 59.52 6- 09498 33.49238FCS
Syracuse 59.45 2- 395109 58.0893
Stephen F. Austin 59.43 6- 09686 33.11241FCS
Jacksonville St 59.27 4- 297105 55.10106
Florida Int'l 59.06 3- 298124 52.03127
C Michigan 58.93 3- 39993 64.9647
Montana St 58.82 5- 1100106 40.14203FCS
East Carolina 58.72 3- 2101116 56.69100
San Diego St 58.24 2- 410280 68.9125
NC State 58.18 3- 310391 61.7965
Troy 57.90 3- 2104104 53.48117
Connecticut 57.44 3- 3105131 50.24139
Tarleton St 57.34 6- 0106120 34.72227FCS
Colgate 57.32 4- 2107114 46.52158FCS
Illinois St 56.94 4- 2108117 42.13185FCS
Tulane 56.92 2- 3109107 61.5466
Miami OH 56.45 3- 3110125 57.1299
Rice 56.41 1- 511190 68.0433
Stanford 56.18 2- 4112126 76.786
North Dakota 55.96 5- 2113108 42.98177FCS
Navy 55.96 2- 3114136 52.78124
Princeton 55.96 3- 1115101 37.51219FCS
Campbell 55.94 5- 1116100 42.98176FCS
Temple 55.84 2- 411772 59.9781
Kent St 55.77 2- 4118103 67.2938
Nevada 54.94 2- 3119149 52.12126
Austin Peay 54.58 5- 212099 39.10208FCS
Massachusetts 54.30 4- 2121102 42.26183
Utah St 54.02 2- 4122112 64.2155
Buffalo 54.02 3- 3123159 57.6895
Bowling Green 53.02 2- 4124147 62.1364
Montana 52.95 5- 2125115 40.34200FCS
E Michigan 52.66 4- 3126111 51.39131
Coastal Carolina 52.57 2- 4127139 55.07107
Arkansas St 52.16 2- 4128122 57.3397
Tennessee Tech 51.94 5- 1129118 40.27202FCS
Northern Iowa 51.58 3- 2130153 50.36138FCS
East Tennessee St 51.40 5- 2131130 41.45191FCS
Cornell 51.20 2- 2132137 48.95149FCS
Northern Arizona 50.86 5- 2133138 48.45151FCS
San Jose St 50.82 3- 3134121 53.32119
Alabama-Birmingham 50.72 3- 3135135 54.38113
Delaware 50.67 2- 3136134 55.65104
Kennesaw St 50.54 1- 4137127 58.0794
Sam Houston St 50.13 1- 4138119 61.3368
Ball St 49.16 1- 5139129 69.2324
Yale 49.03 3- 1140164 37.78216FCS
Washington St 48.90 1- 5141143 59.5684
Rutgers 48.79 1- 4142144 61.4167
New Mexico St 48.53 2- 4143146 53.70116
Old Dominion 48.47 2- 4144156 58.8088
Lamar 48.32 5- 1145140 37.65217FCS
Middle Tennessee St 47.81 2- 3146152 50.03141
Wyoming 47.78 3- 3147158 52.82122
Western Carolina 47.38 3- 4148145 46.39160FCS
Appalachian St 47.26 3- 2149133 43.04175
Marshall 47.20 3- 3150123 56.03103
Brown 47.18 2- 2151183 43.43173FCS
Western Kentucky 47.05 2- 4152188 61.0271
Bryant 46.95 4- 2153128 42.49181FCS
Boston College 46.94 2- 3154148 52.92121
Southern Illinois 46.85 3- 4155150 48.90150FCS
Mercer 45.85 5- 2156162 36.01223FCS
Abilene Christian 45.47 3- 4157151 50.89137FCS
Chattanooga 45.29 4- 3158154 37.59218FCS
Akron 44.81 1- 5159168 60.8174
N Illinois 44.68 0- 5160155 69.9021
Albany 44.61 3- 3161169 40.11204FCS
Incarnate Word 44.06 2- 4162157 45.27163FCS
Idaho St 43.61 4- 2163142 32.24244FCS
West Florida 42.97 3- 2164163 44.59165FCS
Wofford 42.92 4- 3165166 41.51190FCS
North Alabama 42.87 4- 2166167 38.22213FCS
SE Missouri St 42.87 3- 3167174 44.24168FCS
Central Conn St 42.85 2- 3168160 43.34174FCS
Indiana St 42.74 2- 5169176 53.87114FCS
Gardner-Webb 42.64 2- 5170141 45.26164FCS
Hawaii 42.60 1- 5171180 54.93109
Missouri St 42.42 1- 4172132 52.76125
Morgan St 42.16 5- 1173171 32.32243FCS
Texas-El Paso 42.12 1- 5174161 63.2461
Southern Miss 41.91 1- 4175172 54.97108
UC-Davis 41.35 4- 2176165 36.68221FCS
Alabama A&M 41.29 5- 2177189 24.22258FCS
Eastern Illinois 40.82 2- 4178208 51.06134FCS
Stony Brook 40.70 4- 2179177 34.24230FCS
UT Rio Grande Valley 40.17 3- 3180190 36.53222FCS
Monmouth 39.64 4- 2181181 42.51180FCS
Jackson St 39.45 5- 1182173 23.35260FCS
Houston Christian 39.23 3- 3183179 40.61195FCS
Eastern Washington 39.11 2- 5184194 47.84153FCS
Rhode Island 38.61 3- 3185184 38.48209FCS
McNeese St 38.57 2- 4186193 48.38152FCS
Pennsylvania 38.42 2- 2187187 38.42211FCS
SE Louisiana 38.38 3- 3188178 38.19214FCS
Dartmouth 38.15 1- 3189170 46.65157FCS
Weber St 38.08 4- 3190201 35.13225FCS
Richmond 37.99 5- 2191185 34.00233FCS
Idaho 37.79 1- 5192182 51.95129FCS
Robert Morris 37.44 3- 3193205 34.64228FCS
South Carolina St 37.40 5- 2194175 24.27257FCS
Furman 37.12 2- 5195198 43.73171FCS
Louisiana-Monroe 36.91 0- 5196196 61.1069
Western Illinois 36.60 3- 3197191 36.73220FCS
Holy Cross 36.16 2- 4198212 45.70162FCS
Southern Utah 36.01 2- 4199197 40.54197FCS
Charleston Southern 36.00 3- 3200200 34.17231FCS
Fordham 35.98 2- 5201215 49.62145FCS
Stonehill 35.67 2- 4202214 41.41192FCS
Norfolk St 35.66 4- 3203202 27.53252FCS
Howard 35.33 2- 4204199 46.95155FCS
East Texas A&M 34.61 2- 4205203 41.98186FCS
Tennessee-Martin 34.43 2- 4206220 42.63179FCS
Portland St 34.34 2- 4207206 49.67144FCS
Arkansas-Pine Bluff 34.32 3- 2208209 31.15245FCS
Grambling St 34.27 4- 2209217 30.00247FCS
Columbia 34.22 3- 1210233 33.22239FCS
Butler 33.71 5- 1211222 20.51265FCS
Central Arkansas 33.17 2- 4212213 40.38198FCS
Sacramento St 32.96 1- 5213192 51.78130
Villanova 32.92 2- 4214221 41.80187FCS
Cal Poly SLO 32.74 4- 3215227 33.15240FCS
Alabama St 32.46 3- 3216195 25.78255FCS
Northern Colorado 32.34 2- 5217216 38.47210FCS
Eastern Kentucky 32.23 2- 4218225 42.20184FCS
North Carolina A&T 31.77 2- 5219211 43.94169FCS
New Hampshire 31.17 2- 5220218 41.75189FCS
UNC-Charlotte 31.01 0- 6221224 60.3379
Dayton 30.98 4- 1222232 14.76267FCS
Bethune-Cookman 30.69 3- 3223186 33.89235FCS
Long Island U 30.07 2- 5224239 44.39167FCS
Delaware St 29.84 4- 3225237 30.65246FCS
Elon 29.81 4- 3226207 23.64259FCS
Samford 29.27 1- 5227223 40.29201FCS
Prairie View A&M 29.03 2- 5228204 40.04205FCS
Nicholls St 28.64 2- 4229229 42.41182FCS
Alcorn St 28.33 4- 3230236 26.04254FCS
St Thomas MN 28.22 5- 2231238 22.17262FCS
The Citadel 28.01 2- 4232230 40.67194FCS
West Georgia 27.39 1- 5233228 39.76207FCS
Lindenwood 27.31 1- 4234219 42.93178FCS
Valparaiso 27.08 3- 3235240 22.58261FCS
Sacred Heart 27.03 2- 4236210 34.90226FCS
Duquesne 26.94 1- 4237231 43.94170FCS
Mercyhurst 26.89 1- 5238242 46.43159FCS
William & Mary 26.70 3- 4239246 41.76188FCS
Marist 26.20 3- 3240226 20.70264FCS
Tennessee St 26.02 1- 5241235 45.85161FCS
Merrimack 25.58 2- 4242241 39.79206FCS
Georgetown 25.55 1- 4243250 40.72193FCS
Lafayette 25.18 1- 4244243 38.40212FCS
Southern U. 24.69 3- 4245255 33.70236FCS
Towson 24.53 0- 7246245 44.46166FCS
Murray St 24.40 1- 5247247 49.30147FCS
North Carolina Central 24.34 2- 5248234 33.97234FCS
Wagner 24.25 1- 5249254 47.10154FCS
New Haven 24.24 1- 5250244 43.56172FCS
Florida A&M 24.20 2- 4251257 40.36199FCS
Hampton 20.97 1- 5252249 40.57196FCS
Presbyterian 20.93 3- 3253251 25.76256FCS
Utah Tech 20.70 0- 7254252 50.13140FCS
Bucknell 20.68 1- 5255248 35.72224FCS
Drake 20.36 2- 4256258 28.25251FCS
Maine 18.83 1- 5257256 33.53237FCS
San Diego 15.74 2- 4258260 29.94248FCS
Texas Southern 15.08 1- 5259253 32.91242FCS
Stetson 12.70 1- 5260259 34.26229FCS
Mississippi Valley St 10.26 3- 4261261 21.72263FCS
Chicago St 7.55 1- 5262266 29.17250FCS
Northwestern St 7.40 0- 6263263 38.03215FCS
Morehead St 7.34 1- 5264262 27.18253FCS
Non Div. One 6.93 6-58265264 29.52249
VMI 4.08 0- 6266265 34.11232FCS
Davidson 0.00 2- 5267267 14.97266FCS

Conferences
SEC 84.45
FBS Independents 79.50
Big Ten 76.85
Big 12 74.10
ACC 68.68
PAC-12 65.08
American Athletic 59.28
Mountain West 56.32
Sun Belt 55.71
Mid-American 54.50
Missouri Valley 53.71
Conference USA 52.64
Ivy 47.26
United 42.00
Big Sky 39.90
Southern 38.33
Southland 37.88
OVC 35.84
Patriot 35.80
Colonial 34.66
MEAC 34.12
Northeast 31.04
SWAC 28.67
Pioneer 20.29
FCS Independents 16.57

By Conference

ACC
Miami FL 98.06 5- 0( 3- 0)44 59.4385 71.346
Wake Forest 82.45 5- 1( 3- 1)2433 68.1231 71.585
North Carolina 79.20 3- 2( 1- 1)3032 74.6013 75.363
Clemson 75.38 3- 2( 2- 1)3947 78.764 79.751
Pittsburgh 75.34 5- 1( 2- 1)4031 58.9487 67.988
Louisville 73.89 3- 3( 2- 2)4267 65.2946 68.877
Duke 73.54 4- 1( 1- 1)4336 54.45112 59.3117
Florida St 69.59 3- 3( 1- 2)5438 65.3845 67.869
Virginia Tech 65.27 4- 2( 1- 2)6763 49.90142 61.4216
SMU 65.26 4- 1( 2- 1)6965 54.84111 63.4714
Virginia 64.44 4- 2( 2- 1)7468 56.07102 62.4115
Georgia Tech 62.45 2- 3( 1- 1)87110 64.7848 64.8613
California 61.99 3- 3( 2- 1)89113 63.5857 66.7011
Syracuse 59.45 2- 3( 0- 3)95109 58.0893 67.2610
NC State 58.18 3- 3( 1- 2)10391 61.7965 73.594
Stanford 56.18 2- 4( 1- 3)112126 76.786 79.122
Boston College 46.94 2- 3( 0- 2)154148 52.92121 65.2612

American Athletic
Texas-San Antonio 72.06 5- 1( 2- 0)5043 63.1262 60.298
Memphis 71.58 5- 1( 2- 0)5161 53.10120 40.8714
North Texas 69.26 4- 2( 2- 0)5653 59.6383 45.7413
South Florida 64.17 4- 2( 1- 2)7671 55.53105 63.755
Florida Atlantic 63.39 4- 1( 1- 0)7982 49.80143 55.9612
Army 63.37 3- 2( 2- 1)8066 57.1598 58.979
Tulsa 60.46 3- 3( 0- 2)9177 58.6389 62.617
East Carolina 58.72 3- 2( 1- 0)101116 56.69100 56.4111
Tulane 56.92 2- 3( 0- 1)109107 61.5466 63.376
Rice 56.41 1- 5( 0- 2)11190 68.0433 65.392
Navy 55.96 2- 3( 1- 2)114136 52.78124 58.1910
Temple 55.84 2- 4( 1- 1)11772 59.9781 63.774
Alabama-Birmingham 50.72 3- 3( 1- 1)135135 54.38113 63.773
UNC-Charlotte 31.01 0- 6( 0- 2)221224 60.3379 70.421

Big Ten
Indiana 94.24 6- 0( 3- 0)59 63.4959 76.438
Ohio St 94.00 5- 1( 3- 0)65 68.0732 70.6817
UCLA 91.15 5- 0( 3- 0)915 68.8226 74.6212
Northwestern 91.03 4- 1( 1- 1)107 70.8318 83.773
Nebraska 89.48 5- 1( 2- 1)136 66.6341 75.3411
Oregon 83.67 3- 2( 1- 1)2122 72.6615 83.694
Wisconsin 80.31 4- 1( 2- 0)2720 66.6640 71.2515
Iowa 79.44 5- 1( 2- 1)2939 66.2442 76.269
Purdue 77.60 3- 3( 2- 1)3350 75.899 76.2110
Southern Cal 76.24 6- 1( 3- 1)3842 64.1956 67.0118
Penn State 73.31 3- 3( 0- 3)4428 67.4436 82.525
Michigan 72.51 3- 2( 0- 2)4756 67.3837 73.4414
Illinois 70.02 3- 3( 1- 2)5364 68.6529 80.266
Michigan St 69.19 2- 4( 0- 3)5741 76.168 79.937
Minnesota 67.45 4- 2( 2- 1)6254 64.7451 70.7916
Maryland 62.59 2- 4( 0- 3)8484 69.7223 91.541
Washington 62.26 3- 3( 0- 3)8873 60.8673 74.3713
Rutgers 48.79 1- 4( 0- 2)142144 61.4167 85.242

Big 12
Texas Tech 88.68 5- 0( 2- 0)1514 65.6844 76.037
Utah 88.29 5- 0( 2- 0)1612 58.6190 68.3614
Houston 86.80 5- 1( 2- 1)1719 65.9643 75.858
Brigham Young 85.59 5- 0( 3- 0)1821 60.4178 73.8810
Arizona 79.90 5- 1( 2- 1)2830 59.9082 71.6513
Baylor 79.19 4- 1( 2- 0)3127 58.1492 62.7816
Oklahoma St 77.30 4- 1( 2- 0)3545 60.8075 67.7215
Central Florida 72.56 3- 3( 1- 2)4537 67.9934 77.814
Iowa St 72.39 3- 3( 1- 2)4848 68.6928 78.933
TCU 69.34 2- 3( 0- 2)5559 64.7649 79.082
Cincinnati 66.46 4- 1( 1- 1)6469 59.4086 73.1111
Kansas St 66.32 3- 2( 0- 2)6560 57.5596 76.635
Colorado 65.26 2- 3( 0- 2)6876 71.8816 83.941
Kansas 64.34 2- 3( 0- 2)7589 63.0763 74.309
West Virginia 62.89 3- 3( 0- 3)8274 63.5158 76.536
Arizona St 60.30 3- 2( 1- 1)9294 61.0570 71.7712

Conference USA
Liberty 70.94 5- 1( 2- 0)5249 53.77115 50.406
Jacksonville St 59.27 4- 2( 2- 0)97105 55.10106 49.187
Florida Int'l 59.06 3- 2( 1- 0)98124 52.03127 48.538
Delaware 50.67 2- 3( 0- 1)136134 55.65104 70.942
Kennesaw St 50.54 1- 4( 0- 1)137127 58.0794 59.274
Sam Houston St 50.13 1- 4( 0- 1)138119 61.3368 70.941
New Mexico St 48.53 2- 4( 1- 1)143146 53.70116 53.055
Middle Tennessee St 47.81 2- 3( 0- 1)146152 50.03141 59.273
Western Kentucky 47.05 2- 4( 1- 1)152188 61.0271 45.4810
Missouri St 42.42 1- 4( 0- 1)172132 52.76125 47.059

FBS Independents
Notre Dame 101.56 6- 0( 0- 0)22 69.8122 0.002
Connecticut 57.44 3- 3( 0- 0)105131 50.24139 0.000

Mid-American
W Michigan 68.77 4- 2( 2- 0)5975 60.4477 54.896
Ohio 64.78 4- 2( 2- 0)7181 60.2880 57.354
Toledo 62.92 4- 2( 1- 1)8146 54.88110 51.5910
C Michigan 58.93 3- 3( 1- 1)9993 64.9647 54.807
Miami OH 56.45 3- 3( 1- 1)110125 57.1299 53.668
Kent St 55.77 2- 4( 1- 2)118103 67.2938 60.902
Massachusetts 54.30 4- 2( 1- 2)121102 42.26183 47.3611
Buffalo 54.02 3- 3( 1- 1)123159 57.6895 65.841
Bowling Green 53.02 2- 4( 2- 0)124147 62.1364 44.7112
E Michigan 52.66 4- 3( 3- 0)126111 51.39131 44.0213
Ball St 49.16 1- 5( 0- 2)139129 69.2324 59.343
Akron 44.81 1- 5( 0- 2)159168 60.8174 55.795
Sacramento St 32.96 1- 5( 0- 3)213192 51.78130 53.329

Mountain West
New Mexico 77.01 4- 1( 1- 0)3640 51.12133 42.1210
North Dakota St 72.51 5- 1( 2- 1)4644 51.13132 59.513
UNLV 65.96 4- 2( 2- 0)6688 60.4676 57.554
Air Force 64.80 4- 1( 2- 1)7096 51.01136 57.385
Nevada 54.94 2- 3( 1- 1)119149 52.12126 53.468
San Jose St 50.82 3- 3( 1- 1)134121 53.32119 45.199
Wyoming 47.78 3- 3( 2- 1)147158 52.82122 55.316
N Illinois 44.68 0- 5( 0- 1)160155 69.9021 64.802
Hawaii 42.60 1- 5( 0- 3)171180 54.93109 54.857
Texas-El Paso 42.12 1- 5( 0- 2)174161 63.2461 65.981

PAC-12
Boise St 84.29 5- 1( 2- 0)1923 68.2930 60.976
Oregon St 80.75 4- 2( 2- 0)2625 64.7550 58.977
Fresno St 67.92 4- 2( 1- 1)6157 58.2791 66.594
Texas St 66.84 2- 3( 0- 1)6355 67.0239 58.248
Colorado St 59.70 2- 3( 0- 1)9397 64.4454 80.751
San Diego St 58.24 2- 4( 1- 1)10280 68.9125 73.792
Utah St 54.02 2- 4( 1- 1)122112 64.2155 66.593
Washington St 48.90 1- 5( 0- 2)141143 59.5684 60.975

SEC
Alabama 107.00 5- 1( 3- 1)11 82.051 90.994
Georgia 99.11 6- 0( 4- 0)38 64.7452 78.8514
Louisiana St 91.80 4- 2( 1- 2)710 71.0617 83.539
Texas 91.46 4- 1( 1- 1)83 79.023 81.1112
Mississippi St 90.46 4- 1( 2- 1)1111 76.875 93.332
Kentucky 90.28 5- 1( 3- 1)1213 81.912 89.975
Missouri 88.89 5- 1( 2- 1)1416 67.6735 83.1610
South Carolina 84.11 3- 3( 1- 3)2029 75.0111 92.443
Mississippi 83.32 4- 1( 2- 1)2234 68.6927 79.5213
Tennessee 83.07 5- 1( 2- 1)2318 63.3960 76.7515
Florida 82.02 4- 2( 2- 2)2517 74.9912 82.6511
Oklahoma 79.14 3- 2( 1- 1)3252 76.447 95.291
Texas A&M 76.99 3- 3( 1- 3)3726 73.0314 83.878
Auburn 74.27 3- 2( 1- 2)4135 70.1919 76.6116
Vanderbilt 64.73 3- 3( 0- 3)7262 70.0220 85.577
Arkansas 64.52 2- 4( 0- 3)7379 75.1310 86.396

Sun Belt
James Madison 77.45 6- 0( 3- 0)3424 51.97128 52.8010
Georgia St 68.44 4- 1( 1- 0)6058 49.60146 48.4711
Georgia Southern 62.75 2- 4( 1- 1)8392 64.5853 65.012
South Alabama 62.57 4- 2( 2- 0)8585 56.57101 44.5413
Louisiana-Lafayette 62.55 4- 2( 1- 1)8678 53.38118 57.018
Louisiana Tech 61.85 3- 2( 1- 0)9087 60.8672 62.556
Troy 57.90 3- 2( 1- 0)104104 53.48117 41.9114
Coastal Carolina 52.57 2- 4( 1- 1)127139 55.07107 54.979
Arkansas St 52.16 2- 4( 0- 2)128122 57.3397 62.565
Old Dominion 48.47 2- 4( 1- 2)144156 58.8088 64.383
Appalachian St 47.26 3- 2( 0- 1)149133 43.04175 48.4712
Marshall 47.20 3- 3( 0- 2)150123 56.03103 65.011
Southern Miss 41.91 1- 4( 0- 1)175172 54.97108 57.907
Louisiana-Monroe 36.91 0- 5( 0- 1)196196 61.1069 62.574

Big Sky
Montana St 58.82 5- 1( 2- 1)100106 40.14203 36.4510
Montana 52.95 5- 2( 4- 1)125115 40.34200 36.2511
Northern Arizona 50.86 5- 2( 4- 1)133138 48.45151 43.043
Idaho St 43.61 4- 2( 1- 2)163142 32.24244 39.875
UC-Davis 41.35 4- 2( 2- 1)176165 36.68221 42.144
Eastern Washington 39.11 2- 5( 1- 3)184194 47.84153 39.327
Weber St 38.08 4- 3( 3- 2)190201 35.13225 34.6512
Idaho 37.79 1- 5( 1- 2)192182 51.95129 43.212
Southern Utah 36.01 2- 4( 2- 2)199197 40.54197 38.838
Portland St 34.34 2- 4( 2- 1)207206 49.67144 33.3713
Cal Poly SLO 32.74 4- 3( 3- 1)215227 33.15240 39.656
Northern Colorado 32.34 2- 5( 1- 3)217216 38.47210 37.719
Utah Tech 20.70 0- 7( 0- 6)254252 50.13140 44.221

OVC
SE Missouri St 42.87 3- 3( 1- 0)167174 44.24168 27.316
Gardner-Webb 42.64 2- 5( 1- 1)170141 45.26164 38.413
Eastern Illinois 40.82 2- 4( 1- 0)178208 51.06134 42.641
Western Illinois 36.60 3- 3( 1- 0)197191 36.73220 26.027
Charleston Southern 36.00 3- 3( 0- 2)200200 34.17231 34.975
Tennessee-Martin 34.43 2- 4( 1- 0)206220 42.63179 26.028
Lindenwood 27.31 1- 4( 1- 1)234219 42.93178 39.442
Tennessee St 26.02 1- 5( 0- 2)241235 45.85161 35.524

Colonial
Campbell 55.94 5- 1( 2- 0)116100 42.98176 26.3712
Bryant 46.95 4- 2( 2- 0)153128 42.49181 26.3713
Albany 44.61 3- 3( 1- 1)161169 40.11204 35.403
Stony Brook 40.70 4- 2( 2- 0)179177 34.24230 31.578
Monmouth 39.64 4- 2( 3- 0)181181 42.51180 32.067
Rhode Island 38.61 3- 3( 1- 2)185184 38.48209 34.104
North Carolina A&T 31.77 2- 5( 2- 2)219211 43.94169 43.172
New Hampshire 31.17 2- 5( 1- 3)220218 41.75189 33.315
Elon 29.81 4- 3( 2- 2)226207 23.64259 28.9110
Sacred Heart 27.03 2- 4( 2- 2)236210 34.90226 29.869
Towson 24.53 0- 7( 0- 3)246245 44.46166 33.066
Hampton 20.97 1- 5( 0- 2)252249 40.57196 51.451
Maine 18.83 1- 5( 1- 2)257256 33.53237 27.1311

FCS Independents
Merrimack 25.58 2- 4( 0- 0)242241 39.79206 0.000
Chicago St 7.55 1- 5( 0- 0)262266 29.17250 0.002

Ivy
Harvard 63.91 4- 0( 2- 0)7795 46.72156 49.194
Princeton 55.96 3- 1( 1- 0)115101 37.51219 34.228
Cornell 51.20 2- 2( 1- 1)132137 48.95149 56.472
Yale 49.03 3- 1( 1- 1)140164 37.78216 44.685
Brown 47.18 2- 2( 0- 1)151183 43.43173 63.911
Pennsylvania 38.42 2- 2( 0- 1)187187 38.42211 38.157
Dartmouth 38.15 1- 3( 1- 1)189170 46.65157 43.726
Columbia 34.22 3- 1( 0- 1)210233 33.22239 55.963

MEAC
