Below is the Whitlock College Football Rankings for games through January 9. The columns are team name, ranking value, won-lost record, rank, regular season ending rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().
Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.
See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey
Georgia | 104.74 | 15- 0 | 1 | 1 | 78.45 | 5 | |
Michigan | 97.91 | 13- 1 | 2 | 2 | 71.61 | 49 | |
Alabama | 97.18 | 11- 2 | 3 | 5 | 74.99 | 24 | |
Ohio St | 96.89 | 11- 2 | 4 | 3 | 74.88 | 25 | |
Tennessee | 95.71 | 11- 2 | 5 | 7 | 75.47 | 20 | |
Penn State | 92.36 | 11- 2 | 6 | 10 | 73.70 | 34 | |
TCU | 92.12 | 13- 2 | 7 | 4 | 77.81 | 7 | |
Kansas St | 90.45 | 10- 4 | 8 | 6 | 79.17 | 3 | |
Utah | 89.66 | 10- 4 | 9 | 9 | 73.11 | 40 | |
Texas | 89.01 | 8- 5 | 10 | 8 | 78.83 | 4 | |
Oregon St | 87.63 | 10- 3 | 11 | 15 | 73.67 | 35 | |
Louisiana St | 87.55 | 10- 4 | 12 | 16 | 76.52 | 9 | |
Oregon | 87.44 | 10- 3 | 13 | 11 | 73.70 | 33 | |
Clemson | 87.26 | 11- 3 | 14 | 12 | 72.78 | 41 | |
Florida St | 86.91 | 10- 3 | 15 | 14 | 70.76 | 52 | |
Southern Cal | 86.22 | 11- 3 | 16 | 13 | 73.35 | 36 | |
Mississippi St | 85.04 | 9- 4 | 17 | 18 | 75.67 | 18 | |
Washington | 84.70 | 11- 2 | 18 | 17 | 69.35 | 62 | |
Tulane | 83.43 | 12- 2 | 19 | 19 | 67.04 | 68 | |
Illinois | 82.12 | 8- 5 | 20 | 20 | 71.15 | 50 | |
Notre Dame | 81.83 | 9- 4 | 21 | 23 | 72.70 | 42 | |
Louisville | 81.29 | 8- 5 | 22 | 26 | 73.13 | 38 | |
Iowa | 80.55 | 8- 5 | 23 | 35 | 74.11 | 29 | |
UCLA | 80.48 | 9- 4 | 24 | 21 | 68.81 | 63 | |
Texas Tech | 79.95 | 8- 5 | 25 | 27 | 75.17 | 22 | |
Mississippi | 79.78 | 8- 5 | 26 | 24 | 74.27 | 27 | |
Minnesota | 79.57 | 9- 4 | 27 | 34 | 66.34 | 69 | |
Oklahoma | 79.54 | 6- 7 | 28 | 22 | 76.40 | 11 | |
Wake Forest | 78.94 | 8- 5 | 29 | 37 | 69.75 | 57 | |
South Carolina | 78.24 | 8- 5 | 30 | 29 | 73.12 | 39 | |
Pittsburgh | 77.94 | 9- 4 | 31 | 39 | 69.51 | 61 | |
Arkansas | 77.54 | 7- 6 | 32 | 40 | 75.73 | 17 | |
Florida | 77.42 | 6- 7 | 33 | 28 | 78.17 | 6 | |
Duke | 77.23 | 9- 4 | 34 | 45 | 64.62 | 76 | |
Maryland | 77.17 | 8- 5 | 35 | 42 | 72.32 | 44 | |
Kentucky | 76.85 | 7- 6 | 36 | 30 | 75.44 | 21 | |
Iowa St | 76.57 | 4- 8 | 37 | 33 | 77.76 | 8 | |
Baylor | 76.49 | 6- 7 | 38 | 25 | 74.12 | 28 | |
South Dakota St | 76.49 | 14- 1 | 39 | 60 | 55.27 | 134 | FCS |
Kansas | 76.34 | 6- 7 | 40 | 31 | 76.49 | 10 | |
Washington St | 75.54 | 7- 6 | 41 | 32 | 73.33 | 37 | |
Central Florida | 75.31 | 9- 5 | 42 | 38 | 67.35 | 66 | |
NC State | 75.04 | 8- 5 | 43 | 44 | 70.44 | 54 | |
Oklahoma St | 75.00 | 7- 6 | 44 | 36 | 72.37 | 43 | |
Cincinnati | 74.80 | 9- 4 | 45 | 41 | 66.06 | 73 | |
Wisconsin | 74.56 | 7- 6 | 46 | 53 | 71.89 | 47 | |
Missouri | 74.49 | 6- 7 | 47 | 43 | 74.67 | 26 | |
North Carolina | 74.32 | 9- 5 | 48 | 50 | 69.68 | 58 | |
Syracuse | 74.20 | 7- 6 | 49 | 47 | 70.04 | 56 | |
Purdue | 73.94 | 8- 6 | 50 | 46 | 73.84 | 31 | |
Auburn | 73.89 | 5- 7 | 51 | 51 | 79.89 | 2 | |
Air Force | 73.50 | 10- 3 | 52 | 61 | 58.08 | 118 | |
Troy | 72.96 | 12- 2 | 53 | 54 | 61.18 | 87 | |
Fresno St | 72.88 | 10- 4 | 54 | 65 | 60.84 | 93 | |
Texas-San Antonio | 72.65 | 11- 3 | 55 | 49 | 60.66 | 95 | |
SMU | 72.58 | 7- 6 | 56 | 48 | 67.82 | 65 | |
Memphis | 72.36 | 7- 6 | 57 | 62 | 64.68 | 75 | |
East Carolina | 72.28 | 8- 5 | 58 | 64 | 66.24 | 72 | |
Houston | 72.19 | 8- 5 | 59 | 57 | 67.96 | 64 | |
James Madison | 71.94 | 8- 3 | 60 | 56 | 57.16 | 124 | |
Texas A&M | 71.94 | 5- 7 | 61 | 59 | 71.98 | 46 | |
Boise St | 71.52 | 10- 4 | 62 | 63 | 61.03 | 89 | |
West Virginia | 71.33 | 5- 7 | 63 | 52 | 76.17 | 14 | |
Sacramento St | 70.77 | 12- 1 | 64 | 58 | 50.66 | 144 | FCS |
Brigham Young | 69.86 | 8- 5 | 65 | 66 | 67.10 | 67 | |
Michigan St | 69.70 | 5- 7 | 66 | 67 | 75.81 | 15 | |
South Alabama | 69.45 | 10- 3 | 67 | 55 | 56.96 | 125 | |
Marshall | 69.07 | 9- 4 | 68 | 68 | 59.36 | 109 | |
North Dakota St | 68.61 | 12- 3 | 69 | 72 | 53.10 | 140 | FCS |
Western Kentucky | 68.37 | 9- 5 | 70 | 73 | 59.50 | 107 | |
Arizona | 68.16 | 5- 7 | 71 | 69 | 75.02 | 23 | |
Vanderbilt | 68.04 | 5- 7 | 72 | 71 | 76.34 | 12 | |
California | 67.79 | 4- 8 | 73 | 70 | 73.73 | 32 | |
Montana St | 67.24 | 12- 2 | 74 | 78 | 49.56 | 152 | FCS |
Weber St | 66.27 | 10- 3 | 75 | 76 | 48.68 | 154 | FCS |
Ohio | 66.09 | 10- 4 | 76 | 75 | 59.52 | 106 | |
Nebraska | 65.62 | 4- 8 | 77 | 80 | 72.06 | 45 | |
Incarnate Word | 65.59 | 12- 2 | 78 | 89 | 39.66 | 213 | FCS |
Navy | 65.21 | 4- 8 | 79 | 74 | 69.63 | 59 | |
Louisiana-Lafayette | 65.11 | 6- 7 | 80 | 77 | 61.88 | 85 | |
Indiana | 64.90 | 4- 8 | 81 | 82 | 76.33 | 13 | |
Toledo | 64.71 | 9- 5 | 82 | 87 | 56.61 | 126 | |
Appalachian St | 64.70 | 6- 6 | 83 | 81 | 58.17 | 117 | |
Alabama-Birmingham | 64.20 | 7- 6 | 84 | 84 | 58.85 | 114 | |
Liberty | 64.07 | 8- 5 | 85 | 83 | 59.46 | 108 | |
Army | 63.61 | 6- 6 | 86 | 93 | 58.97 | 111 | |
Stanford | 63.35 | 3- 9 | 87 | 85 | 75.48 | 19 | |
Arizona St | 63.21 | 3- 9 | 88 | 86 | 71.79 | 48 | |
Georgia Tech | 63.19 | 5- 7 | 89 | 91 | 73.86 | 30 | |
UC-Davis | 62.95 | 6- 5 | 90 | 95 | 51.75 | 142 | FCS |
William & Mary | 62.74 | 11- 2 | 91 | 79 | 47.95 | 158 | FCS |
Tulsa | 62.55 | 5- 7 | 92 | 92 | 66.30 | 71 | |
North Texas | 62.53 | 7- 7 | 93 | 94 | 60.38 | 98 | |
Coastal Carolina | 62.27 | 9- 4 | 94 | 88 | 62.53 | 84 | |
Miami FL | 61.47 | 5- 7 | 95 | 101 | 66.34 | 70 | |
San Jose St | 61.27 | 7- 5 | 96 | 90 | 55.62 | 133 | |
Virginia | 61.20 | 3- 7 | 97 | 103 | 70.43 | 55 | |
Holy Cross | 61.01 | 12- 1 | 98 | 96 | 42.57 | 190 | FCS |
Furman | 60.91 | 10- 3 | 99 | 99 | 46.48 | 168 | FCS |
San Diego St | 60.83 | 7- 6 | 100 | 98 | 59.89 | 102 | |
Samford | 60.42 | 11- 2 | 101 | 97 | 50.47 | 147 | FCS |
Buffalo | 60.36 | 7- 6 | 102 | 106 | 58.03 | 119 | |
Georgia St | 60.20 | 4- 8 | 103 | 104 | 63.03 | 80 | |
Florida Atlantic | 59.88 | 5- 7 | 104 | 105 | 59.54 | 104 | |
Georgia Southern | 59.86 | 6- 7 | 105 | 102 | 61.01 | 90 | |
Southern Miss | 59.68 | 7- 6 | 106 | 109 | 59.53 | 105 | |
Kent St | 59.46 | 5- 7 | 107 | 110 | 62.93 | 82 | |
Delaware | 59.40 | 8- 5 | 108 | 107 | 49.56 | 151 | FCS |
Idaho | 59.33 | 7- 5 | 109 | 108 | 48.60 | 155 | |
Jacksonville St | 59.01 | 9- 2 | 110 | 111 | 41.31 | 203 | FCS |
Northern Iowa | 58.86 | 6- 5 | 111 | 118 | 53.15 | 139 | FCS |
Montana | 58.61 | 8- 5 | 112 | 115 | 49.39 | 153 | FCS |
Jackson St | 58.60 | 12- 1 | 113 | 100 | 34.84 | 239 | FCS |
E Michigan | 58.55 | 9- 4 | 114 | 123 | 55.25 | 135 | |
Middle Tennessee St | 58.48 | 8- 5 | 115 | 117 | 56.30 | 129 | |
Mercer | 58.36 | 7- 4 | 116 | 112 | 44.86 | 179 | FCS |
Wyoming | 58.28 | 7- 6 | 117 | 116 | 60.12 | 101 | |
Northwestern | 58.25 | 1-11 | 118 | 119 | 75.76 | 16 | |
Richmond | 58.15 | 9- 4 | 119 | 113 | 47.21 | 164 | FCS |
Elon | 57.90 | 8- 4 | 120 | 114 | 51.46 | 143 | FCS |
Rutgers | 57.81 | 4- 8 | 121 | 121 | 70.90 | 51 | |
Virginia Tech | 57.49 | 3- 8 | 122 | 120 | 64.74 | 74 | |
Boston College | 57.01 | 3- 9 | 123 | 122 | 70.62 | 53 | |
SE Missouri St | 56.28 | 9- 3 | 124 | 125 | 41.80 | 198 | FCS |
North Dakota | 55.75 | 7- 5 | 125 | 132 | 55.64 | 132 | FCS |
UNLV | 55.70 | 5- 7 | 126 | 128 | 58.20 | 116 | |
Connecticut | 55.65 | 6- 7 | 127 | 126 | 60.51 | 97 | |
Southern Illinois | 55.63 | 5- 6 | 128 | 133 | 53.70 | 137 | FCS |
Chattanooga | 55.38 | 7- 4 | 129 | 127 | 45.37 | 174 | FCS |
Temple | 55.17 | 3- 9 | 130 | 129 | 62.78 | 83 | |
Utah St | 55.03 | 6- 7 | 131 | 124 | 62.98 | 81 | |
Princeton | 54.57 | 8- 2 | 132 | 130 | 37.27 | 223 | FCS |
Old Dominion | 54.38 | 3- 9 | 133 | 131 | 63.46 | 78 | |
Texas-El Paso | 53.94 | 5- 7 | 134 | 134 | 57.52 | 121 | |
Ball St | 53.85 | 5- 7 | 135 | 136 | 57.60 | 120 | |
Yale | 53.51 | 8- 2 | 136 | 135 | 41.91 | 196 | FCS |
Miami OH | 53.48 | 6- 7 | 137 | 140 | 56.25 | 130 | |
South Florida | 53.34 | 1-11 | 138 | 137 | 69.58 | 60 | |
Rhode Island | 53.12 | 7- 4 | 139 | 139 | 47.56 | 162 | FCS |
W Michigan | 52.58 | 5- 7 | 140 | 144 | 59.24 | 110 | |
Youngstown St | 52.49 | 7- 4 | 141 | 146 | 48.32 | 157 | FCS |
Rice | 52.48 | 5- 8 | 142 | 138 | 60.68 | 94 | |
Louisiana-Monroe | 52.45 | 4- 8 | 143 | 142 | 63.70 | 77 | |
C Michigan | 52.34 | 4- 8 | 144 | 143 | 58.51 | 115 | |
Bowling Green | 52.34 | 6- 7 | 145 | 141 | 61.04 | 88 | |
North Carolina Central | 52.18 | 10- 2 | 146 | 155 | 33.14 | 243 | FCS |
New Mexico St | 52.03 | 7- 6 | 147 | 152 | 50.56 | 146 | |
Gardner-Webb | 51.41 | 7- 6 | 148 | 145 | 46.75 | 167 | FCS |
Missouri St | 51.33 | 5- 6 | 149 | 154 | 53.49 | 138 | FCS |
SE Louisiana | 51.30 | 9- 4 | 150 | 148 | 42.75 | 189 | FCS |
New Hampshire | 51.15 | 9- 4 | 151 | 147 | 47.06 | 166 | FCS |
Fordham | 50.83 | 9- 3 | 152 | 150 | 36.63 | 227 | FCS |
Colorado | 50.78 | 1-11 | 153 | 149 | 80.04 | 1 | |
Texas St | 50.51 | 4- 8 | 154 | 151 | 57.38 | 122 | |
Louisiana Tech | 49.92 | 3- 9 | 155 | 153 | 60.22 | 100 | |
N Illinois | 49.48 | 3- 9 | 156 | 156 | 57.23 | 123 | |
St Francis PA | 49.25 | 9- 3 | 157 | 157 | 33.16 | 242 | FCS |
Akron | 49.13 | 2-10 | 158 | 159 | 60.90 | 92 | |
Arkansas St | 49.02 | 3- 9 | 159 | 158 | 60.95 | 91 | |
Central Arkansas | 48.85 | 5- 6 | 160 | 160 | 47.11 | 165 | FCS |
Eastern Kentucky | 48.76 | 7- 5 | 161 | 163 | 47.28 | 163 | FCS |
Austin Peay | 48.42 | 7- 4 | 162 | 165 | 42.30 | 194 | FCS |
Colorado St | 48.39 | 3- 9 | 163 | 162 | 63.16 | 79 | |
Tennessee-Martin | 48.38 | 7- 4 | 164 | 166 | 42.35 | 193 | FCS |
Pennsylvania | 48.37 | 8- 2 | 165 | 161 | 38.77 | 216 | FCS |
Illinois St | 48.22 | 6- 5 | 166 | 168 | 50.15 | 149 | FCS |
Harvard | 48.09 | 6- 4 | 167 | 164 | 43.79 | 185 | FCS |
Campbell | 47.74 | 5- 6 | 168 | 167 | 44.45 | 182 | FCS |
Abilene Christian | 46.97 | 7- 4 | 169 | 169 | 39.59 | 214 | FCS |
Nevada | 46.92 | 2-10 | 170 | 170 | 61.51 | 86 | |
UNC-Charlotte | 45.86 | 3- 9 | 171 | 171 | 60.63 | 96 | |
Hawaii | 45.34 | 3-10 | 172 | 172 | 59.81 | 103 | |
South Dakota | 44.86 | 3- 8 | 173 | 176 | 58.95 | 113 | FCS |
Villanova | 44.45 | 6- 5 | 174 | 173 | 44.52 | 181 | FCS |
Southern Utah | 43.96 | 5- 6 | 175 | 174 | 41.86 | 197 | FCS |
North Carolina A&T | 43.47 | 7- 4 | 176 | 177 | 39.85 | 211 | FCS |
New Mexico | 43.37 | 2-10 | 177 | 178 | 60.29 | 99 | |
Towson | 43.10 | 6- 5 | 178 | 175 | 46.17 | 171 | FCS |
Sam Houston St | 43.02 | 5- 4 | 179 | 180 | 44.57 | 180 | FCS |
Western Carolina | 42.68 | 6- 5 | 180 | 179 | 42.46 | 191 | FCS |
Florida Int'l | 42.01 | 4- 8 | 181 | 183 | 55.67 | 131 | |
Monmouth | 42.00 | 5- 6 | 182 | 181 | 41.20 | 205 | FCS |
Kennesaw St | 41.71 | 5- 6 | 183 | 184 | 47.78 | 161 | FCS |
Florida A&M | 41.56 | 9- 2 | 184 | 182 | 32.49 | 246 | FCS |
Northern Arizona | 41.43 | 3- 8 | 185 | 186 | 49.60 | 150 | FCS |
Columbia | 41.21 | 6- 4 | 186 | 185 | 36.01 | 231 | FCS |
St Thomas MN | 41.15 | 10- 1 | 187 | 188 | 21.36 | 261 | FCS |
Eastern Washington | 41.13 | 3- 8 | 188 | 187 | 56.39 | 128 | FCS |
Southern U. | 39.61 | 7- 5 | 189 | 189 | 36.13 | 230 | FCS |
Albany | 39.44 | 3- 8 | 190 | 190 | 45.13 | 177 | FCS |
Stephen F. Austin | 39.29 | 6- 5 | 191 | 192 | 41.35 | 202 | FCS |
East Tennessee St | 39.21 | 3- 8 | 192 | 191 | 43.72 | 186 | FCS |
Indiana St | 39.07 | 2- 9 | 193 | 197 | 55.03 | 136 | FCS |
Portland St | 39.05 | 4- 7 | 194 | 193 | 50.28 | 148 | FCS |
Dartmouth | 38.82 | 3- 7 | 195 | 194 | 41.22 | 204 | FCS |
Utah Tech | 38.56 | 4- 7 | 196 | 196 | 47.91 | 159 | FCS |
Bryant | 38.26 | 4- 7 | 197 | 195 | 37.57 | 221 | FCS |
Howard | 38.06 | 5- 6 | 198 | 198 | 35.29 | 235 | FCS |
Massachusetts | 37.93 | 1-11 | 199 | 201 | 58.95 | 112 | |
Merrimack | 37.62 | 8- 3 | 200 | 199 | 31.28 | 249 | FCS |
Texas Southern | 37.05 | 5- 6 | 201 | 200 | 38.29 | 218 | FCS |
Tennessee Tech | 36.92 | 4- 7 | 202 | 203 | 45.19 | 175 | FCS |
The Citadel | 36.73 | 4- 7 | 203 | 202 | 45.17 | 176 | FCS |
Prairie View A&M | 36.26 | 6- 5 | 204 | 205 | 32.90 | 244 | FCS |
Wofford | 36.21 | 3- 8 | 205 | 204 | 48.55 | 156 | FCS |
Tarleton St | 36.09 | 6- 5 | 206 | 206 | 35.08 | 237 | FCS |
Lindenwood | 36.00 | 7- 3 | 207 | 207 | 28.40 | 252 | FCS |
Davidson | 34.36 | 8- 4 | 208 | 209 | 26.67 | 256 | FCS |
TAMU-Commerce | 34.18 | 5- 6 | 209 | 213 | 31.56 | 247 | FCS |
Maine | 33.81 | 2- 9 | 210 | 210 | 43.89 | 184 | FCS |
Hampton | 33.80 | 4- 7 | 211 | 208 | 42.18 | 195 | FCS |
Alcorn St | 33.55 | 5- 6 | 212 | 211 | 37.03 | 224 | FCS |
Alabama St | 33.45 | 6- 5 | 213 | 212 | 35.17 | 236 | FCS |
Charleston Southern | 33.32 | 2- 8 | 214 | 214 | 46.39 | 169 | FCS |
Cornell | 33.00 | 5- 5 | 215 | 215 | 39.70 | 212 | FCS |
Tennessee St | 32.47 | 4- 7 | 216 | 217 | 37.65 | 220 | FCS |
Lafayette | 32.36 | 4- 7 | 217 | 216 | 42.37 | 192 | FCS |
Butler | 32.09 | 7- 4 | 218 | 223 | 27.19 | 255 | FCS |
Morgan St | 32.00 | 4- 7 | 219 | 218 | 35.62 | 234 | FCS |
Cal Poly SLO | 31.96 | 2- 9 | 220 | 222 | 50.65 | 145 | FCS |
Duquesne | 31.86 | 4- 7 | 221 | 220 | 36.30 | 229 | FCS |
Brown | 31.69 | 3- 7 | 222 | 219 | 43.29 | 187 | FCS |
Colgate | 31.43 | 3- 8 | 223 | 221 | 41.79 | 199 | FCS |
San Diego | 31.19 | 5- 5 | 224 | 224 | 26.65 | 257 | FCS |
North Alabama | 30.53 | 1-10 | 225 | 225 | 44.96 | 178 | FCS |
Western Illinois | 30.51 | 0-11 | 226 | 230 | 56.60 | 127 | FCS |
Northwestern St | 30.49 | 4- 7 | 227 | 227 | 40.54 | 208 | FCS |
Alabama A&M | 29.87 | 4- 7 | 228 | 226 | 40.10 | 210 | FCS |
Northern Colorado | 29.70 | 3- 8 | 229 | 228 | 45.99 | 172 | FCS |
Dayton | 28.89 | 8- 3 | 230 | 232 | 21.05 | 262 | FCS |
Stony Brook | 28.85 | 2- 9 | 231 | 229 | 45.84 | 173 | FCS |
South Carolina St | 28.71 | 3- 8 | 232 | 233 | 39.48 | 215 | FCS |
Sacred Heart | 28.66 | 5- 6 | 233 | 231 | 30.19 | 250 | FCS |
Eastern Illinois | 28.58 | 2- 9 | 234 | 234 | 40.47 | 209 | FCS |
McNeese St | 28.24 | 4- 7 | 235 | 236 | 36.81 | 226 | FCS |
Grambling St | 27.76 | 3- 8 | 236 | 235 | 35.95 | 232 | FCS |
Long Island U | 27.70 | 4- 7 | 237 | 237 | 37.97 | 219 | FCS |
Idaho St | 27.07 | 1-10 | 238 | 238 | 52.99 | 141 | FCS |
Delaware St | 26.09 | 5- 6 | 239 | 240 | 31.32 | 248 | FCS |
Lehigh | 26.03 | 2- 9 | 240 | 239 | 41.37 | 201 | FCS |
Stonehill | 25.52 | 4- 5 | 241 | 241 | 25.43 | 258 | FCS |
Nicholls St | 25.37 | 3- 8 | 242 | 242 | 44.15 | 183 | FCS |
Bucknell | 24.30 | 3- 8 | 243 | 243 | 37.46 | 222 | FCS |
Central Conn St | 23.98 | 2- 9 | 244 | 244 | 35.69 | 233 | FCS |
Murray St | 23.31 | 2- 9 | 245 | 247 | 46.19 | 170 | FCS |
VMI | 23.30 | 1-10 | 246 | 245 | 47.83 | 160 | FCS |
Georgetown | 23.00 | 2- 9 | 247 | 246 | 38.35 | 217 | FCS |
Valparaiso | 21.99 | 5- 7 | 248 | 248 | 27.46 | 254 | FCS |
Lamar | 20.81 | 1-10 | 249 | 250 | 41.49 | 200 | FCS |
Drake | 20.71 | 3- 8 | 250 | 251 | 32.75 | 245 | FCS |
Bethune-Cookman | 20.40 | 2- 9 | 251 | 249 | 36.49 | 228 | FCS |
Stetson | 19.64 | 4- 6 | 252 | 252 | 22.40 | 260 | FCS |
Norfolk St | 19.03 | 2- 9 | 253 | 254 | 43.02 | 188 | FCS |
Arkansas-Pine Bluff | 18.98 | 3- 8 | 254 | 253 | 33.64 | 241 | FCS |
Houston Christian | 17.81 | 2- 9 | 255 | 256 | 36.85 | 225 | FCS |
Mississippi Valley St | 17.69 | 2- 9 | 256 | 255 | 35.07 | 238 | FCS |
Marist | 15.11 | 4- 7 | 257 | 257 | 24.21 | 259 | FCS |
Wagner | 13.93 | 1-10 | 258 | 258 | 40.79 | 207 | FCS |
Robert Morris | 13.89 | 0-11 | 259 | 259 | 40.90 | 206 | FCS |
Morehead St | 13.37 | 2- 9 | 260 | 260 | 28.80 | 251 | FCS |
Non Div. One | 7.95 | 3-54 | 261 | 261 | 34.68 | 240 | |
Presbyterian | 0.00 | 1-10 | 262 | 262 | 27.70 | 253 | FCS |
SEC | 82.03 |
Big 12 | 80.68 |
Big Ten | 76.52 |
PAC-12 | 75.41 |
ACC | 72.39 |
American Athletic | 69.02 |
Sun Belt | 61.54 |
FBS Independents | 60.71 |
Mountain West | 57.75 |
Conference USA | 57.30 |
Mid-American | 56.03 |
Missouri Valley | 52.89 |
Big Sky | 49.63 |
Colonial | 46.76 |
Atlantic Sun | 46.21 |
Southern | 45.91 |
Ivy | 43.66 |
WAC | 41.32 |
Big South | 38.01 |
Ohio Valley | 37.42 |
Patriot | 35.57 |
Southland | 34.23 |
SWAC | 32.90 |
MEAC | 32.68 |
Northeast | 29.81 |
Pioneer | 23.50 |
Clemson | 87.26 | 11- 3 | ( 9- 0) | 14 | 12 | 72.78 | 41 |
Florida St | 86.91 | 10- 3 | ( 5- 3) | 15 | 14 | 70.76 | 52 |
Louisville | 81.29 | 8- 5 | ( 4- 4) | 22 | 26 | 73.13 | 38 |
Wake Forest | 78.94 | 8- 5 | ( 3- 5) | 29 | 37 | 69.75 | 57 |
Pittsburgh | 77.94 | 9- 4 | ( 5- 3) | 31 | 39 | 69.51 | 61 |
Duke | 77.23 | 9- 4 | ( 5- 3) | 34 | 45 | 64.62 | 76 |
NC State | 75.04 | 8- 5 | ( 4- 4) | 43 | 44 | 70.44 | 54 |
North Carolina | 74.32 | 9- 5 | ( 6- 3) | 48 | 50 | 69.68 | 58 |
Syracuse | 74.20 | 7- 6 | ( 4- 4) | 49 | 47 | 70.04 | 56 |
Georgia Tech | 63.19 | 5- 7 | ( 4- 4) | 89 | 91 | 73.86 | 30 |
Miami FL | 61.47 | 5- 7 | ( 3- 5) | 95 | 101 | 66.34 | 70 |
Virginia | 61.20 | 3- 7 | ( 1- 6) | 97 | 103 | 70.43 | 55 |
Virginia Tech | 57.49 | 3- 8 | ( 1- 6) | 122 | 120 | 64.74 | 74 |
Boston College | 57.01 | 3- 9 | ( 2- 6) | 123 | 122 | 70.62 | 53 |
Tulane | 83.43 | 12- 2 | ( 8- 1) | 19 | 19 | 67.04 | 68 |
Central Florida | 75.31 | 9- 5 | ( 6- 3) | 42 | 38 | 67.35 | 66 |
Cincinnati | 74.80 | 9- 4 | ( 6- 2) | 45 | 41 | 66.06 | 73 |
SMU | 72.58 | 7- 6 | ( 5- 3) | 56 | 48 | 67.82 | 65 |
Memphis | 72.36 | 7- 6 | ( 3- 5) | 57 | 62 | 64.68 | 75 |
East Carolina | 72.28 | 8- 5 | ( 4- 4) | 58 | 64 | 66.24 | 72 |
Houston | 72.19 | 8- 5 | ( 5- 3) | 59 | 57 | 67.96 | 64 |
Navy | 65.21 | 4- 8 | ( 4- 4) | 79 | 74 | 69.63 | 59 |
Tulsa | 62.55 | 5- 7 | ( 3- 5) | 92 | 92 | 66.30 | 71 |
Temple | 55.17 | 3- 9 | ( 1- 7) | 130 | 129 | 62.78 | 83 |
South Florida | 53.34 | 1-11 | ( 0- 8) | 138 | 137 | 69.58 | 60 |
Michigan | 97.91 | 13- 1 | (10- 0) | 2 | 2 | 71.61 | 49 |
Ohio St | 96.89 | 11- 2 | ( 8- 1) | 4 | 3 | 74.88 | 25 |
Penn State | 92.36 | 11- 2 | ( 7- 2) | 6 | 10 | 73.70 | 34 |
Illinois | 82.12 | 8- 5 | ( 5- 4) | 20 | 20 | 71.15 | 50 |
Iowa | 80.55 | 8- 5 | ( 5- 4) | 23 | 35 | 74.11 | 29 |
Minnesota | 79.57 | 9- 4 | ( 5- 4) | 27 | 34 | 66.34 | 69 |
Maryland | 77.17 | 8- 5 | ( 4- 5) | 35 | 42 | 72.32 | 44 |
Wisconsin | 74.56 | 7- 6 | ( 4- 5) | 46 | 53 | 71.89 | 47 |
Purdue | 73.94 | 8- 6 | ( 6- 4) | 50 | 46 | 73.84 | 31 |
Michigan St | 69.70 | 5- 7 | ( 3- 6) | 66 | 67 | 75.81 | 15 |
Nebraska | 65.62 | 4- 8 | ( 3- 6) | 77 | 80 | 72.06 | 45 |
Indiana | 64.90 | 4- 8 | ( 2- 7) | 81 | 82 | 76.33 | 13 |
Northwestern | 58.25 | 1-11 | ( 1- 8) | 118 | 119 | 75.76 | 16 |
Rutgers | 57.81 | 4- 8 | ( 1- 8) | 121 | 121 | 70.90 | 51 |
TCU | 92.12 | 13- 2 | ( 9- 1) | 7 | 4 | 77.81 | 7 |
Kansas St | 90.45 | 10- 4 | ( 8- 2) | 8 | 6 | 79.17 | 3 |
Texas | 89.01 | 8- 5 | ( 6- 3) | 10 | 8 | 78.83 | 4 |
Texas Tech | 79.95 | 8- 5 | ( 5- 4) | 25 | 27 | 75.17 | 22 |
Oklahoma | 79.54 | 6- 7 | ( 3- 6) | 28 | 22 | 76.40 | 11 |
Iowa St | 76.57 | 4- 8 | ( 1- 8) | 37 | 33 | 77.76 | 8 |
Baylor | 76.49 | 6- 7 | ( 4- 5) | 38 | 25 | 74.12 | 28 |
Kansas | 76.34 | 6- 7 | ( 3- 6) | 40 | 31 | 76.49 | 10 |
Oklahoma St | 75.00 | 7- 6 | ( 4- 5) | 44 | 36 | 72.37 | 43 |
West Virginia | 71.33 | 5- 7 | ( 3- 6) | 63 | 52 | 76.17 | 14 |
Texas-San Antonio | 72.65 | 11- 3 | ( 9- 0) | 55 | 49 | 60.66 | 95 |
Western Kentucky | 68.37 | 9- 5 | ( 6- 2) | 70 | 73 | 59.50 | 107 |
Alabama-Birmingham | 64.20 | 7- 6 | ( 4- 4) | 84 | 84 | 58.85 | 114 |
North Texas | 62.53 | 7- 7 | ( 6- 3) | 93 | 94 | 60.38 | 98 |
Florida Atlantic | 59.88 | 5- 7 | ( 4- 4) | 104 | 105 | 59.54 | 104 |
Middle Tennessee St | 58.48 | 8- 5 | ( 4- 4) | 115 | 117 | 56.30 | 129 |
