The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through January 1, 2024. The columns are team name, ranking value, won-lost record, rank, end of regular season's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Overall 20 - 22 - 2 against the spread in the postseason. Difficult near the end with all the opt outs and transfers to use data to predict. For the championship games I've got South Dakota St. -12.5 vs. Montana and the current line has Michigan by 4.5 over Washington. My rankings have Michigan by 4.48, so we'll see which side it falls on later in the week.

S. Dakota St.-19vs.AlbanyY
N. Dakota St.+2atMontanaNPush
Howard+7vs.Florida A&MY
Ohio+2.5vs.Georgia SouthernY
Jacksonville St.-2.5vs.ULLY
Miami (OH)+6.5vs.Appalachian St.Y
Fresno St.+3.5vs.New Mexico St.Y
Boise St.+5.5vs.UCLAN
Cal+3.5vs.Texas TechN
W. Kentucky+2.5vs.Old DominionY
Marshall+12vs.UTSAN
Syracuse-3vs.USFN
UCF-5vs.Georgia TechN
Duke+7.5vs.TroyY
N. Illinois+3vs.Arkansas St.Y
Georgia St.+2.5vs.Utah St.Y
James Madison-1vs.Air ForceN
South Alabama-17vs.E. MichiganY
Utah-6vs.NorthwesternN
Coastal Carolina+10vs.San Jose St.Y
Bowling Green+3.5vs.MinnesotaN
Rice+4.5vs.Texas St.N
UNLV+13vs.KansasNPush
Tulane+10.5vs.Virginia TechN
North Carolina+6.5vs.West VirginiaN
USC+7.5vs.LouisvilleY
Texas A&M-2vs.Oklahoma St.N
SMU-10vs.Boston CollegeN
Miami (FL)-1vs.RutgersN
Kansas St.-2.5vs.NC StateY
Oklahoma+2.5vs.ArizonaN
Clemson-3.5vs.KentuckyN
Oregon St.+6vs.Notre DameN
Memphis+10.5vs.Iowa St.Y
Ohio St.-5vs.MissouriN
Penn St.-5vs.Ole MissN
Maryland+6.5vs.AuburnY
Florida St.+20vs.GeorgiaN
Toledo+3.5vs.WyomingY
LSU-10vs.WisconsinN
Oregon-16.5vs.LibertyY
Iowa+6.5vs.TennesseeN
Michigan-1.5vs.AlabamaY
Washington+4vs.TexasY

Conferences


Rankings
Oregon 93.7212- 212 67.8817
Michigan 93.6614- 021 66.1931
Georgia 90.5013- 137 66.0832
Texas 89.3012- 244 70.464
Washington 89.1814- 056 71.673
Ohio St 88.5911- 263 68.8513
Penn State 85.9910- 375 66.6724
Alabama 85.8212- 2810 70.166
Notre Dame 85.1410- 3912 63.3661
Florida St 83.9513- 1108 64.3650
Kansas St 83.54 9- 41111 68.5515
Missouri 83.1811- 21214 69.2311
Oklahoma 82.8310- 3139 67.5722
Arizona 81.1210- 31416 66.4527
Louisiana St 80.4610- 31513 65.8534
Mississippi 80.2011- 21617 66.3528
Oregon St 77.48 8- 51715 69.947
South Dakota St 76.6614- 01819 48.19134FCS
Southern Cal 75.70 8- 51925 70.435
Tennessee 75.67 9- 42030 66.3130
Kansas 75.34 9- 42120 66.3229
Louisville 74.8310- 42218 65.4338
Clemson 73.72 9- 42321 64.3651
Duke 73.39 8- 52429 65.7635
Troy 72.4711- 32527 57.6678
Maryland 72.41 8- 52633 63.7359
Texas A&M 72.36 7- 62726 64.5548
Utah 72.10 8- 52828 69.3210
James Madison 71.6411- 22922 55.1692
Texas Tech 71.61 7- 63041 68.9212
Oklahoma St 71.5710- 43135 68.1316
Liberty 71.5413- 13224 53.05108
Iowa St 71.53 7- 63323 67.6220
West Virginia 71.41 9- 43440 63.8258
UCLA 71.33 8- 53542 64.2953
NC State 71.16 9- 43632 64.1756
Miami FL 70.15 7- 63731 62.3266
TCU 69.79 5- 73839 67.7718
Boise St 69.03 8- 63938 61.4069
Washington St 68.71 5- 74045 66.5426
Kentucky 68.66 7- 64146 64.8644
SMU 68.3811- 34234 51.58121
North Carolina 68.31 8- 54336 62.5465
Iowa 68.0310- 44437 65.3639
Central Florida 67.50 6- 74543 64.8445
Virginia Tech 67.44 7- 64649 61.9867
California 67.28 6- 74744 69.669
Wisconsin 66.45 7- 64848 63.2163
Rutgers 66.25 7- 64952 64.8146
Auburn 66.14 6- 75047 65.6637
Memphis 66.1310- 35155 53.9999
Georgia Tech 65.96 7- 65254 64.1357
Florida 65.28 5- 75353 65.2341
Air Force 64.92 9- 45461 54.0198
North Dakota St 64.7311- 45550 46.71145FCS
South Carolina 64.70 5- 75658 67.6719
UNLV 63.88 9- 55756 57.9477
Appalachian St 63.76 9- 55860 55.9187
Tulane 63.7111- 35951 55.6988
Northwestern 63.53 8- 56065 63.2962
Colorado 63.26 4- 86163 69.768
Texas-San Antonio 63.23 9- 46268 53.23106
Wyoming 63.14 9- 46364 59.6671
San Jose St 62.54 7- 66457 58.0576
Toledo 62.3811- 36559 49.89127
Nebraska 61.97 5- 76666 62.8764
Montana St 61.88 8- 46767 45.26152FCS
Miami OH 61.8811- 36862 47.98136
Fresno St 61.25 9- 46977 53.31105
Brigham Young 61.01 5- 77069 67.5921
South Alabama 60.99 7- 67172 53.75102
Villanova 60.5610- 37270 43.65158FCS
Montana 60.5013- 17374 42.38163FCS
Coastal Carolina 60.45 8- 57479 56.7682
Arkansas 60.07 4- 87573 63.4760
Jacksonville St 59.25 9- 47675 50.29126
Western Kentucky 58.90 8- 57776 54.2296
Minnesota 58.88 6- 77882 64.3452
Mississippi St 58.55 5- 77984 65.0943
Illinois 58.54 5- 78080 64.7747
Purdue 58.31 4- 88183 66.6025
Boston College 58.13 7- 68292 61.6568
Ohio 57.8410- 38388 46.92141
New Mexico St 57.4610- 58471 50.74124
Arizona St 57.44 3- 98591 72.012
Bowling Green 57.31 7- 68681 54.2595
Michigan St 57.21 4- 88785 68.5914
Texas St 57.19 8- 58898 51.96118
Idaho 56.82 9- 48987 45.52151FCS
Wake Forest 56.77 4- 89089 64.5249
Houston 56.76 4- 89186 65.9133
Stanford 56.42 3- 99295 72.421
South Dakota 56.3410- 39393 48.28133FCS
Syracuse 55.88 6- 79478 59.7270
Virginia 55.66 3- 99596 67.4023
Albany 55.6611- 49690 43.15160FCS
Pittsburgh 55.55 3- 99794 64.2354
Georgia St 55.40 7- 698107 56.7881
Indiana 55.00 3- 99997 65.2940
Southern Illinois 54.84 8- 5100100 46.82144FCS
Army 54.17 6- 6101104 53.80100
Cincinnati 53.98 3- 9102101 64.2155
Youngstown St 53.67 8- 5103106 46.36146FCS
Louisiana-Lafayette 53.43 6- 7104108 50.51125
Arkansas St 53.36 6- 7105105 54.0597
Marshall 53.18 6- 7106103 59.4972
Holy Cross 52.49 7- 4107110 40.77170FCS
Utah St 52.45 6- 710899 55.5391
Old Dominion 52.36 6- 7109109 56.0586
South Florida 52.30 7- 6110124 52.91109
Rice 52.26 6- 7111102 53.78101
Baylor 52.01 3- 9112112 65.6936
N Illinois 51.74 7- 6113115 48.43132
Colorado St 51.32 5- 7114114 55.6590
Middle Tennessee St 51.04 4- 8115113 55.6789
Harvard 51.03 8- 2116116 38.71184FCS
Georgia Southern 50.90 6- 7117111 52.08117
Austin Peay 50.36 9- 3118118 41.94165FCS
San Diego St 50.12 4- 8119117 57.6179
Central Arkansas 49.77 7- 4120120 43.42159FCS
Delaware 49.59 9- 4121119 41.06169FCS
North Dakota 49.45 7- 5122121 46.32147FCS
Sacramento St 49.08 8- 5123123 44.49157FCS
Vanderbilt 49.06 2-10124129 65.1442
Florida Atlantic 48.98 4- 8125125 53.06107
North Texas 48.98 5- 7126122 51.89119
Southern Utah 48.94 6- 5127126 40.14172FCS
Lafayette 48.56 9- 3128127 38.83182FCS
UC-Davis 48.30 7- 4129128 44.49156FCS
Navy 48.00 5- 7130133 52.22115
Illinois St 47.70 6- 5131132 38.17191FCS
Northern Iowa 47.66 6- 5132130 48.18135FCS
Furman 47.5110- 3133136 36.44200FCS
New Hampshire 47.50 6- 5134131 39.57177FCS
Tennessee-Martin 47.23 8- 3135137 39.44178FCS
Hawaii 47.08 5- 8136135 58.1474
East Carolina 46.98 2-10137134 56.7383
Yale 46.97 7- 3138138 37.52197FCS
New Mexico 46.35 4- 8139139 55.0293
Missouri St 45.64 4- 7140141 49.64128FCS
Southern Miss 45.44 3- 9141142 57.0080
Northern Arizona 45.43 5- 6142145 48.78131FCS
Texas-El Paso 45.37 3- 9143140 56.2184
Connecticut 45.21 3- 9144146 54.9194
Tarleton St 45.19 8- 3145147 35.56206FCS
Alabama-Birmingham 44.88 4- 8146151 53.63104
Sam Houston St 44.71 3- 9147144 52.89110
W Michigan 44.58 4- 8148143 52.52112
Ball St 44.34 4- 8149148 52.38114
C Michigan 44.21 5- 7150150 52.48113
Tulsa 44.12 4- 8151149 52.55111
Mercer 44.10 9- 4152153 38.61187FCS
Dartmouth 43.94 6- 4153152 39.04181FCS
Weber St 43.82 6- 5154154 42.01164FCS
Portland St 43.38 5- 6155159 45.71150FCS
Chattanooga 43.37 8- 5156158 38.39190FCS
Pennsylvania 43.29 6- 4157155 37.79194FCS
Eastern Kentucky 43.14 5- 6158161 44.78155FCS
Eastern Washington 42.68 4- 7159163 46.87142FCS
Incarnate Word 42.64 8- 2160162 28.29232FCS
Buffalo 42.51 3- 9161160 51.51122
Louisiana Tech 42.39 3- 9162156 51.64120
Massachusetts 42.24 3- 9163157 56.1485
Western Carolina 42.24 7- 4164165 34.71211FCS
Nicholls St 41.64 6- 5165166 40.58171FCS
Nevada 41.29 2-10166168 58.3973
Rhode Island 41.17 6- 5167167 39.37179FCS
E Michigan 41.14 6- 7168164 46.84143
Florida A&M 40.9712- 1169174 22.05249FCS
Princeton 40.95 5- 5170169 38.75183FCS
Bryant 40.84 6- 5171170 35.48207FCS
Gardner-Webb 40.82 7- 5172171 40.00174FCS
UNC-Charlotte 40.66 3- 9173173 53.75103
Elon 40.61 6- 5174172 39.99175FCS
Louisiana-Monroe 39.79 2-10175177 58.1075
William & Mary 39.75 6- 5176175 35.85203FCS
Abilene Christian 39.64 5- 6177176 41.38167FCS
Fordham 39.22 6- 5178178 34.41213FCS
Eastern Illinois 38.99 8- 3179180 32.54218FCS
Richmond 38.97 9- 4180179 33.03217FCS
SE Missouri St 38.89 4- 7181181 42.82162FCS
Monmouth 38.48 4- 7182182 37.86193FCS
Florida Int'l 38.00 4- 8183183 50.96123
Samford 37.20 6- 5184185 34.43212FCS
Colgate 37.10 6- 5185184 41.75166FCS
Temple 36.94 3- 9186187 52.16116
North Carolina Central 36.67 9- 3187186 27.35236FCS
Stephen F. Austin 36.24 3- 8188188 40.07173FCS
Towson 35.28 5- 6189189 43.08161FCS
Howard 35.11 6- 6190190 30.70224FCS
Brown 34.97 5- 5191191 38.47189FCS
Idaho St 34.74 3- 8192192 47.11139FCS
Akron 34.36 2-10193193 47.89137
North Alabama 33.52 3- 8194194 46.10149FCS
Columbia 33.15 3- 7195195 37.95192FCS
Lamar 32.94 6- 5196196 31.93221FCS
Utah Tech 32.93 2- 9197198 46.96140FCS
Duquesne 32.81 7- 5198199 32.39220FCS
Campbell 32.75 5- 6199197 35.84204FCS
SE Louisiana 31.59 3- 8200200 36.51199FCS
Georgetown 30.55 5- 6201201 32.45219FCS
Murray St 30.10 2- 9202202 48.92130FCS
Butler 30.05 7- 4203204 18.86258FCS
Cornell 30.01 3- 7204203 38.61185FCS
Jackson St 29.88 7- 4205206 23.97244FCS
Houston Christian 29.40 5- 5206207 31.50223FCS
Bucknell 29.27 4- 7207205 37.67196FCS
Morgan St 29.12 4- 6208208 33.44215FCS
Kent St 28.36 1-11209209 49.44129
Merrimack 28.04 5- 6210210 25.32242FCS
Kennesaw St 27.98 3- 6211211 25.64241FCS
Tennessee St 27.81 6- 5212212 30.48226FCS
Tennessee Tech 27.48 4- 7213213 34.40214FCS
Drake 26.99 8- 4214217 26.78238FCS
St Francis PA 26.91 4- 6215214 27.23237FCS
VMI 26.89 5- 6216218 35.69205FCS
Indiana St 26.84 1-10217215 44.85154FCS
Maine 26.64 2- 9218216 38.54188FCS
Alabama St 26.32 7- 4219220 19.94256FCS
St Thomas MN 26.17 8- 3220219 22.00250FCS
Lehigh 25.47 2- 9221221 39.84176FCS
Hampton 25.09 5- 6222222 33.27216FCS
South Carolina St 24.72 5- 6223223 27.88233FCS
East Tennessee St 24.64 3- 8224224 35.23209FCS
Alcorn St 24.50 7- 4225225 22.42246FCS
Grambling St 24.48 5- 6226226 24.53243FCS
Robert Morris 24.09 4- 7227227 36.06201FCS
Southern U. 23.99 6- 5228228 21.42251FCS
Charleston Southern 23.64 4- 7229229 35.39208FCS
Cal Poly SLO 23.61 3- 8230230 41.10168FCS
Long Island U 23.50 4- 7231231 30.44227FCS
Northern Colorado 23.45 0-11232232 46.21148FCS
Stonehill 22.91 5- 5233233 27.53235FCS
Texas Southern 22.36 3- 8234234 27.82234FCS
Davidson 21.82 7- 4235235 13.90262FCS
Wofford 21.55 2- 9236236 34.90210FCS
Prairie View A&M 21.13 6- 6237237 28.67231FCS
Bethune-Cookman 20.97 3- 8238238 30.21228FCS
North Carolina A&T 20.42 1-10239239 38.61186FCS
TAMU-Commerce 19.77 1- 9240240 37.79195FCS
Alabama A&M 19.60 5- 6241242 20.87253FCS
Lindenwood 19.44 3- 7242241 31.63222FCS
Norfolk St 19.16 3- 8243243 25.83239FCS
Morehead St 17.59 4- 7244244 23.15245FCS
Wagner 17.19 4- 7245246 29.33230FCS
Stony Brook 16.78 0-10246245 45.12153FCS
Sacred Heart 16.26 2- 9247247 30.54225FCS
Dayton 16.22 4- 7248248 18.37260FCS
Western Illinois 15.22 0-11249249 47.18138FCS
San Diego 14.77 4- 7250250 18.58259FCS
Northwestern St 14.10 0- 6251251 39.26180FCS
McNeese St 13.72 0-10252252 37.19198FCS
Central Conn St 13.34 3- 8253253 22.17248FCS
Presbyterian 13.00 4- 7254254 17.92261FCS
Valparaiso 10.91 3- 8255255 19.63257FCS
The Citadel 9.69 0-11256256 35.99202FCS
Marist 9.20 4- 7257257 20.57254FCS
Delaware St 7.51 1-10258258 29.45229FCS
Non Div. One 5.41 9-49259259 25.77240
Stetson 3.43 3- 8260260 20.51255FCS
Mississippi Valley St 3.03 1-10261261 20.99252FCS
Arkansas-Pine Bluff 0.00 2- 9262262 22.39247FCS

Conferences
PAC-12 72.81
SEC 71.47
Big 12 69.87
Big Ten 68.20
ACC 66.49
FBS Independents 56.69
Sun Belt 56.45
Mountain West 56.11
Conference USA 52.07
American Athletic 51.83
Mid-American 47.55
Missouri Valley 47.40
Big Sky 44.47
United 42.19
Ivy 40.54
Colonial 37.95
Patriot 37.52
Southern 33.02
Big South-OVC 32.92
Southland 28.22
FCS Independents 27.98
MEAC 25.38
Northeast 22.62
SWAC 21.44
Pioneer 17.29

By Conference

ACC
Florida St 83.9513- 1( 9- 0)108 64.3650
Louisville 74.8310- 4( 7- 2)2218 65.4338
Clemson 73.72 9- 4( 4- 4)2321 64.3651
Duke 73.39 8- 5( 4- 4)2429 65.7635
NC State 71.16 9- 4( 6- 2)3632 64.1756
Miami FL 70.15 7- 6( 3- 5)3731 62.3266
North Carolina 68.31 8- 5( 4- 4)4336 62.5465
Virginia Tech 67.44 7- 6( 5- 3)4649 61.9867
Georgia Tech 65.96 7- 6( 5- 3)5254 64.1357
Boston College 58.13 7- 6( 3- 5)8292 61.6568
Wake Forest 56.77 4- 8( 1- 7)9089 64.5249
Syracuse 55.88 6- 7( 2- 6)9478 59.7270
Virginia 55.66 3- 9( 2- 6)9596 67.4023
Pittsburgh 55.55 3- 9( 2- 6)9794 64.2354

American Athletic
SMU 68.3811- 3( 9- 0)4234 51.58121
Memphis 66.1310- 3( 6- 2)5155 53.9999
Tulane 63.7111- 3( 8- 1)5951 55.6988
Texas-San Antonio 63.23 9- 4( 7- 1)6268 53.23106
South Florida 52.30 7- 6( 4- 4)110124 52.91109
Rice 52.26 6- 7( 4- 4)111102 53.78101
Florida Atlantic 48.98 4- 8( 3- 5)125125 53.06107
North Texas 48.98 5- 7( 3- 5)126122 51.89119
Navy 48.00 5- 7( 4- 4)130133 52.22115
East Carolina 46.98 2-10( 1- 7)137134 56.7383
Alabama-Birmingham 44.88 4- 8( 3- 5)146151 53.63104
Tulsa 44.12 4- 8( 2- 6)151149 52.55111
UNC-Charlotte 40.66 3- 9( 2- 6)173173 53.75103
Temple 36.94 3- 9( 1- 7)186187 52.16116

Big Ten
Michigan 93.6614- 0(10- 0)21 66.1931
Ohio St 88.5911- 2( 8- 1)63 68.8513
Penn State 85.9910- 3( 7- 2)75 66.6724
Maryland 72.41 8- 5( 4- 5)2633 63.7359
Iowa 68.0310- 4( 7- 3)4437 65.3639
Wisconsin 66.45 7- 6( 5- 4)4848 63.2163
Rutgers 66.25 7- 6( 3- 6)4952 64.8146
Northwestern 63.53 8- 5( 5- 4)6065 63.2962
Nebraska 61.97 5- 7( 3- 6)6666 62.8764
Minnesota 58.88 6- 7( 3- 6)7882 64.3452
Illinois 58.54 5- 7( 3- 6)8080 64.7747
Purdue 58.31 4- 8( 3- 6)8183 66.6025
Michigan St 57.21 4- 8( 2- 7)8785 68.5914
Indiana 55.00 3- 9( 1- 8)9997 65.2940

Big 12
Texas 89.3012- 2( 9- 1)44 70.464
Kansas St 83.54 9- 4( 6- 3)1111 68.5515
Oklahoma 82.8310- 3( 7- 2)139 67.5722
Kansas 75.34 9- 4( 5- 4)2120 66.3229
Texas Tech 71.61 7- 6( 5- 4)3041 68.9212
Oklahoma St 71.5710- 4( 7- 3)3135 68.1316
Iowa St 71.53 7- 6( 6- 3)3323 67.6220
West Virginia 71.41 9- 4( 6- 3)3440 63.8258
TCU 69.79 5- 7( 3- 6)3839 67.7718
Central Florida 67.50 6- 7( 3- 6)4543 64.8445
Brigham Young 61.01 5- 7( 2- 7)7069 67.5921
Houston 56.76 4- 8( 2- 7)9186 65.9133
Cincinnati 53.98 3- 9( 1- 8)102101 64.2155
Baylor 52.01 3- 9( 2- 7)112112 65.6936

Conference USA
Liberty 71.5413- 1( 9- 0)3224 53.05108
Jacksonville St 59.25 9- 4( 6- 2)7675 50.29126
Western Kentucky 58.90 8- 5( 5- 3)7776 54.2296
New Mexico St 57.4610- 5( 7- 2)8471 50.74124
Middle Tennessee St 51.04 4- 8( 3- 5)115113 55.6789
Texas-El Paso 45.37 3- 9( 2- 6)143140 56.2184
Sam Houston St 44.71 3- 9( 2- 6)147144 52.89110
Louisiana Tech 42.39 3- 9( 2- 6)162156 51.64120
Florida Int'l 38.00 4- 8( 1- 7)183183 50.96123

FBS Independents
Notre Dame 85.1410- 3( 0- 0)912 63.3661
Army 54.17 6- 6( 0- 1)101104 53.80100
Connecticut 45.21 3- 9( 1- 0)144146 54.9194
Massachusetts 42.24 3- 9( 1- 1)163157 56.1485

Mid-American
Toledo 62.3811- 3( 8- 1)6559 49.89127
Miami OH 61.8811- 3( 8- 1)6862 47.98136
Ohio 57.8410- 3( 6- 2)8388 46.92141
Bowling Green 57.31 7- 6( 5- 3)8681 54.2595
N Illinois 51.74 7- 6( 5- 3)113115 48.43132
W Michigan 44.58 4- 8( 3- 5)148143 52.52112
Ball St 44.34 4- 8( 3- 5)149148 52.38114
C Michigan 44.21 5- 7( 3- 5)150150 52.48113
Buffalo 42.51 3- 9( 3- 5)161160 51.51122
E Michigan 41.14 6- 7( 4- 4)168164 46.84143
Akron 34.36 2-10( 1- 7)193193 47.89137
Kent St 28.36 1-11( 0- 8)209209 49.44129

Mountain West
Boise St 69.03 8- 6( 7- 2)3938 61.4069
Air Force 64.92 9- 4( 5- 3)5461 54.0198
UNLV 63.88 9- 5( 6- 3)5756 57.9477
Wyoming 63.14 9- 4( 5- 3)6364 59.6671
San Jose St 62.54 7- 6( 6- 2)6457 58.0576
Fresno St 61.25 9- 4( 4- 4)6977 53.31105
Utah St 52.45 6- 7( 4- 4)10899 55.5391
Colorado St 51.32 5- 7( 3- 5)114114 55.6590
San Diego St 50.12 4- 8( 2- 6)119117 57.6179
Hawaii 47.08 5- 8( 3- 5)136135 58.1474
New Mexico 46.35 4- 8( 2- 6)139139 55.0293
Nevada 41.29 2-10( 2- 6)166168 58.3973

PAC-12
Oregon 93.7212- 2( 8- 2)12 67.8817
Washington 89.1814- 0(10- 0)56 71.673
Arizona 81.1210- 3( 7- 2)1416 66.4527
Oregon St 77.48 8- 5( 5- 4)1715 69.947
Southern Cal 75.70 8- 5( 5- 4)1925 70.435
Utah 72.10 8- 5( 5- 4)2828 69.3210
UCLA 71.33 8- 5( 4- 5)3542 64.2953
Washington St 68.71 5- 7( 2- 7)4045 66.5426
California 67.28 6- 7( 4- 5)4744 69.669
Colorado 63.26 4- 8( 1- 8)6163 69.768
Arizona St 57.44 3- 9( 2- 7)8591 72.012
Stanford 56.42 3- 9( 2- 7)9295 72.421

SEC
Georgia 90.5013- 1( 8- 1)37 66.0832
Alabama 85.8212- 2( 9- 0)810 70.166
Missouri 83.1811- 2( 6- 2)1214 69.2311
Louisiana St 80.4610- 3( 6- 2)1513 65.8534
Mississippi 80.2011- 2( 6- 2)1617 66.3528
Tennessee 75.67 9- 4( 4- 4)2030 66.3130
Texas A&M 72.36 7- 6( 4- 4)2726 64.5548
Kentucky 68.66 7- 6( 3- 5)4146 64.8644
Auburn 66.14 6- 7( 3- 5)5047 65.6637
Florida 65.28 5- 7( 3- 5)5353 65.2341
South Carolina 64.70 5- 7( 3- 5)5658 67.6719
Arkansas 60.07 4- 8( 1- 7)7573 63.4760
Mississippi St 58.55 5- 7( 1- 7)7984 65.0943
Vanderbilt 49.06 2-10( 0- 8)124129 65.1442

Sun Belt
Troy 72.4711- 3( 8- 1)2527 57.6678
James Madison 71.6411- 2( 7- 1)2922 55.1692
Appalachian St 63.76 9- 5( 6- 3)5860 55.9187
South Alabama 60.99 7- 6( 4- 4)7172 53.75102
Coastal Carolina 60.45 8- 5( 5- 3)7479 56.7682
Texas St 57.19 8- 5( 4- 4)8898 51.96118
Georgia St 55.40 7- 6( 3- 5)98107 56.7881
Louisiana-Lafayette 53.43 6- 7( 3- 5)104108 50.51125
Arkansas St 53.36 6- 7( 4- 4)105105 54.0597
Marshall 53.18 6- 7( 3- 5)106103 59.4972
Old Dominion 52.36 6- 7( 5- 3)109109 56.0586
Georgia Southern 50.90 6- 7( 3- 5)117111 52.08117
Southern Miss 45.44 3- 9( 2- 6)141142 57.0080
Louisiana-Monroe 39.79 2-10( 0- 8)175177 58.1075

Big Sky
Montana St 61.88 8- 4( 6- 2)6767 45.26152
Montana 60.5013- 1( 7- 1)7374 42.38163
Idaho 56.82 9- 4( 6- 2)8987 45.52151
Sacramento St 49.08 8- 5( 4- 4)123123 44.49157
UC-Davis 48.30 7- 4( 5- 3)129128 44.49156
Northern Arizona 45.43 5- 6( 5- 3)142145 48.78131
Weber St 43.82 6- 5( 4- 4)154154 42.01164
Portland St 43.38 5- 6( 4- 4)155159 45.71150
Eastern Washington 42.68 4- 7( 3- 5)159163 46.87142
Idaho St 34.74 3- 8( 3- 5)192192 47.11139
Cal Poly SLO 23.61 3- 8( 1- 7)230230 41.10168
Northern Colorado 23.45 0-11( 0- 8)232232 46.21148

Big South-OVC
Tennessee-Martin 47.23 8- 3( 5- 1)135137 39.44178
Bryant 40.84 6- 5( 4- 2)171170 35.48207
Gardner-Webb 40.82 7- 5( 5- 1)172171 40.00174
Eastern Illinois 38.99 8- 3( 4- 2)179180 32.54218
SE Missouri St 38.89 4- 7( 3- 3)181181 42.82162
Tennessee St 27.81 6- 5( 2- 4)212212 30.48226
Tennessee Tech 27.48 4- 7( 2- 4)213213 34.40214
Robert Morris 24.09 4- 7( 2- 4)227227 36.06201
Charleston Southern 23.64 4- 7( 2- 4)229229 35.39208
Lindenwood 19.44 3- 7( 1- 5)242241 31.63222

Colonial
Villanova 60.5610- 3( 7- 1)7270 43.65158
Albany 55.6611- 4( 8- 1)9690 43.15160
Delaware 49.59 9- 4( 6- 2)121119 41.06169
New Hampshire 47.50 6- 5( 4- 4)134131 39.57177
Rhode Island 41.17 6- 5( 4- 4)167167 39.37179
Elon 40.61 6- 5( 6- 2)174172 39.99175
William & Mary 39.75 6- 5( 4- 4)176175 35.85203
Richmond 38.97 9- 4( 7- 2)180179 33.03217
Monmouth 38.48 4- 7( 3- 5)182182 37.86193
Towson 35.28 5- 6( 4- 4)189189 43.08161
Campbell 32.75 5- 6( 4- 4)199197 35.84204
Maine 26.64 2- 9( 1- 7)218216 38.54188
Hampton 25.09 5- 6( 3- 5)222222 33.27216
North Carolina A&T 20.42 1-10( 0- 8)239239 38.61186
Stony Brook 16.78 0-10( 0- 8)246245 45.12153

FCS Independents
Kennesaw St 27.98 3- 6( 0- 0)211211 25.64241

Ivy
Harvard 51.03 8- 2( 5- 2)116116 38.71184
Yale 46.97 7- 3( 5- 2)138138 37.52197
Dartmouth 43.94 6- 4( 5- 2)153152 39.04181
Pennsylvania 43.29 6- 4( 3- 4)157155 37.79194
Princeton 40.95 5- 5( 4- 3)170169 38.75183
Brown 34.97 5- 5( 3- 4)191191 38.47189
Columbia 33.15 3- 7( 1- 6)195195 37.95192
Cornell 30.01 3- 7( 2- 5)204203 38.61185

MEAC
North Carolina Central 36.67 9- 3( 4- 1)187186 27.35236
Howard 35.11 6- 6( 4- 1)190190 30.70224
Morgan St 29.12 4- 6( 3- 2)208208 33.44215
South Carolina St 24.72 5- 6( 3- 2)223223 27.88233
Norfolk St 19.16 3- 8( 1- 4)243243 25.83239
Delaware St 7.51 1-10( 0- 5)258258 29.45229

Missouri Valley
South Dakota St 76.6614- 0( 8- 0)1819 48.19134
North Dakota St 64.7311- 4( 6- 3)5550 46.71145
South Dakota 56.3410- 3( 7- 2)9393 48.28133
Southern Illinois 54.84 8- 5( 4- 4)100100 46.82144
Youngstown St 53.67 8- 5( 5- 3)103106 46.36146
North Dakota 49.45 7- 5( 5- 3)122121 46.32147
Illinois St 47.70 6- 5( 4- 4)131132 38.17191
Northern Iowa 47.66 6- 5( 5- 3)132130 48.18135
Missouri St 45.64 4- 7( 3- 5)140141 49.64128
Murray St 30.10 2- 9( 1- 7)202202 48.92130
Indiana St 26.84 1-10( 1- 7)217215 44.85154
Western Illinois 15.22 0-11( 0- 8)249249 47.18138

Northeast
Duquesne 32.81 7- 5( 6- 1)198199 32.39220
Merrimack 28.04 5- 6( 4- 3)210210 25.32242
St Francis PA 26.91 4- 6( 4- 3)215214 27.23237
Long Island U 23.50 4- 7( 4- 3)231231 30.44227
Stonehill 22.91 5- 5( 4- 3)233233 27.53235
Wagner 17.19 4- 7( 3- 4)245246 29.33230
Sacred Heart 16.26 2- 9( 2- 5)247247 30.54225
Central Conn St 13.34 3- 8( 1- 6)253253 22.17248

Patriot
Holy Cross 52.49 7- 4( 5- 1)107110 40.77170
Lafayette 48.56 9- 3( 5- 1)128127 38.83182
Fordham 39.22 6- 5( 2- 4)178178 34.41213
Colgate 37.10 6- 5( 4- 2)185184 41.75166
Georgetown 30.55 5- 6( 3- 3)201201 32.45219
Bucknell 29.27 4- 7( 1- 5)207205 37.67196
Lehigh 25.47 2- 9( 1- 5)221221 39.84176

Pioneer
Butler 30.05 7- 4( 5- 3)203204 18.86258
Drake 26.99 8- 4( 8- 0)214217 26.78238
St Thomas MN 26.17 8- 3( 7- 1)220219 22.00250
Davidson 21.82 7- 4( 6- 2)235235 13.90262
Morehead St 17.59 4- 7( 3- 5)244244 23.15245
Dayton 16.22 4- 7( 2- 6)248248 18.37260
San Diego 14.77 4- 7( 4- 4)250250 18.58259
Presbyterian 13.00 4- 7( 2- 6)254254 17.92261
Valparaiso 10.91 3- 8( 2- 6)255255 19.63257
Marist 9.20 4- 7( 4- 4)257257 20.57254
Stetson 3.43 3- 8( 1- 7)260260 20.51255

