The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through October 31, 2026. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Last week vs. the spread - 21 - 30 - 1, 93 - 122 - 4 for the season. With the underdogs - 5 - 13, 32 - 46 - 1 for the season, favorites - 16 - 17 - 1, 61 - 76 - 3 for the season, heavy underdogs (10 or more points) - 2 - 2, 6 - 9 - 1 for the season, heavy favorites - 7 - 10, 28 - 32 for the season.

In "Locks", i.e. where my prediction was 10 or more points from the spread - 3 - 6, 21 - 30 for the season.

This week's picks:

UMass -2.5 vs. Ball St. N
Toledo -25 at Sacramento St. N
E. Michigan 2.5 vs. C. Michigan N
UTSA -7 at FAU
James Madison -14.5 at Southern Miss
SMU -6 vs. Virginia Tech
South Florida -2.5 vs. E. Carolina
Nebraska -4.5 at Illinois
New Mexico -9.5 at Nevada
Arizona -8.5 vs. TCU
Florida St. -6.5 at Boston College
Baylor 9.5 at Iowa St.
Utah -5.5 vs. BYU
Clemson -2.5 at Syracuse
Texas -2.5 at Missouri
UCLA -5.5 at Minnesota
North Carolina -7 at UConn
Tulane 2.5 vs. Tulsa
Duke -4.5 at NC State
Purdue -6 vs. Maryland
Auburn -10.5 vs. Arkansas
Oklahoma St. -5.5 at Kansas St.
Coastal Carolina -7 vs. Old Dominion
Georgia St. 5.5 at Appalachian St.
Arkansas St. -14.5 vs. ULM
South Carolina -7 vs. Texas A&M
Delaware -2 at Kennesaw St.
Ohio St. -7.5 vs. Oregon
Alabama 5.5 at LSU
Houston -10.5 vs. Cincinnati
Georgia Southern -10.5 vs. Marshall
UAB -8.5 vs. Charlotte
Washington -2.5 vs. Penn St.
Middle Tenn 1.5 vs. W. Kentucky
Navy -7.5 vs. Temple
UCF 3 at Kansas
Louisiana Tech -4.5 at Troy
North Texas -17 vs. Rice
FIU -4.5 vs. Missouri St.
San Jose St. -9.5 vs. N. Illinois
Mississippi St. -3 vs. Vanderbilt
ULL -7.5 vs. South Alabama
Boise St. -17.5 at Colorado St.
Kentucky 6.5 at Tennessee
Jacksonville St. -17 vs. Sam Houston St.
Miami (FL) 7 at Notre Dame
Michigan St. 13.5 at Michigan
Army -3 vs. Air Force
Mississippi 3.5 vs. Georgia
Louisville -14.5 at Georgia Tech
Northwestern -3 vs. Iowa
Colorado 3.5 at Arizona St.
Florida -6.5 vs. Oklahoma
Liberty -16.5 at New Mexico St.
Fresno St. -2.5 at Utah St.
Texas Tech -16.5 vs. West Virginia
UTEP 9.5 vs. Hawaii
Texas St. 6.5 at Oregon St.
UNLV -6 vs. Wyoming

Conferences


Rankings
Louisiana St 94.98 6- 211 70.9814
Alabama 93.49 6- 223 76.605
Georgia 91.18 7- 136 64.1046
Miami FL 90.79 8- 042 60.1470
Mississippi 90.59 6- 259 74.998
Notre Dame 90.09 7- 164 64.9140
Texas 89.55 6- 278 78.881
Ohio St 87.84 6- 285 68.2322
Utah 87.79 8- 0912 63.9549
Kentucky 86.11 7- 11011 75.366
UCLA 85.03 8- 01110 62.9354
Indiana 84.30 8- 1127 63.8450
Tennessee 84.19 6- 21314 67.0124
Missouri 82.52 6- 21427 66.6026
Wake Forest 82.14 7- 11519 62.1364
South Carolina 81.45 5- 31626 70.5016
Texas Tech 81.27 7- 11722 63.3351
Boise St 81.24 7- 11820 65.0638
Houston 81.14 6- 21917 66.6225
Northwestern 81.04 6- 22013 65.6034
Arizona 80.72 6- 22118 62.6260
Florida 80.16 5- 32221 76.804
Iowa 79.68 6- 22334 65.6833
Oregon 79.64 5- 32425 72.3811
Brigham Young 79.27 7- 12516 64.1545
Nebraska 77.93 5- 32615 64.6142
Southern Cal 77.40 7- 22738 68.9221
Oklahoma St 76.59 5- 32824 63.0652
Louisville 76.52 5- 32931 64.7841
Baylor 75.83 5- 33044 61.2966
Texas A&M 75.50 4- 43133 69.5919
Wisconsin 75.42 5- 33223 69.4220
Auburn 74.49 4- 43332 78.192
Mississippi St 74.09 4- 43430 77.383
Oklahoma 73.64 4- 43528 75.117
Liberty 72.80 7- 13646 50.31131
North Carolina 72.74 4- 43739 70.8615
Oregon St 72.46 5- 33829 60.0371
Texas-San Antonio 70.75 7- 13942 58.7979
Penn State 70.73 4- 44049 65.5735
Duke 70.58 6- 24150 55.4294
Washington 70.53 5- 34269 64.5343
New Mexico 70.32 7- 14336 49.51138
Michigan 69.76 5- 34448 66.2129
Texas St 69.75 4- 44554 65.8132
Clemson 69.34 5- 34656 67.0923
Illinois 68.98 5- 34740 65.0439
North Dakota St 68.82 7- 24851 50.14133
Iowa St 68.81 4- 44957 69.7318
James Madison 68.58 7- 25035 50.43130
Fresno St 68.22 5- 35172 59.0677
Pittsburgh 68.20 6- 35253 59.8474
Purdue 68.19 3- 55347 71.5612
Memphis 68.07 7- 25463 54.04106
TCU 67.89 4- 45555 62.6758
SMU 67.66 6- 25641 56.7489
Cincinnati 67.56 5- 35745 66.2428
North Texas 67.50 6- 25852 57.2286
Minnesota 67.04 5- 35970 65.1237
Louisiana Tech 66.91 6- 26066 55.1296
Central Florida 66.04 4- 46137 66.1131
Florida St 65.82 3- 56243 66.5227
Youngstown St 65.65 7- 26360 51.14125FCS
West Virginia 64.95 5- 36461 62.9853
Louisiana-Lafayette 64.54 5- 36576 54.89100
Toledo 64.28 6- 26665 53.46109
South Dakota St 64.23 7- 26773 45.23152FCS
Michigan St 64.22 2- 66858 74.099
Virginia Tech 64.10 6- 26962 50.05134
W Michigan 64.04 6- 37064 56.3590
South Florida 63.66 6- 27168 50.80127
Arkansas 63.32 3- 57267 72.9110
Kansas 63.19 3- 57377 64.3944
Kansas St 62.54 4- 47471 57.9982
Army 62.37 5- 37559 56.8688
Vanderbilt 62.16 3- 57678 71.1413
Syracuse 61.75 4- 47782 60.0372
Colorado 61.63 3- 57884 70.3117
Air Force 61.22 6- 27983 52.55117
Montana St 61.13 8- 18087 40.68167FCS
Virginia 60.98 4- 58175 61.4965
Georgia Southern 60.75 4- 48285 57.7183
Arizona St 60.28 4- 48391 64.0647
South Dakota 60.00 7- 38479 48.31146FCS
Stephen F. Austin 59.85 9- 08588 31.48235FCS
Jacksonville St 59.73 6- 28694 51.75121
Ohio 59.46 6- 28781 50.51129
NC State 58.98 4- 48893 59.1476
Utah St 58.89 3- 589108 64.0248
UNLV 58.32 5- 39080 54.31103
Tulsa 58.10 4- 49186 54.9798
Connecticut 57.08 4- 49290 50.28132
Harvard 56.86 6- 19374 40.84165FCS
Tulane 56.72 4- 49497 59.5375
North Dakota 56.68 6- 49595 47.17147FCS
Navy 56.30 2- 696103 60.4468
South Alabama 56.00 4- 49792 55.7492
San Diego St 55.94 4- 59898 62.7457
Nevada 55.88 3- 599102 57.3784
Boston College 55.87 4- 410089 58.0581
Florida Atlantic 55.59 5- 3101100 52.87116
Miami OH 55.23 5- 3102101 51.86120
East Carolina 54.43 4- 4103115 54.44101
Stanford 54.01 4- 5104106 66.1130
Tennessee Tech 53.87 8- 1105116 39.17179FCS
Illinois St 53.70 7- 2106109 37.44195FCS
Delaware 53.64 4- 4107126 51.68122
Colorado St 53.59 3- 510899 62.3961
Maryland 53.40 2- 6109105 62.8855
Arkansas St 53.22 4- 4110120 53.57108
Coastal Carolina 53.04 3- 5111139 53.80107
Buffalo 53.02 5- 3112114 53.13112
Georgia St 52.81 4- 411396 49.04143
Tarleton St 52.48 9- 0114104 31.40236FCS
Georgia Tech 52.35 2- 6115107 62.7656
Alabama-Birmingham 52.27 4- 4116117 55.7393
Appalachian St 52.04 5- 3117112 49.79136
Northern Arizona 51.91 7- 2118121 46.55150FCS
Washington St 51.91 1- 8119127 65.3136
Rutgers 51.90 2- 6120113 62.2762
Lamar 51.85 7- 2121134 38.11188FCS
Florida Int'l 51.71 3- 5122110 53.32110
Troy 51.59 4- 4123151 53.09113
San Jose St 51.46 4- 5124141 54.13105
Wyoming 51.45 5- 3125125 49.80135
C Michigan 51.15 3- 5126118 59.0378
Austin Peay 50.80 7- 2127119 35.05215FCS
Northern Iowa 50.80 4- 4128145 48.78144FCS
California 50.78 3- 6129111 62.6659
Marshall 50.33 5- 3130144 53.24111
E Michigan 49.92 4- 5131131 52.05119
Montana 49.83 6- 3132133 39.77172FCS
Massachusetts 49.60 4- 4133136 45.11153
Albany 49.45 6- 3134146 39.20178FCS
Temple 49.36 2- 6135122 56.0991
Rice 49.16 1- 7136142 62.1463
Incarnate Word 49.05 5- 4137137 38.45185FCS
Campbell 49.01 7- 2138123 37.41196FCS
Bowling Green 48.64 2- 7139147 57.3685
East Tennessee St 48.22 6- 3140128 36.98201FCS
Kennesaw St 48.22 2- 6141160 55.1197
Middle Tennessee St 48.17 4- 4142124 50.86126
Ball St 48.16 3- 5143143 58.6480
Princeton 47.97 5- 2144132 39.63174FCS
Idaho 47.10 4- 5145162 49.25141FCS
Abilene Christian 46.65 5- 4146153 46.42151FCS
Chattanooga 46.49 6- 3147129 35.02216FCS
Southern Miss 46.42 3- 5148164 52.89115
Hawaii 46.06 2- 6149149 53.08114
Lehigh 45.82 7- 2150138 31.52234FCS
Idaho St 45.75 6- 3151154 34.77220FCS
Cornell 45.70 3- 4152148 44.01154FCS
Monmouth 45.53 7- 2153155 37.56194FCS
Missouri St 45.39 3- 5154166 51.32124
Weber St 45.05 6- 4155167 39.41177FCS
Brown 44.89 4- 3156150 39.49175FCS
Western Kentucky 44.72 3- 5157135 54.14104
Kent St 44.36 3- 6158130 57.1487
Southern Illinois 44.18 4- 5159156 48.32145FCS
Colgate 44.15 5- 4160152 37.12200FCS
Mercer 43.51 7- 2161159 32.39232FCS
New Mexico St 43.50 3- 5162140 49.70137
Central Conn St 43.03 5- 3163165 34.70222FCS
Gardner-Webb 43.01 3- 6164181 43.00158FCS
North Alabama 41.84 5- 4165168 40.18170FCS
Western Carolina 41.58 4- 5166163 43.44156FCS
Dartmouth 41.04 4- 3167188 39.08181FCS
Old Dominion 41.00 2- 7168158 55.3295
Southern Utah 40.58 3- 6169170 42.88159FCS
South Carolina St 40.44 7- 2170178 23.46256FCS
Yale 40.37 4- 3171179 34.89219FCS
SE Missouri St 40.18 5- 4172157 41.33162FCS
Wofford 40.03 5- 4173169 35.78209FCS
UNC-Charlotte 39.51 1- 7174177 59.9373
Alabama A&M 39.05 7- 2175161 21.27259FCS
Texas-El Paso 38.37 1- 7176190 60.2269
Western Illinois 38.27 5- 4177180 33.92227FCS
Indiana St 37.93 2- 7178174 50.55128FCS
West Florida 37.89 4- 3179184 35.64210FCS
Eastern Illinois 37.67 3- 6180203 43.65155FCS
Villanova 37.28 5- 4181191 35.01217FCS
Stony Brook 37.28 5- 4182172 34.65223FCS
Duquesne 37.24 4- 4183201 35.43212FCS
UC-Davis 36.81 5- 4184173 36.39204FCS
Charleston Southern 36.79 4- 5185185 38.01189FCS
Akron 36.77 1- 7186186 54.35102
SE Louisiana 36.76 4- 5187176 39.08182FCS
Rhode Island 36.66 5- 4188183 36.01206FCS
Bryant 36.47 5- 4189175 36.59203FCS
Louisiana-Monroe 36.37 1- 7190187 54.9599
Sam Houston St 36.15 1- 7191171 52.35118
Houston Christian 35.92 4- 5192189 40.93163FCS
Holy Cross 35.86 4- 5193196 38.17187FCS
N Illinois 35.26 0- 8194199 60.5067
Eastern Washington 35.19 2- 7195194 49.04142FCS
Richmond 34.46 6- 3196182 32.78231FCS
Lindenwood 34.33 4- 4197213 34.56224FCS
Arkansas-Pine Bluff 34.32 5- 3198221 27.76246FCS
Samford 33.50 3- 6199208 40.54168FCS
Eastern Kentucky 33.34 3- 6200211 43.24157FCS
Furman 33.22 2- 7201200 41.78161FCS
Sacramento St 32.89 2- 7202229 49.32140
Jackson St 32.65 6- 2203192 20.66260FCS
Butler 32.56 7- 2204212 20.55261FCS
Stonehill 32.07 4- 5205206 34.71221FCS
UT Rio Grande Valley 31.60 4- 5206193 35.93207FCS
Pennsylvania 31.31 3- 4207198 35.14213FCS
Alabama St 31.25 4- 4208215 25.81251FCS
Portland St 30.85 2- 7209202 49.41139FCS
McNeese St 30.82 4- 5210220 39.12180FCS
Northern Colorado 30.81 3- 6211219 37.57193FCS
Dayton 30.71 7- 1212205 15.41266FCS
The Citadel 30.62 2- 7213217 47.15148FCS
North Carolina Central 30.15 4- 5214241 30.30238FCS
St Thomas MN 30.12 7- 2215210 18.87264FCS
Long Island U 30.10 3- 6216222 40.81166FCS
Prairie View A&M 29.89 4- 5217226 35.93208FCS
Central Arkansas 29.86 2- 7218207 38.80183FCS
Cal Poly SLO 29.57 4- 6219228 36.75202FCS
Alcorn St 29.08 5- 4220238 23.74255FCS
Morgan St 28.79 5- 4221195 30.18239FCS
Sacred Heart 28.75 4- 4222236 31.30237FCS
East Texas A&M 28.35 3- 6223231 37.37197FCS
Tennessee-Martin 28.25 3- 6224204 40.21169FCS
Georgetown 28.01 3- 4225223 34.13226FCS
Towson 27.97 1- 8226234 39.72173FCS
Norfolk St 27.93 4- 5227216 24.83252FCS
Elon 27.49 4- 5228227 26.57249FCS
Columbia 27.45 4- 3229214 33.48228FCS
Bethune-Cookman 27.15 5- 4230209 29.07242FCS
North Carolina A&T 26.98 4- 5231230 32.90230FCS
Delaware St 26.94 5- 4232244 29.67241FCS
Howard 26.79 4- 5233197 34.95218FCS
Robert Morris 26.62 4- 5234218 28.34245FCS
New Hampshire 26.27 2- 7235233 39.46176FCS
Merrimack 26.23 4- 5236232 34.50225FCS
Grambling St 26.14 4- 4237225 28.35244FCS
Utah Tech 25.80 1- 8238242 46.63149FCS
Southern U. 25.50 4- 5239253 28.36243FCS
Lafayette 25.27 3- 5240224 31.91233FCS
West Georgia 24.59 1- 8241237 42.65160FCS
Murray St 24.14 1- 8242245 51.47123FCS
Fordham 23.09 2- 7243243 40.87164FCS
Mercyhurst 23.09 1- 8244240 40.05171FCS
Valparaiso 22.05 4- 4245249 19.58262FCS
Maine 22.01 1- 8246251 37.83192FCS
William & Mary 21.70 3- 6247250 37.99190FCS
Nicholls St 21.45 3- 6248248 36.15205FCS
New Haven 21.44 2- 7249239 38.39186FCS
Tennessee St 20.85 2- 7250235 38.56184FCS
San Diego 20.79 4- 5251252 27.55247FCS
Marist 20.42 4- 5252246 18.80265FCS
Bucknell 19.65 1- 8253256 35.07214FCS
Texas Southern 19.39 3- 5254258 30.18240FCS
Florida A&M 17.72 2- 7255247 35.48211FCS
Drake 17.23 3- 6256255 23.84254FCS
Wagner 16.59 1- 8257257 37.22198FCS
Presbyterian 15.73 4- 5258254 22.38257FCS
Hampton 10.18 1- 8259259 33.37229FCS
Northwestern St 9.90 0- 9260260 37.19199FCS
VMI 9.46 0- 9261266 37.92191FCS
Chicago St 8.41 2- 7262265 23.98253FCS
Stetson 6.73 1- 8263261 25.93250FCS
Mississippi Valley St 6.72 3- 6264262 22.22258FCS
Non Div. One 4.44 6-61265263 26.95248
Morehead St 3.78 2- 7266264 19.41263FCS
Davidson 0.00 3- 6267267 14.83267FCS

Conferences
SEC 81.09
FBS Independents 73.59
Big Ten 72.95
Big 12 71.59
ACC 66.04
PAC-12 64.00
American Athletic 57.41
Sun Belt 53.83
Mountain West 53.72
Missouri Valley 50.81
Mid-American 50.58
Conference USA 50.40
Ivy 41.95
Big Sky 40.80
United 39.68
Southern 38.05
Southland 35.56
OVC 34.92
Colonial 32.62
Patriot 31.53
MEAC 30.17
Northeast 28.77
SWAC 26.57
Pioneer 18.19
FCS Independents 17.32

By Conference

ACC
Miami FL 90.79 8- 0( 6- 0)42 60.1470 68.715
Wake Forest 82.14 7- 1( 5- 1)1519 62.1364 65.3410
Louisville 76.52 5- 3( 4- 2)2931 64.7841 65.0611
North Carolina 72.74 4- 4( 2- 3)3739 70.8615 72.132
Duke 70.58 6- 2( 3- 2)4150 55.4294 59.1917
Clemson 69.34 5- 3( 3- 2)4656 67.0923 68.854
Pittsburgh 68.20 6- 3( 3- 3)5253 59.8474 66.278
SMU 67.66 6- 2( 4- 2)5641 56.7489 61.9515
Florida St 65.82 3- 5( 1- 4)6243 66.5227 73.061
Virginia Tech 64.10 6- 2( 3- 2)6962 50.05134 59.3116
Syracuse 61.75 4- 4( 2- 4)7782 60.0372 66.159
Virginia 60.98 4- 5( 2- 4)8175 61.4965 67.826
NC State 58.98 4- 4( 2- 3)8893 59.1476 64.8912
Boston College 55.87 4- 4( 2- 3)10089 58.0581 64.5813
Stanford 54.01 4- 5( 2- 4)104106 66.1130 71.893
Georgia Tech 52.35 2- 6( 1- 4)115107 62.7656 62.5514
California 50.78 3- 6( 2- 4)129111 62.6659 67.337

American Athletic
Texas-San Antonio 70.75 7- 1( 4- 0)3942 58.7979 56.4610
Memphis 68.07 7- 2( 4- 1)5463 54.04106 53.0613
North Texas 67.50 6- 2( 4- 0)5852 57.2286 52.3714
South Florida 63.66 6- 2( 2- 2)7168 50.80127 58.698
Army 62.37 5- 3( 4- 2)7559 56.8688 58.589
Tulsa 58.10 4- 4( 1- 3)9186 54.9798 58.837
Tulane 56.72 4- 4( 2- 2)9497 59.5375 60.174
Navy 56.30 2- 6( 1- 4)96103 60.4468 60.841
Florida Atlantic 55.59 5- 3( 2- 2)101100 52.87116 58.836
East Carolina 54.43 4- 4( 2- 2)103115 54.44101 54.7112
Alabama-Birmingham 52.27 4- 4( 2- 2)116117 55.7393 60.612
Temple 49.36 2- 6( 1- 3)135122 56.0991 54.9911
Rice 49.16 1- 7( 0- 4)136142 62.1463 59.725
UNC-Charlotte 39.51 1- 7( 1- 3)174177 59.9373 60.413

Big Ten
Ohio St 87.84 6- 2( 4- 1)85 68.2322 72.7510
UCLA 85.03 8- 0( 5- 0)1110 62.9354 68.1718
Indiana 84.30 8- 1( 5- 1)127 63.8450 72.5912
Northwestern 81.04 6- 2( 3- 2)2013 65.6034 70.1617
Iowa 79.68 6- 2( 3- 2)2334 65.6833 74.127
Oregon 79.64 5- 3( 3- 2)2425 72.3811 78.081
Nebraska 77.93 5- 3( 2- 3)2615 64.6142 70.4216
Southern Cal 77.40 7- 2( 4- 2)2738 68.9221 72.6811
Wisconsin 75.42 5- 3( 3- 2)3223 69.4220 75.413
Penn State 70.73 4- 4( 1- 4)4049 65.5735 74.365
Washington 70.53 5- 3( 2- 3)4269 64.5343 74.058
Michigan 69.76 5- 3( 2- 3)4448 66.2129 70.7314
Illinois 68.98 5- 3( 3- 2)4740 65.0439 70.6615
Purdue 68.19 3- 5( 2- 3)5347 71.5612 72.4613
Minnesota 67.04 5- 3( 3- 2)5970 65.1237 74.494
Michigan St 64.22 2- 6( 0- 5)6858 74.099 77.682
Maryland 53.40 2- 6( 0- 5)109105 62.8855 74.346
Rutgers 51.90 2- 6( 1- 4)120113 62.2762 73.189

Big 12
Utah 87.79 8- 0( 5- 0)912 63.9549 68.4714
Texas Tech 81.27 7- 1( 4- 1)1722 63.3351 70.2710
Houston 81.14 6- 2( 3- 2)1917 66.6225 74.855
Arizona 80.72 6- 2( 3- 2)2118 62.6260 72.377
Brigham Young 79.27 7- 1( 4- 1)2516 64.1545 68.7512
Oklahoma St 76.59 5- 3( 3- 2)2824 63.0652 68.5113
Baylor 75.83 5- 3( 3- 2)3044 61.2966 63.8116
Iowa St 68.81 4- 4( 2- 3)4957 69.7318 77.861
TCU 67.89 4- 4( 2- 3)5555 62.6758 69.8511
Cincinnati 67.56 5- 3( 2- 3)5745 66.2428 75.454
Central Florida 66.04 4- 4( 2- 3)6137 66.1131 76.143
West Virginia 64.95 5- 3( 2- 3)6461 62.9853 72.328
Kansas 63.19 3- 5( 1- 4)7377 64.3944 70.879
Kansas St 62.54 4- 4( 1- 4)7471 57.9982 66.7615
Colorado 61.63 3- 5( 1- 4)7884 70.3117 76.802
Arizona St 60.28 4- 4( 2- 3)8391 64.0647 72.426

Conference USA
Liberty 72.80 7- 1( 4- 0)3646 50.31131 47.438
Jacksonville St 59.73 6- 2( 4- 0)8694 51.75121 47.907
Delaware 53.64 4- 4( 2- 2)107126 51.68122 52.774
Florida Int'l 51.71 3- 5( 1- 3)122110 53.32110 56.052
Kennesaw St 48.22 2- 6( 1- 3)141160 55.1197 56.521
Middle Tennessee St 48.17 4- 4( 2- 2)142124 50.86126 53.333
Missouri St 45.39 3- 5( 2- 2)154166 51.32124 45.689
Western Kentucky 44.72 3- 5( 2- 2)157135 54.14104 44.6710
New Mexico St 43.50 3- 5( 2- 2)162140 49.70137 48.086
Sam Houston St 36.15 1- 7( 0- 4)191171 52.35118 51.605

FBS Independents
Notre Dame 90.09 7- 1( 0- 0)64 64.9140 0.002
Connecticut 57.08 4- 4( 0- 0)9290 50.28132 0.000

Mid-American
Toledo 64.28 6- 2( 3- 1)6665 53.46109 53.783
W Michigan 64.04 6- 3( 4- 1)7064 56.3590 52.294
Ohio 59.46 6- 2( 4- 0)8781 50.51129 44.5813
Miami OH 55.23 5- 3( 3- 1)102101 51.86120 46.5412
Buffalo 53.02 5- 3( 3- 1)112114 53.13112 56.641
C Michigan 51.15 3- 5( 1- 3)126118 59.0378 53.872
E Michigan 49.92 4- 5( 3- 2)131131 52.05119 48.608
Massachusetts 49.60 4- 4( 1- 3)133136 45.11153 47.7610
Bowling Green 48.64 2- 7( 2- 3)139147 57.3685 50.665
Ball St 48.16 3- 5( 2- 2)143143 58.6480 47.5411
Kent St 44.36 3- 6( 2- 3)158130 57.1487 48.269
Akron 36.77 1- 7( 0- 4)186186 54.35102 50.166
Sacramento St 32.89 2- 7( 1- 5)202229 49.32140 50.027

Mountain West
New Mexico 70.32 7- 1( 4- 0)4336 49.51138 51.1810
North Dakota St 68.82 7- 2( 4- 2)4851 50.14133 55.932
Air Force 61.22 6- 2( 3- 2)7983 52.55117 53.955
UNLV 58.32 5- 3( 3- 1)9080 54.31103 52.847
Nevada 55.88 3- 5( 2- 2)99102 57.3784 54.973
San Jose St 51.46 4- 5( 2- 3)124141 54.13105 52.429
Wyoming 51.45 5- 3( 4- 1)125125 49.80135 52.568
Hawaii 46.06 2- 6( 1- 4)149149 53.08114 53.366
Texas-El Paso 38.37 1- 7( 0- 4)176190 60.2269 61.621
N Illinois 35.26 0- 8( 0- 4)194199 60.5067 54.264

PAC-12
Boise St 81.24 7- 1( 4- 0)1820 65.0638 62.197
Oregon St 72.46 5- 3( 3- 1)3829 60.0371 57.418
Texas St 69.75 4- 4( 2- 2)4554 65.8132 62.416
Fresno St 68.22 5- 3( 2- 2)5172 59.0677 65.392
Utah St 58.89 3- 5( 2- 2)89108 64.0248 64.124
San Diego St 55.94 4- 5( 3- 2)9898 62.7457 63.195
Colorado St 53.59 3- 5( 1- 3)10899 62.3961 64.263
Washington St 51.91 1- 8( 0- 5)119127 65.3136 67.351

SEC
Louisiana St 94.98 6- 2( 3- 2)11 70.9814 80.1613
Alabama 93.49 6- 2( 4- 2)23 76.605 82.096
Georgia 91.18 7- 1( 5- 1)36 64.1046 74.5416
Mississippi 90.59 6- 2( 4- 2)59 74.998 80.649
Texas 89.55 6- 2( 3- 2)78 78.881 80.5310
Kentucky 86.11 7- 1( 5- 1)1011 75.366 80.2012
Tennessee 84.19 6- 2( 3- 2)1314 67.0124 80.4611
Missouri 82.52 6- 2( 3- 2)1427 66.6026 76.7315
South Carolina 81.45 5- 3( 3- 3)1626 70.5016 81.957
Florida 80.16 5- 3( 3- 3)2221 76.804 84.962
Texas A&M 75.50 4- 4( 1- 4)3133 69.5919 84.094
Auburn 74.49 4- 4( 2- 4)3332 78.192 83.885
Mississippi St 74.09 4- 4( 2- 4)3430 77.383 85.941
Oklahoma 73.64 4- 4( 2- 3)3528 75.117 84.483
Arkansas 63.32 3- 5( 1- 4)7267 72.9110 79.1114
Vanderbilt 62.16 3- 5( 0- 5)7678 71.1413 81.148

Sun Belt
James Madison 68.58 7- 2( 4- 2)5035 50.43130 51.4213
Louisiana Tech 66.91 6- 2( 4- 0)6066 55.1296 49.4814
Louisiana-Lafayette 64.54 5- 3( 2- 2)6576 54.89100 54.536
Georgia Southern 60.75 4- 4( 3- 1)8285 57.7183 53.6610
South Alabama 56.00 4- 4( 2- 2)9792 55.7492 51.7111
Arkansas St 53.22 4- 4( 2- 2)110120 53.57108 54.944
Coastal Carolina 53.04 3- 5( 2- 2)111139 53.80107 53.987
Georgia St 52.81 4- 4( 1- 3)11396 49.04143 53.969
Appalachian St 52.04 5- 3( 2- 2)117112 49.79136 55.842
Troy 51.59 4- 4( 2- 2)123151 53.09113 53.988
Marshall 50.33 5- 3( 2- 2)130144 53.24111 54.655
Southern Miss 46.42 3- 5( 2- 2)148164 52.89115 51.4312
Old Dominion 41.00 2- 7( 1- 5)168158 55.3295 58.571
Louisiana-Monroe 36.37 1- 7( 1- 3)190187 54.9599 55.233

Big Sky
Montana St 61.13 8- 1( 5- 1)8087 40.68167 39.109
Northern Arizona 51.91 7- 2( 6- 1)118121 46.55150 41.317
Montana 49.83 6- 3( 5- 2)132133 39.77172 38.3111
Idaho 47.10 4- 5( 4- 2)145162 49.25141 42.833
Idaho St 45.75 6- 3( 3- 3)151154 34.77220 37.2912
Weber St 45.05 6- 4( 5- 3)155167 39.41177 40.338
Southern Utah 40.58 3- 6( 3- 4)169170 42.88159 43.182
UC-Davis 36.81 5- 4( 3- 3)184173 36.39204 38.7210
Eastern Washington 35.19 2- 7( 1- 5)195194 49.04142 43.341
Portland St 30.85 2- 7( 2- 4)209202 49.41139 42.075
Northern Colorado 30.81 3- 6( 2- 4)211219 37.57193 37.0413
Cal Poly SLO 29.57 4- 6( 3- 4)219228 36.75202 41.556
Utah Tech 25.80 1- 8( 1- 7)238242 46.63149 42.554

OVC
Gardner-Webb 43.01 3- 6( 2- 2)164181 43.00158 35.723
SE Missouri St 40.18 5- 4( 3- 1)172157 41.33162 38.321
Western Illinois 38.27 5- 4( 3- 1)177180 33.92227 31.528
Eastern Illinois 37.67 3- 6( 2- 2)180203 43.65155 36.442
Charleston Southern 36.79 4- 5( 1- 3)185185 38.01189 34.116
Lindenwood 34.33 4- 4( 3- 1)197213 34.56224 33.877
Tennessee-Martin 28.25 3- 6( 2- 2)224204 40.21169 34.954
Tennessee St 20.85 2- 7( 0- 4)250235 38.56184 34.415

Colonial
Albany 49.45 6- 3( 4- 1)134146 39.20178 38.951
Campbell 49.01 7- 2( 4- 1)138123 37.41196 27.3213
Monmouth 45.53 7- 2( 6- 0)153155 37.56194 29.859
Stony Brook 37.28 5- 4( 3- 2)182172 34.65223 35.863
Rhode Island 36.66 5- 4( 2- 3)188183 36.01206 32.648
Bryant 36.47 5- 4( 3- 2)189175 36.59203 28.4010
Sacred Heart 28.75 4- 4( 4- 2)222236 31.30237 28.1312
Towson 27.97 1- 8( 1- 4)226234 39.72173 32.807
Elon 27.49 4- 5( 2- 3)228227 26.57249 28.1411
North Carolina A&T 26.98 4- 5( 3- 2)231230 32.90230 35.185
New Hampshire 26.27 2- 7( 1- 4)235233 39.46176 35.644
Maine 22.01 1- 8( 1- 5)246251 37.83192 34.396
Hampton 10.18 1- 8( 0- 5)259259 33.37229 37.552

FCS Independents
Merrimack 26.23 4- 5( 0- 0)236232 34.50225 0.000
Chicago St 8.41 2- 7( 0- 0)262265 23.98253 0.002

Ivy
Harvard 56.86 6- 1( 3- 1)9374 40.84165 44.903
Princeton 47.97 5- 2( 3- 1)144132 39.63174 43.724
Cornell 45.70 3- 4( 1- 3)152148 44.01154 47.521
Brown 44.89 4- 3( 2- 2)156150 39.49175 45.462
