The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through November 15, 2025. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

With the new mega-conferences, conference schedules are not what they used to be, so I added a conference schedule rank in the conference standings.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

This week vs. the spread - 30 - 26, 189 - 175 for the season. With the underdogs - 8 - 10, 62 - 59 for the season, favorites - 22 - 16, 127 - 116 for the season, heavy underdogs (10 or more points) - 2 - 2, 14 - 16, for the season, heavy favorites - 12 - 9, 56 - 56, for the season.

In "Locks", i.e. where my prediction was 10 or more points from the spread - 2 - 0, 34 - 33 for the season.

Conferences


Rankings
Ohio St 92.7910- 011 61.6851
Texas Tech 92.5910- 122 59.8563
Indiana 89.3811- 033 63.2938
Utah 89.30 8- 245 65.2230
Notre Dame 87.81 8- 256 67.9613
Texas A&M 86.6810- 064 68.6412
Georgia 86.00 9- 179 68.829
Oregon 85.58 9- 187 63.0241
Brigham Young 85.09 9- 1910 66.4619
Alabama 83.48 8- 2108 70.375
Miami FL 82.08 8- 21112 63.5737
Oklahoma 81.68 8- 21216 67.5016
Mississippi 81.1910- 11313 64.0236
Southern Cal 80.68 8- 21411 66.1222
Vanderbilt 79.62 8- 21514 62.2945
Illinois 76.73 7- 31618 65.9024
Texas 75.94 7- 31715 66.3720
Washington 75.78 7- 31822 64.2934
Tennessee 75.71 7- 31920 63.1140
South Florida 75.62 7- 32017 59.9362
Missouri 75.16 7- 32128 62.3044
North Texas 75.09 9- 12230 54.8384
Michigan 75.01 8- 22321 65.1232
Iowa 74.80 6- 42419 61.4453
Arizona 74.68 7- 32524 62.5542
James Madison 73.93 9- 12632 50.98115
SMU 73.28 7- 32723 58.4269
Louisiana St 72.43 6- 42825 70.016
Virginia 72.27 9- 22939 59.0266
Arizona St 71.88 7- 33031 68.7511
North Dakota St 71.6611- 03127 39.11168FCS
Houston 71.41 8- 23236 61.0956
Iowa St 71.41 6- 43335 67.3218
Pittsburgh 71.07 7- 33426 58.7267
Auburn 70.67 4- 63540 69.527
Penn State 70.67 4- 63642 65.8225
Louisville 70.22 7- 33734 60.0361
TCU 70.17 6- 43833 65.6028
Georgia Tech 70.13 9- 13929 56.4077
Cincinnati 69.89 7- 34037 59.4364
East Carolina 69.63 7- 34143 55.2681
Florida St 69.17 5- 54244 61.8947
Kentucky 69.06 5- 54349 67.7714
Kansas St 68.80 5- 54438 66.1621
Memphis 68.49 8- 34541 53.3697
South Carolina 67.56 3- 74658 72.183
Nebraska 66.59 7- 34746 58.0973
Clemson 66.39 5- 54852 62.1846
Tulane 66.36 8- 24948 60.9458
Kansas 65.87 5- 55056 62.5443
Florida 65.73 3- 75154 72.551
Wake Forest 65.56 7- 35251 59.4065
Arkansas 65.55 2- 85355 67.6315
San Diego St 65.48 8- 25461 51.76108
Mississippi St 65.31 5- 65545 65.8126
Baylor 64.61 5- 55650 63.2039
Washington St 64.59 5- 55767 61.7850
Duke 64.14 5- 55847 61.5252
Old Dominion 64.07 7- 35962 54.2390
Boise St 63.94 6- 46057 58.3470
NC State 63.80 5- 56153 65.9523
Navy 63.01 8- 26275 54.4987
Northwestern 62.90 5- 56359 61.8548
Montana St 62.86 9- 26465 42.92151FCS
Toledo 62.66 6- 46584 48.51131
Tarleton St 62.5910- 16660 35.49189FCS
Rutgers 61.27 5- 56764 61.0357
Central Florida 60.76 4- 66870 61.1555
Maryland 60.18 4- 66974 61.1754
Colorado 60.08 3- 77071 68.7610
Wisconsin 59.96 3- 77181 72.432
West Virginia 59.82 4- 77282 65.5329
New Mexico 59.79 7- 37369 53.4696
Texas-San Antonio 59.72 5- 57480 57.7175
UNLV 59.56 8- 27576 51.59110
Army 59.46 5- 47679 58.2872
Minnesota 59.44 6- 47768 60.7459
Hawaii 59.37 7- 37878 50.67121
UCLA 58.95 3- 77977 70.654
Connecticut 58.40 8- 38083 47.13134
Kennesaw St 58.39 7- 38163 51.06114
Harvard 58.05 9- 08273 29.98225FCS
North Dakota 58.01 7- 48372 40.69158FCS
Fresno St 57.46 7- 384100 49.45128
Ohio 57.42 6- 48585 52.71101
Texas St 56.78 4- 686109 54.5885
Utah St 56.50 5- 58788 55.6279
W Michigan 56.48 6- 48892 53.7694
California 56.38 6- 48989 55.1883
Purdue 56.33 2- 99087 69.048
Southern Miss 56.22 7- 39166 50.28123
Marshall 56.18 5- 59291 54.5386
Montana 55.5711- 09393 34.82195FCS
Michigan St 55.38 3- 79490 65.1831
Louisiana Tech 55.22 5- 59586 51.97104
Missouri St 55.08 7- 39695 51.60109FCS
Lehigh 54.3711- 097102 30.56220FCS
Stephen F. Austin 54.06 9- 29898 35.64188FCS
Virginia Tech 53.99 3- 79994 64.1135
Temple 53.94 5- 5100104 52.15103
Stanford 53.55 3- 7101101 65.6527
Western Kentucky 53.46 8- 2102106 45.17141
Jacksonville St 52.35 7- 3103114 45.35140
North Carolina 52.29 4- 6104105 56.0278
Troy 52.07 6- 410596 51.50111
C Michigan 52.05 6- 4106113 45.88138
Coastal Carolina 51.87 6- 4107107 50.92118
Syracuse 51.63 3- 7108108 64.5233
Miami OH 51.58 5- 510999 51.30112
UC-Davis 51.56 7- 311097 44.57143FCS
Arkansas St 50.74 5- 5111112 52.32102
Wyoming 50.64 4- 6112103 54.4688
Georgia Southern 50.60 5- 5113118 53.9792
Air Force 50.38 3- 7114111 53.9693
Mercer 50.27 9- 1115125 29.38228FCS
Louisiana-Lafayette 49.85 4- 6116119 53.6595
Florida Atlantic 49.81 4- 6117121 53.9891
Illinois St 49.67 8- 3118131 40.11162FCS
Tennessee Tech 49.4810- 1119110 26.62243FCS
Florida Int'l 49.37 5- 5120124 50.07125
Liberty 49.26 4- 6121115 50.10124
Abilene Christian 48.72 7- 4122122 45.57139FCS
SE Louisiana 48.66 8- 3123123 33.70203FCS
Southern Utah 48.41 6- 5124120 43.33149FCS
Yale 48.36 7- 2125130 35.13192FCS
Youngstown St 48.21 7- 4126126 41.49157FCS
Rice 48.07 5- 5127132 53.3598
Tulsa 47.88 3- 7128141 55.1882
South Dakota St 47.49 7- 4129117 42.75152FCS
Rhode Island 47.36 9- 2130145 32.45206FCS
South Dakota 47.07 8- 4131134 44.80142FCS
Sacramento St 46.88 7- 4132129 37.21177FCS
Appalachian St 46.72 4- 6133128 50.53122
Boston College 46.42 1-10134143 61.7849
Southern Illinois 46.27 6- 5135127 38.68171FCS
South Alabama 46.14 3- 7136144 51.28113
Northern Arizona 46.14 7- 4137136 43.48147FCS
Villanova 45.64 8- 2138139 35.42190FCS
Lamar 45.58 8- 3139138 39.90163FCS
San Jose St 45.50 3- 7140116 54.2489
West Georgia 45.14 8- 3141148 37.94174FCS
Delaware 45.01 5- 5142133 48.10132FCS
Austin Peay 44.97 7- 4143135 37.99172FCS
Monmouth 44.95 9- 2144146 28.26234FCS
Oregon St 44.83 2- 9145140 60.1660
Alabama-Birmingham 44.73 3- 7146142 58.0874
Colorado St 44.48 2- 8147152 58.3171
Idaho St 44.31 5- 6148153 43.89145FCS
Oklahoma St 44.08 1- 9149155 67.3717
Dartmouth 43.80 7- 2150151 36.95179FCS
Buffalo 43.71 5- 5151137 41.71156
Nevada 43.38 2- 8152168 55.5480
New Hampshire 43.29 7- 4153157 34.80196FCS
New Mexico St 42.94 3- 7154149 50.93117
UT Rio Grande Valley 42.92 8- 3155158 27.22240FCS
Texas-El Paso 42.73 2- 8156147 50.68120
E Michigan 42.72 4- 7157161 48.73129
Bowling Green 42.37 3- 7158156 52.80100
Kent St 41.82 4- 6159162 51.94105
Alabama St 41.50 8- 2160160 21.38257FCS
N Illinois 41.30 3- 7161166 49.53127
Akron 41.25 4- 7162150 45.98137
Idaho 40.80 4- 7163159 42.23153FCS
Ball St 40.74 4- 6164154 50.97116
East Tennessee St 40.68 6- 5165173 34.35197FCS
Jackson St 38.88 8- 2166163 20.30262FCS
Cal Poly SLO 38.66 3- 8167167 46.18135FCS
South Carolina St 38.47 8- 3168174 30.35222FCS
Lafayette 38.26 8- 3169171 29.98224FCS
Gardner-Webb 38.05 7- 4170164 36.23185FCS
Pennsylvania 37.86 5- 4171184 37.87175FCS
William & Mary 37.69 7- 4172172 31.62211FCS
Eastern Washington 37.19 5- 6173178 40.36161FCS
Incarnate Word 37.16 4- 7174175 41.71155FCS
Georgia St 36.56 1- 9175180 57.4376
Louisiana-Monroe 36.39 3- 7176165 51.86106
Stony Brook 36.01 5- 6177182 33.99201FCS
Princeton 35.94 3- 6178185 40.44160FCS
Western Carolina 35.83 6- 5179169 35.09193FCS
Middle Tennessee St 35.73 1- 9180181 51.82107
Eastern Kentucky 35.44 4- 7181176 44.39144FCS
Central Arkansas 35.43 3- 8182179 43.11150FCS
Sam Houston St 35.28 2- 8183187 53.1499
Prairie View A&M 35.09 8- 3184189 23.34255FCS
Drake 34.67 7- 3185186 24.54250FCS
Wofford 34.62 5- 6186193 31.26214FCS
St Thomas MN 34.48 7- 4187170 21.26259FCS
Presbyterian 34.35 9- 2188203 17.34266FCS
Central Conn St 34.21 7- 4189183 26.90242FCS
San Diego 33.86 7- 4190199 30.68219FCS
Cornell 33.74 4- 5191188 36.66181FCS
Brown 33.57 4- 5192197 36.88180FCS
Maine 33.13 6- 5193177 31.21215FCS
Elon 33.13 5- 6194198 34.09199FCS
UNC-Charlotte 32.97 1- 9195191 58.5568
Duquesne 32.71 6- 5196206 29.78226FCS
Sacred Heart 32.71 8- 3197195 27.52238FCS
North Carolina Central 32.48 7- 4198190 24.85249FCS
Nicholls St 32.47 4- 7199192 39.10169FCS
Tennessee-Martin 32.35 6- 5200200 33.89202FCS
Towson 31.97 5- 6201211 32.22209FCS
Delaware St 31.90 8- 3202201 21.37258FCS
Colgate 31.67 4- 7203208 36.43183FCS
Indiana St 31.50 3- 8204196 48.63130FCS
Long Island U 31.21 5- 6205204 31.51212FCS
Northern Iowa 31.11 3- 8206209 43.35148FCS
Chattanooga 30.69 5- 6207207 35.69187FCS
Northern Colorado 30.68 3- 8208194 39.86164FCS
Holy Cross 30.68 2- 9209218 39.40166FCS
Charleston Southern 30.62 4- 7210202 39.19167FCS
Richmond 30.49 6- 5211210 30.86218FCS
Lindenwood 30.33 5- 6212216 34.11198FCS
SE Missouri St 29.65 4- 7213213 36.56182FCS
Weber St 29.54 3- 8214205 47.31133FCS
McNeese St 29.21 4- 7215212 34.05200FCS
The Citadel 28.76 4- 7216217 35.93186FCS
East Texas A&M 28.73 3- 8217215 40.63159FCS
Utah Tech 28.52 2- 9218214 43.81146FCS
Furman 28.26 6- 5219222 30.94217FCS
Georgetown 27.32 6- 5220225 27.86236FCS
Mercyhurst 27.11 5- 6221224 32.32207FCS
North Alabama 26.99 2- 9222223 39.42165FCS
Merrimack 26.62 3- 8223221 32.68204FCS
Dayton 26.11 6- 4224220 18.54265FCS
Grambling St 25.57 7- 4225219 27.15241FCS
Bethune-Cookman 24.92 5- 6226226 29.24230FCS
Columbia 24.09 1- 8227231 41.95154FCS
Alcorn St 23.71 5- 6228237 20.48261FCS
Portland St 23.42 1-10229228 50.89119FCS
Bucknell 23.26 5- 6230229 29.53227FCS
Morgan St 23.22 4- 7231235 24.49251FCS
Campbell 22.79 2- 9232230 36.31184FCS
Texas Southern 22.71 5- 5233233 25.63247FCS
Marist 22.67 5- 6234238 22.65256FCS
Stonehill 22.15 3- 8235234 32.32208FCS
Wagner 22.14 5- 6236241 29.34229FCS
Western Illinois 21.97 3- 8237232 35.25191FCS
Eastern Illinois 21.56 3- 8238227 32.02210FCS
Butler 20.79 5- 6239236 23.74254FCS
Murray St 19.56 0-11240246 46.01136FCS
Bryant 19.23 3- 8241240 30.55221FCS
Massachusetts 18.58 0-10242239 49.97126
Howard 18.46 4- 7243245 25.37248FCS
Robert Morris 17.79 3- 8244243 27.81237FCS
Albany 17.46 1-10245244 37.94173FCS
Alabama A&M 17.31 4- 7246242 26.54244FCS
Houston Christian 17.17 2- 9247248 34.85194FCS
Fordham 17.01 1-10248247 37.02178FCS
Florida A&M 16.15 5- 5249252 24.25252FCS
New Haven 15.74 5- 5250249 19.05264FCS
Northwestern St 14.60 1-10251255 38.83170FCS
Arkansas-Pine Bluff 14.48 3- 7252250 28.21235FCS
Morehead St 14.36 6- 5253253 19.54263FCS
North Carolina A&T 13.90 2- 9254251 32.55205FCS
Samford 13.14 1-10255258 37.76176FCS
Norfolk St 12.46 1-10256256 28.74231FCS
Tennessee St 12.44 2- 9257254 31.34213FCS
VMI 11.53 1-10258257 31.20216FCS
Davidson 8.43 2- 9259259 26.17246FCS
St Francis PA 8.37 0-10260262 30.04223FCS
Mississippi Valley St 8.13 1- 9261261 28.62233FCS
Hampton 7.32 2- 9262260 27.37239FCS
Southern U. 5.90 1-10263263 28.68232FCS
Valparaiso 4.47 2- 9264265 23.76253FCS
Stetson 3.54 3- 8265264 21.24260FCS
Non Div. One 0.00 2-59266266 26.21245

Conferences
SEC 75.11
FBS Independents 73.10
Big Ten 70.14
Big 12 70.03
ACC 63.67
American Athletic 58.20
PAC-12 54.71
Mountain West 54.71
Sun Belt 52.01
Conference USA 47.90
Mid-American 45.59
Missouri Valley 45.05
Big Sky 42.30
United 41.80
Ivy 39.43
Southland 35.06
Patriot 31.63
Colonial 30.99
Southern 30.42
FCS Independents 29.67
Big South-OVC 29.61
MEAC 26.16
Northeast 23.49
SWAC 22.86
Pioneer 21.61

By Conference

ACC
Miami FL 82.08 8- 2( 4- 2)1112 63.5737 63.619
SMU 73.28 7- 3( 5- 1)2723 58.4269 60.9414
Virginia 72.27 9- 2( 6- 2)2939 59.0266 61.8912
Pittsburgh 71.07 7- 3( 5- 1)3426 58.7267 59.1316
Louisville 70.22 7- 3( 4- 3)3734 60.0361 64.088
Georgia Tech 70.13 9- 1( 6- 1)3929 56.4077 58.8517
Florida St 69.17 5- 5( 2- 5)4244 61.8947 66.414
Clemson 66.39 5- 5( 4- 4)4852 62.1846 62.1611
Wake Forest 65.56 7- 3( 4- 3)5251 59.4065 64.997
Duke 64.14 5- 5( 4- 2)5847 61.5252 63.4310
NC State 63.80 5- 5( 3- 4)6153 65.9523 68.462
California 56.38 6- 4( 3- 3)8989 55.1883 59.8915
Virginia Tech 53.99 3- 7( 2- 4)9994 64.1135 65.885
Stanford 53.55 3- 7( 2- 5)101101 65.6527 66.653
North Carolina 52.29 4- 6( 2- 4)104105 56.0278 60.9613
Syracuse 51.63 3- 7( 1- 6)108108 64.5233 68.481
Boston College 46.42 1-10( 0- 7)134143 61.7849 65.866

American Athletic
South Florida 75.62 7- 3( 4- 2)2017 59.9362 58.187
North Texas 75.09 9- 1( 5- 1)2230 54.8384 55.9211
East Carolina 69.63 7- 3( 5- 1)4143 55.2681 54.8513
Memphis 68.49 8- 3( 4- 3)4541 53.3697 57.448
Tulane 66.36 8- 2( 5- 1)4948 60.9458 59.164
Navy 63.01 8- 2( 6- 1)6275 54.4987 56.4510
Texas-San Antonio 59.72 5- 5( 3- 3)7480 57.7175 58.676
Army 59.46 5- 4( 3- 3)7679 58.2872 57.129
Temple 53.94 5- 5( 3- 3)100104 52.15103 55.4412
Florida Atlantic 49.81 4- 6( 3- 4)117121 53.9891 59.165
Rice 48.07 5- 5( 2- 4)127132 53.3598 53.1214
Tulsa 47.88 3- 7( 0- 6)128141 55.1882 61.872
Alabama-Birmingham 44.73 3- 7( 1- 5)146142 58.0874 60.663
UNC-Charlotte 32.97 1- 9( 0- 7)195191 58.5568 63.081

Big Ten
Ohio St 92.7910- 0( 7- 0)11 61.6851 65.4116
Indiana 89.3811- 0( 8- 0)33 63.2938 67.7814
Oregon 85.58 9- 1( 6- 1)87 63.0241 68.3513
Southern Cal 80.68 8- 2( 6- 1)1411 66.1222 66.8215
Illinois 76.73 7- 3( 4- 3)1618 65.9024 73.773
Washington 75.78 7- 3( 4- 3)1822 64.2934 68.9012
Michigan 75.01 8- 2( 6- 1)2321 65.1232 65.3817
Iowa 74.80 6- 4( 4- 3)2419 61.4453 72.435
Penn State 70.67 4- 6( 1- 6)3642 65.8225 74.262
Nebraska 66.59 7- 3( 4- 3)4746 58.0973 64.6518
Northwestern 62.90 5- 5( 3- 4)6359 61.8548 70.558
Rutgers 61.27 5- 5( 2- 5)6764 61.0357 69.8410
Maryland 60.18 4- 6( 1- 6)6974 61.1754 69.8111
Wisconsin 59.96 3- 7( 1- 6)7181 72.432 79.081
Minnesota 59.44 6- 4( 4- 3)7768 60.7459 70.399
UCLA 58.95 3- 7( 3- 4)7977 70.654 71.137
Purdue 56.33 2- 9( 0- 8)9087 69.048 73.084
Michigan St 55.38 3- 7( 0- 7)9490 65.1831 71.536

Big 12
Texas Tech 92.5910- 1( 7- 1)22 59.8563 69.659
Utah 89.30 8- 2( 5- 2)45 65.2230 72.005
Brigham Young 85.09 9- 1( 6- 1)910 66.4619 74.013
Arizona 74.68 7- 3( 5- 3)2524 62.5542 67.0815
Arizona St 71.88 7- 3( 5- 2)3031 68.7511 74.192
Houston 71.41 8- 2( 5- 2)3236 61.0956 66.2716
Iowa St 71.41 6- 4( 3- 4)3335 67.3218 71.517
TCU 70.17 6- 4( 3- 4)3833 65.6028 68.8110
Cincinnati 69.89 7- 3( 5- 2)4037 59.4364 67.2413
Kansas St 68.80 5- 5( 4- 4)4438 66.1621 68.0211
Kansas 65.87 5- 5( 3- 4)5056 62.5443 67.2314
Baylor 64.61 5- 5( 3- 4)5650 63.2039 67.8412
Central Florida 60.76 4- 6( 1- 6)6870 61.1555 70.438
Colorado 60.08 3- 7( 1- 6)7071 68.7610 74.551
West Virginia 59.82 4- 7( 2- 6)7282 65.5329 71.826
Oklahoma St 44.08 1- 9( 0- 7)149155 67.3717 72.554

Conference USA
Kennesaw St 58.39 7- 3( 5- 1)8163 51.06114 46.398
Louisiana Tech 55.22 5- 5( 3- 3)9586 51.97104 46.309
Missouri St 55.08 7- 3( 5- 1)9695 51.60109 45.5810
Western Kentucky 53.46 8- 2( 6- 1)102106 45.17141 45.5211
Jacksonville St 52.35 7- 3( 6- 0)103114 45.35140 44.4012
Florida Int'l 49.37 5- 5( 3- 3)120124 50.07125 49.494
Liberty 49.26 4- 6( 3- 3)121115 50.10124 47.916
Delaware 45.01 5- 5( 3- 4)142133 48.10132 47.247
New Mexico St 42.94 3- 7( 1- 5)154149 50.93117 51.122
Texas-El Paso 42.73 2- 8( 1- 5)156147 50.68120 50.933
Middle Tennessee St 35.73 1- 9( 0- 6)180181 51.82107 52.281
Sam Houston St 35.28 2- 8( 1- 5)183187 53.1499 48.625

FBS Independents
Notre Dame 87.81 8- 2( 0- 0)56 67.9613 0.002
Connecticut 58.40 8- 3( 0- 0)8083 47.13134 0.000

Mid-American
Toledo 62.66 6- 4( 4- 2)6584 48.51131 45.808
Ohio 57.42 6- 4( 4- 2)8585 52.71101 45.867
W Michigan 56.48 6- 4( 5- 1)8892 53.7694 47.173
C Michigan 52.05 6- 4( 4- 2)106113 45.88138 40.8512
Miami OH 51.58 5- 5( 4- 2)10999 51.30112 50.301
Buffalo 43.71 5- 5( 4- 2)151137 41.71156 39.8013
E Michigan 42.72 4- 7( 3- 4)157161 48.73129 47.024
Bowling Green 42.37 3- 7( 1- 5)158156 52.80100 50.072
Kent St 41.82 4- 6( 3- 3)159162 51.94105 41.5511
N Illinois 41.30 3- 7( 2- 4)161166 49.53127 45.629
Akron 41.25 4- 7( 3- 4)162150 45.98137 44.4510
Ball St 40.74 4- 6( 3- 3)164154 50.97116 46.835
Massachusetts 18.58 0-10( 0- 6)242239 49.97126 46.106

Mountain West
San Diego St 65.48 8- 2( 5- 1)5461 51.76108 53.2110
Boise St 63.94 6- 4( 4- 2)6057 58.3470 56.013
New Mexico 59.79 7- 3( 4- 2)7369 53.4696 52.2312
UNLV 59.56 8- 2( 4- 2)7576 51.59110 54.296
Hawaii 59.37 7- 3( 4- 2)7878 50.67121 53.309
Fresno St 57.46 7- 3( 4- 2)84100 49.45128 54.555
Utah St 56.50 5- 5( 3- 3)8788 55.6279 53.0011
Wyoming 50.64 4- 6( 2- 4)112103 54.4688 53.817
Air Force 50.38 3- 7( 2- 4)114111 53.9693 55.924
San Jose St 45.50 3- 7( 2- 4)140116 54.2489 53.348
Colorado St 44.48 2- 8( 1- 5)147152 58.3171 58.721
Nevada 43.38 2- 8( 1- 5)152168 55.5480 58.112

PAC-12
Washington St 64.59 5- 5( 0- 1)5767 61.7850 44.832
Oregon St 44.83 2- 9( 1- 0)145140 60.1660 64.591

SEC
Texas A&M 86.6810- 0( 7- 0)64 68.6412 68.9216
Georgia 86.00 9- 1( 7- 1)79 68.829 73.3914
Alabama 83.48 8- 2( 6- 1)108 70.375 76.883
Oklahoma 81.68 8- 2( 4- 2)1216 67.5016 75.766
Mississippi 81.1910- 1( 6- 1)1313 64.0236 72.5715
Vanderbilt 79.62 8- 2( 4- 2)1514 62.2945 74.2113
Texas 75.94 7- 3( 4- 2)1715 66.3720 74.5712
Tennessee 75.71 7- 3( 3- 3)1920 63.1140 75.1810
Missouri 75.16 7- 3( 3- 3)2128 62.3044 75.558
Louisiana St 72.43 6- 4( 3- 4)2825 70.016 75.697
Auburn 70.67 4- 6( 1- 6)3540 69.527 77.682
Kentucky 69.06 5- 5( 2- 5)4349 67.7714 74.6911
South Carolina 67.56 3- 7( 1- 7)4658 72.183 78.661
Florida 65.73 3- 7( 2- 5)5154 72.551 76.664
Arkansas 65.55 2- 8( 0- 6)5355 67.6315 75.339
Mississippi St 65.31 5- 6( 1- 6)5545 65.8126 75.825

Sun Belt
James Madison 73.93 9- 1( 7- 0)2632 50.98115 51.549
Old Dominion 64.07 7- 3( 4- 2)5962 54.2390 52.867
Texas St 56.78 4- 6( 1- 5)86109 54.5885 56.502
Southern Miss 56.22 7- 3( 5- 1)9166 50.28123 48.5112
Marshall 56.18 5- 5( 3- 3)9291 54.5386 55.514
Troy 52.07 6- 4( 4- 2)10596 51.50111 50.6610
Coastal Carolina 51.87 6- 4( 5- 2)107107 50.92118 48.0913
Arkansas St 50.74 5- 5( 4- 2)111112 52.32102 49.7011
Georgia Southern 50.60 5- 5( 3- 3)113118 53.9792 52.678
Louisiana-Lafayette 49.85 4- 6( 3- 3)116119 53.6595 56.891
Appalachian St 46.72 4- 6( 1- 5)133128 50.53122 55.543
South Alabama 46.14 3- 7( 2- 4)136144 51.28113 46.2514
Georgia St 36.56 1- 9( 0- 6)175180 57.4376 54.245
Louisiana-Monroe 36.39 3- 7( 1- 5)176165 51.86106 53.526

Big Sky
Montana St 62.86 9- 2( 7- 0)6465 42.92151 39.7210
Montana 55.5711- 0( 7- 0)9393 34.82195 37.2611
UC-Davis 51.56 7- 3( 5- 2)11097 44.57143 41.866
Sacramento St 46.88 7- 4( 5- 2)132129 37.21177 36.5512
Northern Arizona 46.14 7- 4( 4- 3)137136 43.48147 41.767
Idaho St 44.31 5- 6( 4- 3)148153 43.89145 45.004
Idaho 40.80 4- 7( 2- 5)163159 42.23153 41.638
Cal Poly SLO 38.66 3- 8( 1- 6)167167 46.18135 47.251
Eastern Washington 37.19 5- 6( 4- 3)173178 40.36161 41.399
Northern Colorado 30.68 3- 8( 1- 6)208194 39.86164 47.112
Weber St 29.54 3- 8( 1- 6)214205 47.31133 45.973
Portland St 23.42 1-10( 1- 6)229228 50.89119 42.115

Big South-OVC
Tennessee Tech 49.4810- 1( 7- 0)119110 26.62243 26.388
Gardner-Webb 38.05 7- 4( 5- 2)170164 36.23185 29.497
Tennessee-Martin 32.35 6- 5( 6- 1)200200 33.89202 26.389
Charleston Southern 30.62 4- 7( 3- 4)210202 39.19167 31.912
Lindenwood 30.33 5- 6( 4- 3)212216 34.11198 29.505
SE Missouri St 29.65 4- 7( 3- 4)213213 36.56182 29.504
Western Illinois 21.97 3- 8( 2- 5)237232 35.25191 29.496
Eastern Illinois 21.56 3- 8( 2- 6)238227 32.02210 30.613
Tennessee St 12.44 2- 9( 0- 7)257254 31.34213 31.911

Colonial
Rhode Island 47.36 9- 2( 7- 0)130145 32.45206 29.2910
Villanova 45.64 8- 2( 7- 1)138139 35.42190 31.487
Monmouth 44.95 9- 2( 6- 1)144146 28.26234 28.1912
New Hampshire 43.29 7- 4( 5- 2)153157 34.80196 33.593
William & Mary 37.69 7- 4( 6- 2)172172 31.62211 27.0814
Stony Brook 36.01 5- 6( 3- 4)177182 33.99201 33.494
Maine 33.13 6- 5( 5- 2)193177 31.21215 27.8113
Elon 33.13 5- 6( 3- 4)194198 34.09199 32.276
Towson 31.97 5- 6( 3- 4)201211 32.22209 30.049
Campbell 22.79 2- 9( 2- 5)232230 36.31184 28.8511
Bryant 19.23 3- 8( 1- 6)241240 30.55221 34.422
Albany 17.46 1-10( 0- 7)245244 37.94173 37.311
North Carolina A&T 13.90 2- 9( 2- 5)254251 32.55205 30.558
Hampton 7.32 2- 9( 0- 7)262260 27.37239 33.035

FCS Independents
Sacred Heart 32.71 8- 3( 1- 0)197195 27.52238 26.622
Merrimack 26.62 3- 8( 0- 1)223221 32.68204 32.711

Ivy
Harvard 58.05 9- 0( 6- 0)8273 29.98225 34.838
Yale 48.36 7- 2( 5- 1)125130 35.13192 34.837
Dartmouth 43.80 7- 2( 4- 2)150151 36.95179 39.685
Pennsylvania 37.86 5- 4( 3- 3)171184 37.87175 40.273
Princeton 35.94 3- 6( 2- 4)178185 40.44160 40.274
Cornell 33.74 4- 5( 3- 3)191188 36.66181 42.931
Brown 33.57 4- 5( 1- 5)192197 36.88180 39.686
Columbia 24.09 1- 8( 0- 6)227231 41.95154 42.932

MEAC
South Carolina St 38.47 8- 3( 4- 0)168174 30.35222 21.665
North Carolina Central 32.48 7- 4( 2- 2)198190 24.85249 25.323
Delaware St 31.90 8- 3( 4- 0)202201 21.37258 21.666
Morgan St 23.22 4- 7( 1- 3)231235 24.49251 25.324
Howard 18.46 4- 7( 1- 3)243245 25.37248 31.522
Norfolk St 12.46 1-10( 0- 4)256256 28.74231 31.521

Missouri Valley
North Dakota St 71.6611- 0( 8- 0)3127 39.11168 44.915
North Dakota 58.01 7- 4( 5- 2)8372 40.69158 42.1910
Illinois St 49.67 8- 3( 5- 2)118131 40.11162 42.379
Youngstown St 48.21 7- 4( 4- 3)126126 41.49157 46.314
South Dakota St 47.49 7- 4( 3- 4)129117 42.75152 42.688
South Dakota 47.07 8- 4( 6- 2)131134 44.80142 44.416
Southern Illinois 46.27 6- 5( 3- 4)135127 38.68171 43.877
Indiana St 31.50 3- 8( 1- 6)204196 48.63130 52.621
Northern Iowa 31.11 3- 8( 1- 6)206209 43.35148 48.532
Murray St 19.56 0-11( 0- 7)240246 46.01136 46.833

Northeast
Central Conn St 34.21 7- 4( 5- 1)189183 26.90242 22.398
Duquesne 32.71 6- 5( 5- 2)196206 29.78226 22.996
Long Island U 31.21 5- 6( 4- 3)205204 31.51212 22.587
Mercyhurst 27.11 5- 6( 5- 2)221224 32.32207 21.449
Stonehill 22.15 3- 8( 2- 4)235234 32.32208 27.532
Wagner 22.14 5- 6( 4- 2)236241 29.34229 23.725
Robert Morris 17.79 3- 8( 2- 4)244243 27.81237 24.204
New Haven 15.74 5- 5( 0- 3)250249 19.05264 30.341
St Francis PA 8.37 0-10( 0- 6)260262 30.04223 27.533

Patriot
Lehigh 54.3711- 0( 6- 0)97102 30.56220 26.747
Lafayette 38.26 8- 3( 6- 0)169171 29.98224 26.748
Colgate 31.67 4- 7( 2- 4)203208 36.43183 33.023
