The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through December 6, 2025. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

With the new mega-conferences, conference schedules are not what they used to be, so I added a conference schedule rank in the conference standings.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

This week vs. the spread - 9 - 8, 265 - 238 for the season. With the underdogs - 4 - 4, 84 - 82 for the season, favorites - 5 - 4, 181 - 156 for the season, heavy underdogs (10 or more points) - 2 - 1, 21 - 24 for the season, heavy favorites - 0 - 1, 71 - 72 for the season.

In "Locks", i.e. where my prediction was 10 or more points from the spread - 1 - 0, 40 - 37 for the season.

Conferences


Rankings
Texas Tech 98.7712- 112 63.5461
Ohio St 96.2712- 121 68.1835
Indiana 95.9513- 033 68.6429
Oregon 92.7311- 144 70.0618
Notre Dame 92.1010- 255 68.7427
Utah 89.0510- 266 67.3040
Georgia 88.9812- 179 68.6928
Miami FL 87.8910- 287 66.2443
Vanderbilt 86.1110- 2910 65.6848
Texas A&M 85.9811- 11011 67.1241
Brigham Young 85.6911- 2118 71.029
Mississippi 84.2111- 11213 65.9745
Oklahoma 84.0510- 21314 70.4212
Alabama 83.0510- 31412 70.3614
Southern Cal 82.76 9- 31515 70.1316
Arizona 80.55 9- 31616 65.8746
Texas 80.30 9- 31718 69.0924
Iowa 80.28 8- 41817 65.7147
South Florida 80.02 9- 31920 60.6876
Washington 79.77 8- 42019 68.5731
Michigan 78.69 9- 32122 70.0717
Penn State 77.72 6- 62224 69.9719
Missouri 77.50 8- 42323 65.6149
SMU 77.13 8- 42425 62.2567
North Texas 77.0611- 22521 57.9185
Illinois 76.94 8- 42628 69.0126
James Madison 76.7412- 12726 54.82100
Tennessee 76.39 8- 42827 66.1344
TCU 75.52 8- 42929 68.5830
Iowa St 75.51 8- 43031 68.4034
Arizona St 74.33 8- 43135 70.9510
Virginia 74.1310- 33230 61.7968
Louisiana St 73.93 7- 53334 71.736
Louisville 73.61 8- 43436 65.2150
Pittsburgh 73.58 8- 43533 64.4657
Houston 73.54 9- 33637 65.0352
Kansas St 72.87 6- 63738 70.3613
Auburn 72.35 5- 73839 69.9420
Tulane 71.9711- 23942 61.7169
Clemson 71.29 7- 54040 62.2966
Georgia Tech 71.24 9- 34141 62.7965
Duke 70.51 8- 54247 64.5454
North Dakota St 70.5012- 14332 42.11165FCS
NC State 69.63 7- 54445 67.4739
East Carolina 69.57 8- 44544 57.3188
Boise St 69.43 9- 44652 60.8473
Cincinnati 69.14 7- 54743 64.6553
Memphis 68.95 8- 44848 56.4391
South Carolina 68.86 4- 84946 71.815
Florida St 68.53 5- 75049 65.0951
Old Dominion 68.37 9- 35150 54.8898
Florida 68.04 4- 85253 74.264
Navy 67.89 9- 25351 57.6687
Kansas 67.86 5- 75457 68.1636
Kentucky 67.53 5- 75556 71.328
Washington St 67.20 6- 65654 63.4463
Wake Forest 67.18 8- 45755 61.2670
Northwestern 66.87 6- 65861 66.3342
Toledo 66.77 8- 45959 49.60135
Montana St 66.6311- 26062 47.98138FCS
San Diego St 66.21 9- 36160 53.81107
Wisconsin 66.08 4- 86263 75.412
Mississippi St 65.79 5- 76365 68.4733
Nebraska 65.56 7- 56464 63.6360
UNLV 65.5310- 36558 55.5197
New Mexico 65.45 9- 36666 57.2589
Arkansas 65.43 2-106767 70.5211
Baylor 65.23 5- 76868 67.5238
Rutgers 64.66 5- 76969 67.6637
Texas-San Antonio 64.62 6- 67070 60.8872
Minnesota 64.54 7- 57171 64.5155
Tarleton St 64.5212- 17272 39.90175FCS
Michigan St 61.82 4- 87374 69.0525
West Virginia 61.68 4- 87473 69.7321
Utah St 61.55 6- 67577 59.4381
Central Florida 61.45 5- 77675 63.7559
Connecticut 61.44 9- 37778 50.05133
Kennesaw St 61.2710- 37876 53.33112
Army 61.18 6- 57980 60.1778
Colorado 60.46 3- 98081 71.477
W Michigan 60.36 9- 48185 53.51111
UCLA 60.25 3- 98282 75.521
Hawaii 60.09 8- 48383 53.66108
Texas St 59.99 6- 68484 54.34102
Fresno St 59.88 8- 48589 51.58122
Purdue 59.59 2-108687 74.313
California 59.58 7- 58788 59.9379
Maryland 59.50 4- 88886 64.5056
Montana 59.4512- 18993 40.55171FCS
North Dakota 59.36 8- 69079 46.04148FCS
Louisiana Tech 58.41 7- 59190 53.03114
Ohio 57.97 8- 49291 50.69130
Stanford 57.54 4- 89392 69.2623
Stephen F. Austin 57.2211- 29498 37.18182FCS
Western Kentucky 57.14 8- 49595 50.69129
Virginia Tech 56.95 3- 99694 69.3122
Troy 55.90 8- 59799 54.70101
UC-Davis 55.87 9- 398106 47.47141FCS
Marshall 55.77 5- 799100 56.3293
Miami OH 55.59 7- 610096 53.02115
Missouri St 55.12 7- 5101101 54.8899FCS
Florida Int'l 54.60 7- 5102103 51.51123
Lehigh 54.3712- 110397 33.91207FCS
Southern Miss 54.20 7- 5104102 52.06119
North Carolina 54.00 4- 8105104 60.7075
Air Force 53.52 4- 8106109 56.2294
Temple 53.51 5- 7107108 57.9184
Villanova 53.4711- 2108117 38.93178FCS
Jacksonville St 53.38 8- 5109107 49.54136
Abilene Christian 53.36 9- 5110111 47.88139FCS
Illinois St 53.2910- 4111121 45.85151FCS
Boston College 53.25 2-10112110 64.0758
C Michigan 53.09 7- 5113112 48.77137
South Dakota 53.0210- 4114124 46.26147FCS
Southern Illinois 52.59 7- 5115113 41.60167FCS
Louisiana-Lafayette 52.57 6- 6116114 53.90106
South Dakota St 52.52 9- 5117105 47.05143FCS
Syracuse 51.96 3- 9118119 68.5132
Yale 51.81 9- 3119115 40.26172FCS
Arkansas St 51.71 6- 6120118 53.52110
Georgia Southern 51.67 6- 6121120 56.3792
Harvard 51.46 9- 2122116 33.93206FCS
Coastal Carolina 50.93 6- 6123122 56.0195
Liberty 50.77 4- 8124123 53.26113
Florida Atlantic 50.61 4- 8125126 58.1083
Tulsa 50.36 4- 8126128 57.0090
Idaho St 50.35 6- 6127132 46.72145FCS
Sacramento St 50.05 7- 5128134 41.43168FCS
Southern Utah 49.86 7- 5129135 44.70155FCS
Youngstown St 49.73 8- 5130127 44.13157FCS
Rice 49.67 5- 7131129 59.8680
Appalachian St 49.42 5- 7132130 52.95116
Oklahoma St 49.33 1-11133133 70.1615
Wyoming 49.05 4- 8134131 55.8496
Austin Peay 48.84 7- 5135138 42.66159FCS
Delaware 48.65 6- 6136136 51.00126FCS
South Alabama 48.44 4- 8137137 54.03104
SE Louisiana 48.23 9- 4138140 37.08184FCS
West Georgia 47.50 8- 3139144 40.21173FCS
Alabama-Birmingham 47.46 4- 8140141 60.8374
Nevada 47.24 3- 9141142 59.0782
Tennessee Tech 46.4411- 2142143 29.84230FCS
Mercer 46.35 9- 3143125 35.06200FCS
Rhode Island 46.2011- 3144139 33.75208FCS
Oregon St 46.14 2-10145145 63.3164
Northern Arizona 45.35 7- 5146148 45.32153FCS
San Jose St 45.14 3- 9147146 57.8886
Colorado St 45.05 2-10148150 61.1671
UT Rio Grande Valley 45.02 9- 3149147 28.59242FCS
Buffalo 44.77 5- 7150149 45.96149
Bowling Green 44.13 4- 8151151 50.40131
Lamar 44.10 8- 5152155 42.17163FCS
New Mexico St 44.07 4- 8153152 51.05125
E Michigan 43.82 4- 8154154 50.76128
Akron 43.55 5- 7155153 46.85144
Kent St 42.93 5- 7156156 52.54117
Alabama St 42.8310- 2157157 20.17263FCS
Cal Poly SLO 42.25 4- 8158163 47.85140FCS
Monmouth 42.14 9- 3159159 28.96238FCS
New Hampshire 41.86 8- 5160158 36.94186FCS
Middle Tennessee St 41.63 3- 9161162 52.23118
Texas-El Paso 41.14 2-10162165 51.79120
East Tennessee St 41.12 7- 5163160 34.77201FCS
Dartmouth 41.04 7- 3164161 36.24194FCS
N Illinois 40.90 3- 9165164 50.96127
Idaho 40.69 4- 8166168 44.61156FCS
Ball St 40.63 4- 8167167 53.93105
Eastern Kentucky 40.33 5- 7168171 45.10154FCS
Incarnate Word 40.19 5- 7169172 41.26169FCS
South Carolina St 40.14 9- 3170166 31.28223FCS
Georgia St 40.08 1-11171170 60.1777
Louisiana-Monroe 39.41 3- 9172173 53.54109
Eastern Washington 39.38 5- 7173176 43.64158FCS
Lafayette 39.19 8- 4174169 32.76213FCS
Pennsylvania 38.48 6- 4175174 37.12183FCS
Jackson St 38.05 9- 3176175 22.56260FCS
Prairie View A&M 37.7610- 3177182 24.47254FCS
William & Mary 37.10 7- 5178179 33.13212FCS
Western Carolina 36.88 7- 5179177 33.28211FCS
Stony Brook 36.73 6- 6180180 33.95204FCS
Wofford 36.56 6- 6181178 31.52220FCS
Weber St 36.40 4- 8182190 50.38132FCS
UNC-Charlotte 36.37 1-11183183 63.5162
Gardner-Webb 36.17 7- 5184181 35.97196FCS
Central Arkansas 35.99 3- 9185189 45.85150FCS
Elon 35.59 6- 6186185 33.70209FCS
San Diego 35.57 8- 4187187 29.38235FCS
Brown 35.26 5- 5188184 36.58191FCS
St Thomas MN 35.24 7- 5189186 25.96250FCS
North Carolina Central 35.02 8- 4190191 25.33251FCS
Central Conn St 34.90 8- 5191188 28.72241FCS
Sam Houston St 34.65 2-10192193 54.26103
Nicholls St 34.59 4- 8193196 42.21162FCS
Presbyterian 34.4610- 2194192 18.05266FCS
Drake 34.43 8- 4195195 27.70243FCS
Northern Iowa 34.39 3- 9196197 46.26146FCS
Lindenwood 33.91 6- 6197201 34.59202FCS
Tennessee-Martin 33.88 6- 6198198 36.36192FCS
Princeton 33.87 3- 7199194 39.64176FCS
McNeese St 33.65 5- 7200207 36.91187FCS
Colgate 33.26 5- 7201202 35.75197FCS
Richmond 33.26 7- 5202200 32.11217FCS
Maine 33.20 6- 6203199 32.54214FCS
Northern Colorado 33.12 4- 8204208 40.85170FCS
Duquesne 33.00 7- 5205204 29.65231FCS
Towson 32.82 6- 6206206 32.51215FCS
Sacred Heart 32.73 8- 4207205 30.19227FCS
Holy Cross 32.70 3- 9208203 38.18179FCS
Long Island U 31.54 6- 6209209 31.38222FCS
Indiana St 31.54 3- 9210211 49.61134FCS
Delaware St 31.26 8- 4211210 23.72258FCS
Cornell 30.04 4- 6212212 35.72198FCS
North Alabama 29.84 2-10213217 42.35160FCS
The Citadel 29.76 4- 8214213 36.21195FCS
Charleston Southern 29.69 5- 7215214 38.05180FCS
Mercyhurst 28.95 5- 7216218 33.94205FCS
Utah Tech 28.91 2-10217222 45.54152FCS
East Texas A&M 28.83 3- 9218221 42.29161FCS
Furman 28.63 6- 6219215 34.29203FCS
SE Missouri St 28.41 4- 8220220 37.35181FCS
Dayton 28.40 7- 4221219 18.23265FCS
Chattanooga 28.19 5- 7222216 35.71199FCS
Columbia 27.17 2- 8223223 40.09174FCS
Merrimack 26.01 4- 8224224 31.59219FCS
Bethune-Cookman 25.76 6- 6225226 29.61233FCS
Western Illinois 25.75 4- 8226227 36.31193FCS
Murray St 25.52 1-11227229 47.44142FCS
Alcorn St 25.42 5- 7228228 22.87259FCS
Georgetown 25.39 6- 6229225 28.94240FCS
Portland St 25.31 1-11230231 51.36124FCS
Texas Southern 25.12 6- 5231230 25.97249FCS
Grambling St 23.92 7- 5232233 26.61246FCS
Campbell 23.92 2-10233232 36.71189FCS
Marist 23.84 5- 7234234 23.97256FCS
Eastern Illinois 23.44 3- 9235235 37.07185FCS
Bucknell 22.87 5- 7236236 30.29226FCS
Stonehill 22.39 4- 8237237 31.16224FCS
Wagner 22.23 5- 7238238 29.99228FCS
Morgan St 22.18 4- 8239240 26.03248FCS
Albany 21.96 2-10240239 39.06177FCS
Howard 21.38 5- 7241241 24.80252FCS
Butler 21.29 6- 6242242 23.75257FCS
Bryant 20.32 3- 9243243 31.45221FCS
Massachusetts 19.24 0-12244244 51.61121
Robert Morris 18.53 3- 9245245 29.01237FCS
Houston Christian 18.46 2-10246247 36.89188FCS
Fordham 17.57 1-11247246 36.68190FCS
Alabama A&M 17.06 4- 8248248 27.04245FCS
New Haven 16.44 5- 5249249 19.80264FCS
Morehead St 16.05 6- 6250250 21.78262FCS
Northwestern St 15.97 1-11251253 41.84166FCS
Florida A&M 15.76 5- 7252251 24.26255FCS
Arkansas-Pine Bluff 15.42 3- 8253254 30.99225FCS
Samford 14.95 1-11254252 42.17164FCS
Tennessee St 14.34 2-10255255 31.68218FCS
North Carolina A&T 13.56 2-10256256 33.40210FCS
Norfolk St 11.07 1-11257258 28.94239FCS
VMI 10.97 1-11258257 32.20216FCS
Mississippi Valley St 10.06 2-10259259 29.17236FCS
Southern U. 9.57 2-10260261 29.58234FCS
St Francis PA 9.33 0-11261260 29.99229FCS
Hampton 8.33 2-10262262 29.64232FCS
Davidson 7.24 2-10263263 26.56247FCS
Valparaiso 6.20 2-10264264 24.49253FCS
Stetson 3.35 3- 9265265 22.22261FCS
Non Div. One 0.00 2-60266266 27.46244

Conferences
SEC 76.78
FBS Independents 76.77
Big Ten 73.89
Big 12 72.56
ACC 66.94
American Athletic 60.66
Mountain West 57.34
PAC-12 56.67
Sun Belt 53.94
Conference USA 50.07
Missouri Valley 48.25
Mid-American 47.21
Big Sky 45.40
United 44.35
Ivy 38.64
Southland 36.63
Patriot 32.33
Colonial 31.94
Southern 30.38
Big South-OVC 30.22
FCS Independents 29.37
MEAC 26.84
Northeast 24.15
SWAC 23.89
Pioneer 22.37

By Conference

ACC
Miami FL 87.8910- 2( 6- 2)87 66.2443 66.1110
SMU 77.13 8- 4( 6- 2)2425 62.2567 65.2912
Virginia 74.1310- 3( 7- 3)3230 61.7968 64.8015
Louisville 73.61 8- 4( 4- 4)3436 65.2150 69.225
Pittsburgh 73.58 8- 4( 6- 2)3533 64.4657 66.709
Clemson 71.29 7- 5( 4- 4)4040 62.2966 65.0314
Georgia Tech 71.24 9- 3( 6- 2)4141 62.7965 64.2917
Duke 70.51 8- 5( 7- 2)4247 64.5454 65.9011
NC State 69.63 7- 5( 5- 4)4445 67.4739 69.334
Florida St 68.53 5- 7( 2- 6)5049 65.0951 69.773
Wake Forest 67.18 8- 4( 4- 4)5755 61.2670 67.767
California 59.58 7- 5( 4- 4)8788 59.9379 64.6416
Stanford 57.54 4- 8( 3- 5)9392 69.2623 68.516
Virginia Tech 56.95 3- 9( 2- 6)9694 69.3122 71.471
North Carolina 54.00 4- 8( 2- 6)105104 60.7075 65.2313
Boston College 53.25 2-10( 1- 7)112110 64.0758 66.998
Syracuse 51.96 3- 9( 1- 7)118119 68.5132 69.862

American Athletic
South Florida 80.02 9- 3( 6- 2)1920 60.6876 57.8313
North Texas 77.0611- 2( 7- 2)2521 57.9185 59.1910
Tulane 71.9711- 2( 8- 1)3942 61.7169 59.1411
East Carolina 69.57 8- 4( 6- 2)4544 57.3188 57.2014
Memphis 68.95 8- 4( 4- 4)4848 56.4391 60.948
Navy 67.89 9- 2( 7- 1)5351 57.6687 59.709
Texas-San Antonio 64.62 6- 6( 4- 4)7070 60.8872 62.424
Army 61.18 6- 5( 4- 4)7980 60.1778 58.8612
Temple 53.51 5- 7( 3- 5)107108 57.9184 62.385
Florida Atlantic 50.61 4- 8( 3- 5)125126 58.1083 63.232
Tulsa 50.36 4- 8( 1- 7)126128 57.0090 61.397
Rice 49.67 5- 7( 2- 6)131129 59.8680 61.626
Alabama-Birmingham 47.46 4- 8( 2- 6)140141 60.8374 63.223
UNC-Charlotte 36.37 1-11( 0- 8)183183 63.5162 65.951

Big Ten
Ohio St 96.2712- 1( 9- 1)21 68.1835 72.4214
Indiana 95.9513- 0(10- 0)33 68.6429 73.1211
Oregon 92.7311- 1( 8- 1)44 70.0618 75.406
Southern Cal 82.76 9- 3( 7- 2)1515 70.1316 71.4116
Iowa 80.28 8- 4( 6- 3)1817 65.7147 74.647
Washington 79.77 8- 4( 5- 4)2019 68.5731 72.7512
Michigan 78.69 9- 3( 7- 2)2122 70.0717 70.9117
Penn State 77.72 6- 6( 3- 6)2224 69.9719 76.045
Illinois 76.94 8- 4( 5- 4)2628 69.0126 74.618
Northwestern 66.87 6- 6( 4- 5)5861 66.3342 73.2010
Wisconsin 66.08 4- 8( 2- 7)6263 75.412 80.521
Nebraska 65.56 7- 5( 4- 5)6464 63.6360 70.2718
Rutgers 64.66 5- 7( 2- 7)6969 67.6637 76.373
Minnesota 64.54 7- 5( 5- 4)7171 64.5155 72.6513
Michigan St 61.82 4- 8( 1- 8)7374 69.0525 73.929
UCLA 60.25 3- 9( 3- 6)8282 75.521 76.254
Purdue 59.59 2-10( 0- 9)8687 74.313 78.492
Maryland 59.50 4- 8( 1- 8)8886 64.5056 72.1915

Big 12
Texas Tech 98.7712- 1( 9- 1)12 63.5461 72.1510
Utah 89.0510- 2( 7- 2)66 67.3040 72.897
Brigham Young 85.6911- 2( 8- 2)118 71.029 77.091
Arizona 80.55 9- 3( 7- 3)1616 65.8746 69.4016
TCU 75.52 8- 4( 5- 4)2929 68.5830 70.9413
Iowa St 75.51 8- 4( 5- 4)3031 68.4034 70.6414
Arizona St 74.33 8- 4( 6- 3)3135 70.9510 75.594
Houston 73.54 9- 3( 6- 3)3637 65.0352 69.7015
Kansas St 72.87 6- 6( 5- 5)3738 70.3613 72.378
Cincinnati 69.14 7- 5( 5- 4)4743 64.6553 72.249
Kansas 67.86 5- 7( 3- 6)5457 68.1636 73.156
Baylor 65.23 5- 7( 3- 6)6868 67.5238 71.7511
West Virginia 61.68 4- 8( 2- 7)7473 69.7321 76.303
Central Florida 61.45 5- 7( 2- 7)7675 63.7559 71.5712
Colorado 60.46 3- 9( 1- 8)8081 71.477 76.532
Oklahoma St 49.33 1-11( 0- 9)133133 70.1615 73.885

Conference USA
Kennesaw St 61.2710- 3( 8- 1)7876 53.33112 50.286
Louisiana Tech 58.41 7- 5( 5- 3)9190 53.03114 49.1010
Western Kentucky 57.14 8- 4( 6- 2)9595 50.69129 48.8112
Missouri St 55.12 7- 5( 5- 3)101101 54.8899 51.132
Florida Int'l 54.60 7- 5( 5- 3)102103 51.51123 50.335
Jacksonville St 53.38 8- 5( 7- 2)109107 49.54136 50.127
Liberty 50.77 4- 8( 3- 5)124123 53.26113 52.081
Delaware 48.65 6- 6( 4- 4)136136 51.00126 48.9611
New Mexico St 44.07 4- 8( 2- 6)153152 51.05125 50.028
Middle Tennessee St 41.63 3- 9( 2- 6)161162 52.23118 51.113
Texas-El Paso 41.14 2-10( 1- 7)162165 51.79120 50.794
Sam Houston St 34.65 2-10( 1- 7)192193 54.26103 49.889

FBS Independents
Notre Dame 92.1010- 2( 0- 0)55 68.7427 0.002
Connecticut 61.44 9- 3( 0- 0)7778 50.05133 0.000

Mid-American
Toledo 66.77 8- 4( 6- 2)5959 49.60135 47.657
W Michigan 60.36 9- 4( 8- 1)8185 53.51111 48.186
Ohio 57.97 8- 4( 6- 2)9291 50.69130 43.6813
Miami OH 55.59 7- 6( 6- 3)10096 53.02115 51.022
C Michigan 53.09 7- 5( 5- 3)113112 48.77137 45.7010
Buffalo 44.77 5- 7( 4- 4)150149 45.96149 45.0411
Bowling Green 44.13 4- 8( 2- 6)151151 50.40131 46.528
E Michigan 43.82 4- 8( 3- 5)154154 50.76128 49.683
Akron 43.55 5- 7( 4- 4)155153 46.85144 45.899
Kent St 42.93 5- 7( 4- 4)156156 52.54117 44.1412
N Illinois 40.90 3- 9( 2- 6)165164 50.96127 48.415
Ball St 40.63 4- 8( 3- 5)167167 53.93105 51.491
Massachusetts 19.24 0-12( 0- 8)244244 51.61121 48.464

Mountain West
Boise St 69.43 9- 4( 7- 2)4652 60.8473 58.883
San Diego St 66.21 9- 3( 6- 2)6160 53.81107 55.1712
UNLV 65.5310- 3( 6- 3)6558 55.5197 57.876
New Mexico 65.45 9- 3( 6- 2)6666 57.2589 56.718
Utah St 61.55 6- 6( 4- 4)7577 59.4381 58.294
Hawaii 60.09 8- 4( 5- 3)8383 53.66108 55.749
Fresno St 59.88 8- 4( 5- 3)8589 51.58122 55.4710
Air Force 53.52 4- 8( 3- 5)106109 56.2294 57.667
Wyoming 49.05 4- 8( 2- 6)134131 55.8496 55.3311
Nevada 47.24 3- 9( 2- 6)141142 59.0782 60.282
San Jose St 45.14 3- 9( 2- 6)147146 57.8886 57.875
Colorado St 45.05 2-10( 1- 7)148150 61.1671 61.151

PAC-12
Washington St 67.20 6- 6( 1- 1)5654 63.4463 46.142
Oregon St 46.14 2-10( 1- 1)145145 63.3164 67.201

SEC
Georgia 88.9812- 1( 8- 1)79 68.6928 75.6313
Vanderbilt 86.1110- 2( 6- 2)910 65.6848 74.9914
Texas A&M 85.9811- 1( 7- 1)1011 67.1241 71.5316
Mississippi 84.2111- 1( 7- 1)1213 65.9745 72.8315
Oklahoma 84.0510- 2( 6- 2)1314 70.4212 77.078
Alabama 83.0510- 3( 7- 2)1412 70.3614 79.693
Texas 80.30 9- 3( 6- 2)1718 69.0924 76.4910
Missouri 77.50 8- 4( 4- 4)2323 65.6149 76.4511
Tennessee 76.39 8- 4( 4- 4)2827 66.1344 76.1212
Louisiana St 73.93 7- 5( 3- 5)3334 71.736 78.225
Auburn 72.35 5- 7( 1- 7)3839 69.9420 79.832
South Carolina 68.86 4- 8( 1- 7)4946 71.815 80.291
Florida 68.04 4- 8( 2- 6)5253 74.264 77.897
Kentucky 67.53 5- 7( 2- 6)5556 71.328 78.166
Mississippi St 65.79 5- 7( 1- 7)6365 68.4733 78.354
Arkansas 65.43 2-10( 0- 8)6767 70.5211 77.069

Sun Belt
James Madison 76.7412- 1( 9- 0)2726 54.82100 53.869
Old Dominion 68.37 9- 3( 6- 2)5150 54.8898 52.4911
Texas St 59.99 6- 6( 3- 5)8484 54.34102 54.348
Troy 55.90 8- 5( 6- 3)9799 54.70101 54.617
Marshall 55.77 5- 7( 3- 5)99100 56.3293 56.222
Southern Miss 54.20 7- 5( 5- 3)104102 52.06119 51.1413
Louisiana-Lafayette 52.57 6- 6( 5- 3)116114 53.90106 55.275
Arkansas St 51.71 6- 6( 5- 3)120118 53.52110 51.4512
Georgia Southern 51.67 6- 6( 4- 4)121120 56.3792 55.904
Coastal Carolina 50.93 6- 6( 5- 3)123122 56.0195 53.7410
Appalachian St 49.42 5- 7( 2- 6)132130 52.95116 56.183
South Alabama 48.44 4- 8( 3- 5)137137 54.03104 50.6014
Georgia St 40.08 1-11( 0- 8)171170 60.1777 57.161
Louisiana-Monroe 39.41 3- 9( 1- 7)172173 53.54109 55.266

Big Sky
Montana St 66.6311- 2( 8- 0)6062 47.98138 45.276
Montana 59.4512- 1( 7- 1)8993 40.55171 43.889
UC-Davis 55.87 9- 3( 6- 2)98106 47.47141 45.615
Idaho St 50.35 6- 6( 5- 3)127132 46.72145 47.473
Sacramento St 50.05 7- 5( 5- 3)128134 41.43168 41.5612
Northern Arizona 45.35 7- 5( 4- 4)146148 45.32153 43.8310
Cal Poly SLO 42.25 4- 8( 2- 6)158163 47.85140 49.052
Idaho 40.69 4- 8( 2- 6)166168 44.61156 44.867
Eastern Washington 39.38 5- 7( 4- 4)173176 43.64158 44.248
Weber St 36.40 4- 8( 2- 6)182190 50.38132 49.051
Northern Colorado 33.12 4- 8( 2- 6)204208 40.85170 46.704
Portland St 25.31 1-11( 1- 7)230231 51.36124 43.3411

Big South-OVC
Tennessee Tech 46.4411- 2( 8- 0)142143 29.84230 28.209
Gardner-Webb 36.17 7- 5( 5- 3)184181 35.97196 29.488
Lindenwood 33.91 6- 6( 5- 3)197201 34.59202 29.767
Tennessee-Martin 33.88 6- 6( 6- 2)198198 36.36192 29.776
Charleston Southern 29.69 5- 7( 4- 4)215214 38.05180 30.295
SE Missouri St 28.41 4- 8( 3- 5)220220 37.35181 30.454
Western Illinois 25.75 4- 8( 3- 5)226227 36.31193 30.783
Eastern Illinois 23.44 3- 9( 2- 6)235235 37.07185 31.072
Tennessee St 14.34 2-10( 0- 8)255255 31.68218 32.211

Colonial
Villanova 53.4711- 2( 7- 1)108117 38.93178 32.076
Rhode Island 46.2011- 3( 8- 0)144139 33.75208 27.7414
Monmouth 42.14 9- 3( 6- 2)159159 28.96238 28.6313
New Hampshire 41.86 8- 5( 6- 2)160158 36.94186 34.794
William & Mary 37.10 7- 5( 6- 2)178179 33.13212 28.9912
Stony Brook 36.73 6- 6( 4- 4)180180 33.95204 32.965
Elon 35.59 6- 6( 4- 4)186185 33.70209 31.088
Maine 33.20 6- 6( 5- 3)203199 32.54214 29.9610
Towson 32.82 6- 6( 4- 4)206206 32.51215 30.969
Campbell 23.92 2-10( 2- 6)233232 36.71189 29.4711
Albany 21.96 2-10( 1- 7)240239 39.06177 38.831
Bryant 20.32 3- 9( 1- 7)243243 31.45221 34.853
North Carolina A&T 13.56 2-10( 2- 6)256256 33.40210 31.237
Hampton 8.33 2-10( 0- 8)262262 29.64232 35.652

FCS Independents
Sacred Heart 32.73 8- 4( 1- 0)207205 30.19227 26.012
Merrimack 26.01 4- 8( 0- 1)224224 31.59219 32.731

Ivy
Yale 51.81 9- 3( 6- 1)119115 40.26172 36.768
Harvard 51.46 9- 2( 6- 1)122116 33.93206 36.817
Dartmouth 41.04 7- 3( 4- 3)164161 36.24194 38.306
Pennsylvania 38.48 6- 4( 4- 3)175174 37.12183 38.665
Brown 35.26 5- 5( 2- 5)188184 36.58191 39.124
Princeton 33.87 3- 7( 2- 5)199194 39.64176 39.323
Cornell 30.04 4- 6( 3- 4)212212 35.72198 39.872
Columbia 27.17 2- 8( 1- 6)223223 40.09174 40.281

MEAC
South Carolina St 40.14 9- 3( 5- 0)170166 31.28223 24.186
North Carolina Central 35.02 8- 4( 3- 2)190191 25.33251 25.215
Delaware St 31.26 8- 4( 4- 1)211210 23.72258 25.964
Morgan St 22.18 4- 8( 1- 4)239240 26.03248 27.783
Howard 21.38 5- 7( 2- 3)241241 24.80252 27.942
Norfolk St 11.07 1-11( 0- 5)257258 28.94239 30.001

Missouri Valley
North Dakota St 70.5012- 1( 8- 1)4332 42.11165 48.864
North Dakota 59.36 8- 6( 5- 3)9079 46.04148 46.2210
Illinois St 53.2910- 4( 6- 3)111121 45.85151 48.923
South Dakota 53.0210- 4( 6- 2)114124 46.26147 47.467
Southern Illinois 52.59 7- 5( 4- 4)115113 41.60167 47.178
South Dakota St 52.52 9- 5( 4- 4)117105 47.05143 47.179
Youngstown St 49.73 8- 5( 5- 3)130127 44.13157 47.466
Northern Iowa 34.39 3- 9( 1- 7)196197 46.26146 52.071
Indiana St 31.54 3- 9( 1- 7)210211 49.61134 52.072
Murray St 25.52 1-11( 1- 7)227229 47.44142 48.305

Northeast
Central Conn St 34.90 8- 5( 6- 1)191188 28.72241 23.716
Duquesne 33.00 7- 5( 6- 2)205204 29.65231 23.049
Long Island U 31.54 6- 6( 5- 3)209209 31.38222 23.228
Mercyhurst 28.95 5- 7( 5- 3)216218 33.94205 23.557
Stonehill 22.39 4- 8( 3- 4)237237 31.16224 25.505
Wagner 22.23 5- 7( 4- 3)238238 29.99228 25.524
Robert Morris 18.53 3- 9( 2- 5)245245 29.01237 26.053
New Haven 16.44 5- 5( 0- 3)249249 19.80264 31.161
St Francis PA 9.33 0-11( 0- 7)261260 29.99229 27.362

Patriot
Lehigh 54.3712- 1( 7- 0)10397 33.91207 29.188
Lafayette 39.19 8- 4( 6- 1)174169 32.76213 31.357
Colgate 33.26 5- 7( 3- 4)201202 35.75197 32.196
Richmond 33.26 7- 5( 3- 4)202200 32.11217 32.195
Holy Cross 32.70 3- 9( 3- 4)208203 38.18179 32.274
Georgetown 25.39 6- 6( 3- 4)229225 28.94240 33.323
