The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through November 2, 2024. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

With the new mega-conferences, conference schedules are not what they used to be, so I added a conference schedule rank in the conference standings.

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

This week vs. the spread - 24 - 23 - 1. With the underdogs - 8 - 6, favorites - 16 - 17 - 1, heavy underdogs (10 or more points) - 3 - 1, heavy favorites - 5 - 7

Totals this season vs. the spread - 105 - 104 - 4. With the underdogs - 42 - 38 - 3, favorites - 63 - 66 - 1, heavy underdogs (10 or more points) - 13 - 9, heavy favorites - 24 - 26

Tuesday and Wednesday games
C. Michigan+13.5vs.Bowling Green
Ball St.+11.5vs.Miami (OH)
W. Michigan+1.5vs.N. Illinois
Ohio-19atKent St.

Conferences
Rankings
Ohio St 94.82 7- 111 70.0510
Oregon 92.43 9- 022 67.9726
Miami FL 89.39 9- 034 64.2851
Indiana 89.26 9- 047 58.5785
Alabama 89.05 6- 255 74.292
Georgia 88.39 7- 166 69.5413
Notre Dame 87.98 7- 173 64.6444
Mississippi 87.86 7- 2815 61.9568
Boise St 86.53 7- 1912 61.9069
Texas 86.35 7- 1109 65.5639
SMU 85.31 8- 11118 63.1864
Penn State 84.54 7- 1128 66.8733
South Carolina 84.30 5- 31323 72.535
Brigham Young 83.81 8- 01411 63.6361
Tennessee 82.61 7- 11516 64.0956
Louisiana St 82.07 6- 21620 69.9711
Iowa St 81.78 7- 11710 65.7038
Colorado 81.73 6- 21819 69.2016
Iowa 80.55 6- 31924 68.5321
Kansas St 80.37 7- 22014 68.2522
Texas A&M 80.30 7- 22113 69.4214
Louisville 80.10 6- 32225 70.318
Pittsburgh 79.68 7- 12317 64.2053
Clemson 78.48 6- 22421 64.5448
Virginia Tech 77.75 5- 42522 68.1724
Tulane 75.92 7- 22636 58.5186
Minnesota 75.90 6- 32733 66.1536
Cincinnati 75.81 5- 32828 67.3630
UNLV 75.54 6- 22932 59.4582
Florida 75.08 4- 43027 71.507
Southern Cal 74.56 4- 53126 68.9917
Vanderbilt 74.45 6- 33234 64.5947
Washington St 73.41 7- 13338 60.3277
Army 72.48 8- 03429 43.68153
Arizona St 72.26 6- 23553 62.8666
Baylor 72.02 5- 43635 66.2635
California 71.87 4- 43740 64.1854
North Carolina 71.22 5- 43849 63.9658
Nebraska 71.13 5- 43931 64.7043
Wisconsin 70.97 5- 44030 68.8018
Syracuse 70.64 6- 24154 64.2152
Central Florida 70.25 4- 54252 69.3815
Washington 70.04 5- 44350 66.3134
Georgia Tech 69.95 5- 44448 64.5449
James Madison 69.78 6- 24546 54.25109
Texas Tech 69.35 6- 34661 67.8728
Oklahoma 69.10 5- 44756 69.6012
Illinois 68.93 6- 34839 64.6145
Missouri 68.74 6- 24945 61.1772
Duke 68.70 6- 35051 63.3062
Arkansas 68.58 5- 45137 64.5250
North Dakota St 68.46 9- 15243 46.09141FCS
Michigan 68.06 5- 45344 71.576
Western Kentucky 67.82 6- 25447 53.76112
Louisiana-Lafayette 67.73 7- 15569 51.53125
Kansas 67.71 2- 65657 65.8937
West Virginia 67.66 4- 45742 67.9127
Marshall 67.45 5- 35855 63.7960
UCLA 67.04 3- 55972 76.361
Kentucky 66.93 3- 66064 72.774
Georgia Southern 66.69 6- 36165 64.5946
TCU 66.46 5- 46266 63.2063
Navy 65.91 6- 26341 51.04127
Montana St 65.54 9- 06471 35.78200FCS
Boston College 65.32 4- 46560 64.8240
Michigan St 64.96 4- 56659 68.6919
Maryland 64.50 4- 46768 66.8932
Memphis 63.94 7- 26858 52.18120
Auburn 63.86 3- 66967 64.0657
Old Dominion 63.55 4- 57063 63.1765
Houston 63.48 4- 57191 70.149
Texas St 63.34 4- 47270 56.2895
Utah 63.08 4- 47375 60.3876
Virginia 62.55 4- 47474 64.7941
NC State 62.09 5- 47592 62.2967
North Texas 62.06 5- 37676 55.56100
Oklahoma St 61.93 3- 67762 67.1531
Rutgers 61.67 4- 47873 61.8570
Northwestern 61.48 4- 57986 64.7242
South Alabama 61.41 4- 58078 54.98104
Miami OH 61.34 4- 48182 59.5881
Toledo 60.98 6- 38277 54.00110
South Dakota St 60.78 7- 28379 43.11155FCS
South Dakota 60.32 6- 28484 38.57183FCS
Bowling Green 60.16 4- 48580 55.31102
Connecticut 60.14 6- 38685 52.01121
Louisiana-Monroe 59.59 5- 38795 58.0788
Sam Houston St 59.56 7- 28887 52.22119
N Illinois 59.38 4- 48990 55.39101
Oregon St 59.36 4- 49088 60.8573
Wake Forest 58.73 4- 49193 60.4875
Fresno St 58.43 5- 49281 54.87105
Arizona 58.23 3- 69383 67.5929
W Michigan 57.92 5- 39496 52.79116
Mississippi St 57.53 2- 79598 68.1923
Ohio 57.51 5- 39697 53.60113
Colorado St 57.32 6- 397102 53.54114
Jacksonville St 57.27 5- 39899 48.06136
Appalachian St 57.10 4- 499106 61.3371
South Florida 57.02 4- 4100111 58.1187
Florida St 56.30 1- 810189 73.803
Missouri St 56.19 7- 2102100 42.10160FCS
Coastal Carolina 55.24 4- 410394 56.7692
San Jose St 54.31 5- 3104103 49.64131
Hawaii 53.87 4- 5105114 54.57107
Tennessee-Martin 53.83 6- 3106105 43.78152FCS
Montana 53.02 7- 2107123 39.57177FCS
Idaho 52.91 6- 3108115 49.88130FCS
Arkansas St 52.49 5- 3109107 55.8996
UC-Davis 52.46 8- 1110124 38.97180FCS
Nevada 52.40 3- 7111104 60.0979
Incarnate Word 52.34 7- 2112110 37.46193FCS
Georgia St 52.20 2- 6113113 63.7959
Mercer 52.05 8- 1114125 34.48206FCS
East Carolina 51.73 4- 4115112 50.81128
Ball St 51.46 3- 5116119 60.3278
Rice 51.45 3- 6117137 58.0189
UNC-Charlotte 51.31 3- 6118108 64.0955
Buffalo 51.16 5- 4119120 52.53117
Stanford 51.08 2- 7120101 68.5720
Chattanooga 51.02 5- 4121118 43.55154FCS
San Diego St 50.27 3- 5122127 56.5494
Troy 50.24 2- 7123131 58.7984
Texas-San Antonio 50.04 4- 5124139 51.58124
North Dakota 49.79 5- 4125109 44.66149FCS
SE Missouri St 49.40 8- 1126126 33.30211FCS
Tarleton St 49.32 7- 2127121 41.43167FCS
E Michigan 49.22 5- 4128128 47.37139
Purdue 49.07 1- 7129122 68.0625
Abilene Christian 48.84 6- 3130130 42.10161FCS
Stephen F. Austin 48.66 6- 3131135 31.39221FCS
Liberty 48.65 5- 2132116 41.60165
East Tennessee St 48.08 5- 4133132 41.45166FCS
Rhode Island 48.05 8- 1134136 39.48178FCS
Delaware 47.91 7- 1135134 29.85236FCS
Northern Arizona 47.38 5- 4136146 40.03174FCS
Harvard 46.73 6- 1137149 30.92227FCS
Illinois St 46.53 6- 3138138 44.96146FCS
Florida Int'l 46.39 3- 6139142 49.36133
Villanova 46.25 7- 2140141 39.63176FCS
Alabama-Birmingham 46.22 2- 6141152 57.5391
Central Arkansas 45.52 6- 3142117 35.45203FCS
Southern Utah 45.48 4- 5143145 44.45150FCS
Florida Atlantic 45.24 2- 6144129 54.55108
Richmond 44.77 7- 2145155 32.43213FCS
New Mexico 44.65 3- 6146140 51.66123
C Michigan 44.61 3- 5147143 52.31118
Stony Brook 44.26 7- 2148133 33.64209FCS
Wyoming 44.14 2- 7149157 55.8298
Louisiana Tech 44.09 3- 5150151 43.88151
Dartmouth 43.79 6- 1151144 35.49202FCS
Western Carolina 43.72 5- 4152166 41.15169FCS
Utah St 43.19 2- 6153153 57.6890
Eastern Kentucky 42.77 5- 4154174 42.49156FCS
Jackson St 42.19 7- 2155175 26.18247FCS
Temple 42.05 2- 6156147 56.7093
New Hampshire 41.95 5- 4157177 38.38184FCS
North Carolina Central 41.45 6- 3158156 30.69228FCS
Akron 41.41 2- 7159150 59.8780
SE Louisiana 41.32 5- 5160160 45.03145FCS
William & Mary 40.92 6- 3161167 32.31216FCS
Southern Miss 40.90 1- 7162171 59.0283
Towson 40.76 4- 5163154 45.90142FCS
McNeese St 40.38 5- 5164169 40.51171FCS
Duquesne 40.31 6- 2165148 30.21232FCS
Youngstown St 40.27 3- 7166158 47.67138FCS
Florida A&M 40.19 5- 3167193 40.34173FCS
South Carolina St 40.18 6- 2168183 30.97224FCS
Monmouth 40.09 4- 5169163 36.77196FCS
Holy Cross 40.08 4- 5170179 37.54192FCS
Yale 39.98 4- 3171173 36.91195FCS
Maine 39.96 4- 5172165 44.68148FCS
Portland St 39.76 2- 6173196 55.21103FCS
Columbia 39.68 5- 2174172 30.95226FCS
Eastern Washington 39.48 2- 7175176 47.82137FCS
Massachusetts 39.04 2- 7176161 51.66122
Tennessee Tech 39.01 4- 5177195 42.11159FCS
Air Force 38.87 1- 7178181 55.6299
Middle Tennessee St 38.72 3- 6179190 55.8297
Weber St 38.54 3- 6180162 39.45179FCS
Lehigh 38.09 5- 3181198 32.39214FCS
North Alabama 38.00 3- 7182159 45.20144FCS
Tennessee St 37.93 6- 3183188 32.20218FCS
Idaho St 37.88 4- 5184180 42.01162FCS
Gardner-Webb 37.60 3- 6185182 42.35157FCS
Texas-El Paso 37.38 1- 8186170 53.24115
Elon 37.19 3- 6187200 42.31158FCS
Southern Illinois 36.76 2- 7188187 53.98111FCS
Samford 36.59 3- 5189186 39.79175FCS
Austin Peay 36.56 4- 5190201 41.90164FCS
Drake 36.38 6- 1191185 27.87241FCS
Kennesaw St 36.28 1- 7192199 54.80106
Hampton 36.27 5- 4193194 29.51237FCS
Sacramento St 36.27 3- 6194164 41.11170FCS
Tulsa 35.83 3- 6195168 48.72135
Nicholls St 35.70 4- 5196184 37.93188FCS
New Mexico St 35.35 2- 6197178 51.06126
Wofford 35.16 4- 5198204 41.19168FCS
Butler 34.71 7- 2199197 17.60262FCS
Lamar 34.35 5- 4200192 32.21217FCS
Merrimack 34.08 4- 5201189 33.57210FCS
Central Conn St 33.32 4- 5202203 30.43229FCS
Pennsylvania 33.16 3- 4203208 35.39204FCS
Lindenwood 32.43 4- 6204191 38.38185FCS
Northern Iowa 32.42 2- 7205210 49.19134FCS
Indiana St 32.18 4- 5206211 38.04186FCS
West Georgia 31.80 3- 6207206 33.71208FCS
Morgan St 31.28 4- 5208202 31.69220FCS
Robert Morris 30.88 6- 3209219 24.54253FCS
Kent St 30.84 0- 8210207 60.8074
The Citadel 30.67 4- 5211212 31.98219FCS
Western Illinois 30.26 3- 6212205 41.92163FCS
Cornell 30.22 3- 4213227 30.96225FCS
Houston Christian 30.09 3- 6214214 44.93147FCS
San Diego 29.74 5- 3215226 23.40257FCS
Cal Poly SLO 29.69 2- 6216209 38.58182FCS
Alabama St 29.54 5- 3217221 23.72256FCS
Albany 29.01 3- 6218216 40.40172FCS
Eastern Illinois 28.02 2- 7219228 45.89143FCS
Brown 27.72 3- 4220217 32.31215FCS
Lafayette 27.66 4- 5221218 29.09238FCS
Campbell 26.80 3- 6222213 36.58198FCS
Northern Colorado 26.77 1- 8223223 49.60132FCS
Southern U. 26.71 5- 4224231 28.14240FCS
Long Island U 26.56 2- 7225224 37.88189FCS
Bucknell 26.52 4- 5226234 29.91234FCS
Utah Tech 26.26 1- 9227242 50.19129FCS
Presbyterian 26.17 4- 6228240 24.68252FCS
Murray St 26.16 1- 8229225 47.25140FCS
Dayton 26.00 5- 3230215 20.76259FCS
Alcorn St 24.93 4- 5231232 29.88235FCS
Grambling St 24.72 4- 5232220 25.77248FCS
Princeton 24.67 2- 5233230 36.63197FCS
Morehead St 24.53 6- 3234241 23.82255FCS
Georgetown 24.10 5- 4235222 24.81251FCS
Charleston Southern 24.05 1- 8236238 36.05199FCS
Alabama A&M 23.84 3- 5237239 27.83242FCS
Wagner 23.28 4- 6238237 27.15244FCS
Texas Southern 23.22 3- 5239233 30.30231FCS
Davidson 22.89 5- 4240229 17.60263FCS
Furman 22.40 2- 6241235 37.78191FCS
Colgate 22.10 2- 7242236 34.53205FCS
Howard 21.90 4- 5243249 25.63249FCS
Fordham 21.50 1- 8244245 38.84181FCS
Norfolk St 21.28 3- 7245247 30.30230FCS
St Francis PA 20.83 3- 6246248 28.17239FCS
Bryant 19.27 2- 7247252 35.62201FCS
Sacred Heart 18.67 4- 5248250 20.18260FCS
TAMU-Commerce 18.48 1- 8249243 33.87207FCS
Arkansas-Pine Bluff 18.34 3- 6250244 30.05233FCS
Prairie View A&M 17.98 4- 5251246 26.62245FCS
St Thomas MN 17.47 5- 4252251 15.71264FCS
VMI 15.96 1- 8253256 37.17194FCS
Mercyhurst 14.29 2- 7254257 25.00250FCS
Bethune-Cookman 14.20 2- 7255258 32.87212FCS
North Carolina A&T 13.90 1- 8256253 37.98187FCS
Delaware St 11.05 1- 8257255 31.24223FCS
Stonehill 8.59 1- 7258254 31.24222FCS
Stetson 8.04 2- 6259260 22.50258FCS
Northwestern St 7.08 0- 9260259 37.82190FCS
Non Div. One 4.80 4-51261262 27.62243
Valparaiso 4.66 3- 5262261 20.08261FCS
Mississippi Valley St 3.75 0- 9263263 26.57246FCS
Marist 0.00 0- 9264264 23.94254FCS

Conferences
SEC 76.58
Big Ten 72.77
Big 12 71.00
ACC 70.54
PAC-12 66.38
FBS Independents 62.39
Sun Belt 59.12
American Athletic 55.09
Mountain West 54.96
Mid-American 52.17
Conference USA 47.15
Missouri Valley 46.35
Big Sky 43.31
United 40.51
Colonial 37.33
Southern 37.29
Big South-OVC 36.95
Ivy 35.74
Southland 34.27
Patriot 28.58
MEAC 27.86
FCS Independents 26.38
Northeast 24.76
SWAC 24.14
Pioneer 20.96

By Conference

ACC
Miami FL 89.39 9- 0( 5- 0)34 64.2851 70.947
SMU 85.31 8- 1( 5- 0)1118 63.1864 67.1714
Louisville 80.10 6- 3( 4- 2)2225 70.318 75.171
Pittsburgh 79.68 7- 1( 3- 1)2317 64.2053 74.763
Clemson 78.48 6- 2( 5- 1)2421 64.5448 61.8117
Virginia Tech 77.75 5- 4( 3- 2)2522 68.1724 69.2810
California 71.87 4- 4( 0- 4)3740 64.1854 71.876
North Carolina 71.22 5- 4( 2- 3)3849 63.9658 67.4313
Syracuse 70.64 6- 2( 3- 2)4154 64.2152 68.1112
Georgia Tech 69.95 5- 4( 3- 3)4448 64.5449 70.798
Duke 68.70 6- 3( 2- 3)5051 63.3062 74.434
Boston College 65.32 4- 4( 1- 3)6560 64.8240 69.1811
Virginia 62.55 4- 4( 2- 3)7474 64.7941 70.779
NC State 62.09 5- 4( 2- 3)7592 62.2967 66.1615
Wake Forest 58.73 4- 4( 2- 2)9193 60.4875 63.5516
Florida St 56.30 1- 8( 1- 7)10189 73.803 75.032
Stanford 51.08 2- 7( 1- 5)120101 68.5720 72.175

American Athletic
Tulane 75.92 7- 2( 5- 0)2636 58.5186 53.6111
Army 72.48 8- 0( 6- 0)3429 43.68153 45.4214
Navy 65.91 6- 2( 4- 1)6341 51.04127 50.9912
Memphis 63.94 7- 2( 3- 2)6858 52.18120 57.276
North Texas 62.06 5- 3( 2- 2)7676 55.56100 55.238
South Florida 57.02 4- 4( 2- 2)100111 58.1187 57.835
East Carolina 51.73 4- 4( 2- 2)115112 50.81128 53.9710
Rice 51.45 3- 6( 2- 3)117137 58.0189 63.131
UNC-Charlotte 51.31 3- 6( 2- 3)118108 64.0955 61.792
Texas-San Antonio 50.04 4- 5( 2- 3)124139 51.58124 49.6413
Alabama-Birmingham 46.22 2- 6( 1- 4)141152 57.5391 61.433
Florida Atlantic 45.24 2- 6( 0- 4)144129 54.55108 60.404
Temple 42.05 2- 6( 1- 3)156147 56.7093 56.497
Tulsa 35.83 3- 6( 1- 4)195168 48.72135 54.579

Big Ten
Ohio St 94.82 7- 1( 4- 1)11 70.0510 78.723
Oregon 92.43 9- 0( 6- 0)22 67.9726 68.8216
Indiana 89.26 9- 0( 6- 0)47 58.5785 66.5318
Penn State 84.54 7- 1( 4- 1)128 66.8733 75.274
Iowa 80.55 6- 3( 4- 2)1924 68.5321 73.038
Minnesota 75.90 6- 3( 4- 2)2733 66.1536 70.6115
Southern Cal 74.56 4- 5( 2- 5)3126 68.9917 70.8112
Nebraska 71.13 5- 4( 2- 4)3931 64.7043 71.8011
Wisconsin 70.97 5- 4( 3- 3)4030 68.8018 68.6517
Washington 70.04 5- 4( 3- 3)4350 66.3134 72.6010
Illinois 68.93 6- 3( 3- 3)4839 64.6145 73.526
Michigan 68.06 5- 4( 3- 3)5344 71.576 74.475
UCLA 67.04 3- 5( 2- 4)5972 76.361 79.152
Michigan St 64.96 4- 5( 2- 4)6659 68.6919 81.611
Maryland 64.50 4- 4( 1- 4)6768 66.8932 73.237
Rutgers 61.67 4- 4( 1- 4)7873 61.8570 70.7513
Northwestern 61.48 4- 5( 2- 4)7986 64.7242 70.7414
Purdue 49.07 1- 7( 0- 5)129122 68.0625 72.999

Big 12
Brigham Young 83.81 8- 0( 5- 0)1411 63.6361 68.5612
Iowa St 81.78 7- 1( 4- 1)1710 65.7038 68.5513
Colorado 81.73 6- 2( 4- 1)1819 69.2016 71.347
Kansas St 80.37 7- 2( 5- 2)2014 68.2522 69.2211
Cincinnati 75.81 5- 3( 3- 2)2828 67.3630 71.416
Arizona St 72.26 6- 2( 3- 2)3553 62.8666 67.5815
Baylor 72.02 5- 4( 3- 4)3635 66.2635 72.594
Central Florida 70.25 4- 5( 2- 4)4252 69.3815 74.641
Texas Tech 69.35 6- 3( 4- 2)4661 67.8728 71.098
Kansas 67.71 2- 6( 1- 4)5657 65.8937 70.059
West Virginia 67.66 4- 4( 3- 2)5742 67.9127 70.0010
TCU 66.46 5- 4( 3- 3)6266 63.2063 67.6514
Houston 63.48 4- 5( 3- 3)7191 70.149 72.545
Utah 63.08 4- 4( 2- 4)7375 60.3876 65.7316
Oklahoma St 61.93 3- 6( 0- 6)7762 67.1531 73.203
Arizona 58.23 3- 6( 1- 6)9383 67.5929 73.752

Conference USA
Western Kentucky 67.82 6- 2( 4- 0)5447 53.76112 42.998
Sam Houston St 59.56 7- 2( 4- 1)8887 52.22119 46.215
Jacksonville St 57.27 5- 3( 4- 0)9899 48.06136 39.7510
Liberty 48.65 5- 2( 3- 2)132116 41.60165 42.539
Florida Int'l 46.39 3- 6( 2- 3)139142 49.36133 45.016
Louisiana Tech 44.09 3- 5( 2- 3)150151 43.88151 43.487
Middle Tennessee St 38.72 3- 6( 2- 3)179190 55.8297 48.574
Texas-El Paso 37.38 1- 8( 1- 5)186170 53.24115 50.873
Kennesaw St 36.28 1- 7( 1- 3)192199 54.80106 53.111
New Mexico St 35.35 2- 6( 1- 4)197178 51.06126 51.192

FBS Independents
Notre Dame 87.98 7- 1( 0- 0)73 64.6444 -0.003
Connecticut 60.14 6- 3( 0- 0)8685 52.01121 0.000
Massachusetts 39.04 2- 7( 0- 0)176161 51.66122 0.000

Mid-American
Miami OH 61.34 4- 4( 3- 1)8182 59.5881 53.087
Toledo 60.98 6- 3( 3- 2)8277 54.00110 56.251
Bowling Green 60.16 4- 4( 3- 1)8580 55.31102 48.1510
N Illinois 59.38 4- 4( 1- 3)8990 55.39101 55.942
W Michigan 57.92 5- 3( 4- 0)9496 52.79116 43.7212
Ohio 57.51 5- 3( 3- 1)9697 53.60113 49.638
Ball St 51.46 3- 5( 2- 2)116119 60.3278 48.199
Buffalo 51.16 5- 4( 3- 2)119120 52.53117 55.443
E Michigan 49.22 5- 4( 2- 3)128128 47.37139 47.8411
C Michigan 44.61 3- 5( 1- 3)147143 52.31118 54.885
Akron 41.41 2- 7( 1- 4)159150 59.8780 55.194
Kent St 30.84 0- 8( 0- 4)210207 60.8074 54.696

Mountain West
Boise St 86.53 7- 1( 4- 0)912 61.9069 55.727
UNLV 75.54 6- 2( 2- 1)2932 59.4582 62.721
Fresno St 58.43 5- 4( 3- 2)9281 54.87105 56.155
Colorado St 57.32 6- 3( 4- 0)97102 53.54114 47.5611
San Jose St 54.31 5- 3( 3- 2)104103 49.64131 50.238
Hawaii 53.87 4- 5( 2- 2)105114 54.57107 61.913
Nevada 52.40 3- 7( 0- 4)111104 60.0979 55.986
San Diego St 50.27 3- 5( 2- 1)122127 56.5494 61.524
New Mexico 44.65 3- 6( 2- 3)146140 51.66123 48.3910
Wyoming 44.14 2- 7( 2- 3)149157 55.8298 46.2612
Utah St 43.19 2- 6( 1- 3)153153 57.6890 62.722
Air Force 38.87 1- 7( 0- 4)178181 55.6299 50.119

PAC-12
Washington St 73.41 7- 1( 0- 0)3338 60.3277 0.002
Oregon St 59.36 4- 4( 0- 0)9088 60.8573 0.000

SEC
Alabama 89.05 6- 2( 3- 2)55 74.292 79.704
Georgia 88.39 7- 1( 5- 1)66 69.5413 73.1313
Mississippi 87.86 7- 2( 3- 2)815 61.9568 74.2011
Texas 86.35 7- 1( 3- 1)109 65.5639 72.3716
South Carolina 84.30 5- 3( 3- 3)1323 72.535 79.226
Tennessee 82.61 7- 1( 4- 1)1516 64.0956 73.7512
Louisiana St 82.07 6- 2( 3- 1)1620 69.9711 80.262
Texas A&M 80.30 7- 2( 5- 1)2113 69.4214 72.7214
Florida 75.08 4- 4( 2- 3)3027 71.507 75.159
Vanderbilt 74.45 6- 3( 3- 2)3234 64.5947 74.9910
Oklahoma 69.10 5- 4( 1- 4)4756 69.6012 81.001
Missouri 68.74 6- 2( 2- 2)4945 61.1772 76.927
Arkansas 68.58 5- 4( 3- 3)5137 64.5250 75.708
Kentucky 66.93 3- 6( 1- 6)6064 72.774 79.515
Auburn 63.86 3- 6( 1- 5)6967 64.0657 72.7015
Mississippi St 57.53 2- 7( 0- 5)9598 68.1923 79.743

Sun Belt
James Madison 69.78 6- 2( 2- 2)4546 54.25109 55.6112
Louisiana-Lafayette 67.73 7- 1( 4- 0)5569 51.53125 54.1513
Marshall 67.45 5- 3( 3- 1)5855 63.7960 58.907
Georgia Southern 66.69 6- 3( 4- 1)6165 64.5946 62.882
Old Dominion 63.55 4- 5( 3- 2)7063 63.1765 58.926
Texas St 63.34 4- 4( 2- 2)7270 56.2895 58.508
South Alabama 61.41 4- 5( 3- 2)8078 54.98104 57.2211
Louisiana-Monroe 59.59 5- 3( 3- 2)8795 58.0788 57.9610
Appalachian St 57.10 4- 4( 2- 3)99106 61.3371 62.474
Coastal Carolina 55.24 4- 4( 1- 3)10394 56.7692 62.833
Arkansas St 52.49 5- 3( 3- 1)109107 55.8996 53.9714
Georgia St 52.20 2- 6( 0- 4)113113 63.7959 63.701
Troy 50.24 2- 7( 1- 4)123131 58.7984 58.419
Southern Miss 40.90 1- 7( 0- 4)162171 59.0283 62.405

Big Sky
Montana St 65.54 9- 0( 5- 0)6471 35.78200 39.3610
Montana 53.02 7- 2( 4- 1)107123 39.57177 36.3712
Idaho 52.91 6- 3( 3- 2)108115 49.88130 46.913
UC-Davis 52.46 8- 1( 5- 0)110124 38.97180 37.7211
Northern Arizona 47.38 5- 4( 3- 2)136146 40.03174 43.727
Portland St 39.76 2- 6( 2- 3)173196 55.21103 46.144
Eastern Washington 39.48 2- 7( 1- 4)175176 47.82137 52.041
Weber St 38.54 3- 6( 2- 3)180162 39.45179 40.648
Idaho St 37.88 4- 5( 2- 3)184180 42.01162 43.736
Sacramento St 36.27 3- 6( 1- 4)194164 41.11170 40.619
Cal Poly SLO 29.69 2- 6( 1- 4)216209 38.58182 44.615
Northern Colorado 26.77 1- 8( 1- 4)223223 49.60132 47.852

Big South-OVC
Tennessee-Martin 53.83 6- 3( 4- 1)106105 43.78152 36.644
SE Missouri St 49.40 8- 1( 5- 0)126126 33.30211 36.505
Tennessee Tech 39.01 4- 5( 4- 2)177195 42.11159 35.288
Tennessee St 37.93 6- 3( 3- 2)183188 32.20218 35.477
Gardner-Webb 37.60 3- 6( 2- 3)185182 42.35157 39.742
Lindenwood 32.43 4- 6( 3- 3)204191 38.38185 32.819
Western Illinois 30.26 3- 6( 2- 3)212205 41.92163 35.476
Eastern Illinois 28.02 2- 7( 1- 4)219228 45.89143 40.771
Charleston Southern 24.05 1- 8( 0- 6)236238 36.05199 37.773

Colonial
Rhode Island 48.05 8- 1( 5- 0)134136 39.48178 37.019
Delaware 47.91 7- 1( 5- 1)135134 29.85236 31.1716
Villanova 46.25 7- 2( 4- 1)140141 39.63176 40.644
Richmond 44.77 7- 2( 5- 0)145155 32.43213 31.8115
Stony Brook 44.26 7- 2( 4- 1)148133 33.64209 34.8013
New Hampshire 41.95 5- 4( 3- 2)157177 38.38184 35.9511
William & Mary 40.92 6- 3( 3- 2)161167 32.31216 32.4014
Towson 40.76 4- 5( 2- 3)163154 45.90142 43.261
Monmouth 40.09 4- 5( 2- 3)169163 36.77196 39.196
Maine 39.96 4- 5( 2- 3)172165 44.68148 42.262
Elon 37.19 3- 6( 2- 3)187200 42.31158 35.7612
Hampton 36.27 5- 4( 2- 3)193194 29.51237 37.267
Albany 29.01 3- 6( 1- 4)218216 40.40172 37.268
Campbell 26.80 3- 6( 1- 4)222213 36.58198 36.8610
Bryant 19.27 2- 7( 0- 6)247252 35.62201 41.333
North Carolina A&T 13.90 1- 8( 0- 5)256253 37.98187 39.345

FCS Independents
Merrimack 34.08 4- 5( 0- 0)201189 33.57210 0.000
Sacred Heart 18.67 4- 5( 0- 0)248250 20.18260 0.002

Ivy
Harvard 46.73 6- 1( 3- 1)137149 30.92227 31.608
Dartmouth 43.79 6- 1( 3- 1)151144 35.49202 39.891
Yale 39.98 4- 3( 1- 3)171173 36.91195 36.713
Columbia 39.68 5- 2( 3- 1)174172 30.95226 35.405
Pennsylvania 33.16 3- 4( 1- 3)203208 35.39204 37.792
Cornell 30.22 3- 4( 2- 2)213227 30.96225 34.776
Brown 27.72 3- 4( 2- 2)220217 32.31215 33.707
Princeton 24.67 2- 5( 1- 3)233230 36.63197 36.094

MEAC
North Carolina Central 41.45 6- 3( 2- 1)158156 30.69228 30.914
South Carolina St 40.18 6- 2( 2- 0)168183 30.97224 26.255
Morgan St 31.28 4- 5( 1- 1)208202 31.69220 31.372
Howard 21.90 4- 5( 1- 1)243249 25.63249 16.176
Norfolk St 21.28 3- 7( 1- 2)245247 30.30230 31.541
Delaware St 11.05 1- 8( 0- 2)257255 31.24223 31.043

Missouri Valley
North Dakota St 68.46 9- 1( 6- 0)5243 46.09141 42.077
South Dakota St 60.78 7- 2( 4- 1)8379 43.11155 45.536
South Dakota 60.32 6- 2( 4- 1)8484 38.57183 39.2810
Missouri St 56.19 7- 2( 5- 0)102100 42.10160 37.6311
North Dakota 49.79 5- 4( 2- 3)125109 44.66149 39.909
Illinois St 46.53 6- 3( 3- 2)138138 44.96146 45.575
Youngstown St 40.27 3- 7( 2- 4)166158 47.67138 50.964
Southern Illinois 36.76 2- 7( 0- 5)188187 53.98111 52.743
Northern Iowa 32.42 2- 7( 0- 5)205210 49.19134 59.111
Indiana St 32.18 4- 5( 3- 2)206211 38.04186 41.848
Murray St 26.16 1- 8( 0- 6)229225 47.25140 53.012

Northeast
Duquesne 40.31 6- 2( 4- 0)165148 30.21232 17.578
Central Conn St 33.32 4- 5( 3- 1)202203 30.43229 21.246
Robert Morris 30.88 6- 3( 4- 0)209219 24.54253 21.247
Long Island U 26.56 2- 7( 2- 2)225224 37.88189 28.282
Wagner 23.28 4- 6( 2- 2)238237 27.15244 23.415
St Francis PA 20.83 3- 6( 1- 4)246248 28.17239 27.284
Mercyhurst 14.29 2- 7( 0- 3)254257 25.00250 34.841
Stonehill 8.59 1- 7( 0- 4)258254 31.24222 27.753

Patriot
Holy Cross 40.08 4- 5( 3- 0)170179 37.54192 23.757
