The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through October 4, 2025. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

With the new mega-conferences, conference schedules are not what they used to be, so I added a conference schedule rank in the conference standings.

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

This week vs. the spread - 26 - 24. With the underdogs - 10 - 12, favorites - 16 - 12, heavy underdogs (10 or more points) - 8 - 8, heavy favorites - 4 - 6.

In "Locks", i.e. where my prediction was 10 or more points from the spread - 9 - 11.

This week's picks:

Missouri St.-2.5atMiddle Tenn.
UTEP2.5vs.Liberty
Louisiana Tech-5.5atKennesaw St.
E. Carolina6.5atTulane
Jacksonville St.-7.5atSam Houston St.
Southern Miss-2.5atGeorgia Southern
North Texas-1.5vs.USF
Washington-10.5vs.Rutgers
Fresno St.-6.5atColorado St.
Illinois14.5vs.Ohio St.
Alabama-3.5atMissouri
Florida St.-10.5vs.Pitt
Michigan St.-8.5vs.UCLA
SMU-18.5vs.Stanford
Cincinnati-10.5vs.UCF
Houston-14.5atOklahoma St.
James Madison-17.5vs.ULL
Army-17.5vs.Charlotte
Akron11.5vs.Miami (OH)
Bowling Green10.5vs.Toledo
Washington St.31.5atOle Miss
N. Illinois-1.5atE. Michigan
Kent St.-2.5vs.UMass
Indiana7.5atOregon
Oklahoma-1.5vs.Texas
Georgia Tech-14.5vs.Virginia Tech
Notre Dame-21.5vs.NC State
Iowa St.-2.5atColorado
Northwestern21.5atPenn St.
Maryland6.5vs.Nebraska
Wake Forest-2.5atOregon St.
TCU-1.5atKansas St.
UNLV-6.5vs.Air Force
Georgia St.1.5vs.Appalachian St.
Old Dominion-14.5atMarshall
W. Michigan-9.5vs.Ball St.
Temple9.5vs.Navy
Tennessee-11.5vs.Arkansas
UAB4.5atFAU
Texas A&M-7.5vs.Florida
Wisconsin3.5vs.Iowa
Wyoming1.5vs.San Jose St.
Coastal Carolina2.5vs.ULM
Texas Tech-14.5vs.Kansas
Auburn3.5vs.Georgia
USC-2.5vs.Michigan
Purdue7.5atMinnesota
Clemson-13.5atBoston College
UTSA-11.5vs.Rice
LSU-9.5vs.South Carolina
BYU-1.5atArizona
Texas St.-7.5vs.Troy
New Mexico16.5atBoise St
Utah-5.5vs.Arizona St.
San Diego St.-7.5atNevada
Utah St.-2.5atHawaii

Conferences


Rankings
Miami FL 86.49 5- 011 61.957
Texas Tech 86.04 5- 028 45.84102
Notre Dame 84.81 3- 232 70.351
Indiana 83.94 5- 044 56.5730
Texas A&M 82.34 5- 055 65.783
Oklahoma 81.53 5- 063 54.6039
Illinois 80.05 5- 1711 60.8213
Mississippi 79.49 5- 089 60.4917
Alabama 79.06 4- 1921 64.334
Ohio St 79.02 5- 0107 50.7769
Oregon 77.47 5- 01113 47.4190
Southern Cal 77.26 4- 11210 56.6929
Louisiana St 76.91 4- 11316 63.455
Vanderbilt 76.31 5- 1146 51.7759
Georgia 76.01 4- 11519 60.8812
Utah 73.56 4- 11618 52.6950
Tennessee 73.54 4- 11714 55.1437
Florida St 73.26 3- 21830 61.488
Virginia 72.96 5- 11924 54.6238
Auburn 72.22 3- 22017 61.389
Brigham Young 72.16 5- 02112 46.6595
Michigan 71.91 4- 12215 59.0319
Memphis 71.67 6- 02329 42.44125
Duke 70.04 4- 22440 58.5420
Washington 69.94 4- 12523 55.8933
Louisville 69.83 4- 12620 53.9844
North Texas 69.46 5- 02726 49.2183
TCU 69.33 4- 12833 52.2654
Georgia Tech 68.89 5- 02932 52.3253
Harvard 68.61 3- 03034 23.84246FCS
Missouri 68.01 5- 03125 42.76122
Old Dominion 67.73 4- 13236 50.0078
Louisiana Tech 67.68 4- 13337 52.4352
South Florida 67.14 4- 13428 52.5251
Arizona St 67.05 4- 13527 56.8028
Nebraska 66.77 4- 13638 51.2263
Cincinnati 65.97 4- 13742 51.8158
Iowa St 65.39 5- 13835 52.8449
Houston 64.95 4- 13922 53.1047
Mississippi St 64.89 4- 24031 53.7945
Tulane 64.85 4- 14152 57.5024
Florida 63.98 2- 34255 63.236
Arkansas 63.95 2- 34348 59.0418
Kansas 63.93 4- 24443 48.6286
Texas 63.21 3- 24539 50.2175
NC State 62.85 4- 24649 55.5534
East Carolina 62.84 3- 24747 51.3661
North Dakota St 61.77 5- 04857 26.84226FCS
Purdue 61.34 2- 34950 67.182
Maryland 61.30 4- 15045 44.74107
James Madison 60.98 4- 15151 44.21111
South Carolina 60.97 3- 25241 55.4635
SMU 60.60 3- 25369 51.3462
Toledo 59.37 3- 25459 43.69114
South Dakota St 59.22 5- 05562 40.56143FCS
Iowa 59.15 3- 25656 46.4297
Penn State 59.15 3- 25744 45.78103
Arizona 59.12 4- 15860 45.35104
Tarleton St 58.88 6- 05958 29.72210FCS
Michigan St 58.50 3- 26053 56.0431
Clemson 58.33 2- 36181 56.8826
Colorado 58.24 2- 46246 60.9811
Boise St 57.65 3- 26371 51.9155
Baylor 57.53 4- 26465 49.3681
Pittsburgh 57.46 3- 26574 44.70109
Utah St 56.45 3- 26663 51.8956
Kentucky 55.56 2- 36766 60.7116
Montana St 55.15 4- 26887 44.23110FCS
Syracuse 54.99 3- 36978 57.6123
Wake Forest 54.85 3- 27088 51.0965
New Mexico 54.83 3- 27164 47.2892
San Diego St 54.81 4- 17268 41.15138
Army 54.65 2- 37385 57.1125
Kansas St 54.41 2- 47477 56.0432
W Michigan 54.32 3- 37567 54.4840
Navy 54.10 5- 07654 35.69176
Southern Miss 54.04 3- 27782 50.4874
UNLV 53.25 5- 078110 37.90166
Temple 53.19 3- 27984 50.0676
Wisconsin 53.09 2- 38093 56.8427
Texas St 52.08 3- 28161 42.33129
Northwestern 51.86 3- 282130 49.2782
Washington St 51.77 3- 28380 54.1243
Southern Illinois 51.17 4- 18492 25.44238FCS
Rutgers 51.07 3- 28583 41.14139
Austin Peay 51.00 4- 286109 39.37158FCS
Fresno St 50.98 5- 18773 39.06161
UC-Davis 50.95 4- 18891 42.41127FCS
Ohio 50.91 3- 38970 50.5771
Connecticut 50.85 4- 29096 40.02153
North Dakota 50.51 3- 29199 30.45206FCS
Texas-San Antonio 50.51 2- 39272 51.1664
West Georgia 49.67 5- 19375 32.76194FCS
Western Kentucky 49.14 5- 194100 38.47164
Central Florida 49.02 3- 29590 41.74133
California 48.97 4- 29676 45.31105
Virginia Tech 48.74 2- 49779 57.7722
Lehigh 48.17 6- 098103 29.75209FCS
SE Louisiana 47.79 4- 299121 37.67168FCS
Montana 47.70 5- 010098 31.14202FCS
Minnesota 47.15 3- 210189 46.3498
Bowling Green 47.01 2- 310297 51.8657
Delaware 46.95 3- 210386 43.49117FCS
Troy 46.87 3- 2104118 47.2193
West Virginia 46.73 2- 4105112 55.2536
Kennesaw St 46.42 3- 2106126 47.0494
Brown 46.30 2- 1107111 43.54116FCS
Tennessee Tech 46.14 5- 0108105 11.46265FCS
Marshall 45.23 2- 3109114 43.65115
Stanford 45.10 2- 3110106 54.1641
Cal Poly SLO 44.02 3- 3111102 39.97154FCS
Hawaii 43.85 4- 2112113 40.26150
Wyoming 43.60 2- 311394 49.7479
Stephen F. Austin 43.48 4- 2114127 33.27191FCS
Missouri St 43.37 2- 3115133 50.0477FCS
New Mexico St 43.30 3- 2116129 42.24130
Coastal Carolina 43.28 2- 3117120 54.1342
Tulsa 43.22 2- 4118116 50.8968
Presbyterian 43.16 5- 0119124 18.62259FCS
UCLA 43.05 1- 4120181 58.5321
Louisiana-Monroe 43.00 3- 212195 42.94121
South Alabama 42.90 1- 5122117 52.9048
Sacramento St 42.74 2- 3123131 40.29149FCS
Ball St 42.61 2- 3124140 53.1646
Youngstown St 42.52 3- 2125119 38.66162FCS
San Jose St 42.47 2- 3126150 48.4287
Lamar 42.38 4- 1127125 37.53170FCS
Mercer 41.94 4- 1128104 29.28213FCS
Miami OH 41.73 2- 3129168 43.79113
Georgia St 41.20 1- 4130139 60.7415
Jacksonville St 40.73 2- 3131138 39.59156
Monmouth 40.67 4- 1132159 27.73224FCS
Air Force 40.56 1- 4133157 47.3091
Northern Arizona 40.17 4- 2134108 40.34148FCS
Georgia Southern 40.17 2- 3135142 50.6170
Villanova 40.14 3- 2136185 39.20160FCS
Texas-El Paso 40.12 1- 4137132 49.6780
Idaho 40.00 2- 3138136 39.45157FCS
Alabama-Birmingham 39.95 2- 3139107 51.7260
Arkansas St 39.92 2- 4140156 48.2088
East Tennessee St 39.85 2- 4141123 43.08119FCS
Jackson St 39.62 4- 1142175 19.58258FCS
Elon 39.56 4- 2143166 31.19201FCS
Rice 39.55 3- 3144101 40.55144
Appalachian St 39.47 3- 2145160 40.47146
Liberty 39.46 1- 4146152 47.9289
Boston College 39.36 1- 4147115 44.81106
C Michigan 38.93 3- 3148148 41.54136
Rhode Island 38.76 4- 2149147 33.68189FCS
Akron 38.71 2- 4150151 46.21101
Abilene Christian 38.70 3- 3151162 43.20118FCS
Southern Utah 38.57 1- 5152146 44.07112FCS
Furman 38.55 4- 1153170 29.90208FCS
South Dakota 38.50 3- 3154154 40.16151FCS
Illinois St 38.29 3- 2155145 40.36147FCS
Oregon St 38.19 0- 6156128 61.3110
Pennsylvania 38.10 2- 1157177 34.86183FCS
Alabama St 37.57 4- 1158155 16.62262FCS
Kent St 37.37 1- 4159176 60.7814
Louisiana-Lafayette 37.18 2- 3160141 40.13152
Gardner-Webb 37.01 3- 2161143 40.58142FCS
North Carolina 36.72 2- 3162134 46.2899
Buffalo 36.71 3- 3163158 35.62177
Colorado St 36.39 1- 4164144 50.5473
UT Rio Grande Valley 36.10 5- 1165172 15.75263FCS
Idaho St 35.68 2- 4166167 36.67171FCS
Florida Atlantic 35.55 2- 3167186 43.03120
Nevada 35.38 1- 4168182 46.4496
Dartmouth 35.10 2- 1169122 31.52198FCS
N Illinois 34.88 1- 4170135 48.8385
North Carolina Central 34.56 4- 2171178 25.90235FCS
Stony Brook 33.75 3- 3172192 28.58217FCS
William & Mary 33.40 3- 3173184 35.32181FCS
Lafayette 33.15 4- 2174165 26.48229FCS
Florida Int'l 32.87 2- 3175153 42.62124
Oklahoma St 32.71 1- 4176169 51.0666
Colgate 32.30 2- 3177202 31.56197FCS
Yale 31.94 2- 1178137 25.85236FCS
Mercyhurst 31.88 2- 4179189 38.63163FCS
Incarnate Word 31.81 2- 4180164 37.81167FCS
Princeton 31.69 2- 1181161 27.94221FCS
East Texas A&M 31.50 1- 4182235 41.40137FCS
Eastern Kentucky 31.50 2- 3183173 42.44126FCS
Central Arkansas 30.95 2- 4184179 42.71123FCS
Drake 30.52 2- 2185197 25.64237FCS
New Hampshire 30.46 3- 3186149 30.79204FCS
Weber St 30.42 2- 3187194 41.99131FCS
The Citadel 30.30 2- 3188190 34.75184FCS
Towson 30.23 3- 3189163 31.82196FCS
Middle Tennessee St 30.17 1- 4190203 46.22100
Indiana St 29.48 2- 3191183 41.67134FCS
Utah Tech 29.08 1- 5192188 39.67155FCS
San Diego 29.06 3- 3193171 36.39173FCS
Richmond 28.91 3- 3194174 29.50211FCS
South Carolina St 28.67 3- 3195187 32.81193FCS
Duquesne 28.66 3- 3196214 29.24214FCS
Howard 28.60 3- 2197199 20.71256FCS
Western Carolina 28.57 3- 3198209 31.40199FCS
E Michigan 27.73 1- 5199196 40.48145
Eastern Washington 27.56 2- 4200204 34.65185FCS
Lindenwood 26.64 3- 3201229 30.57205FCS
Nicholls St 26.46 1- 5202201 42.39128FCS
Sacred Heart 26.41 4- 2203191 25.17240FCS
Delaware St 26.36 3- 3204195 21.45253FCS
Merrimack 26.34 3- 3205228 26.17233FCS
St Thomas MN 26.24 2- 3206180 22.90250FCS
Dayton 26.04 4- 1207213 11.10266FCS
Central Conn St 26.00 3- 3208212 23.74247FCS
UNC-Charlotte 25.82 1- 4209215 44.71108
Prairie View A&M 25.69 4- 2210198 24.57242FCS
Northern Colorado 25.66 2- 3211205 26.32231FCS
Eastern Illinois 25.56 3- 2212220 24.10244FCS
Sam Houston St 25.43 0- 5213207 50.5572
Northern Iowa 24.96 2- 3214200 33.91188FCS
Bucknell 24.46 4- 2215236 26.53228FCS
Charleston Southern 24.23 1- 5216230 40.89141FCS
Wofford 23.91 0- 5217193 35.37180FCS
Campbell 23.88 1- 5218222 41.93132FCS
Chattanooga 23.86 2- 4219234 37.66169FCS
Georgetown 23.25 3- 3220221 23.25249FCS
Maine 23.13 2- 4221245 27.88223FCS
Marist 22.66 3- 2222244 18.61260FCS
Grambling St 22.65 3- 2223233 27.24225FCS
Long Island U 22.42 1- 5224219 35.01182FCS
Texas Southern 22.28 2- 3225242 28.43218FCS
Columbia 21.61 1- 2226232 29.37212FCS
Holy Cross 21.42 0- 6227211 36.44172FCS
Stonehill 21.31 2- 4228223 28.65216FCS
Houston Christian 21.02 1- 4229218 32.01195FCS
Massachusetts 20.77 0- 5230231 50.9467
Morgan St 20.73 2- 4231224 25.96234FCS
Bethune-Cookman 20.59 2- 4232216 34.15187FCS
Portland St 20.35 0- 6233225 48.8684FCS
North Alabama 20.34 1- 4234227 28.90215FCS
McNeese St 20.13 1- 5235226 35.89175FCS
Bryant 20.05 2- 4236206 23.55248FCS
Alabama A&M 19.32 3- 3237210 23.96245FCS
Butler 18.79 4- 2238249 17.38261FCS
SE Missouri St 18.38 1- 4239239 38.24165FCS
Western Illinois 17.99 1- 5240246 39.33159FCS
Tennessee-Martin 17.98 1- 5241237 35.40179FCS
Northwestern St 15.93 1- 4242208 36.24174FCS
Murray St 15.25 0- 5243247 41.61135FCS
VMI 15.16 1- 4244238 26.27232FCS
Arkansas-Pine Bluff 15.14 2- 3245217 30.03207FCS
Fordham 14.02 1- 5246252 33.44190FCS
Robert Morris 13.50 1- 4247248 28.33219FCS
North Carolina A&T 12.90 1- 5248261 26.75227FCS
Southern U. 12.83 1- 4249253 34.54186FCS
Morehead St 12.62 2- 4250250 26.42230FCS
Hampton 11.69 2- 4251259 21.24254FCS
Wagner 10.99 1- 4252254 31.11203FCS
Albany 10.91 1- 5253240 27.91222FCS
Alcorn St 10.87 0- 5254243 28.19220FCS
Mississippi Valley St 9.97 0- 4255260 35.45178FCS
New Haven 9.76 3- 3256258 15.68264FCS
Florida A&M 9.75 1- 3257256 25.43239FCS
Samford 9.19 0- 6258262 41.09140FCS
Tennessee St 8.71 1- 4259251 33.14192FCS
Cornell 7.96 0- 3260241 25.05241FCS
Norfolk St 6.76 1- 5261255 21.73252FCS
Davidson 6.75 1- 4262257 22.55251FCS
Valparaiso 4.84 1- 4263263 19.81257FCS
Stetson 3.80 2- 4264265 20.88255FCS
St Francis PA 3.75 0- 5265264 31.31200FCS
Non Div. One 0.00 2-50266266 24.30243

Conferences
SEC 71.12
FBS Independents 67.83
Big Ten 64.00
Big 12 61.63
ACC 59.38
American Athletic 52.32
Mountain West 47.52
Sun Belt 46.72
PAC-12 44.98
Conference USA 42.14
Missouri Valley 41.17
Mid-American 40.85
United 38.74
Big Sky 38.37
Ivy 35.16
Southland 31.66
Patriot 28.21
Southern 27.93
Colonial 27.82
FCS Independents 26.38
Big South-OVC 24.74
MEAC 24.28
SWAC 20.52
Pioneer 20.41
Northeast 18.70

By Conference

ACC
Miami FL 86.49 5- 0( 1- 0)11 61.957 73.262
Florida St 73.26 3- 2( 0- 2)1830 61.488 79.721
Virginia 72.96 5- 1( 3- 1)1924 54.6238 62.765
Duke 70.04 4- 2( 3- 0)2440 58.5420 55.6012
Louisville 69.83 4- 1( 1- 1)2620 53.9844 65.213
Georgia Tech 68.89 5- 0( 2- 0)2932 52.3253 56.5910
NC State 62.85 4- 2( 2- 2)4649 55.5534 61.656
SMU 60.60 3- 2( 1- 0)5369 51.3462 54.9913
Clemson 58.33 2- 3( 1- 2)6181 56.8826 53.5316
Pittsburgh 57.46 3- 2( 1- 1)6574 44.70109 54.5915
Syracuse 54.99 3- 3( 1- 2)6978 57.6123 62.994
Wake Forest 54.85 3- 2( 1- 2)7088 51.0965 60.167
California 48.97 4- 2( 1- 1)9676 45.31105 54.7014
Virginia Tech 48.74 2- 4( 1- 1)9779 57.7722 58.858
Stanford 45.10 2- 3( 1- 1)110106 54.1641 56.1611
Boston College 39.36 1- 4( 0- 3)147115 44.81106 50.5117
North Carolina 36.72 2- 3( 0- 1)162134 46.2899 58.339

American Athletic
Memphis 71.67 6- 0( 2- 0)2329 42.44125 39.3912
North Texas 69.46 5- 0( 1- 0)2726 49.2183 54.654
South Florida 67.14 4- 1( 1- 0)3428 52.5251 25.8214
Tulane 64.85 4- 1( 1- 0)4152 57.5024 43.2210
East Carolina 62.84 3- 2( 1- 0)4747 51.3661 54.655
Army 54.65 2- 3( 1- 2)7385 57.1125 57.422
Navy 54.10 5- 0( 3- 0)7654 35.69176 40.9111
Temple 53.19 3- 2( 1- 0)7984 50.0676 50.519
Texas-San Antonio 50.51 2- 3( 0- 1)9272 51.1664 53.198
Tulsa 43.22 2- 4( 0- 3)118116 50.8968 63.541
Alabama-Birmingham 39.95 2- 3( 0- 2)139107 51.7260 54.386
Rice 39.55 3- 3( 1- 2)144101 40.55144 38.4913
Florida Atlantic 35.55 2- 3( 1- 1)167186 43.03120 55.613
UNC-Charlotte 25.82 1- 4( 0- 2)209215 44.71108 53.347

Big Ten
Indiana 83.94 5- 0( 2- 0)44 56.5730 69.605
Illinois 80.05 5- 1( 2- 1)711 60.8213 74.182
Ohio St 79.02 5- 0( 2- 0)107 50.7769 58.5515
Oregon 77.47 5- 0( 2- 0)1113 47.4190 55.5017
Southern Cal 77.26 4- 1( 2- 1)1210 56.6929 66.637
Michigan 71.91 4- 1( 2- 0)2215 59.0319 59.9314
Washington 69.94 4- 1( 1- 1)2523 55.8933 70.164
Nebraska 66.77 4- 1( 1- 1)3638 51.2263 65.219
Purdue 61.34 2- 3( 0- 2)4950 67.182 78.661
Maryland 61.30 4- 1( 1- 1)5045 44.74107 61.5211
Iowa 59.15 3- 2( 1- 1)5656 46.4297 67.516
Penn State 59.15 3- 2( 0- 2)5744 45.78103 60.2612
Michigan St 58.50 3- 2( 0- 2)6053 56.0431 72.023
Wisconsin 53.09 2- 3( 0- 2)8093 56.8427 66.618
Northwestern 51.86 3- 2( 1- 1)82130 49.2782 60.2613
Rutgers 51.07 3- 2( 0- 2)8583 41.14139 53.1518
Minnesota 47.15 3- 2( 1- 1)10189 46.3498 65.0510
UCLA 43.05 1- 4( 1- 1)120181 58.5321 55.5016

Big 12
Texas Tech 86.04 5- 0( 2- 0)28 45.84102 69.263
Utah 73.56 4- 1( 1- 1)1618 52.6950 66.395
Brigham Young 72.16 5- 0( 2- 0)2112 46.6595 52.4814
TCU 69.33 4- 1( 1- 1)2833 52.2654 62.648
Arizona St 67.05 4- 1( 2- 0)3527 56.8028 63.437
Cincinnati 65.97 4- 1( 2- 0)3742 51.8158 64.666
Iowa St 65.39 5- 1( 2- 1)3835 52.8449 59.839
Houston 64.95 4- 1( 1- 1)3922 53.1047 72.141
Kansas 63.93 4- 2( 2- 1)4443 48.6286 53.9113
Arizona 59.12 4- 1( 2- 1)5860 45.35104 50.8416
Colorado 58.24 2- 4( 0- 3)6246 60.9811 68.814
Baylor 57.53 4- 2( 2- 1)6465 49.3681 51.3915
Kansas St 54.41 2- 4( 1- 3)7477 56.0432 57.7612
Central Florida 49.02 3- 2( 0- 2)9590 41.74133 59.1710
West Virginia 46.73 2- 4( 0- 3)105112 55.2536 69.882
Oklahoma St 32.71 1- 4( 0- 2)176169 51.0666 58.3211

Conference USA
Louisiana Tech 67.68 4- 1( 2- 0)3337 52.4352 41.717
Western Kentucky 49.14 5- 1( 3- 0)94100 38.47164 38.5811
Delaware 46.95 3- 2( 1- 1)10386 43.49117 41.008
Kennesaw St 46.42 3- 2( 1- 0)106126 47.0494 30.1712
Missouri St 43.37 2- 3( 0- 1)115133 50.0477 49.142
New Mexico St 43.30 3- 2( 1- 1)116129 42.24130 46.564
Jacksonville St 40.73 2- 3( 1- 0)131138 39.59156 39.4610
Texas-El Paso 40.12 1- 4( 0- 1)137132 49.6780 67.681
Liberty 39.46 1- 4( 0- 1)146152 47.9289 40.739
Florida Int'l 32.87 2- 3( 0- 1)175153 42.62124 46.953
Middle Tennessee St 30.17 1- 4( 0- 1)190203 46.22100 46.425
Sam Houston St 25.43 0- 5( 0- 2)213207 50.5572 46.226

FBS Independents
Notre Dame 84.81 3- 2( 0- 0)32 70.351 0.002
Connecticut 50.85 4- 2( 0- 0)9096 40.02153 0.000

Mid-American
Toledo 59.37 3- 2( 1- 1)5459 43.69114 46.525
W Michigan 54.32 3- 3( 2- 0)7567 54.4840 40.078
Ohio 50.91 3- 3( 1- 1)8970 50.5771 44.816
Bowling Green 47.01 2- 3( 0- 1)10297 51.8657 50.912
Ball St 42.61 2- 3( 1- 0)124140 53.1646 50.913
Miami OH 41.73 2- 3( 1- 0)129168 43.79113 34.8811
C Michigan 38.93 3- 3( 1- 1)148148 41.54136 33.2212
Akron 38.71 2- 4( 1- 1)150151 46.21101 49.154
Kent St 37.37 1- 4( 0- 1)159176 60.7814 36.7110
Buffalo 36.71 3- 3( 2- 0)163158 35.62177 32.5513
N Illinois 34.88 1- 4( 0- 1)170135 48.8385 41.737
E Michigan 27.73 1- 5( 0- 2)199196 40.48145 37.829
Massachusetts 20.77 0- 5( 0- 1)230231 50.9467 54.321

Mountain West
Boise St 57.65 3- 2( 1- 0)6371 51.9155 40.5610
Utah St 56.45 3- 2( 1- 0)6663 51.8956 40.569
New Mexico 54.83 3- 2( 0- 1)7164 47.2892 42.478
San Diego St 54.81 4- 1( 1- 0)7268 41.15138 36.3912
UNLV 53.25 5- 0( 1- 0)78110 37.90166 43.607
Fresno St 50.98 5- 1( 2- 0)8773 39.06161 39.6111
Hawaii 43.85 4- 2( 1- 1)112113 40.26150 45.776
Wyoming 43.60 2- 3( 0- 1)11394 49.7479 53.253
San Jose St 42.47 2- 3( 1- 0)126150 48.4287 54.831
Air Force 40.56 1- 4( 0- 3)133157 47.3091 52.654
Colorado St 36.39 1- 4( 0- 1)164144 50.5473 54.812
Nevada 35.38 1- 4( 0- 1)168182 46.4496 50.985

PAC-12
Washington St 51.77 3- 2( 0- 0)8380 54.1243 0.002
Oregon St 38.19 0- 6( 0- 0)156128 61.3110 0.000

SEC
Texas A&M 82.34 5- 0( 2- 0)55 65.783 68.5512
Oklahoma 81.53 5- 0( 1- 0)63 54.6039 72.225
Mississippi 79.49 5- 0( 3- 0)89 60.4917 65.4714
Alabama 79.06 4- 1( 2- 0)921 64.334 76.164
Louisiana St 76.91 4- 1( 1- 1)1316 63.455 71.747
Vanderbilt 76.31 5- 1( 1- 1)146 51.7759 70.0210
Georgia 76.01 4- 1( 2- 1)1519 60.8812 69.3911
Tennessee 73.54 4- 1( 1- 1)1714 55.1437 70.458
Auburn 72.22 3- 2( 0- 2)2017 61.389 81.931
Missouri 68.01 5- 0( 1- 0)3125 42.76122 60.9716
Mississippi St 64.89 4- 2( 0- 2)4031 53.7945 77.943
Florida 63.98 2- 3( 1- 1)4255 63.236 70.069
Arkansas 63.95 2- 3( 0- 1)4348 59.0418 79.492
Texas 63.21 3- 2( 0- 1)4539 50.2175 63.9815
South Carolina 60.97 3- 2( 1- 2)5241 55.4635 66.6313
Kentucky 55.56 2- 3( 0- 3)6766 60.7116 72.156

Sun Belt
Old Dominion 67.73 4- 1( 1- 0)3236 50.0078 43.288
James Madison 60.98 4- 1( 2- 0)5151 44.21111 40.6810
Southern Miss 54.04 3- 2( 1- 0)7782 50.4874 39.4713
Texas St 52.08 3- 2( 0- 1)8161 42.33129 39.9211
Troy 46.87 3- 2( 1- 0)104118 47.2193 42.909
Marshall 45.23 2- 3( 0- 1)109114 43.65115 37.1814
Coastal Carolina 43.28 2- 3( 1- 1)117120 54.1342 55.323
Louisiana-Monroe 43.00 3- 2( 1- 0)12195 42.94121 39.9212
South Alabama 42.90 1- 5( 0- 2)122117 52.9048 45.077
Georgia St 41.20 1- 4( 0- 1)130139 60.7415 60.981
Georgia Southern 40.17 2- 3( 0- 1)135142 50.6170 60.982
Arkansas St 39.92 2- 4( 1- 1)140156 48.2088 47.545
Appalachian St 39.47 3- 2( 0- 1)145160 40.47146 54.044
Louisiana-Lafayette 37.18 2- 3( 1- 0)160141 40.13152 45.236

Big Sky
Montana St 55.15 4- 2( 2- 0)6887 44.23110 33.8712
UC-Davis 50.95 4- 1( 2- 0)8891 42.41127 37.228
Montana 47.70 5- 0( 2- 0)10098 31.14202 37.845
Cal Poly SLO 44.02 3- 3( 1- 1)111102 39.97154 46.853
Sacramento St 42.74 2- 3( 0- 1)123131 40.29149 44.024
Northern Arizona 40.17 4- 2( 1- 1)134108 40.34148 37.756
Idaho 40.00 2- 3( 0- 1)138136 39.45157 47.702
Idaho St 35.68 2- 4( 1- 1)166167 36.67171 36.689
Weber St 30.42 2- 3( 0- 1)187194 41.99131 50.951
Eastern Washington 27.56 2- 4( 1- 1)200204 34.65185 37.757
Northern Colorado 25.66 2- 3( 0- 1)211205 26.32231 35.6810
Portland St 20.35 0- 6( 0- 2)233225 48.8684 33.8711

Big South-OVC
Tennessee Tech 46.14 5- 0( 2- 0)108105 11.46265 13.358
Gardner-Webb 37.01 3- 2( 1- 0)161143 40.58142 24.234
Lindenwood 26.64 3- 3( 2- 0)201229 30.57205 21.106
Eastern Illinois 25.56 3- 2( 2- 0)212220 24.10244 13.359
Charleston Southern 24.23 1- 5( 0- 2)216230 40.89141 31.833
SE Missouri St 18.38 1- 4( 0- 1)239239 38.24165 17.987
Western Illinois 17.99 1- 5( 0- 2)240246 39.33159 35.851
Tennessee-Martin 17.98 1- 5( 1- 1)241237 35.40179 22.515
Tennessee St 8.71 1- 4( 0- 2)259251 33.14192 35.852

Colonial
Monmouth 40.67 4- 1( 1- 0)132159 27.73224 40.141
Villanova 40.14 3- 2( 2- 1)136185 39.20160 34.842
Elon 39.56 4- 2( 2- 0)143166 31.19201 20.9614
Rhode Island 38.76 4- 2( 2- 0)149147 33.68189 28.816
Stony Brook 33.75 3- 3( 1- 1)172192 28.58217 24.8311
William & Mary 33.40 3- 3( 2- 1)173184 35.32181 25.3910
New Hampshire 30.46 3- 3( 1- 1)186149 30.79204 25.529
Towson 30.23 3- 3( 1- 1)189163 31.82196 29.804
Campbell 23.88 1- 5( 1- 1)218222 41.93132 29.405
Maine 23.13 2- 4( 2- 1)221245 27.88223 22.1213
Bryant 20.05 2- 4( 0- 3)236206 23.55248 25.758
North Carolina A&T 12.90 1- 5( 1- 2)248261 26.75227 22.7412
Hampton 11.69 2- 4( 0- 2)251259 21.24254 26.237
Albany 10.91 1- 5( 0- 2)253240 27.91222 32.103

FCS Independents
Sacred Heart 26.41 4- 2( 0- 0)203191 25.17240 0.002
Merrimack 26.34 3- 3( 0- 0)205228 26.17233 0.000

Ivy
Harvard 68.61 3- 0( 1- 0)3034 23.84246 46.302
Brown 46.30 2- 1( 0- 1)107111 43.54116 68.611
Pennsylvania 38.10 2- 1( 1- 0)157177 34.86183 35.104
Dartmouth 35.10 2- 1( 0- 1)169122 31.52198 38.103
Yale 31.94 2- 1( 1- 0)178137 25.85236 7.968
Princeton 31.69 2- 1( 1- 0)181161 27.94221 21.617
Columbia 21.61 1- 2( 0- 1)226232 29.37212 31.696
Cornell 7.96 0- 3( 0- 1)260241 25.05241 31.945

MEAC
North Carolina Central 34.56 4- 2( 0- 0)171178 25.90235 0.000
South Carolina St 28.67 3- 3( 0- 0)195187 32.81193 0.006
