The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through November 14, 2026. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Last week vs. the spread - 31 - 32 - 1, 151 - 185 - 6 for the season. With the underdogs - 9 - 10 - 1, 47 - 63 - 3 for the season, favorites - 22 - 22, 104 - 122 - 3 for the season, heavy underdogs (10 or more points) - 2 - 1, 9 - 10 - 1 for the season, heavy favorites - 11 - 10, 45 - 48 for the season.

In "Locks", i.e. where my prediction was 10 or more points from the spread - 3 - 1, 26 - 33 for the season.

Conferences


Rankings
Georgia 97.21 9- 112 67.7023
Alabama 92.53 8- 221 74.155
Texas 88.83 8- 235 77.061
Notre Dame 88.78 9- 143 64.5034
Tennessee 88.55 8- 257 68.2520
Utah 87.2710- 068 66.0928
Miami FL 87.09 9- 176 62.9646
Louisiana St 86.26 6- 484 71.4611
Mississippi 83.51 6- 499 75.522
Ohio St 83.08 7- 31011 69.1215
UCLA 82.3810- 01110 61.8555
Wake Forest 82.08 9- 11219 57.2978
Oregon 81.70 7- 31314 70.7612
Indiana 81.17 9- 11415 61.3457
Texas Tech 81.01 9- 11522 62.0553
Brigham Young 80.18 8- 21621 66.3527
Iowa 79.88 8- 21717 63.0445
Boise St 78.99 9- 11816 62.2451
Arizona 78.05 7- 31920 64.3135
Kentucky 77.95 7- 32012 74.066
Louisville 77.89 7- 32127 63.1143
Florida 76.70 6- 42230 75.013
Northwestern 76.43 6- 42325 67.5624
Auburn 76.20 6- 42434 74.434
Missouri 76.14 6- 42523 68.9616
Oklahoma 76.06 6- 42626 73.038
Nebraska 75.28 6- 42731 62.4948
South Carolina 74.78 6- 42813 68.2121
Houston 74.45 7- 32918 64.1036
Oklahoma St 74.31 6- 43024 63.9238
Baylor 74.27 6- 43128 64.5133
Southern Cal 73.77 7- 33229 67.3825
Duke 73.19 7- 33337 58.1173
Illinois 71.47 6- 43439 67.2926
North Carolina 71.07 5- 53536 67.8622
Texas A&M 70.80 4- 63633 69.5314
Wisconsin 70.76 6- 43732 64.7731
Penn State 70.48 6- 43842 61.5956
Texas St 70.25 6- 43938 63.4042
Iowa St 69.69 5- 54049 68.4519
Arkansas 69.09 4- 64161 73.877
New Mexico 68.05 8- 24235 48.77124
Washington 67.85 6- 44351 62.2750
TCU 67.59 5- 54445 61.9054
Memphis 66.83 8- 24558 52.1994
Louisiana Tech 66.46 8- 24650 50.42112
Oregon St 66.34 5- 54753 60.4562
SMU 66.02 7- 34843 58.2172
Liberty 65.93 9- 14941 45.17144
North Dakota St 65.88 8- 25048 48.18127
Florida St 65.81 5- 55155 63.6140
North Texas 65.19 7- 35244 55.9681
Texas-San Antonio 65.12 8- 25366 56.8979
Mississippi St 64.88 4- 65440 72.979
South Dakota St 64.85 9- 25565 41.98152FCS
Pittsburgh 64.04 6- 45652 57.5575
Michigan 64.03 5- 55756 65.5829
Kansas 63.98 4- 65872 62.5447
Arizona St 63.71 6- 45979 62.4549
Vanderbilt 63.13 4- 66067 71.5810
Michigan St 62.94 3- 76159 69.8813
Cincinnati 62.89 5- 56254 65.5330
Fresno St 62.83 5- 56364 57.3077
Tulsa 62.54 6- 46471 53.3988
Clemson 62.41 6- 46546 61.3358
James Madison 62.29 8- 36647 47.37134
Purdue 62.22 3- 76762 68.7418
Colorado 62.21 4- 66886 68.9317
Central Florida 62.03 5- 56957 63.0544
W Michigan 61.88 7- 37068 51.04106
Air Force 61.63 8- 27174 51.12103
Virginia 61.49 5- 57280 58.3271
Louisiana-Lafayette 61.21 7- 37369 50.32113
West Virginia 61.07 5- 57460 63.6041
Minnesota 59.55 5- 57563 63.6939
Toledo 59.55 8- 27677 47.57132
Syracuse 59.54 5- 57778 58.5870
Army 59.46 5- 47876 55.7682
Georgia Southern 59.37 6- 47973 51.07105
Youngstown St 59.01 8- 38070 45.08145FCS
Connecticut 57.80 5- 58197 51.8697
Kansas St 57.79 4- 68288 59.3068
South Florida 57.64 6- 48381 49.70120
South Dakota 57.63 8- 38487 45.42142FCS
Montana St 57.5310- 18582 38.28160FCS
Maryland 57.44 4- 68693 61.1660
Stanford 57.29 5- 587108 64.6832
Stephen F. Austin 57.0010- 18891 32.30215FCS
UNLV 56.59 6- 48994 53.7886
Florida Atlantic 56.53 6- 49083 52.9791
Virginia Tech 55.95 6- 49175 50.77108
North Dakota 55.79 7- 49292 44.18148FCS
Utah St 55.60 4- 69384 60.9661
Navy 55.47 3- 69490 58.0674
Jacksonville St 54.63 7- 39585 46.59136
San Diego St 54.61 5- 59699 58.6569
Georgia Tech 54.47 3- 797115 63.9337
NC State 54.19 4- 69896 59.5567
Buffalo 54.15 7- 399106 49.56121
Miami OH 53.87 6- 4100110 50.09115
Tarleton St 53.4311- 0101105 32.27216FCS
Boston College 53.23 4- 610295 59.7764
Alabama-Birmingham 53.16 6- 4103113 51.29102
Harvard 52.91 8- 1104102 34.62191FCS
South Alabama 52.80 5- 5105100 51.43101
Ohio 52.55 7- 310689 45.82141
Delaware 52.33 5- 5107114 49.71119
Wyoming 52.30 7- 3108107 47.39133
Lamar 52.30 9- 2109104 37.16171FCS
Nevada 52.29 4- 6110109 54.2785
East Carolina 52.15 6- 411198 50.91107
C Michigan 51.71 5- 5112103 52.0296
Washington St 51.36 2- 8113126 60.1763
Tulane 51.17 5- 5114116 56.0080
Illinois St 50.42 8- 3115127 38.66157FCS
Georgia St 49.61 5- 5116101 47.17135
Northern Arizona 49.20 8- 3117111 42.72151FCS
Montana 48.76 8- 3118124 36.73175FCS
Middle Tennessee St 48.67 5- 5119135 49.97117
Incarnate Word 48.52 7- 4120117 34.99188FCS
Florida Int'l 48.13 4- 6121120 49.98116
Colorado St 47.95 3- 7122112 61.3359
Austin Peay 47.86 8- 3123119 33.84202FCS
Rutgers 47.78 2- 8124121 62.0952
Coastal Carolina 47.29 4- 6125130 49.17122
Kennesaw St 47.26 4- 6126132 49.86118
Appalachian St 47.07 6- 4127129 46.52137
Tennessee Tech 47.00 9- 2128118 32.42214FCS
San Jose St 46.93 5- 6129122 50.18114
Abilene Christian 46.21 6- 5130147 46.18140FCS
Bowling Green 46.20 3- 7131134 53.6987
Arkansas St 46.17 4- 6132125 48.79123
Hawaii 46.05 3- 7133140 51.7899
Weber St 45.56 7- 4134148 38.61158FCS
California 45.51 3- 7135123 59.7065
Massachusetts 45.01 5- 5136136 43.46149
Lehigh 44.90 9- 2137142 29.41234FCS
Troy 44.85 4- 6138128 51.09104
Idaho 44.79 5- 6139131 45.35143FCS
Rice 44.71 1- 9140137 59.6666
Mercer 44.57 9- 2141155 32.46212FCS
Western Kentucky 44.52 4- 6142163 51.8598
Northern Iowa 44.01 4- 6143146 47.85129FCS
Marshall 44.00 5- 5144139 50.48111
Idaho St 43.65 6- 5145145 36.42178FCS
Temple 43.14 2- 8146133 53.3389
Missouri St 43.13 4- 6147149 47.65131
Campbell 42.92 8- 3148138 32.75208FCS
E Michigan 42.26 4- 6149144 48.57125
Albany 42.24 7- 4150152 33.54206FCS
North Alabama 42.11 7- 4151161 37.29170FCS
Western Illinois 41.95 7- 4152166 31.69221FCS
Brown 41.94 6- 3153150 34.96189FCS
Ball St 41.55 3- 7154141 53.1690
Southern Illinois 41.49 5- 6155153 46.29139FCS
Southern Miss 40.73 3- 7156157 52.8492
Old Dominion 40.72 3- 7157154 50.76109
Chattanooga 40.59 7- 4158162 31.17224FCS
Yale 40.46 5- 4159174 34.03198FCS
SE Missouri St 40.43 7- 4160168 35.46184FCS
East Tennessee St 40.23 7- 4161158 32.24217FCS
Princeton 40.06 6- 3162143 36.84173FCS
New Mexico St 39.95 3- 7163156 48.54126
Central Conn St 39.73 6- 4164151 30.72228FCS
Cornell 39.42 4- 5165165 38.71154FCS
Kent St 39.00 3- 7166160 51.49100
Western Carolina 38.87 6- 5167164 37.57169FCS
Southern Utah 38.51 5- 6168167 38.66156FCS
Monmouth 38.49 8- 3169159 32.57210FCS
Colgate 38.20 6- 5170170 34.32195FCS
Dartmouth 37.57 4- 5171169 37.75165FCS
UC-Davis 37.45 7- 4172180 34.47192FCS
Villanova 37.13 6- 5173173 32.43213FCS
UNC-Charlotte 36.79 1- 9174176 54.6684
South Carolina St 36.58 9- 2175177 19.56257FCS
Louisiana-Monroe 36.21 2- 8176171 52.0595
Bryant 35.96 7- 4177172 31.95219FCS
West Florida 35.20 4- 5178179 36.90172FCS
Texas-El Paso 34.31 1- 9179178 55.4183
Butler 34.30 9- 2180189 17.95260FCS
Alabama A&M 33.90 8- 3181193 18.74258FCS
SE Louisiana 33.71 5- 6182186 37.81164FCS
Akron 33.58 1- 9183181 52.6293
Wofford 33.19 5- 6184182 32.56211FCS
Prairie View A&M 33.08 6- 5185203 33.91199FCS
Holy Cross 33.00 6- 5186196 33.90200FCS
Gardner-Webb 32.97 3- 8187175 38.23161FCS
N Illinois 32.80 0-10188185 57.3776
Lindenwood 32.21 5- 5189184 30.77226FCS
Samford 32.01 4- 7190188 38.04163FCS
Stony Brook 31.78 5- 6191183 31.77220FCS
Duquesne 31.65 5- 5192198 30.44230FCS
Eastern Washington 31.58 3- 8193202 44.29146FCS
Central Arkansas 31.42 4- 7194206 35.60182FCS
Sam Houston St 31.27 1- 9195187 50.52110
Pennsylvania 31.20 4- 5196205 35.35186FCS
UT Rio Grande Valley 31.14 5- 6197195 34.15197FCS
McNeese St 31.04 5- 6198199 36.10179FCS
Rhode Island 30.76 5- 6199191 31.96218FCS
Furman 30.64 3- 8200197 37.60168FCS
Sacramento St 30.47 2- 9201190 46.36138
Houston Christian 30.42 5- 6202201 35.37185FCS
Eastern Illinois 30.40 3- 8203194 38.67155FCS
Northern Colorado 30.05 3- 8204209 38.19162FCS
Arkansas-Pine Bluff 29.79 6- 4205200 24.91245FCS
Tennessee-Martin 29.74 5- 6206210 36.52176FCS
Dayton 28.92 9- 1207211 11.80267FCS
Eastern Kentucky 28.33 3- 8208207 39.85153FCS
Richmond 28.26 6- 5209213 31.34222FCS
Charleston Southern 28.22 4- 7210204 34.43193FCS
Alabama St 28.20 6- 4211216 21.65252FCS
Jackson St 28.12 7- 3212208 17.01261FCS
Portland St 27.91 2- 9213214 47.65130FCS
Southern U. 27.80 6- 5214219 24.48246FCS
Merrimack 27.58 5- 6215231 37.71167FCS
Indiana St 27.44 2- 9216192 44.18147FCS
Elon 27.08 6- 5217230 23.94248FCS
Long Island U 26.88 4- 7218228 36.06180FCS
East Texas A&M 26.70 3- 8219223 36.80174FCS
Murray St 26.69 2- 9220241 47.99128FCS
North Carolina A&T 26.68 5- 6221221 28.87237FCS
Robert Morris 26.67 6- 5222222 26.15241FCS
North Carolina Central 26.54 5- 6223212 27.19240FCS
Towson 26.49 3- 8224218 33.68204FCS
Morgan St 26.16 6- 5225225 28.02238FCS
Alcorn St 26.09 6- 5226215 21.14253FCS
St Thomas MN 25.83 8- 3227229 16.99262FCS
Cal Poly SLO 25.72 4- 7228220 35.95181FCS
Fordham 25.46 4- 7229238 33.69203FCS
New Hampshire 25.41 4- 7230232 34.93190FCS
Columbia 24.74 4- 5231235 33.64205FCS
Stonehill 24.61 4- 7232217 31.23223FCS
Grambling St 24.43 5- 5233236 25.48242FCS
Utah Tech 24.16 1-10234233 42.78150FCS
Lafayette 23.90 4- 6235240 29.03236FCS
Delaware St 23.83 6- 5236224 25.40243FCS
Howard 23.76 5- 6237239 31.02225FCS
Norfolk St 23.44 4- 7238227 23.48250FCS
The Citadel 23.14 3- 8239226 37.75166FCS
Sacred Heart 22.59 4- 6240234 27.85239FCS
Nicholls St 21.37 4- 7241243 34.29196FCS
Georgetown 21.15 3- 6242237 29.57232FCS
San Diego 21.08 5- 5243242 23.77249FCS
William & Mary 19.67 4- 7244249 32.70209FCS
New Haven 19.16 3- 8245244 32.88207FCS
Tennessee St 19.10 3- 8246252 36.51177FCS
Maine 18.74 1- 9247246 35.59183FCS
Bethune-Cookman 18.35 5- 6248245 25.08244FCS
West Georgia 18.33 1-10249247 38.59159FCS
Mercyhurst 17.90 1-10250250 34.39194FCS
Valparaiso 17.88 5- 5251248 16.48263FCS
Wagner 16.36 3- 8252253 30.75227FCS
Texas Southern 16.20 3- 7253251 29.43233FCS
Marist 13.56 5- 6254254 15.95264FCS
Florida A&M 13.24 3- 8255255 29.18235FCS
Bucknell 12.43 1-10256256 30.48229FCS
Presbyterian 10.87 4- 6257257 18.02259FCS
Drake 10.36 3- 8258258 21.71251FCS
Chicago St 9.69 3- 7259261 20.32254FCS
Northwestern St 7.64 0-11260260 35.28187FCS
VMI 6.60 0-11261262 33.89201FCS
Hampton 4.91 1-10262259 29.61231FCS
Morehead St 3.57 3- 8263264 15.80265FCS
Mississippi Valley St 3.41 3- 8264263 19.71256FCS
Non Div. One 0.86 6-62265265 23.98247
Stetson 0.72 1-10266266 20.20255FCS
Davidson 0.00 4- 7267267 12.43266FCS

Conferences
SEC 78.91
FBS Independents 73.29
Big Ten 70.46
Big 12 70.03
ACC 64.19
PAC-12 60.99
American Athletic 54.99
Mountain West 51.68
Sun Belt 49.91
Conference USA 47.58
Missouri Valley 47.48
Mid-American 47.06
Big Sky 38.84
Ivy 38.54
United 37.86
Southland 33.98
Southern 33.69
OVC 31.88
Colonial 28.77
Patriot 28.41
MEAC 26.72
Northeast 25.37
SWAC 23.55
FCS Independents 18.63
Pioneer 15.19

By Conference

ACC
Miami FL 87.09 9- 1( 7- 0)76 62.9646 67.983
Wake Forest 82.08 9- 1( 6- 1)1219 57.2978 64.216
Louisville 77.89 7- 3( 6- 2)2127 63.1143 63.818
Duke 73.19 7- 3( 4- 3)3337 58.1173 62.6915
North Carolina 71.07 5- 5( 2- 4)3536 67.8622 70.691
SMU 66.02 7- 3( 5- 3)4843 58.2172 62.6916
Florida St 65.81 5- 5( 3- 4)5155 63.6140 67.454
Pittsburgh 64.04 6- 4( 3- 4)5652 57.5575 63.887
Clemson 62.41 6- 4( 4- 3)6546 61.3358 62.7814
Virginia 61.49 5- 5( 3- 4)7280 58.3271 63.769
Syracuse 59.54 5- 5( 3- 5)7778 58.5870 62.8313
Stanford 57.29 5- 5( 3- 4)87108 64.6832 69.272
Virginia Tech 55.95 6- 4( 3- 4)9175 50.77108 57.5717
Georgia Tech 54.47 3- 7( 2- 5)97115 63.9337 63.4310
NC State 54.19 4- 6( 2- 5)9896 59.5567 65.295
Boston College 53.23 4- 6( 2- 4)10295 59.7764 63.2511
California 45.51 3- 7( 2- 5)135123 59.7065 63.1012

American Athletic
Memphis 66.83 8- 2( 5- 1)4558 52.1994 51.7313
North Texas 65.19 7- 3( 5- 1)5244 55.9681 53.5310
Texas-San Antonio 65.12 8- 2( 5- 1)5366 56.8979 55.129
Tulsa 62.54 6- 4( 3- 3)6471 53.3988 55.427
Army 59.46 5- 4( 4- 2)7876 55.7682 56.305
South Florida 57.64 6- 4( 2- 4)8381 49.70120 56.644
Florida Atlantic 56.53 6- 4( 3- 3)9083 52.9791 58.752
Navy 55.47 3- 6( 2- 4)9490 58.0674 57.613
Alabama-Birmingham 53.16 6- 4( 4- 2)103113 51.29102 52.0012
East Carolina 52.15 6- 4( 4- 2)11198 50.91107 50.3814
Tulane 51.17 5- 5( 3- 3)114116 56.0080 55.916
Rice 44.71 1- 9( 0- 6)140137 59.6666 58.781
Temple 43.14 2- 8( 1- 5)146133 53.3389 52.4511
UNC-Charlotte 36.79 1- 9( 1- 5)174176 54.6684 55.278

Big Ten
Ohio St 83.08 7- 3( 5- 2)1011 69.1215 74.552
UCLA 82.3810- 0( 7- 0)1110 61.8555 66.5818
Oregon 81.70 7- 3( 5- 2)1314 70.7612 75.211
Indiana 81.17 9- 1( 6- 1)1415 61.3457 68.5614
Iowa 79.88 8- 2( 5- 2)1717 63.0445 69.1312
Northwestern 76.43 6- 4( 3- 4)2325 67.5624 72.435
Nebraska 75.28 6- 4( 3- 4)2731 62.4948 67.1917
Southern Cal 73.77 7- 3( 4- 3)3229 67.3825 71.837
Illinois 71.47 6- 4( 4- 3)3439 67.2926 72.156
Wisconsin 70.76 6- 4( 4- 3)3732 64.7731 67.8115
Penn State 70.48 6- 4( 3- 4)3842 61.5956 67.8016
Washington 67.85 6- 4( 3- 4)4351 62.2750 69.1611
Michigan 64.03 5- 5( 2- 5)5756 65.5829 69.0713
Michigan St 62.94 3- 7( 1- 6)6159 69.8813 72.603
Purdue 62.22 3- 7( 2- 5)6762 68.7418 69.8610
Minnesota 59.55 5- 5( 3- 4)7563 63.6939 72.574
Maryland 57.44 4- 6( 2- 5)8693 61.1660 70.429
Rutgers 47.78 2- 8( 1- 6)124121 62.0952 71.278

Big 12
Utah 87.2710- 0( 7- 0)68 66.0928 70.218
Texas Tech 81.01 9- 1( 6- 1)1522 62.0553 68.1012
Brigham Young 80.18 8- 2( 5- 2)1621 66.3527 71.805
Arizona 78.05 7- 3( 4- 3)1920 64.3135 72.813
Houston 74.45 7- 3( 4- 3)2918 64.1036 69.649
Oklahoma St 74.31 6- 4( 4- 3)3024 63.9238 66.8916
Baylor 74.27 6- 4( 4- 3)3128 64.5133 67.0514
Iowa St 69.69 5- 5( 3- 4)4049 68.4519 74.001
TCU 67.59 5- 5( 3- 4)4445 61.9054 68.1911
Kansas 63.98 4- 6( 2- 5)5872 62.5447 67.6713
Arizona St 63.71 6- 4( 4- 3)5979 62.4549 68.7810
Cincinnati 62.89 5- 5( 2- 5)6254 65.5330 72.764
Colorado 62.21 4- 6( 2- 5)6886 68.9317 73.262
Central Florida 62.03 5- 5( 3- 4)6957 63.0544 71.216
West Virginia 61.07 5- 5( 2- 5)7460 63.6041 71.077
Kansas St 57.79 4- 6( 1- 6)8288 59.3068 67.0215

Conference USA
Liberty 65.93 9- 1( 6- 0)4941 45.17144 44.608
Jacksonville St 54.63 7- 3( 5- 1)9585 46.59136 43.3010
Delaware 52.33 5- 5( 3- 3)107114 49.71119 49.613
Middle Tennessee St 48.67 5- 5( 3- 3)119135 49.97117 52.131
Florida Int'l 48.13 4- 6( 2- 4)121120 49.98116 50.772
Kennesaw St 47.26 4- 6( 3- 3)126132 49.86118 49.334
Western Kentucky 44.52 4- 6( 3- 3)142163 51.8598 45.007
Missouri St 43.13 4- 6( 3- 3)147149 47.65131 43.919
New Mexico St 39.95 3- 7( 2- 4)163156 48.54126 47.936
Sam Houston St 31.27 1- 9( 0- 6)195187 50.52110 49.245

FBS Independents
Notre Dame 88.78 9- 1( 0- 0)43 64.5034 0.002
Connecticut 57.80 5- 5( 0- 0)8197 51.8697 0.000

Mid-American
W Michigan 61.88 7- 3( 5- 1)7068 51.04106 47.363
Toledo 59.55 8- 2( 5- 1)7677 47.57132 45.898
Buffalo 54.15 7- 3( 5- 1)99106 49.56121 51.341
Miami OH 53.87 6- 4( 4- 2)100110 50.09115 47.205
Ohio 52.55 7- 3( 5- 1)10689 45.82141 41.8213
C Michigan 51.71 5- 5( 3- 3)112103 52.0296 45.779
Bowling Green 46.20 3- 7( 3- 3)131134 53.6987 46.827
Massachusetts 45.01 5- 5( 2- 4)136136 43.46149 46.976
E Michigan 42.26 4- 6( 3- 3)149144 48.57125 45.4811
Ball St 41.55 3- 7( 2- 4)154141 53.1690 45.7310
Kent St 39.00 3- 7( 2- 4)166160 51.49100 44.3712
Akron 33.58 1- 9( 0- 6)183181 52.6293 50.212
Sacramento St 30.47 2- 9( 1- 7)201190 46.36138 47.234

Mountain West
New Mexico 68.05 8- 2( 5- 1)4235 48.77124 50.348
North Dakota St 65.88 8- 2( 5- 2)5048 48.18127 53.033
Air Force 61.63 8- 2( 4- 2)7174 51.12103 51.136
UNLV 56.59 6- 4( 4- 2)8994 53.7886 54.452
Wyoming 52.30 7- 3( 6- 1)108107 47.39133 49.1710
Nevada 52.29 4- 6( 3- 3)110109 54.2785 51.605
San Jose St 46.93 5- 6( 3- 4)129122 50.18114 49.639
Hawaii 46.05 3- 7( 2- 5)133140 51.7899 50.987
Texas-El Paso 34.31 1- 9( 0- 6)179178 55.4183 55.251
N Illinois 32.80 0-10( 0- 6)188185 57.3776 52.634

PAC-12
Boise St 78.99 9- 1( 6- 0)1816 62.2451 59.057
Texas St 70.25 6- 4( 4- 2)3938 63.4042 61.054
Oregon St 66.34 5- 5( 3- 3)4753 60.4562 61.006
Fresno St 62.83 5- 5( 2- 4)6364 57.3077 62.861
Utah St 55.60 4- 6( 3- 3)9384 60.9661 61.005
San Diego St 54.61 5- 5( 4- 2)9699 58.6569 59.058
Washington St 51.36 2- 8( 1- 5)113126 60.1763 61.053
Colorado St 47.95 3- 7( 1- 5)122112 61.3359 62.862

SEC
Georgia 97.21 9- 1( 7- 1)12 67.7023 76.6716
Alabama 92.53 8- 2( 6- 2)21 74.155 77.9514
Texas 88.83 8- 2( 5- 2)35 77.061 78.878
Tennessee 88.55 8- 2( 5- 2)57 68.2520 78.6012
Louisiana St 86.26 6- 4( 3- 4)84 71.4611 79.246
Mississippi 83.51 6- 4( 4- 4)99 75.522 80.075
Kentucky 77.95 7- 3( 5- 3)2012 74.066 78.6011
Florida 76.70 6- 4( 4- 4)2230 75.013 81.341
Auburn 76.20 6- 4( 4- 4)2434 74.434 78.6710
Missouri 76.14 6- 4( 3- 4)2523 68.9616 78.729
Oklahoma 76.06 6- 4( 4- 3)2626 73.038 80.553
South Carolina 74.78 6- 4( 4- 4)2813 68.2121 77.0715
Texas A&M 70.80 4- 6( 1- 6)3633 69.5314 80.762
Arkansas 69.09 4- 6( 2- 5)4161 73.877 78.1213
Mississippi St 64.88 4- 6( 2- 6)5440 72.979 79.247
Vanderbilt 63.13 4- 6( 1- 6)6067 71.5810 80.204

Sun Belt
Louisiana Tech 66.46 8- 2( 6- 0)4650 50.42112 46.0914
James Madison 62.29 8- 3( 5- 2)6647 47.37134 46.6213
Louisiana-Lafayette 61.21 7- 3( 4- 2)7369 50.32113 47.8711
Georgia Southern 59.37 6- 4( 5- 1)7973 51.07105 48.509
South Alabama 52.80 5- 5( 3- 3)105100 51.43101 49.828
Georgia St 49.61 5- 5( 2- 4)116101 47.17135 50.497
Coastal Carolina 47.29 4- 6( 3- 3)125130 49.17122 47.8212
Appalachian St 47.07 6- 4( 3- 3)127129 46.52137 50.556
Arkansas St 46.17 4- 6( 2- 4)132125 48.79123 47.9810
Troy 44.85 4- 6( 2- 4)138128 51.09104 53.282
Marshall 44.00 5- 5( 2- 4)144139 50.48111 51.595
Southern Miss 40.73 3- 7( 2- 4)156157 52.8492 52.863
Old Dominion 40.72 3- 7( 2- 5)157154 50.76109 53.731
Louisiana-Monroe 36.21 2- 8( 2- 4)176171 52.0595 52.044

Big Sky
Montana St 57.5310- 1( 7- 1)8582 38.28160 36.8411
Northern Arizona 49.20 8- 3( 7- 2)117111 42.72151 38.1510
Montana 48.76 8- 3( 7- 2)118124 36.73175 36.3713
Weber St 45.56 7- 4( 6- 3)134148 38.61158 39.425
Idaho 44.79 5- 6( 5- 3)139131 45.35143 39.136
Idaho St 43.65 6- 5( 3- 5)145145 36.42178 39.674
Southern Utah 38.51 5- 6( 5- 4)168167 38.66156 39.067
UC-Davis 37.45 7- 4( 5- 3)172180 34.47192 36.4112
Eastern Washington 31.58 3- 8( 2- 6)193202 44.29146 39.713
Northern Colorado 30.05 3- 8( 2- 6)204209 38.19162 38.669
Portland St 27.91 2- 9( 2- 6)213214 47.65130 41.511
Cal Poly SLO 25.72 4- 7( 3- 5)228220 35.95181 40.822
Utah Tech 24.16 1-10( 1- 9)234233 42.78150 39.048

OVC
Western Illinois 41.95 7- 4( 5- 1)152166 31.69221 30.147
SE Missouri St 40.43 7- 4( 5- 1)160168 35.46184 30.815
Gardner-Webb 32.97 3- 8( 2- 4)187175 38.23161 33.822
Lindenwood 32.21 5- 5( 4- 2)189184 30.77226 30.148
Eastern Illinois 30.40 3- 8( 2- 4)203194 38.67155 32.733
Tennessee-Martin 29.74 5- 6( 4- 2)206210 36.52176 30.816
Charleston Southern 28.22 4- 7( 1- 5)210204 34.43193 32.734
Tennessee St 19.10 3- 8( 1- 5)246252 36.51177 33.821

Colonial
Campbell 42.92 8- 3( 5- 2)148138 32.75208 25.4212
Albany 42.24 7- 4( 5- 2)150152 33.54206 32.013
Monmouth 38.49 8- 3( 7- 0)169159 32.57210 26.3310
Bryant 35.96 7- 4( 5- 2)177172 31.95219 26.499
Stony Brook 31.78 5- 6( 3- 4)191183 31.77220 32.342
Rhode Island 30.76 5- 6( 2- 5)199191 31.96218 28.357
Elon 27.08 6- 5( 4- 3)217230 23.94248 24.5713
North Carolina A&T 26.68 5- 6( 4- 3)221221 28.87237 29.366
Towson 26.49 3- 8( 3- 4)224218 33.68204 27.178
New Hampshire 25.41 4- 7( 3- 4)230232 34.93190 31.385
Sacred Heart 22.59 4- 6( 4- 4)240234 27.85239 26.1111
Maine 18.74 1- 9( 1- 6)247246 35.59183 32.581
Hampton 4.91 1-10( 0- 7)262259 29.61231 31.464

FCS Independents
Merrimack 27.58 5- 6( 0- 0)215231 37.71167 0.000
Chicago St 9.69 3- 7( 0- 0)259261 20.32254 0.002

Ivy
Harvard 52.91 8- 1( 5- 1)104102 34.62191 35.828
Brown 41.94 6- 3( 4- 2)153150 34.96189 38.135
Yale 40.46 5- 4( 3- 3)159174 34.03198 35.827
Princeton 40.06 6- 3( 4- 2)162143 36.84173 39.513
Cornell 39.42 4- 5( 2- 4)165165 38.71154 40.691
Dartmouth 37.57 4- 5( 3- 3)171169 37.75165 38.136
Pennsylvania 31.20 4- 5( 2- 4)196205 35.35186 39.514
Columbia 24.74 4- 5( 1- 5)231235 33.64205 40.692

MEAC
South Carolina St 36.58 9- 2( 4- 0)175177 19.56257 24.976
North Carolina Central 26.54 5- 6( 3- 1)223212 27.19240 26.903
Morgan St 26.16 6- 5( 1- 3)225225 28.02238 26.904
Delaware St 23.83 6- 5( 2- 2)236224 25.40243 24.975
Howard 23.76 5- 6( 2- 2)237239 31.02225 28.282
Norfolk St 23.44 4- 7( 0- 4)238227 23.48250 28.281

Missouri Valley
South Dakota St 64.85 9- 2( 6- 1)5565 41.98152 47.863
Youngstown St 59.01 8- 3( 6- 2)8070 45.08145 46.047
South Dakota 57.63 8- 3( 5- 2)8487 45.42142 45.618
North Dakota 55.79 7- 4( 4- 3)9292 44.18148 47.156
Illinois St 50.42 8- 3( 4- 3)115127 38.66157 45.619
Northern Iowa 44.01 4- 6( 3- 4)143146 47.85129 50.952
Southern Illinois 41.49 5- 6( 3- 4)155153 46.29139 47.155
Indiana St 27.44 2- 9( 0- 7)216192 44.18147 47.864
Murray St 26.69 2- 9( 1- 6)220241 47.99128 50.951

Northeast
Central Conn St 39.73 6- 4( 5- 1)164151 30.72228 21.937
Duquesne 31.65 5- 5( 4- 2)192198 30.44230 21.938
Long Island U 26.88 4- 7( 4- 2)218228 36.06180 24.906
Robert Morris 26.67 6- 5( 4- 2)222222 26.15241 24.905
Stonehill 24.61 4- 7( 3- 3)232217 31.23223 27.004
New Haven 19.16 3- 8( 2- 4)245244 32.88207 27.651
Mercyhurst 17.90 1-10( 0- 6)250250 34.39194 27.652
Wagner 16.36 3- 8( 2- 4)252253 30.75227 27.003

Patriot
Lehigh 44.90 9- 2( 7- 1)137142 29.41234 26.9110
Colgate 38.20 6- 5( 5- 3)170170 34.32195 29.183
Villanova 37.13 6- 5( 5- 3)173173 32.43213 28.236
Holy Cross 33.00 6- 5( 6- 2)186196 33.90200 28.208
Richmond 28.26 6- 5( 4- 4)209213 31.34222 29.522
