The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through November 16, 2024. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

With the new mega-conferences, conference schedules are not what they used to be, so I added a conference schedule rank in the conference standings.

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

Scores are courtesy of Kenneth Massey

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

This week vs. the spread - 18 - 34 - 1 (hard to do that bad). With the underdogs - 6 - 9, favorites - 12 - 25 - 1, heavy underdogs (10 or more points) - 2 - 1, heavy favorites - 8 - 16

Totals this season vs. the spread - 149 - 162 - 5. With the underdogs - 54 - 54 - 3, favorites - 95 - 108 - 2, heavy underdogs (10 or more points) - 17 - 13, heavy favorites - 41 - 51

Conferences


Rankings
Ohio St 89.77 9- 111 63.2146
Alabama 89.44 8- 222 69.807
Mississippi 87.04 8- 234 61.2760
Oregon 86.7411- 043 63.4145
Georgia 85.94 8- 2510 71.663
Texas 85.86 9- 166 64.0939
Notre Dame 85.83 9- 175 61.7257
Penn State 84.75 9- 188 62.9549
Indiana 83.9910- 097 55.6784
South Carolina 83.44 7- 3109 69.866
Miami FL 82.51 9- 11111 60.5465
SMU 81.29 9- 11212 60.6864
Colorado 81.28 8- 21314 66.6622
Tennessee 78.60 8- 21416 62.8151
Brigham Young 78.44 9- 11513 62.8750
Clemson 78.42 8- 21619 64.2136
Boise St 78.03 9- 11715 55.8782
Texas A&M 77.36 8- 21820 64.0840
Iowa St 77.11 8- 21922 63.9641
Kansas St 76.07 7- 32018 67.1716
Tulane 75.39 9- 22126 54.4891
Iowa 75.14 6- 42223 65.0032
Louisville 74.66 6- 42317 66.6523
Louisiana St 74.22 6- 42421 69.975
Virginia Tech 73.88 5- 52524 67.3214
Arizona St 73.79 8- 22631 63.5743
Baylor 72.81 6- 42735 65.0531
Southern Cal 72.66 5- 52828 66.8021
Army 72.07 9- 02927 44.44142
Florida 71.52 5- 53036 70.774
Kansas 71.49 4- 63139 66.8419
Pittsburgh 70.97 7- 33225 62.1353
Minnesota 70.78 6- 43329 63.0547
Missouri 70.00 7- 33444 62.7052
Vanderbilt 69.99 6- 43533 64.9833
Wisconsin 69.65 5- 53640 68.5710
UNLV 69.44 8- 23732 53.7497
Cincinnati 69.14 5- 53830 65.7626
Georgia Tech 68.87 6- 43934 62.9948
Illinois 68.29 7- 34049 61.9155
Central Florida 68.20 4- 64148 67.6613
TCU 67.93 6- 44250 61.7656
North Carolina 67.86 6- 44337 60.0968
Nebraska 67.82 5- 54441 63.4844
North Dakota St 67.8110- 14556 44.76140FCS
Syracuse 67.59 7- 34655 62.0254
James Madison 67.04 8- 24743 50.31121
Duke 66.74 7- 34847 59.9869
Washington 66.47 6- 54957 64.7934
Oklahoma 66.35 5- 55051 67.9411
California 65.90 5- 55142 59.9270
Texas Tech 65.81 6- 45260 66.8918
Washington St 65.79 8- 25338 53.8496
Michigan 65.76 5- 55454 69.658
Louisiana-Lafayette 65.66 8- 25546 50.57118
Arkansas 65.43 5- 55658 63.7542
West Virginia 65.41 5- 55745 66.8120
Boston College 64.78 5- 55859 64.4935
Texas St 64.45 6- 45966 52.8699
Auburn 64.21 4- 66074 61.2859
UCLA 63.95 4- 66152 72.062
Montana St 63.9411- 06265 35.58189FCS
Rutgers 63.80 6- 46372 60.2967
Marshall 63.54 7- 36462 55.7083
Navy 63.47 7- 36553 52.73101
Kentucky 63.44 4- 66667 65.7925
Utah 63.09 4- 66768 64.1638
Virginia 62.53 5- 56863 65.4228
Memphis 61.97 9- 26975 48.68126
Western Kentucky 61.71 7- 37061 49.96123
South Dakota St 61.53 9- 27176 40.46153FCS
Old Dominion 60.70 4- 67271 61.4158
Bowling Green 60.44 6- 47381 52.49103
Georgia Southern 60.24 6- 47464 60.3166
Toledo 60.23 7- 37578 51.10113
South Alabama 59.37 5- 57686 51.95107
N Illinois 59.24 6- 47779 51.99106
NC State 59.14 5- 57882 61.1661
Arizona 59.12 4- 67991 65.1429
Miami OH 59.02 6- 48077 52.82100
Maryland 58.81 4- 68169 65.4927
Oklahoma St 58.81 3- 78283 65.8824
Michigan St 58.63 4- 68370 65.1330
Northwestern 58.01 4- 68480 64.2037
Houston 57.90 4- 68573 66.9117
South Dakota 57.76 8- 28684 36.05183FCS
Ohio 57.40 7- 38794 47.84130
Colorado St 56.71 7- 38890 51.34111
Connecticut 56.47 7- 38985 47.87129
Wake Forest 56.43 4- 69089 60.7763
Sam Houston St 56.34 8- 29187 48.70125
Mississippi St 55.90 2- 89295 67.7812
South Florida 55.10 5- 593106 54.9290
North Texas 55.03 5- 59488 54.3792
Jacksonville St 54.61 7- 39592 45.40138
Coastal Carolina 54.17 5- 59693 55.3887
San Jose St 53.53 6- 49796 50.80115
Fresno St 53.52 5- 59899 51.39110
UC-Davis 53.29 9- 299105 40.49152FCS
Florida St 53.22 1- 910098 72.421
Stanford 53.03 3- 7101116 67.2815
Missouri St 52.61 8- 310297 40.51151FCS
East Carolina 52.60 6- 4103104 46.53132
Appalachian St 52.32 4- 5104102 57.9674
Texas-San Antonio 51.90 5- 5105121 50.42120
W Michigan 51.59 5- 5106103 52.12105
Louisiana-Monroe 51.37 5- 5107101 57.1277
Incarnate Word 51.19 9- 2108111 35.52190FCS
Idaho 50.93 8- 3109110 46.08136FCS
Nevada 50.48 3- 8110107 58.2372
Buffalo 50.33 6- 4111114 50.71117
Troy 50.03 3- 7112125 55.4786
Tennessee-Martin 50.02 7- 4113108 39.62161FCS
Arkansas St 49.54 6- 4114122 53.9195
Mercer 49.34 9- 2115117 34.76194FCS
Rice 49.34 3- 7116112 55.8881
Liberty 49.23 7- 2117115 39.65158
New Mexico 48.56 5- 6118136 52.42104
Montana 48.47 8- 3119126 38.16170FCS
Oregon St 47.90 4- 6120100 55.1589
Ball St 47.56 3- 7121119 56.0180
Tarleton St 47.11 8- 3122123 39.55162FCS
Hawaii 46.92 4- 7123109 51.22112
Abilene Christian 46.91 8- 3124132 39.63159FCS
Northern Arizona 46.67 7- 4125133 34.98193FCS
Harvard 46.60 8- 1126128 29.67220FCS
Delaware 46.45 9- 1127129 29.48222FCS
Utah St 45.93 3- 7128148 55.6485
Purdue 45.78 1- 9129124 68.749
Illinois St 45.61 8- 3130130 39.66157FCS
Southern Utah 45.59 6- 5131139 42.03146FCS
Georgia St 45.52 2- 8132118 59.2571
Air Force 45.47 3- 7133150 53.9494
Louisiana Tech 45.10 4- 6134149 44.78139
E Michigan 45.01 5- 5135127 46.34134
UNC-Charlotte 44.96 3- 7136113 61.1662
Florida Int'l 44.81 3- 7137138 48.00128
SE Missouri St 44.45 9- 2138135 31.45212FCS
North Dakota 44.18 5- 6139140 44.71141FCS
San Diego St 43.97 3- 7140131 52.69102
Chattanooga 43.82 6- 5141120 38.16169FCS
Rhode Island 43.72 9- 2142134 36.78178FCS
Wyoming 42.78 2- 8143143 55.2488
Alabama-Birmingham 42.46 2- 8144142 56.2178
Richmond 42.30 9- 2145145 30.05218FCS
Stony Brook 42.18 8- 3146144 31.69211FCS
Tennessee Tech 42.17 6- 5147165 41.05148FCS
New Hampshire 41.91 7- 4148152 37.06176FCS
Eastern Kentucky 41.75 7- 4149156 39.76156FCS
East Tennessee St 41.70 6- 5150137 37.24175FCS
Eastern Washington 41.55 4- 7151161 42.07145FCS
Duquesne 41.41 8- 2152151 27.98230FCS
Temple 41.40 3- 7153154 56.0379
South Carolina St 41.35 8- 2154166 26.51236FCS
Villanova 41.33 8- 3155141 34.41197FCS
Central Arkansas 40.98 6- 5156153 35.20192FCS
C Michigan 40.68 3- 7157147 51.73108
Western Carolina 40.57 6- 5158157 36.17182FCS
Stephen F. Austin 40.50 6- 5159155 29.24225FCS
Yale 40.22 6- 3160159 32.57204FCS
Tennessee St 40.10 8- 3161167 31.23213FCS
Akron 40.08 2- 8162160 57.9773
Lehigh 39.82 7- 3163168 30.44216FCS
Florida Atlantic 39.54 2- 8164158 50.88114
SE Louisiana 39.47 6- 5165163 39.78155FCS
North Carolina Central 39.40 7- 3166164 27.65232FCS
McNeese St 38.94 6- 5167170 34.72195FCS
Monmouth 38.54 5- 6168178 36.52179FCS
Dartmouth 38.51 7- 2169146 32.44205FCS
Jackson St 38.34 9- 2170169 21.31253FCS
Towson 38.06 6- 5171162 38.66167FCS
Massachusetts 37.30 2- 8172172 50.03122
Elon 37.01 5- 6173182 39.04165FCS
Columbia 36.83 6- 3174176 30.39217FCS
Texas-El Paso 36.82 2- 8175179 49.73124
Holy Cross 36.82 5- 6176174 35.67188FCS
Youngstown St 36.09 4- 8177171 42.66144FCS
William & Mary 35.98 7- 4178180 29.27224FCS
Southern Miss 35.94 1- 9179175 57.4276
Portland St 35.64 2- 8180173 50.44119FCS
Samford 35.62 4- 6181203 37.65173FCS
Maine 35.55 5- 6182177 39.09164FCS
Middle Tennessee St 35.42 3- 7183185 53.9993
New Mexico St 35.14 2- 8184186 53.5798
Southern Illinois 35.09 3- 8185184 50.80116FCS
Gardner-Webb 34.83 4- 7186183 38.66166FCS
Austin Peay 34.66 4- 7187187 40.57150FCS
Kennesaw St 34.54 1- 9188190 51.52109
North Alabama 34.51 3- 8189188 42.83143FCS
Tulsa 34.33 3- 7190195 47.26131
Pennsylvania 34.07 4- 5191191 34.05200FCS
Lindenwood 33.98 5- 6192192 38.08171FCS
Weber St 33.85 3- 8193193 37.38174FCS
Idaho St 33.50 5- 6194181 38.39168FCS
Lamar 33.34 6- 5195200 31.75210FCS
Sacramento St 32.80 3- 8196189 40.02154FCS
Hampton 31.77 5- 6197197 28.71226FCS
Drake 30.66 7- 2198194 25.00243FCS
Central Conn St 30.59 6- 5199202 26.92234FCS
Butler 30.07 9- 2200205 13.77264FCS
West Georgia 29.73 4- 7201208 32.38206FCS
Wofford 29.60 5- 6202198 35.22191FCS
Cornell 29.56 4- 5203222 30.92215FCS
Nicholls St 29.49 4- 7204201 34.31199FCS
The Citadel 29.28 5- 6205217 30.98214FCS
Indiana St 28.67 4- 7206204 37.85172FCS
San Diego 28.65 7- 3207209 19.12259FCS
Northern Iowa 28.46 2- 9208207 45.50137FCS
Merrimack 28.10 4- 6209196 29.84219FCS
Florida A&M 27.94 5- 5210199 32.63203FCS
Albany 27.87 3- 8211213 39.63160FCS
Robert Morris 27.67 6- 5212210 25.36241FCS
Cal Poly SLO 27.67 3- 7213218 37.05177FCS
Western Illinois 27.45 3- 8214216 41.01149FCS
Alabama St 27.21 5- 5215219 23.95249FCS
Lafayette 27.21 6- 5216220 24.90245FCS
Kent St 27.08 0-10217214 57.5975
Eastern Illinois 26.69 3- 8218215 41.26147FCS
Houston Christian 26.51 4- 7219211 39.26163FCS
Alcorn St 26.49 6- 5220226 25.96238FCS
Alabama A&M 25.80 5- 5221223 24.42248FCS
Morgan St 25.79 5- 6222206 28.13229FCS
Campbell 25.63 3- 8223221 36.00184FCS
Bucknell 25.42 5- 6224224 28.51227FCS
Long Island U 25.19 3- 8225212 33.24202FCS
Southern U. 24.83 7- 4226231 22.98251FCS
Utah Tech 24.13 1-10227225 46.27135FCS
Brown 24.10 3- 6228227 32.34207FCS
Presbyterian 23.90 5- 6229229 19.81256FCS
Murray St 23.79 1-10230230 48.00127FCS
Grambling St 23.56 5- 6231228 24.56247FCS
Fordham 23.16 2- 9232240 34.32198FCS
Morehead St 22.97 7- 4233243 22.19252FCS
Princeton 22.79 2- 7234232 35.97185FCS
Charleston Southern 22.40 1-10235235 35.73187FCS
Dayton 22.30 6- 4236233 18.35261FCS
Davidson 21.90 6- 4237236 15.44263FCS
Furman 21.78 3- 7238245 34.50196FCS
East Texas A&M 20.88 3- 8239239 32.23209FCS
Wagner 20.76 4- 7240237 26.45237FCS
Northern Colorado 20.71 1-10241238 46.43133FCS
St Francis PA 20.52 4- 6242244 25.49240FCS
Georgetown 19.25 5- 5243234 23.46250FCS
Norfolk St 18.83 4- 7244248 24.89246FCS
Howard 18.76 4- 7245246 27.29233FCS
Colgate 18.73 2- 9246242 32.27208FCS
Prairie View A&M 18.44 5- 6247241 24.99244FCS
Texas Southern 18.35 4- 6248247 25.82239FCS
Bryant 17.99 2- 9249249 34.01201FCS
Sacred Heart 17.44 5- 6250251 19.62257FCS
St Thomas MN 15.76 5- 6251250 16.95262FCS
Mercyhurst 14.76 3- 7252252 20.95254FCS
Bethune-Cookman 13.51 2- 9253254 29.36223FCS
Arkansas-Pine Bluff 13.02 3- 8254253 28.43228FCS
VMI 12.14 1-10255255 36.28181FCS
North Carolina A&T 11.63 1-10256256 36.47180FCS
Delaware St 7.50 1-10257258 27.82231FCS
Stonehill 7.35 1- 9258257 29.53221FCS
Mississippi Valley St 6.36 1-10259262 26.52235FCS
Valparaiso 4.37 3- 7260260 19.12260FCS
Northwestern St 3.67 0-11261259 35.73186FCS
Non Div. One 2.43 4-52262263 25.18242
Stetson 2.42 2- 8263261 19.35258FCS
Marist 0.00 1-10264264 20.17255FCS

Conferences
SEC 74.30
Big Ten 69.49
Big 12 69.15
ACC 67.52
FBS Independents 59.87
PAC-12 56.85
Sun Belt 55.71
Mountain West 52.95
American Athletic 52.82
Mid-American 49.89
Conference USA 45.37
Missouri Valley 43.78
Big Sky 40.75
United 38.38
Big South-OVC 35.79
Colonial 34.87
Ivy 34.09
Southern 33.76
Southland 31.56
Patriot 27.20
MEAC 25.27
Northeast 23.53
FCS Independents 22.77
SWAC 21.99
Pioneer 18.45

By Conference

ACC
Miami FL 82.51 9- 1( 5- 1)1111 60.5465 67.2110
SMU 81.29 9- 1( 6- 0)1212 60.6864 63.9015
Clemson 78.42 8- 2( 7- 1)1619 64.2136 62.9817
Louisville 74.66 6- 4( 4- 3)2317 66.6523 70.203
Virginia Tech 73.88 5- 5( 3- 3)2524 67.3214 69.206
Pittsburgh 70.97 7- 3( 3- 3)3225 62.1353 70.602
Georgia Tech 68.87 6- 4( 4- 3)3934 62.9948 69.505
North Carolina 67.86 6- 4( 3- 3)4337 60.0968 63.1316
Syracuse 67.59 7- 3( 4- 3)4655 62.0254 65.2211
Duke 66.74 7- 3( 3- 3)4847 59.9869 68.829
California 65.90 5- 5( 1- 5)5142 59.9270 64.9812
Boston College 64.78 5- 5( 2- 4)5859 64.4935 68.867
Virginia 62.53 5- 5( 3- 3)6863 65.4228 68.858
NC State 59.14 5- 5( 2- 4)7882 61.1661 64.6913
Wake Forest 56.43 4- 6( 2- 4)9089 60.7763 64.4814
Florida St 53.22 1- 9( 1- 7)10098 72.421 72.051
Stanford 53.03 3- 7( 2- 5)101116 67.2815 70.204

American Athletic
Tulane 75.39 9- 2( 7- 0)2126 54.4891 50.2511
Army 72.07 9- 0( 7- 0)2927 44.44142 44.9614
Navy 63.47 7- 3( 5- 2)6553 52.73101 52.948
Memphis 61.97 9- 2( 5- 2)6975 48.68126 51.7510
South Florida 55.10 5- 5( 3- 3)93106 54.9290 54.637
North Texas 55.03 5- 5( 2- 4)9488 54.3792 55.875
East Carolina 52.60 6- 4( 4- 2)103104 46.53132 47.3713
Texas-San Antonio 51.90 5- 5( 3- 3)105121 50.42120 48.8012
Rice 49.34 3- 7( 2- 4)116112 55.8881 61.631
UNC-Charlotte 44.96 3- 7( 2- 4)136113 61.1662 59.643
Alabama-Birmingham 42.46 2- 8( 1- 5)144142 56.2178 60.392
Temple 41.40 3- 7( 2- 4)153154 56.0379 56.234
Florida Atlantic 39.54 2- 8( 0- 6)164158 50.88114 54.686
Tulsa 34.33 3- 7( 1- 5)190195 47.26131 52.589

Big Ten
Ohio St 89.77 9- 1( 6- 1)11 63.2146 68.1213
Oregon 86.7411- 0( 8- 0)43 63.4145 65.0817
Penn State 84.75 9- 1( 6- 1)88 62.9549 68.0814
Indiana 83.9910- 0( 7- 0)97 55.6784 62.7818
Iowa 75.14 6- 4( 4- 3)2223 65.0032 68.1812
Southern Cal 72.66 5- 5( 3- 5)2828 66.8021 68.4811
Minnesota 70.78 6- 4( 4- 3)3329 63.0547 66.9116
Wisconsin 69.65 5- 5( 3- 4)3640 68.5710 69.559
Illinois 68.29 7- 3( 4- 3)4049 61.9155 68.6110
Nebraska 67.82 5- 5( 2- 5)4441 63.4844 69.758
Washington 66.47 6- 5( 4- 4)4957 64.7934 71.015
Michigan 65.76 5- 5( 3- 4)5454 69.658 72.514
UCLA 63.95 4- 6( 3- 5)6152 72.062 74.943
Rutgers 63.80 6- 4( 3- 4)6372 60.2967 67.1615
Maryland 58.81 4- 6( 1- 6)8169 65.4927 70.666
Michigan St 58.63 4- 6( 2- 5)8370 65.1330 75.501
Northwestern 58.01 4- 6( 2- 5)8480 64.2037 69.947
Purdue 45.78 1- 9( 0- 7)129124 68.749 75.002

Big 12
Colorado 81.28 8- 2( 6- 1)1314 66.6622 67.7512
Brigham Young 78.44 9- 1( 6- 1)1513 62.8750 67.0815
Iowa St 77.11 8- 2( 5- 2)1922 63.9641 67.2514
Kansas St 76.07 7- 3( 5- 3)2018 67.1716 68.2811
Arizona St 73.79 8- 2( 5- 2)2631 63.5743 67.5113
Baylor 72.81 6- 4( 4- 4)2735 65.0531 69.746
Kansas 71.49 4- 6( 3- 4)3139 66.8419 70.954
Cincinnati 69.14 5- 5( 3- 4)3830 65.7626 69.935
Central Florida 68.20 4- 6( 2- 5)4148 67.6613 72.401
TCU 67.93 6- 4( 4- 3)4250 61.7656 65.4416
Texas Tech 65.81 6- 4( 4- 3)5260 66.8918 71.602
West Virginia 65.41 5- 5( 4- 3)5745 66.8120 69.228
Utah 63.09 4- 6( 2- 6)6768 64.1638 68.7610
Arizona 59.12 4- 6( 2- 6)7991 65.1429 69.537
Oklahoma St 58.81 3- 7( 0- 7)8283 65.8824 71.083
Houston 57.90 4- 6( 3- 4)8573 66.9117 69.139

Conference USA
Western Kentucky 61.71 7- 3( 5- 1)7061 49.96123 40.569
Sam Houston St 56.34 8- 2( 5- 1)9187 48.70125 43.027
Jacksonville St 54.61 7- 3( 6- 0)9592 45.40138 40.708
Liberty 49.23 7- 2( 4- 2)117115 39.65158 40.2210
Louisiana Tech 45.10 4- 6( 3- 4)134149 44.78139 46.415
Florida Int'l 44.81 3- 7( 2- 4)137138 48.00128 46.216
Texas-El Paso 36.82 2- 8( 2- 5)175179 49.73124 46.734
Middle Tennessee St 35.42 3- 7( 2- 4)183185 53.9993 47.003
New Mexico St 35.14 2- 8( 1- 5)184186 53.5798 51.971
Kennesaw St 34.54 1- 9( 1- 5)188190 51.52109 49.022

FBS Independents
Notre Dame 85.83 9- 1( 0- 0)75 61.7257 -0.003
Connecticut 56.47 7- 3( 0- 0)8985 47.87129 0.000
Massachusetts 37.30 2- 8( 0- 0)172172 50.03122 0.000

Mid-American
Bowling Green 60.44 6- 4( 5- 1)7381 52.49103 46.4810
Toledo 60.23 7- 3( 4- 2)7578 51.10113 52.455
N Illinois 59.24 6- 4( 3- 3)7779 51.99106 51.706
Miami OH 59.02 6- 4( 5- 1)8077 52.82100 46.3311
Ohio 57.40 7- 3( 5- 1)8794 47.84130 43.7012
W Michigan 51.59 5- 5( 4- 2)106103 52.12105 47.458
Buffalo 50.33 6- 4( 4- 2)111114 50.71117 52.684
Ball St 47.56 3- 7( 2- 4)121119 56.0180 47.997
E Michigan 45.01 5- 5( 2- 4)135127 46.34134 47.419
C Michigan 40.68 3- 7( 1- 5)157147 51.73108 54.941
Akron 40.08 2- 8( 1- 5)162160 57.9773 54.002
Kent St 27.08 0-10( 0- 6)217214 57.5975 53.503

Mountain West
Boise St 78.03 9- 1( 6- 0)1715 55.8782 51.718
UNLV 69.44 8- 2( 4- 1)3732 53.7497 53.676
Colorado St 56.71 7- 3( 5- 0)8890 51.34111 48.1711
San Jose St 53.53 6- 4( 3- 3)9796 50.80115 54.505
Fresno St 53.52 5- 5( 3- 3)9899 51.39110 52.407
Nevada 50.48 3- 8( 0- 5)110107 58.2372 57.741
New Mexico 48.56 5- 6( 3- 3)118136 52.42104 48.0612
Hawaii 46.92 4- 7( 2- 4)123109 51.22112 56.904
Utah St 45.93 3- 7( 2- 3)128148 55.6485 57.152
Air Force 45.47 3- 7( 1- 4)133150 53.9494 51.029
San Diego St 43.97 3- 7( 2- 3)140131 52.69102 57.153
Wyoming 42.78 2- 8( 2- 4)143143 55.2488 49.0310

PAC-12
Washington St 65.79 8- 2( 0- 0)5338 53.8496 0.002
Oregon St 47.90 4- 6( 0- 0)120100 55.1589 0.000

SEC
Alabama 89.44 8- 2( 4- 2)22 69.807 77.035
Mississippi 87.04 8- 2( 4- 2)34 61.2760 73.1412
Georgia 85.94 8- 2( 6- 2)510 71.663 74.5010
Texas 85.86 9- 1( 5- 1)66 64.0939 69.1916
South Carolina 83.44 7- 3( 5- 3)109 69.866 74.739
Tennessee 78.60 8- 2( 5- 2)1416 62.8151 71.1513
Texas A&M 77.36 8- 2( 5- 1)1820 64.0840 70.0815
Louisiana St 74.22 6- 4( 3- 3)2421 69.975 79.041
Florida 71.52 5- 5( 3- 4)3036 70.774 74.4711
Missouri 70.00 7- 3( 3- 3)3444 62.7052 75.137
Vanderbilt 69.99 6- 4( 3- 3)3533 64.9833 76.066
Oklahoma 66.35 5- 5( 1- 5)5051 67.9411 78.192
Arkansas 65.43 5- 5( 3- 4)5658 63.7542 74.748
Auburn 64.21 4- 6( 1- 5)6074 61.2859 70.1914
Kentucky 63.44 4- 6( 1- 6)6667 65.7925 77.254
Mississippi St 55.90 2- 8( 0- 6)9295 67.7812 77.453

Sun Belt
James Madison 67.04 8- 2( 4- 2)4743 50.31121 51.3213
Louisiana-Lafayette 65.66 8- 2( 5- 1)5546 50.57118 52.6311
Texas St 64.45 6- 4( 4- 2)5966 52.8699 52.2112
Marshall 63.54 7- 3( 5- 1)6462 55.7083 49.9314
Old Dominion 60.70 4- 6( 3- 3)7271 61.4158 57.296
Georgia Southern 60.24 6- 4( 4- 2)7464 60.3166 57.705
South Alabama 59.37 5- 5( 4- 2)7686 51.95107 54.869
Coastal Carolina 54.17 5- 5( 2- 4)9693 55.3887 59.882
Appalachian St 52.32 4- 5( 2- 4)104102 57.9674 58.164
Louisiana-Monroe 51.37 5- 5( 3- 3)107101 57.1277 56.737
Troy 50.03 3- 7( 2- 4)112125 55.4786 56.528
Arkansas St 49.54 6- 4( 4- 2)114122 53.9195 53.4910
Georgia St 45.52 2- 8( 0- 6)132118 59.2571 58.903
Southern Miss 35.94 1- 9( 0- 6)179175 57.4276 60.271

Big Sky
Montana St 63.9411- 0( 7- 0)6265 35.58189 38.3510
UC-Davis 53.29 9- 2( 6- 1)99105 40.49152 41.275
Idaho 50.93 8- 3( 5- 2)109110 46.08136 43.234
Montana 48.47 8- 3( 5- 2)119126 38.16170 37.0611
Northern Arizona 46.67 7- 4( 5- 2)125133 34.98193 35.4212
Eastern Washington 41.55 4- 7( 3- 4)151161 42.07145 43.383
Portland St 35.64 2- 8( 2- 5)180173 50.44119 45.261
Weber St 33.85 3- 8( 2- 5)193193 37.38174 38.399
Idaho St 33.50 5- 6( 3- 4)194181 38.39168 40.308
Sacramento St 32.80 3- 8( 1- 6)196189 40.02154 40.407
Cal Poly SLO 27.67 3- 7( 2- 5)213218 37.05177 40.916
Northern Colorado 20.71 1-10( 1- 6)241238 46.43133 45.062

Big South-OVC
Tennessee-Martin 50.02 7- 4( 5- 2)113108 39.62161 34.016
SE Missouri St 44.45 9- 2( 6- 1)138135 31.45212 33.939
Tennessee Tech 42.17 6- 5( 5- 2)147165 41.05148 36.184
Tennessee St 40.10 8- 3( 5- 2)161167 31.23213 33.938
Gardner-Webb 34.83 4- 7( 3- 4)186183 38.66166 37.123
Lindenwood 33.98 5- 6( 4- 3)192192 38.08171 34.017
Western Illinois 27.45 3- 8( 2- 5)214216 41.01149 37.122
Eastern Illinois 26.69 3- 8( 2- 5)218215 41.26147 36.185
Charleston Southern 22.40 1-10( 0- 8)235235 35.73187 37.461

Colonial
Delaware 46.45 9- 1( 7- 1)127129 29.48222 30.4114
Rhode Island 43.72 9- 2( 6- 1)142134 36.78178 35.399
Richmond 42.30 9- 2( 7- 0)145145 30.05218 29.7915
Stony Brook 42.18 8- 3( 5- 2)146144 31.69211 32.6813
New Hampshire 41.91 7- 4( 5- 2)148152 37.06176 35.528
Villanova 41.33 8- 3( 5- 2)155141 34.41197 34.2312
Monmouth 38.54 5- 6( 3- 4)168178 36.52179 37.862
Towson 38.06 6- 5( 4- 3)171162 38.66167 34.8210
Elon 37.01 5- 6( 4- 3)173182 39.04165 34.4311
William & Mary 35.98 7- 4( 4- 3)178180 29.27224 29.1816
Maine 35.55 5- 6( 3- 4)182177 39.09164 36.136
Hampton 31.77 5- 6( 2- 5)197197 28.71226 35.727
Albany 27.87 3- 8( 1- 6)211213 39.63160 37.833
Campbell 25.63 3- 8( 1- 6)223221 36.00184 37.045
Bryant 17.99 2- 9( 0- 8)249249 34.01201 38.851
North Carolina A&T 11.63 1-10( 0- 7)256256 36.47180 37.364

FCS Independents
Merrimack 28.10 4- 6( 0- 1)209196 29.84219 17.442
Sacred Heart 17.44 5- 6( 1- 0)250251 19.62257 28.101

Ivy
Harvard 46.60 8- 1( 5- 1)126128 29.67220 30.988
Yale 40.22 6- 3( 3- 3)160159 32.57204 30.987
Dartmouth 38.51 7- 2( 4- 2)169146 32.44205 35.014
Columbia 36.83 6- 3( 4- 2)174176 30.39217 34.386
Pennsylvania 34.07 4- 5( 2- 4)191191 34.05200 35.972
Cornell 29.56 4- 5( 3- 3)203222 30.92215 34.385
Brown 24.10 3- 6( 2- 4)228227 32.34207 35.013
Princeton 22.79 2- 7( 1- 5)234232 35.97185 35.971

MEAC
South Carolina St 41.35 8- 2( 4- 0)154166 26.51236 22.865
North Carolina Central 39.40 7- 3( 3- 1)166164 27.65232 26.183
Morgan St 25.79 5- 6( 2- 2)222206 28.13229 26.771
Norfolk St 18.83 4- 7( 2- 2)244248 24.89246 22.866
Howard 18.76 4- 7( 1- 3)245246 27.29233 26.772
Delaware St 7.50 1-10( 0- 4)257258 27.82231 26.184

Missouri Valley
North Dakota St 67.8110- 1( 7- 0)4556 44.76140 41.618
South Dakota St 61.53 9- 2( 6- 1)7176 40.46153 41.887
South Dakota 57.76 8- 2( 6- 1)8684 36.05183 36.8311
Missouri St 52.61 8- 3( 6- 1)10297 40.51151 37.9310
Illinois St 45.61 8- 3( 5- 2)130130 39.66157 38.939
North Dakota 44.18 5- 6( 2- 5)139140 44.71141 43.445
Youngstown St 36.09 4- 8( 3- 5)177171 42.66144 44.244
Southern Illinois 35.09 3- 8( 1- 6)185184 50.80116 50.013
Indiana St 28.67 4- 7( 3- 4)206204 37.85172 42.166
Northern Iowa 28.46 2- 9( 0- 7)208207 45.50137 52.231
Murray St 23.79 1-10( 0- 7)230230 48.00127 51.172

Northeast
Duquesne 41.41 8- 2( 6- 0)152151 27.98230 19.387
Central Conn St 30.59 6- 5( 5- 1)199202 26.92234 19.388
Robert Morris 27.67 6- 5( 4- 2)212210 25.36241 25.543
Long Island U 25.19 3- 8( 2- 3)225212 33.24202 25.514
Wagner 20.76 4- 7( 2- 3)240237 26.45237 25.515
St Francis PA 20.52 4- 6( 2- 4)242244 25.49240 25.506
Mercyhurst 14.76 3- 7( 0- 3)252252 20.95254 33.231
Stonehill 7.35 1- 9( 0- 5)258257 29.53221 27.692

Patriot
Lehigh 39.82 7- 3( 4- 1)163168 30.44216 24.686
Holy Cross 36.82 5- 6( 4- 1)176174 35.67188 26.875
Lafayette 27.21 6- 5( 2- 3)216220 24.90245 24.687
Bucknell 25.42 5- 6( 3- 2)224224 28.51227 29.251
Fordham 23.16 2- 9( 2- 4)232240 34.32198 27.873
