Below is the Whitlock College Football Rankings for games through January 20, 2025. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().
With the new mega-conferences, conference schedules are not what they used to be, so I added a conference schedule rank in the conference standings.
Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.
Scores are courtesy of Kenneth Massey
See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey
Postseason vs. the spread - 22 - 33. With the underdogs - 13 - 20, favorites - 9 - 13, heavy underdogs (10 or more points) - 3 - 9, heavy favorites - 2 - 1
Totals this season vs. the spread - 255 - 268 - 5. With the underdogs - 102 - 101 - 3, favorites - 150 - 167 - 2, heavy underdogs (10 or more points) - 30 - 32, heavy favorites - 59 - 74
Ohio St 96.98 14- 2 1 3 72.36 3
Notre Dame 90.78 14- 2 2 1 69.84 10
Oregon 89.31 13- 1 3 2 69.67 12
Penn State 88.22 13- 3 4 7 69.54 13
Texas 86.54 13- 3 5 4 70.45 8
Mississippi 84.79 10- 3 6 9 61.62 60
Indiana 83.27 11- 2 7 12 62.50 58
Georgia 83.17 11- 3 8 5 70.84 6
Alabama 81.31 9- 4 9 8 68.58 19
South Carolina 80.22 9- 4 10 10 67.28 25
Brigham Young 79.91 11- 2 11 18 64.79 48
Arizona St 79.06 11- 3 12 15 66.40 36
SMU 79.03 11- 3 13 6 63.40 55
Miami FL 78.55 10- 3 14 11 61.16 62
Louisville 77.85 9- 4 15 13 65.62 44
Tennessee 77.47 10- 3 16 17 63.42 54
Minnesota 76.69 8- 5 17 28 67.22 26
Louisiana St 76.66 9- 4 18 26 69.79 11
Colorado 76.44 9- 4 19 14 66.99 28
Southern Cal 76.43 7- 6 20 27 71.70 4
Iowa 76.01 8- 5 21 23 66.65 32
Clemson 75.72 10- 4 22 16 64.12 49
Florida 75.66 8- 5 23 29 69.01 17
Michigan 75.41 8- 5 24 35 73.37 1
Kansas St 75.18 9- 4 25 21 66.70 31
Iowa St 75.11 11- 3 26 22 66.45 35
Illinois 74.86 10- 3 27 34 65.83 41
Texas A&M 74.78 8- 5 28 24 67.69 23
Boise St 74.56 12- 2 29 19 57.56 75
Baylor 74.12 8- 5 30 20 66.21 37
Nebraska 72.88 7- 6 31 38 66.62 33
Missouri 72.73 10- 3 32 33 63.20 57
TCU 72.40 9- 4 33 32 61.38 61
Kansas 71.91 5- 7 34 30 69.29 15
Virginia Tech 71.51 6- 7 35 25 67.29 24
Army 70.14 12- 2 36 31 52.75 105
Syracuse 69.74 10- 3 37 39 62.46 59
UNLV 69.68 11- 3 38 36 55.45 88
North Dakota St 68.94 14- 2 39 48 48.68 130 FCS
Vanderbilt 68.69 7- 6 40 46 65.97 40
Navy 68.68 10- 3 41 56 56.08 85
Marshall 68.55 10- 3 42 42 56.47 83
Rutgers 68.53 7- 6 43 49 63.79 51
Montana St 68.52 15- 1 44 47 42.00 151 FCS
Washington 68.03 6- 7 45 52 69.11 16
Arkansas 68.00 7- 6 46 53 63.31 56
Oklahoma 67.91 6- 7 47 43 68.72 18
Tulane 67.46 9- 5 48 40 57.98 72
Georgia Tech 67.02 7- 6 49 37 64.12 50
Texas Tech 66.69 8- 5 50 41 65.09 47
Wisconsin 66.55 5- 7 51 57 70.49 7
Ohio 66.37 11- 3 52 61 51.33 116
Boston College 66.25 7- 6 53 44 63.56 52
UCLA 66.12 5- 7 54 62 73.09 2
Utah 65.73 5- 7 55 51 65.48 45
South Dakota St 65.49 12- 3 56 60 44.08 143 FCS
Memphis 65.30 11- 2 57 63 51.69 112
Auburn 65.20 5- 7 58 55 63.54 53
Duke 64.54 9- 4 59 45 60.53 64
Cincinnati 64.49 5- 7 60 54 66.16 38
Central Florida 64.34 4- 8 61 59 66.91 29
Pittsburgh 62.90 7- 6 62 50 61.12 63
James Madison 62.59 9- 4 63 67 50.60 119
Texas St 62.02 8- 5 64 69 53.06 101
West Virginia 62.02 6- 7 65 65 65.41 46
Kentucky 62.01 4- 8 66 71 68.34 21
Miami OH 61.95 9- 5 67 78 55.23 89
California 61.60 6- 7 68 58 60.26 66
South Dakota 60.35 11- 3 69 75 42.87 145 FCS
North Carolina 60.08 6- 7 70 64 58.77 70
Louisiana-Lafayette 59.81 10- 4 71 66 51.93 109
Maryland 59.67 4- 8 72 82 69.52 14
Georgia Southern 59.55 8- 5 73 68 57.96 74
N Illinois 59.46 8- 5 74 83 53.24 99
Old Dominion 59.43 5- 7 75 74 60.10 68
Washington St 59.36 8- 5 76 70 53.96 95
Connecticut 59.29 9- 4 77 84 50.40 120
South Alabama 59.10 7- 6 78 77 51.52 113
Bowling Green 58.57 7- 6 79 76 52.75 106
Houston 58.56 4- 8 80 79 68.42 20
NC State 58.46 6- 7 81 72 60.23 67
Virginia 58.29 5- 7 82 73 65.71 43
Toledo 58.00 8- 5 83 89 53.03 102
Texas-San Antonio 57.95 7- 6 84 101 51.37 115
Oklahoma St 57.93 3- 9 85 80 68.06 22
Michigan St 57.68 5- 7 86 87 66.54 34
Jacksonville St 57.61 9- 5 87 81 48.32 132
Northwestern 57.55 4- 8 88 95 66.76 30
Mississippi St 56.48 2-10 89 88 70.07 9
Arizona 56.03 4- 8 90 85 66.03 39
East Carolina 55.95 8- 5 91 102 49.97 121
Buffalo 55.92 9- 4 92 106 49.61 125
Sam Houston St 55.59 10- 3 93 100 49.04 129
South Florida 54.66 7- 6 94 104 51.99 108
UC-Davis 54.10 11- 3 95 92 41.91 152 FCS
Appalachian St 54.02 5- 6 96 93 57.98 73
Fresno St 53.91 6- 7 97 91 53.48 98
North Texas 53.84 6- 7 98 103 54.46 92
Western Kentucky 53.70 8- 6 99 90 50.89 118
Idaho 53.24 10- 4 100 94 47.33 136 FCS
Stanford 52.79 3- 9 101 98 65.77 42
Colorado St 52.72 8- 5 102 86 51.93 110
Wake Forest 52.71 4- 8 103 97 60.45 65
San Jose St 52.64 7- 6 104 96 52.21 107
Arkansas St 51.34 8- 5 105 118 53.77 96
W Michigan 50.87 6- 7 106 112 52.78 104
Florida St 50.68 2-10 107 105 67.19 27
Coastal Carolina 50.54 6- 7 108 99 54.42 93
Missouri St 49.91 8- 4 109 117 42.44 149 FCS
Troy 49.90 4- 8 110 111 53.63 97
Liberty 49.68 8- 4 111 107 43.59 144
Incarnate Word 49.66 11- 3 112 108 37.69 171 FCS
Tennessee-Martin 49.62 9- 5 113 115 40.57 159 FCS
Louisiana-Monroe 49.53 5- 7 114 116 57.43 76
Oregon St 49.37 5- 7 115 109 56.48 82
Mercer 49.18 11- 3 116 110 36.29 183 FCS
Air Force 48.92 5- 7 117 113 52.86 103
Rice 48.60 4- 8 118 126 55.82 87
Tarleton St 48.51 10- 4 119 119 40.43 160 FCS
Nevada 48.39 3-10 120 114 58.09 71
Utah St 47.82 4- 8 121 120 54.01 94
Montana 47.75 9- 5 122 122 41.75 153 FCS
Purdue 47.73 1-11 123 132 71.26 5
Abilene Christian 47.37 9- 5 124 124 42.18 150 FCS
Wyoming 47.27 3- 9 125 121 57.42 77
Hawaii 47.17 5- 7 126 125 49.89 122
New Mexico 46.88 5- 7 127 123 51.82 111
Illinois St 46.57 10- 4 128 128 40.96 157 FCS
Georgia St 46.39 3- 9 129 127 58.91 69
Akron 46.23 4- 8 130 139 56.97 79
UNC-Charlotte 46.12 5- 7 131 131 57.12 78
Alabama-Birmingham 45.86 3- 9 132 133 54.57 91
Louisiana Tech 45.59 5- 8 133 130 46.69 137
E Michigan 45.45 5- 7 134 140 49.43 126
Jackson St 45.22 12- 2 135 150 23.47 251 FCS
Northern Arizona 45.14 8- 5 136 129 36.15 184 FCS
Ball St 45.10 3- 9 137 141 56.80 80
Florida Int'l 44.49 4- 8 138 135 46.09 139
Harvard 44.24 8- 2 139 136 30.50 218 FCS
Southern Utah 43.98 7- 5 140 138 40.69 158 FCS
Delaware 43.98 9- 2 141 137 29.84 221 FCS
Chattanooga 43.84 7- 5 142 134 37.74 170 FCS
C Michigan 43.48 4- 8 143 149 53.18 100
Villanova 42.99 10- 4 144 142 36.31 182 FCS
Stephen F. Austin 42.58 7- 5 145 143 30.52 217 FCS
Tennessee Tech 42.55 7- 5 146 145 38.61 166 FCS
North Dakota 42.27 5- 7 147 152 45.20 141 FCS
Yale 42.16 7- 3 148 147 33.94 200 FCS
Rhode Island 42.05 11- 3 149 146 35.75 187 FCS
Richmond 41.47 10- 3 150 148 29.96 220 FCS
SE Missouri St 41.45 9- 4 151 153 33.04 205 FCS
Lehigh 41.40 9- 4 152 151 32.72 206 FCS
Florida Atlantic 41.29 3- 9 153 161 49.37 128
Eastern Washington 41.07 4- 8 154 154 42.69 146 FCS
Eastern Kentucky 40.96 8- 5 155 156 38.72 165 FCS
Temple 40.58 3- 9 156 163 56.04 86
New Hampshire 40.45 8- 5 157 159 37.04 174 FCS
Western Carolina 40.33 7- 5 158 155 35.41 188 FCS
East Tennessee St 40.18 7- 5 159 158 35.11 193 FCS
San Diego St 40.11 3- 9 160 157 51.47 114
Tennessee St 39.94 9- 4 161 165 33.06 204 FCS
Stony Brook 39.90 8- 4 162 160 32.28 210 FCS
Dartmouth 39.74 8- 2 163 162 31.40 214 FCS
Massachusetts 39.67 2-10 164 172 54.60 90
South Carolina St 39.58 9- 3 165 144 27.18 235 FCS
SE Louisiana 39.43 7- 5 166 164 38.76 164 FCS
Monmouth 39.27 6- 6 167 167 36.09 185 FCS
Duquesne 39.23 8- 3 168 170 28.44 227 FCS
Towson 39.22 7- 5 169 168 36.55 179 FCS
Central Arkansas 39.16 6- 6 170 169 36.37 181 FCS
North Carolina Central 38.53 8- 3 171 166 24.28 247 FCS
Holy Cross 38.19 6- 6 172 171 33.93 201 FCS
McNeese St 37.89 6- 6 173 173 34.90 197 FCS
Portland St 37.27 3- 8 174 174 47.37 134 FCS
Texas-El Paso 36.67 3- 9 175 175 49.72 123
Southern Illinois 36.61 4- 8 176 177 48.45 131 FCS
Youngstown St 36.15 4- 8 177 178 42.56 148 FCS
Columbia 36.13 7- 3 178 176 29.63 223 FCS
Weber St 34.93 4- 8 179 180 36.55 178 FCS
Lamar 34.84 7- 5 180 182 32.27 211 FCS
New Mexico St 34.78 3- 9 181 181 49.40 127
Elon 34.77 6- 6 182 179 35.32 189 FCS
Samford 34.17 4- 7 183 183 38.27 168 FCS
Austin Peay 34.11 4- 8 184 185 41.09 156 FCS
Lindenwood 34.09 5- 7 185 186 38.47 167 FCS
Sacramento St 33.78 3- 9 186 184 41.57 154 FCS
North Alabama 33.74 3- 9 187 187 42.69 147 FCS
Kennesaw St 33.35 2-10 188 188 49.65 124
Maine 33.18 5- 7 189 190 39.46 163 FCS
Central Conn St 32.98 7- 6 190 194 29.62 224 FCS
Southern Miss 32.98 1-11 191 193 56.38 84
William & Mary 32.75 7- 5 192 189 29.31 225 FCS
Idaho St 32.75 5- 7 193 191 39.89 162 FCS
Middle Tennessee St 32.44 3- 9 194 192 51.09 117
Pennsylvania 32.06 4- 6 195 195 32.57 208 FCS
Gardner-Webb 31.76 4- 8 196 196 37.27 173 FCS
Tulsa 31.66 3- 9 197 198 48.16 133
Drake 31.64 8- 3 198 197 25.48 242 FCS
San Diego 30.29 8- 3 199 200 18.66 260 FCS
Northern Iowa 30.16 3- 9 200 205 45.18 142 FCS
Merrimack 30.15 5- 6 201 203 29.70 222 FCS
Nicholls St 30.09 4- 8 202 204 35.30 191 FCS
Hampton 29.88 5- 7 203 199 28.10 229 FCS
The Citadel 29.51 5- 7 204 201 34.28 198 FCS
Wofford 29.47 5- 7 205 202 38.18 169 FCS
West Georgia 29.29 4- 7 206 206 32.05 213 FCS
Western Illinois 29.13 4- 8 207 209 39.92 161 FCS
Butler 28.99 9- 3 208 208 14.04 263 FCS
Florida A&M 28.94 7- 5 209 210 30.99 216 FCS
Cornell 28.91 4- 6 210 207 31.30 215 FCS
Albany 28.15 4- 8 211 211 37.68 172 FCS
Houston Christian 28.02 5- 7 212 212 36.63 177 FCS
Alabama St 27.90 7- 5 213 216 22.28 253 FCS
Indiana St 27.73 4- 8 214 217 36.96 175 FCS
Robert Morris 27.66 7- 5 215 213 24.09 249 FCS
Cal Poly SLO 26.83 3- 8 216 214 36.85 176 FCS
Bucknell 26.78 6- 6 217 219 27.96 231 FCS
Morgan St 26.75 6- 6 218 215 27.47 233 FCS
Lafayette 26.75 6- 6 219 218 26.57 238 FCS
Long Island U 26.51 4- 8 220 220 32.63 207 FCS
Eastern Illinois 26.15 3- 9 221 222 41.42 155 FCS
Utah Tech 25.92 1-11 222 221 46.21 138 FCS
Alabama A&M 25.86 6- 6 223 223 24.10 248 FCS
Southern U. 25.51 8- 5 224 224 25.48 241 FCS
Alcorn St 25.45 6- 6 225 225 27.92 232 FCS
Kent St 25.29 0-12 226 229 56.57 81
Presbyterian 24.27 6- 6 227 226 19.69 257 FCS
Princeton 23.85 3- 7 228 227 35.31 190 FCS
Grambling St 23.17 5- 7 229 230 25.06 245 FCS
Campbell 22.86 3- 9 230 228 35.03 196 FCS
Brown 21.89 3- 7 231 232 32.31 209 FCS
Charleston Southern 21.81 1-11 232 233 36.50 180 FCS
Furman 21.68 3- 8 233 231 35.14 192 FCS
Fordham 21.62 2-10 234 235 34.03 199 FCS
East Texas A&M 21.62 3- 9 235 234 33.79 202 FCS
Murray St 21.10 1-11 236 236 47.37 135 FCS
Morehead St 20.43 7- 5 237 237 22.58 252 FCS
Texas Southern 20.23 5- 6 238 240 25.54 240 FCS
Wagner 20.05 4- 8 239 238 26.72 237 FCS
St Francis PA 19.80 4- 7 240 239 24.09 250 FCS
Davidson 19.16 6- 5 241 241 13.81 264 FCS
Prairie View A&M 19.12 5- 7 242 243 25.17 244 FCS
Dayton 18.52 6- 5 243 244 17.98 261 FCS
Northern Colorado 18.28 1-11 244 242 45.66 140 FCS
St Thomas MN 18.24 6- 6 245 247 17.24 262 FCS
Colgate 17.99 2-10 246 246 32.08 212 FCS
Norfolk St 17.75 4- 8 247 245 26.27 239 FCS
Howard 17.40 4- 8 248 248 27.20 234 FCS
Sacred Heart 17.38 5- 6 249 250 19.16 258 FCS
Bryant 17.33 2-10 250 249 33.64 203 FCS
Georgetown 16.67 5- 6 251 251 24.30 246 FCS
Mercyhurst 15.68 4- 7 252 252 21.12 254 FCS
Bethune-Cookman 15.44 2-10 253 253 30.06 219 FCS
VMI 13.09 1-11 254 254 36.05 186 FCS
Arkansas-Pine Bluff 12.27 3- 9 255 256 28.40 228 FCS
North Carolina A&T 11.51 1-11 256 255 35.09 194 FCS
Stonehill 7.44 1-10 257 257 29.17 226 FCS
Mississippi Valley St 6.81 1-11 258 260 27.18 236 FCS
Valparaiso 6.51 4- 7 259 259 18.90 259 FCS
Delaware St 6.14 1-11 260 258 28.03 230 FCS
Northwestern St 2.80 0-12 261 261 35.06 195 FCS
Non Div. One 2.34 4-53 262 262 25.30 243
Stetson 1.60 2- 9 263 263 20.29 255 FCS
Marist 0.00 1-10 264 264 20.04 256 FCS
Conferences
SEC 73.85
Big Ten 72.33
Big 12 68.75
ACC 65.16
FBS Independents 63.24
Sun Belt 54.70
PAC-12 54.36
American Athletic 53.44
Mountain West 52.50
Mid-American 51.39
Conference USA 44.39
Missouri Valley 44.12
Big Sky 41.14
United 38.11
Big South-OVC 35.17
Colonial 33.74
Ivy 33.62
Southern 33.49
Southland 31.88
Patriot 27.06
MEAC 24.36
FCS Independents 23.77
Northeast 23.67
SWAC 22.99
Pioneer 18.15
By Conference
ACC
SMU 79.03 11- 3 ( 8- 1) 13 6 63.40 55 63.40 13
Miami FL 78.55 10- 3 ( 6- 2) 14 11 61.16 62 64.46 11
Louisville 77.85 9- 4 ( 5- 3) 15 13 65.62 44 67.57 5
Clemson 75.72 10- 4 ( 8- 1) 22 16 64.12 49 62.69 16
Virginia Tech 71.51 6- 7 ( 4- 4) 35 25 67.29 24 66.61 6
Syracuse 69.74 10- 3 ( 5- 3) 37 39 62.46 59 64.88 9
Georgia Tech 67.02 7- 6 ( 5- 3) 49 37 64.12 50 66.43 7
Boston College 66.25 7- 6 ( 4- 4) 53 44 63.56 52 66.26 8
Duke 64.54 9- 4 ( 5- 3) 59 45 60.53 64 64.75 10
Pittsburgh 62.90 7- 6 ( 3- 5) 62 50 61.12 63 68.57 2
California 61.60 6- 7 ( 2- 6) 68 58 60.26 66 63.11 14
North Carolina 60.08 6- 7 ( 3- 5) 70 64 58.77 70 60.11 17
NC State 58.46 6- 7 ( 3- 5) 81 72 60.23 67 63.03 15
Virginia 58.29 5- 7 ( 3- 5) 82 73 65.71 43 68.26 4
Stanford 52.79 3- 9 ( 2- 6) 101 98 65.77 42 68.33 3
Wake Forest 52.71 4- 8 ( 2- 6) 103 97 60.45 65 63.75 12
Florida St 50.68 2-10 ( 1- 7) 107 105 67.19 27 69.10 1
American Athletic
Army 70.14 12- 2 ( 9- 1) 36 31 52.75 105 51.19 13
Navy 68.68 10- 3 ( 7- 2) 41 56 56.08 85 54.96 6
Tulane 67.46 9- 5 ( 7- 2) 48 40 57.98 72 54.87 7
Memphis 65.30 11- 2 ( 6- 2) 57 63 51.69 112 55.40 5
Texas-San Antonio 57.95 7- 6 ( 4- 4) 84 101 51.37 115 50.92 14
East Carolina 55.95 8- 5 ( 5- 3) 91 102 49.97 121 51.28 12
South Florida 54.66 7- 6 ( 4- 4) 94 104 51.99 108 51.87 10
North Texas 53.84 6- 7 ( 3- 5) 98 103 54.46 92 53.79 8
Rice 48.60 4- 8 ( 3- 5) 118 126 55.82 87 59.52 1
UNC-Charlotte 46.12 5- 7 ( 4- 4) 131 131 57.12 78 55.97 3
Alabama-Birmingham 45.86 3- 9 ( 2- 6) 132 133 54.57 91 56.58 2
Florida Atlantic 41.29 3- 9 ( 1- 7) 153 161 49.37 128 51.36 11
Temple 40.58 3- 9 ( 2- 6) 156 163 56.04 86 55.87 4
Tulsa 31.66 3- 9 ( 1- 7) 197 198 48.16 133 52.53 9
Big Ten
Ohio St 96.98 14- 2 ( 8- 2) 1 3 72.36 3 73.74 7
Oregon 89.31 13- 1 (10- 1) 3 2 69.67 12 72.57 10
Penn State 88.22 13- 3 ( 8- 2) 4 7 69.54 13 72.24 12
Indiana 83.27 11- 2 ( 8- 1) 7 12 62.50 58 66.89 18
Minnesota 76.69 8- 5 ( 5- 4) 17 28 67.22 26 72.42 11
Southern Cal 76.43 7- 6 ( 4- 5) 20 27 71.70 4 71.34 14
Iowa 76.01 8- 5 ( 6- 3) 21 23 66.65 32 69.13 16
Michigan 75.41 8- 5 ( 5- 4) 24 35 73.37 1 75.64 4
Illinois 74.86 10- 3 ( 6- 3) 27 34 65.83 41 70.44 15
Nebraska 72.88 7- 6 ( 3- 6) 31 38 66.62 33 72.94 8
Rutgers 68.53 7- 6 ( 4- 5) 43 49 63.79 51 68.77 17
Washington 68.03 6- 7 ( 4- 5) 45 52 69.11 16 75.65 3
Wisconsin 66.55 5- 7 ( 3- 6) 51 57 70.49 7 72.59 9
UCLA 66.12 5- 7 ( 3- 6) 54 62 73.09 2 77.71 1
Maryland 59.67 4- 8 ( 1- 8) 72 82 69.52 14 74.85 5
Michigan St 57.68 5- 7 ( 3- 6) 86 87 66.54 34 74.64 6
Northwestern 57.55 4- 8 ( 2- 7) 88 95 66.76 30 72.06 13
Purdue 47.73 1-11 ( 0- 9) 123 132 71.26 5 76.36 2
Big 12
Brigham Young 79.91 11- 2 ( 8- 2) 11 18 64.79 48 67.93 12
Arizona St 79.06 11- 3 ( 8- 2) 12 15 66.40 36 67.73 13
Colorado 76.44 9- 4 ( 7- 3) 19 14 66.99 28 67.63 14
Kansas St 75.18 9- 4 ( 6- 4) 25 21 66.70 31 68.15 11
Iowa St 75.11 11- 3 ( 7- 3) 26 22 66.45 35 68.21 10
Baylor 74.12 8- 5 ( 6- 4) 30 20 66.21 37 68.67 8
TCU 72.40 9- 4 ( 6- 3) 33 32 61.38 61 64.42 16
Kansas 71.91 5- 7 ( 4- 5) 34 30 69.29 15 72.53 1
Texas Tech 66.69 8- 5 ( 6- 3) 50 41 65.09 47 68.62 9
Utah 65.73 5- 7 ( 3- 7) 55 51 65.48 45 69.39 7
Cincinnati 64.49 5- 7 ( 3- 6) 60 54 66.16 38 69.98 6
Central Florida 64.34 4- 8 ( 2- 7) 61 59 66.91 29 70.13 4
West Virginia 62.02 6- 7 ( 5- 4) 65 65 65.41 46 67.31 15
Houston 58.56 4- 8 ( 3- 6) 80 79 68.42 20 70.54 3
Oklahoma St 57.93 3- 9 ( 0- 9) 85 80 68.06 22 72.40 2
Arizona 56.03 4- 8 ( 2- 8) 90 85 66.03 39 70.03 5
Conference USA
Jacksonville St 57.61 9- 5 ( 8- 1) 87 81 48.32 132 44.82 3
Sam Houston St 55.59 10- 3 ( 6- 2) 93 100 49.04 129 44.48 5
Western Kentucky 53.70 8- 6 ( 6- 3) 99 90 50.89 118 44.81 4
Liberty 49.68 8- 4 ( 5- 3) 111 107 43.59 144 43.58 8
Louisiana Tech 45.59 5- 8 ( 4- 4) 133 130 46.69 137 43.58 9
Florida Int'l 44.49 4- 8 ( 3- 5) 138 135 46.09 139 43.21 10
Texas-El Paso 36.67 3- 9 ( 3- 5) 175 175 49.72 123 43.70 7
New Mexico St 34.78 3- 9 ( 2- 6) 181 181 49.40 127 46.97 1
Kennesaw St 33.35 2-10 ( 2- 6) 188 188 49.65 124 46.97 2
Middle Tennessee St 32.44 3- 9 ( 2- 6) 194 192 51.09 117 44.48 6
FBS Independents
Notre Dame 90.78 14- 2 ( 0- 0) 2 1 69.84 10 -0.00 3
Connecticut 59.29 9- 4 ( 1- 0) 77 84 50.40 120 39.67 2
Massachusetts 39.67 2-10 ( 0- 1) 164 172 54.60 90 59.29 1
Mid-American
Ohio 66.37 11- 3 ( 8- 1) 52 61 51.33 116 49.26 10
Miami OH 61.95 9- 5 ( 7- 2) 67 78 55.23 89 52.01 7
N Illinois 59.46 8- 5 ( 4- 4) 74 83 53.24 99 52.51 5
Bowling Green 58.57 7- 6 ( 6- 2) 79 76 52.75 106 48.80 11
Toledo 58.00 8- 5 ( 4- 4) 83 89 53.03 102 54.68 2
Buffalo 55.92 9- 4 ( 6- 2) 92 106 49.61 125 49.60 9
W Michigan 50.87 6- 7 ( 5- 3) 106 112 52.78 104 47.44 12
Akron 46.23 4- 8 ( 3- 5) 130 139 56.97 79 52.49 6
E Michigan 45.45 5- 7 ( 2- 6) 134 140 49.43 126 51.01 8
Ball St 45.10 3- 9 ( 2- 6) 137 141 56.80 80 52.74 4
C Michigan 43.48 4- 8 ( 2- 6) 143 149 53.18 100 55.72 1
Kent St 25.29 0-12 ( 0- 8) 226 229 56.57 81 53.81 3
Mountain West
Boise St 74.56 12- 2 ( 8- 0) 29 19 57.56 75 52.84 7
UNLV 69.68 11- 3 ( 6- 2) 38 36 55.45 88 54.89 3
Fresno St 53.91 6- 7 ( 4- 3) 97 91 53.48 98 52.34 8
Colorado St 52.72 8- 5 ( 6- 1) 102 86 51.93 110 49.40 10
San Jose St 52.64 7- 6 ( 3- 4) 104 96 52.21 107 56.49 2
Air Force 48.92 5- 7 ( 3- 4) 117 113 52.86 103 48.84 11
Nevada 48.39 3-10 ( 0- 7) 120 114 58.09 71 57.08 1
Utah St 47.82 4- 8 ( 3- 4) 121 120 54.01 94 54.05 6
Wyoming 47.27 3- 9 ( 2- 5) 125 121 57.42 77 51.95 9
Hawaii 47.17 5- 7 ( 3- 4) 126 125 49.89 122 54.48 5
New Mexico 46.88 5- 7 ( 3- 4) 127 123 51.82 111 48.27 12
San Diego St 40.11 3- 9 ( 2- 5) 160 157 51.47 114 54.61 4
PAC-12
Washington St 59.36 8- 5 ( 0- 1) 76 70 53.96 95 49.37 2
Oregon St 49.37 5- 7 ( 1- 0) 115 109 56.48 82 59.36 1
SEC
Texas 86.54 13- 3 ( 7- 2) 5 4 70.45 8 71.10 14
Mississippi 84.79 10- 3 ( 5- 3) 6 9 61.62 60 71.26 13
Georgia 83.17 11- 3 ( 7- 2) 8 5 70.84 6 75.11 7
Alabama 81.31 9- 4 ( 5- 3) 9 8 68.58 19 74.01 9
South Carolina 80.22 9- 4 ( 5- 3) 10 10 67.28 25 73.61 10
Tennessee 77.47 10- 3 ( 6- 2) 16 17 63.42 54 70.40 15
Louisiana St 76.66 9- 4 ( 5- 3) 18 26 69.79 11 75.17 6
Florida 75.66 8- 5 ( 4- 4) 23 29 69.01 17 75.24 5
Texas A&M 74.78 8- 5 ( 5- 3) 28 24 67.69 23 72.69 11
Missouri 72.73 10- 3 ( 5- 3) 32 33 63.20 57 70.33 16
Vanderbilt 68.69 7- 6 ( 3- 5) 40 46 65.97 40 75.27 4
Arkansas 68.00 7- 6 ( 3- 5) 46 53 63.31 56 74.33 8
Oklahoma 67.91 6- 7 ( 2- 6) 47 43 68.72 18 78.11 1
Auburn 65.20 5- 7 ( 2- 6) 58 55 63.54 53 72.32 12
Kentucky 62.01 4- 8 ( 1- 7) 66 71 68.34 21 77.72 3
Mississippi St 56.48 2-10 ( 0- 8) 89 88 70.07 9 77.89 2
Sun Belt
Marshall 68.55 10- 3 ( 8- 1) 42 42 56.47 83 52.76 10
James Madison 62.59 9- 4 ( 4- 4) 63 67 50.60 119 52.62 11
Texas St 62.02 8- 5 ( 5- 3) 64 69 53.06 101 51.06 14
Louisiana-Lafayette 59.81 10- 4 ( 7- 2) 71 66 51.93 109 53.11 9
Georgia Southern 59.55 8- 5 ( 6- 2) 73 68 57.96 74 56.31 6
Old Dominion 59.43 5- 7 ( 4- 4) 75 74 60.10 68 56.88 5
South Alabama 59.10 7- 6 ( 5- 3) 78 77 51.52 113 52.39 13
Appalachian St 54.02 5- 6 ( 3- 5) 96 93 57.98 73 58.25 2
Arkansas St 51.34 8- 5 ( 5- 3) 105 118 53.77 96 52.40 12
Coastal Carolina 50.54 6- 7 ( 3- 5) 108 99 54.42 93 57.53 4
Troy 49.90 4- 8 ( 3- 5) 110 111 53.63 97 53.11 8
Louisiana-Monroe 49.53 5- 7 ( 3- 5) 114 116 57.43 76 55.79 7
Georgia St 46.39 3- 9 ( 1- 7) 129 127 58.91 69 58.51 1
Southern Miss 32.98 1-11 ( 0- 8) 191 193 56.38 84 57.85 3
Big Sky
Montana St 68.52 15- 1 ( 9- 0) 44 47 42.00 151 41.27 7
UC-Davis 54.10 11- 3 ( 7- 1) 95 92 41.91 152 40.84 8
Idaho 53.24 10- 4 ( 6- 3) 100 94 47.33 136 45.46 1
Montana 47.75 9- 5 ( 5- 3) 122 122 41.75 153 40.77 9
Northern Arizona 45.14 8- 5 ( 6- 2) 136 129 36.15 184 36.08 12
Eastern Washington 41.07 4- 8 ( 3- 5) 154 154 42.69 146 44.19 3
Portland St 37.27 3- 8 ( 3- 5) 174 174 47.37 134 42.92 4
Weber St 34.93 4- 8 ( 3- 5) 179 180 36.55 178 36.88 11
Sacramento St 33.78 3- 9 ( 1- 7) 186 184 41.57 154 42.58 6
Idaho St 32.75 5- 7 ( 3- 5) 193 191 39.89 162 42.60 5
Cal Poly SLO 26.83 3- 8 ( 2- 6) 216 214 36.85 176 40.00 10
Northern Colorado 18.28 1-11 ( 1- 7) 244 242 45.66 140 44.45 2
Big South-OVC
Tennessee-Martin 49.62 9- 5 ( 6- 2) 113 115 40.57 159 33.36 9
Tennessee Tech 42.55 7- 5 ( 6- 2) 146 145 38.61 166 34.24 8
